Clark County, Arkansas tax sale results
13 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 13
- since May 2013
- Lots
- 271
- 208 sold
- Sold for
- $1M
- in all
Last 12 months
- Sold
- 89%
- 16 of 18 lots
- Typical price
- $2,800
- $155K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|
| 20261 sale day · 18 lots · 89% sold | 1 | 18 | 89% · 16 | — | 2 | $155K | |
| July 202618 lots · 89% sold | 1 | 18 | 89% · 16 | — | 2 | $155K | |
| 20251 sale day · 19 lots · 100% sold | 1 | 19 | 100% · 19 | — | — | $144K | |
| July 202519 lots · 100% sold | 1 | 19 | 100% · 19 | — | — | $144K | |
| 20241 sale day · 10 lots · 100% sold | 1 | 10 | 100% · 10 | — | — | $51K | |
| August 202410 lots · 100% sold | 1 | 10 | 100% · 10 | — | — | $51K | |
| 20231 sale day · 18 lots · 100% sold | 1 | 18 | 100% · 18 | — | — | $128K | |
| August 202318 lots · 100% sold | 1 | 18 | 100% · 18 | — | — | $128K | |
| 20221 sale day · 54 lots · 67% sold | 1 | 54 | 67% · 36 | 16 | 2 | $324K | |
| April 202254 lots · 67% sold | 1 | 54 | 67% · 36 | 16 | 2 | $324K | |
| 20211 sale day · 36 lots · 75% sold | 1 | 36 | 75% · 27 | 9 | — | $40K | |
| August 202136 lots · 75% sold | 1 | 36 | 75% · 27 | 9 | — | $40K | |
| 20191 sale day · 25 lots · 60% sold | 1 | 25 | 60% · 15 | 9 | 1 | $43K | |
| April 201925 lots · 60% sold | 1 | 25 | 60% · 15 | 9 | 1 | $43K | |
| 20181 sale day · 9 lots · 89% sold | 1 | 9 | 89% · 8 | 1 | — | $6,995 | |
| May 20189 lots · 89% sold | 1 | 9 | 89% · 8 | 1 | — | $6,995 | |
| 20171 sale day · 18 lots · 78% sold | 1 | 18 | 78% · 14 | 4 | — | $15K | |
| May 201718 lots · 78% sold | 1 | 18 | 78% · 14 | 4 | — | $15K | |
| 20161 sale day · 16 lots · 88% sold | 1 | 16 | 88% · 14 | 2 | — | $21K | |
| April 201616 lots · 88% sold | 1 | 16 | 88% · 14 | 2 | — | $21K | |
| 20151 sale day · 18 lots · 67% sold | 1 | 18 | 67% · 12 | 5 | 1 | $31K | |
| April 201518 lots · 67% sold | 1 | 18 | 67% · 12 | 5 | 1 | $31K | |
| 20141 sale day · 19 lots · 68% sold | 1 | 19 | 68% · 13 | 4 | 2 | $9,326 | |
| April 201419 lots · 68% sold | 1 | 19 | 68% · 13 | 4 | 2 | $9,326 | |
| 20131 sale day · 11 lots · 55% sold | 1 | 11 | 55% · 6 | 5 | — | $35K | |
| May 201311 lots · 55% sold | 1 | 11 | 55% · 6 | 5 | — | $35K |
SoldRedeemedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Parcel 01-06566-000Jul 16 · Tax sale | Jul 16 | — | $41,000 | A third-party bidder |
| Parcel 01-03021-001Jul 16 · Tax sale | Jul 16 | — | $32,000 | A third-party bidder |
| Parcel 86-00583-000Jul 16 · Tax sale | Jul 16 | — | $28,000 | A third-party bidder |
| Parcel 01-07261-000Jul 16 · Tax sale | Jul 16 | — | $22,000 | A third-party bidder |
| Parcel 01-02293-000Jul 16 · Tax sale | Jul 16 | — | $7,500 | A third-party bidder |