Tax sale · held 52 days ago
Faulkner County, AR tax sale — results
Starts at 10:00 AM CDT · 27 lots
Results
- Sold
- 26
- of 27 lots · 96%
- Sold for
- $286K
- in all
- Typical price
- $7,250
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 1
- of 27 lots
Filters
27 lots
| Property | Opening bid | Debt | Status |
|---|---|---|---|
| Parcel 001-00819-007 Lot 6258 | Opening bid — | Debt — | Sold$24,000 to a third-party bidder |
| Parcel 001-09288-000 Lot 6260 | Opening bid — | Debt — | Sold$16,000 to a third-party bidder |
| Parcel 001-08063-000 Lot 6275 | Opening bid — | Debt — | Sold$2,500 to a third-party bidder |
| Parcel 201-00014-000 Lot 6276 | Opening bid — | Debt — | Sold$28,000 to a third-party bidder |
| Parcel 001-11638-023 Lot 6278 | Opening bid — | Debt — | Sold$10,000 to a third-party bidder |
| Parcel 001-10451-001 Lot 6282 | Opening bid — | Debt — | Sold$5,000 to a third-party bidder |
| Parcel 650-00135-000 Lot 6284 | Opening bid — | Debt — | Sold$917.46 to a third-party bidder |
| Parcel 001-13178-000 Lot 6286 | Opening bid — | Debt — | Sold$17,000 to a third-party bidder |
| Parcel 001-03634-000 Lot 6287 | Opening bid — | Debt — | Sold$21,000 to a third-party bidder |
| Parcel 760-01271-001 Lot 6289 | Opening bid — | Debt — | Sold$1,400 to a third-party bidder |
| Parcel 198-00028-000 Lot 6294 | Opening bid $327.36 | Debt $327.36 | No saleDid not sell |
| Parcel 198-00030-000 Lot 6295 | Opening bid — | Debt — | Sold$327.36 to a third-party bidder |
| Parcel 198-00031-000 Lot 6296 | Opening bid — | Debt — | Sold$476.56 to a third-party bidder |
| Parcel 198-00056-000 Lot 6297 | Opening bid — | Debt — | Sold$43,000 to a third-party bidder |
| Parcel 778-11001-000 Lot 6308 | Opening bid — | Debt — | Sold$700 to a third-party bidder |
| Parcel 710-01586-000 Lot 6310 | Opening bid — | Debt — | Sold$259.51 to a third-party bidder |
| Parcel 001-13606-006 Lot 6313 | Opening bid — | Debt — | Sold$24,000 to a third-party bidder |
| Parcel 001-13606-007 Lot 6314 | Opening bid — | Debt — | Sold$14,000 to a third-party bidder |
| Parcel 001-11710-000 Lot 6320 | Opening bid — | Debt — | Sold$6,500 to a third-party bidder |
| Parcel 001-06519-000 Lot 6321 | Opening bid — | Debt — | Sold$2,100 to a third-party bidder |
| Parcel 001-05983-000 Lot 6322 | Opening bid — | Debt — | Sold$400 to a third-party bidder |
| Parcel 192-00035-000 Lot 6323 | Opening bid — | Debt — | Sold$6,000 to a third-party bidder |
| Parcel 001-07946-000 Lot 6325 | Opening bid — | Debt — | Sold$488.62 to a third-party bidder |
| Parcel 778-10933-000 Lot 6326 | Opening bid — | Debt — | Sold$18,000 to a third-party bidder |
| Parcel 760-00626-000 Lot 6327 | Opening bid — | Debt — | Sold$20,000 to a third-party bidder |
| Parcel 760-00619-000 Lot 6328 | Opening bid — | Debt — | Sold$8,000 to a third-party bidder |
| Parcel 712-14422-000 Lot 6329 | Opening bid — | Debt — | Sold$16,000 to a third-party bidder |
Past · last 3 of 12
All results by month →SoldRedeemedNo salePostponedStayedCanceled