Garland County, Arkansas tax sale results
14 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 14
- since April 2013
- Lots
- 2,105
- 1,336 sold
- Sold for
- $5.1M
- in all
Last 12 months
- Sold
- 38%
- 158 of 417 lots
- Typical price
- $261
- $416K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | No sale | Stayed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|---|
| 20261 sale day · 417 lots · 38% sold | 1 | 417 | 38% · 158 | — | 259 | — | — | $416K | |
| July 2026417 lots · 38% sold | 1 | 417 | 38% · 158 | — | 259 | — | — | $416K | |
| 20251 sale day · 279 lots · 100% sold | 1 | 279 | 100% · 278 | — | — | — | 1 | $341K | |
| July 2025279 lots · 100% sold | 1 | 279 | 100% · 278 | — | — | — | 1 | $341K | |
| 20241 sale day · 127 lots · 94% sold | 1 | 127 | 94% · 120 | 4 | — | — | 1 | $534K | |
| August 2024127 lots · 94% sold | 1 | 127 | 94% · 120 | 4 | — | — | 1 | $534K | |
| 20231 sale day · 112 lots · 98% sold | 1 | 112 | 98% · 110 | 2 | — | — | — | $1.2M | |
| August 2023112 lots · 98% sold | 1 | 112 | 98% · 110 | 2 | — | — | — | $1.2M | |
| 20222 sale days · 225 lots · 75% sold | 2 | 225 | 75% · 168 | 57 | — | — | — | $673K | |
| May 2022225 lots · 75% sold | 2 | 225 | 75% · 168 | 57 | — | — | — | $673K | |
| 20211 sale day · 203 lots · 51% sold | 1 | 203 | 51% · 104 | 99 | — | — | — | $646K | |
| September 2021203 lots · 51% sold | 1 | 203 | 51% · 104 | 99 | — | — | — | $646K | |
| 20191 sale day · 106 lots · 71% sold | 1 | 106 | 71% · 75 | 30 | — | 1 | — | $340K | |
| July 2019106 lots · 71% sold | 1 | 106 | 71% · 75 | 30 | — | 1 | — | $340K | |
| 20181 sale day · 188 lots · 42% sold | 1 | 188 | 42% · 79 | 109 | — | — | — | $178K | |
| July 2018188 lots · 42% sold | 1 | 188 | 42% · 79 | 109 | — | — | — | $178K | |
| 20171 sale day · 120 lots · 68% sold | 1 | 120 | 68% · 81 | 39 | — | — | — | $247K | |
| July 2017120 lots · 68% sold | 1 | 120 | 68% · 81 | 39 | — | — | — | $247K | |
| 20161 sale day · 70 lots · 70% sold | 1 | 70 | 70% · 49 | 21 | — | — | — | $199K | |
| May 201670 lots · 70% sold | 1 | 70 | 70% · 49 | 21 | — | — | — | $199K | |
| 20151 sale day · 113 lots · 31% sold | 1 | 113 | 31% · 35 | 78 | — | — | — | $108K | |
| May 2015113 lots · 31% sold | 1 | 113 | 31% · 35 | 78 | — | — | — | $108K | |
| 20141 sale day · 103 lots · 55% sold | 1 | 103 | 55% · 57 | 46 | — | — | — | $109K | |
| April 2014103 lots · 55% sold | 1 | 103 | 55% · 57 | 46 | — | — | — | $109K | |
| 20131 sale day · 42 lots · 52% sold | 1 | 42 | 52% · 22 | 20 | — | — | — | $148K | |
| April 201342 lots · 52% sold | 1 | 42 | 52% · 22 | 20 | — | — | — | $148K |
SoldRedeemedNo saleStayedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Parcel 95212Jul 28 · Tax sale | Jul 28 | — | $91,000 | A third-party bidder |
| Parcel 21633Jul 28 · Tax sale | Jul 28 | — | $69,000 | A third-party bidder |
| Parcel 40176Jul 28 · Tax sale | Jul 28 | — | $64,000 | A third-party bidder |
| Parcel 1084Jul 28 · Tax sale | Jul 28 | — | $18,000 | A third-party bidder |
| Parcel 15766Jul 28 · Tax sale | Jul 28 | — | $13,000 | A third-party bidder |