Newton County, Arkansas tax sale results
12 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 12
- since July 2013
- Lots
- 43
- 31 sold
- Sold for
- $486K
- in all
Last 12 months
- Sold
- 100%
- 4 of 4 lots
- Typical price
- $550
- $65K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | Sold for |
|---|---|---|---|---|---|---|
| 20261 sale day · 4 lots · 100% sold | 1 | 4 | 100% · 4 | — | $65K | |
| August 20264 lots · 100% sold | 1 | 4 | 100% · 4 | — | $65K | |
| 20251 sale day · 1 lot · 100% sold | 1 | 1 | 100% · 1 | — | $1,100 | |
| September 20251 lot · 100% sold | 1 | 1 | 100% · 1 | — | $1,100 | |
| 20231 sale day · 2 lots · 100% sold | 1 | 2 | 100% · 2 | — | $86K | |
| August 20232 lots · 100% sold | 1 | 2 | 100% · 2 | — | $86K | |
| 20221 sale day · 10 lots · 90% sold | 1 | 10 | 90% · 9 | 1 | $148K | |
| July 202210 lots · 90% sold | 1 | 10 | 90% · 9 | 1 | $148K | |
| 20211 sale day · 3 lots · 100% sold | 1 | 3 | 100% · 3 | — | $92K | |
| September 20213 lots · 100% sold | 1 | 3 | 100% · 3 | — | $92K | |
| 20191 sale day · 3 lots · 100% sold | 1 | 3 | 100% · 3 | — | $8,335 | |
| August 20193 lots · 100% sold | 1 | 3 | 100% · 3 | — | $8,335 | |
| 20181 sale day · 1 lot · 100% sold | 1 | 1 | 100% · 1 | — | $10K | |
| August 20181 lot · 100% sold | 1 | 1 | 100% · 1 | — | $10K | |
| 20171 sale day · 4 lots · 25% sold | 1 | 4 | 25% · 1 | 3 | $1,100 | |
| August 20174 lots · 25% sold | 1 | 4 | 25% · 1 | 3 | $1,100 | |
| 20161 sale day · 3 lots · 67% sold | 1 | 3 | 67% · 2 | 1 | $8,300 | |
| July 20163 lots · 67% sold | 1 | 3 | 67% · 2 | 1 | $8,300 | |
| 20151 sale day · 6 lots · 33% sold | 1 | 6 | 33% · 2 | 4 | $11K | |
| July 20156 lots · 33% sold | 1 | 6 | 33% · 2 | 4 | $11K | |
| 20141 sale day · 2 lots · 100% sold | 1 | 2 | 100% · 2 | — | $1,900 | |
| July 20142 lots · 100% sold | 1 | 2 | 100% · 2 | — | $1,900 | |
| 20131 sale day · 4 lots · 25% sold | 1 | 4 | 25% · 1 | 3 | $53K | |
| July 20134 lots · 25% sold | 1 | 4 | 25% · 1 | 3 | $53K |
SoldRedeemed
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Parcel 001-02059-000Aug 25 · Tax sale | Aug 25 | — | $64,000 | A third-party bidder |
| Parcel 501-00021-000Aug 25 · Tax sale | Aug 25 | — | $700 | A third-party bidder |
| Parcel 501-00025-000Aug 25 · Tax sale | Aug 25 | — | $400 | A third-party bidder |
| Parcel 501-00028-000Aug 25 · Tax sale | Aug 25 | — | $199.59 | A third-party bidder |