White County, Arkansas tax sale results
13 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 13
- since August 2013
- Lots
- 466
- 343 sold
- Sold for
- $2.1M
- in all
Last 12 months
- Sold
- 98%
- 45 of 46 lots
- Typical price
- $4,400
- $426K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|
| 20261 sale day · 46 lots · 98% sold | 1 | 46 | 98% · 45 | 1 | — | $426K | |
| September 202646 lots · 98% sold | 1 | 46 | 98% · 45 | 1 | — | $426K | |
| 20251 sale day · 37 lots · 89% sold | 1 | 37 | 89% · 33 | 1 | 3 | $184K | |
| September 202537 lots · 89% sold | 1 | 37 | 89% · 33 | 1 | 3 | $184K | |
| 20241 sale day · 28 lots · 100% sold | 1 | 28 | 100% · 28 | — | — | $169K | |
| September 202428 lots · 100% sold | 1 | 28 | 100% · 28 | — | — | $169K | |
| 20231 sale day · 16 lots · 69% sold | 1 | 16 | 69% · 11 | 1 | 4 | $217K | |
| September 202316 lots · 69% sold | 1 | 16 | 69% · 11 | 1 | 4 | $217K | |
| 20221 sale day · 89 lots · 66% sold | 1 | 89 | 66% · 59 | 27 | 3 | $461K | |
| August 202289 lots · 66% sold | 1 | 89 | 66% · 59 | 27 | 3 | $461K | |
| 20211 sale day · 25 lots · 72% sold | 1 | 25 | 72% · 18 | 5 | 2 | $121K | |
| November 202125 lots · 72% sold | 1 | 25 | 72% · 18 | 5 | 2 | $121K | |
| 20191 sale day · 39 lots · 72% sold | 1 | 39 | 72% · 28 | 11 | — | $152K | |
| July 201939 lots · 72% sold | 1 | 39 | 72% · 28 | 11 | — | $152K | |
| 20181 sale day · 42 lots · 60% sold | 1 | 42 | 60% · 25 | 17 | — | $111K | |
| May 201842 lots · 60% sold | 1 | 42 | 60% · 25 | 17 | — | $111K | |
| 20171 sale day · 34 lots · 68% sold | 1 | 34 | 68% · 23 | 11 | — | $94K | |
| August 201734 lots · 68% sold | 1 | 34 | 68% · 23 | 11 | — | $94K | |
| 20161 sale day · 22 lots · 77% sold | 1 | 22 | 77% · 17 | 4 | 1 | $46K | |
| August 201622 lots · 77% sold | 1 | 22 | 77% · 17 | 4 | 1 | $46K | |
| 20151 sale day · 27 lots · 63% sold | 1 | 27 | 63% · 17 | 10 | — | $44K | |
| August 201527 lots · 63% sold | 1 | 27 | 63% · 17 | 10 | — | $44K | |
| 20141 sale day · 27 lots · 74% sold | 1 | 27 | 74% · 20 | 7 | — | $87K | |
| August 201427 lots · 74% sold | 1 | 27 | 74% · 20 | 7 | — | $87K | |
| 20131 sale day · 34 lots · 56% sold | 1 | 34 | 56% · 19 | 12 | 3 | $38K | |
| August 201334 lots · 56% sold | 1 | 34 | 56% · 19 | 12 | 3 | $38K |
SoldRedeemedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Parcel 001-09795-010Sep 3 · Tax sale | Sep 3 | — | $79,000 | A third-party bidder |
| Parcel 016-02389-000Sep 3 · Tax sale | Sep 3 | — | $51,000 | A third-party bidder |
| Parcel 001-12258-001Sep 3 · Tax sale | Sep 3 | — | $37,000 | A third-party bidder |
| Parcel 016-02700-000Sep 3 · Tax sale | Sep 3 | — | $28,000 | A third-party bidder |
| Parcel 025-03331-000Sep 3 · Tax sale | Sep 3 | — | $27,000 | A third-party bidder |