Foreclosure auction · held 149 days ago
Denver County, CO foreclosure auction — results
Starts at 10:00 AM MDT · 37 lots · results taken Oct 26
Results
- Sold
- 4
- of 37 lots · 11%
- Sold for
- $2.7M
- in all
- Typical price
- $411K
- the middle sale
- To the plaintiff
- 3
- bought back by the lender
Not sold
- Canceled
- 33
- of 37 lots
Filters
Filters
noneResult
Sold4Canceled33Opening bid
Under $50,00028$50,000 – $100,0001$100,000 – $200,0001Over $200,0007City
Denver27Litttleton1Sold to
Third-party bidder1Plaintiff337 lots
| Property | Opening bid | Status |
|---|---|---|
| 3112 North Speer Boulevard Case 2025-000442 | Opening bid $900,001 | Canceledto Jul 30, 2026Canceled per Bankruptcy |
| 7395 E Eastman Ave Apt L109 Case 2025-000571 | Opening bid $114,400 | Canceledto Aug 20, 2026Canceled per County |
| 3060 N Josephine St, Denver Case 2025-000610 · Parcel 0225312001000 | Opening bid not set | CanceledCanceled per County |
| 20585 E 47th Ave Case 2025-000622 | Opening bid $295,016 | Sold$295,016 to the plaintiff |
| 1166 Downing Street, Denver Case 2025-000643 · Parcel 0502233023000 | Opening bid not set | CanceledCanceled per County |
| 2736 Champa Street Case 2026-000021 | Opening bid $1,800,000 | Sold$1,800,000 to the plaintiff |
| 5110-5112 East Thrill Place, Denver Case 2026-000022 · Parcel 0130123015000 | Opening bid not set | Canceledto Jul 2, 2026Canceled per County |
| 2421 West 38th Ave, Denver Case 2026-000041 · Parcel 0220435009000 | Opening bid not set | CanceledCanceled per County |
| 348 South Meade St, Denver Case 2026-000042 · Parcel 0518102004000 | Opening bid not set | CanceledCanceled per County |
| 1445 Saint Paul St, Denver Case 2026-000044 · Parcel 0501202023000 | Opening bid not set | CanceledCanceled per County |
| 4109 Shoshone St, Denver Case 2026-000045 · Parcel 0221320009000 | Opening bid not set | CanceledCanceled per County |
| 4109 Shoshone St Case 2026-000045 | Opening bid $527,007 | Sold$527,007 to the plaintiff |
| 19797 E 41st Ave, Denver Case 2026-000046 · Parcel 0022415013000 | Opening bid not set | CanceledCanceled per County |
| 2355 S Knox Ct, Denver Case 2026-000048 · Parcel 0529305008000 | Opening bid not set | CanceledCanceled per County |
| 5756 Boston St, Denver Case 2026-000050 · Parcel 0110336020000 | Opening bid not set | CanceledCanceled per County |
| 2725 King Street, Denver Case 2026-000051 · Parcel 0229321006000 | Opening bid not set | Canceledto Jul 16, 2026Canceled per County |
| 3747 Stuart St, Denver Case 2026-000052 · Parcel 0230108008000 | Opening bid not set | CanceledCanceled per County |
| 4985 Wyandot St, Denver Case 2026-000053 · Parcel 0216318016000 | Opening bid not set | CanceledCanceled per County |
| 3429 N. Alcott Street, Denver Case 2026-000054 · Parcel 0229123032000 | Opening bid not set | CanceledCanceled per County |
| 700 South Alton Way Unit 10-C, Denver Case 2026-000056 · Parcel 0615308278278 | Opening bid not set | CanceledCanceled per County |
| 1701 31st Street, Denver Case 2026-000057 · Parcel 0227500065000 | Opening bid not set | CanceledCanceled per County |
| 232 S Irving Street, Denver Case 2026-000058 · Parcel 0508629005000 | Opening bid not set | CanceledCanceled per County |
| 232 S Irving Street Case 2026-000058 | Opening bid $251,160 | CanceledCanceled per County |
| 1201 N Williams St., Apt 5C, Denver Case 2026-000059 · Parcel 0502122016016 | Opening bid not set | CanceledCanceled per County |
| 4336 Winona Court, Denver Case 2026-000060 · Parcel 0219303008000 | Opening bid not set | CanceledCanceled per County |
| 601 W 11th Ave Unit 1102, Denver Case 2026-000061 · Parcel 0503509237237 | Opening bid not set | CanceledCanceled per County |
| 2631 W Bates Ave, Denver Case 2026-000062 · Parcel 0532107020000 | Opening bid not set | CanceledCanceled per County |
| 4385 S Balsam Street Unit 2-10, Litttleton Case 2026-000063 · Parcel 0911202038038 | Opening bid not set | CanceledCanceled per County |
| 4628 West Tennessee Avenue, Denver Case 2026-000065 · Parcel 0518313063000 | Opening bid not set | CanceledCanceled per County |
| 4628 West Tennessee Avenue Case 2026-000065 | Opening bid $352,750 | CanceledCanceled per County |
| 603 Inca St, Unit 401, Denver Case 2026-000066 · Parcel 0503630109109 | Opening bid not set | CanceledCanceled per County |
| 12982 E Elgin Place, Denver Case 2026-000067 · Parcel 0113505001000 | Opening bid not set | CanceledCanceled per County |
| 6825 Martin Luther King Boulev, Denver Case 2026-000068 · Parcel 0129112002000 | Opening bid not set | CanceledCanceled per County |
| 3131 East Alameda Avenue Unit, Denver Case 2026-000070 · Parcel 0512416087087 | Opening bid not set | CanceledCanceled per County |
| 3131 East Alameda Avenue Unit Case 2026-000070 | Opening bid $230,400 | CanceledCanceled per County |
| 2190 S Holly St 213 Case 2026-000071 | Opening bid $99,200 | Sold$113,100 to a third-party bidder |
| 2190 S Holly St 213, Denver Case 2026-000071 · Parcel 0629213038038 | Opening bid not set | CanceledCanceled per County |
Past · last 3 of 32
All results by month →SoldRedeemedNo salePostponedStayedCanceled