Foreclosure auction · held 185 days ago
El Paso County, CO foreclosure auction — results
Starts at 10:00 AM MDT · 108 lots · results taken Oct 26
Results
- Sold
- 5
- of 108 lots · 5%
- Sold for
- $2.1M
- in all
- Typical price
- $282K
- the middle sale
- To the plaintiff
- 3
- bought back by the lender
Not sold
- Postponed
- 96
- of 108 lots
- Canceled
- 7
- of 108 lots
108 lots
| Property | Opening bid | Judgment | Status |
|---|---|---|---|
| 1650 Mesa Avenue, Colorado Springs Case EPC202100116 · Parcel 7435102081 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 617 Blossom Field Rd, Fountain Case EPC202200198 · Parcel 5605209011 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 5337 Babcock Pl, Colorado Springs Case EPC202200225 · Parcel 6412103036 | Opening bid $300 | Judgment $300 | Postponedto Aug 26, 2026Rescheduled |
| 418 N. Spruce St., Colorado Springs Case EPC202200230 · Parcel 7412423016 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 400 Thompson Place, Palmer Lake Case EPC202200436 · Parcel 7105304006 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6954 Winnicut Dr, Colorado Springs Case EPC202200468 · Parcel 5523215018 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6591 Van Winkle Dr, Colorado Springs Case EPC202200624 · Parcel 5317123006 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 7467 Klipspringer Drive, Colorado Springs Case EPC202200707 · Parcel 5329106043 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6308 Revelstoke Dr, Colorado Springs Case EPC202300129 · Parcel 5231212008 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6332 Sonny Blue Drive, Colorado Springs Case EPC202300241 · Parcel 5318426024 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 525 Griffith Way, Colorado Springs Case EPC202300461 · Parcel 5519315003 | Opening bid $300 | Judgment $300 | Postponedto Sep 16, 2026Rescheduled |
| 4328 Yellow Dock Point, Colorado Springs Case EPC202300511 · Parcel 6502407071 | Opening bid $300 | Judgment $300 | Postponedto Oct 14, 2026Rescheduled |
| 814 South Circle Drive, Colorado Springs Case EPC202300543 · Parcel 6421112008 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 33680 Big Springs Rd, Yoder Case EPC202300620 · Parcel 1300000054 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 4522 Dewey Drive, Colorado Springs Case EPC202300673 · Parcel 6414403056 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 1526 N. Murray Blvd, Colorado Springs Case EPC202400138 · Parcel 6402304012 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 1325 Auburn Dr., Colorado Springs Case EPC202400174 · Parcel 6410103047 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 11583 Cranston Dr, Peyton Case EPC202400191 · Parcel 5225401011 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 32360 Big Springs Road, Yoder Case EPC202400287 · Parcel 1300000201 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6719 Cabin Creek Dr, Colorado Springs Case EPC202400295 · Parcel 6311104016 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 8350 Andrus Dr, Colorado Springs Case EPC202400343 · Parcel 6301107036 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 5944 Sonesta Drive, Colorado Springs Case EPC202400369 · Parcel 5317405010 | Opening bid $300 | Judgment $300 | Postponedto May 13, 2026Rescheduled |
| 754 Century Pl Unit B, Monument Case EPC202400393 · Parcel 7115116018 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 7532 Johnsontown Hts, Colorado Springs Case EPC202400438 · Parcel 5304301028 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 10465 Mt. Lincoln Drive, Peyton Case EPC202400457 · Parcel 4229205001 | Opening bid $300 | Judgment $300 | Postponedto Jul 8, 2026Rescheduled |
| 7307 Indian River Drive, Colorado Springs Case EPC202400507 · Parcel 5317101041 | Opening bid $300 | Judgment $300 | Postponedto Jun 10, 2026Rescheduled |
| 10905 Pigeon Drive, Colorado Springs Case EPC202500004 · Parcel 5513306005 | Opening bid $300 | Judgment $300 | Postponedto May 6, 2026Rescheduled |
| 6020 Tuckerman Lane, Colorado Springs Case EPC202500015 · Parcel 6316417001 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6905 Noble St, Colorado Springs Case EPC202500078 · Parcel 5408217022 | Opening bid $300 | Judgment $300 | Postponedto Nov 18, 2026Rescheduled |
| 4244 College View Dr, Colorado Springs Case EPC202500120 · Parcel 6504308025 | Opening bid not set | Judgment $300 | Postponedto Jun 17, 2026Rescheduled |
| 431 N Walnut St, Fountain Case EPC202500151 · Parcel 5605205004 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 101 N Tejon St Unit 420, Colorado Springs Case EPC202500158 · Parcel MULTIPLE PARCELS | Opening bid $300 | Judgment $300 | Postponedto Sep 16, 2026Rescheduled |
| 803 Ridgebury Pl, Fountain Case EPC202500221 · Parcel 5532402004 | Opening bid not set | Judgment $336,500 | Postponedto Jul 15, 2026Rescheduled |
| 6321 Old Glory Dr, Colorado Springs Case EPC202500256 · Parcel 5514301041 | Opening bid $300 | Judgment $307,086 | Postponedto Jun 24, 2026Rescheduled |
| 723 Manitou Avenue, Calhan Case EPC202500362 · Parcel 2202137001 | Opening bid $300 | Judgment $300 | CanceledCanceled per County |
| 1973 Mineola Ct Apartment G, Colorado Springs Case EPC202500367 · Parcel 5405202030 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6625 Carriage Meadows Dr, Colorado Springs Case EPC202500394 · Parcel 5522106053 | Opening bid not set | Judgment $300 | Postponedto Sep 9, 2026Rescheduled |
| 8545 Moss Rock Rd, Colorado Springs Case EPC202500404 · Parcel 5104003003 | Opening bid not set | Judgment $530,977.57 | Postponedto Aug 26, 2026Rescheduled |
| 4310 Loomis Ave Apt B Case EPC202500411 | Opening bid not set | Judgment $300 | Postponedto Aug 5, 2026Rescheduled |
| 1615 Saratoga Dr, Colorado Springs Case EPC202500455 · Parcel 6427208004 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 4845 El Camino Dr #c, Colorado Springs Case EPC202500489 · Parcel 6322423039 | Opening bid not set | Judgment $176,805 | Postponedto May 6, 2026Rescheduled |
| 2044 Reed Grass Way Case EPC202500520 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 1085 High Lake View, Colorado Springs Case EPC202500541 · Parcel 7512205036 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 700 Hallam Avenue, Colorado Springs Case EPC202500570 · Parcel 6511411001 | Opening bid $300 | Judgment $300 | Postponedto May 27, 2026Rescheduled |
| 4040 Meron Pt, Colorado Springs Case EPC202500587 · Parcel 6423311119 | Opening bid $300 | Judgment $300 | Postponedto Sep 2, 2026Rescheduled |
| 2344 Pinyon Jay Dr, Colorado Springs Case EPC202500593 · Parcel 5404102034 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 2044 Calle Corona, Fountain Case EPC202500649 · Parcel 5532207015 | Opening bid not set | Judgment $300 | Postponedto Nov 18, 2026Rescheduled |
| 2509 Ehrich Street, Colorado Springs Case EPC202500650 · Parcel 7410408012 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 4290-4340 Buckingham Drive, Colorado Springs Case EPC202500672 · Parcel MULTIPLE PARCELS | Opening bid $300 | Judgment $300 | Postponedto Aug 5, 2026Rescheduled |
| 2506, 2501 Ehrich St., & 1006, Colorado Springs Case EPC202500685 · Parcel MULTIPLE PARCELS | Opening bid $300 | Judgment $185,392.55 | Postponedto Jun 17, 2026Rescheduled |
| 4502 Harwood Rd, Colorado Springs Case EPC202500695 · Parcel 6426105011 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 12966 Devils Thumb Place, Peyton Case EPC202500709 · Parcel 4232208041 | Opening bid not set | Judgment — | PostponedRescheduled |
| 1001 Race St, 1003 Race St, Colorado Springs Case EPC202500711 · Parcel MULTIPLE PARCELS | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 6868 Hidden Haven Way, Peyton Case EPC202500720 · Parcel 5312305012 | Opening bid $300 | Judgment $504,600 | Postponedto Jul 29, 2026Rescheduled |
| 3277 Thunderchief Heights, Colorado Springs Case EPC202500725 · Parcel 6435318045 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 4879 Turning Leaf Way Case EPC202500726 | Opening bid not set | Judgment — | Postponedto May 20, 2026Rescheduled |
| 1335 Lehmberg Blvd, Colorado Springs Case EPC202500728 · Parcel 6412203007 | Opening bid not set | Judgment $300 | Postponedto Aug 12, 2026Rescheduled |
| 6335 Bismark Road Case EPC202500733 | Opening bid not set | Judgment — | CanceledCanceled per County |
| 17695 Roller Coaster Rd, Monument Case EPC202500744 · Parcel 6116007017 | Opening bid $899,635 | Judgment $899,635 | Sold$899,635 to the plaintiff |
| 629 Blossom Field Road, Fountain Case EPC202500761 · Parcel 5605209008 | Opening bid not set | Judgment $239,843 | Postponedto Jul 8, 2026Rescheduled |
| 7374 Sandy Springs Point Case EPC202500768 | Opening bid not set | Judgment — | PostponedRescheduled |
| 918 Bowser Drive, Colorado Springs Case EPC202500775 · Parcel 6410302018 | Opening bid $300 | Judgment $300 | Postponedto Sep 16, 2026Rescheduled |
| 1106 Maxwell Street, Colorado Springs Case EPC202500791 · Parcel 6504406005 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 7385 Fortman Ave Case EPC202500798 | Opening bid not set | Judgment — | CanceledCanceled per County |
| 990 Eagle Rock Road, Colorado Springs Case EPC202500802 · Parcel 6320006002 | Opening bid $300 | Judgment $300 | Postponedto Oct 14, 2026Rescheduled |
| 8232 Basaltic Dr, Colorado Springs Case EPC202500810 · Parcel 5328207001 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 19150 Breton Pl, Monument Case EPC202500832 · Parcel 6108001036 | Opening bid not set | Judgment $880,304 | Postponedto Aug 12, 2026Rescheduled |
| 2310 W Platte Avenue, Colorado Springs Case EPC202500865 · Parcel 7411118017 | Opening bid $91,063.59 | Judgment $91,063.59 | Postponedto May 6, 2026Rescheduled |
| 5244 Imogene Pass Place Case EPC202500886 | Opening bid not set | Judgment — | Postponedto Jun 3, 2026Rescheduled |
| 93 Audubon Dr, Colorado Springs Case EPC202500892 · Parcel 6415414095 | Opening bid not set | Judgment $300 | Postponedto Oct 7, 2026Rescheduled |
| 11649 Rio Secco Rd, Peyton Case EPC202500894 · Parcel 4231201029 | Opening bid not set | Judgment $300 | Postponedto Oct 14, 2026Rescheduled |
| 2102 Essex Lane, Colorado Springs Case EPC202500895 · Parcel 6403110025 | Opening bid not set | Judgment $300 | Postponedto Aug 12, 2026Rescheduled |
| 2801 Casden Circle Case EPC202500896 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 917 E Cimarron St, Colorado Springs Case EPC202500897 · Parcel 6417317009 | Opening bid not set | Judgment $187,980 | Postponedto Jun 3, 2026Rescheduled |
| 70 Audubon Dr Case EPC202500900 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 2140 Farnsworth Drive Case EPC202500902 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 9320 Hazy Morning Dr, Colorado Springs Case EPC202500903 · Parcel 5503408031 | Opening bid not set | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 4011 Tennyson Ave, Colorado Springs Case EPC202500904 · Parcel 6414305003 | Opening bid $300 | Judgment $300 | CanceledCanceled per County |
| 2394 Washo Circle, Colorado Springs Case EPC202500905 · Parcel 5405206034 | Opening bid not set | Judgment $148,800 | Postponedto Jul 8, 2026Rescheduled |
| 9767 Wolf Lake Dr, Colorado Springs Case EPC202500919 · Parcel 5230309007 | Opening bid not set | Judgment $503,759.50 | Postponedto May 13, 2026Rescheduled |
| 4230 Drennan Road, Colorado Springs Case EPC202500921 · Parcel 6435308229 | Opening bid $281,867.50 | Judgment $281,867.50 | Sold$281,867.50 to the plaintiff |
| 3405 Clubview Terrace, Colorado Springs Case EPC202500938 · Parcel 6431303029 | Opening bid $300 | Judgment $300 | Postponedto Sep 2, 2026Rescheduled |
| 6646 Wolf Gulch Drive, Colorado Springs Case EPC202500943 · Parcel 5231409004 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 2930 Quincy Place, Colorado Springs Case EPC202500953 · Parcel 6436204027 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 931 Amsterdam Dr Case EPC202500954 | Opening bid not set | Judgment $300 | Postponedto Jul 15, 2026Rescheduled |
| 812 Kingsley Dr, Colorado Springs Case EPC202500958 · Parcel 6410312017 | Opening bid $300 | Judgment $300 | CanceledCanceled per County |
| 680 Cima Vista Point, Colorado Springs Case EPC202500963 · Parcel 6423203124 | Opening bid $255,812 | Judgment $300 | Postponedto Jun 10, 2026Rescheduled |
| 921 Alexander Rd, Colorado Springs Case EPC202500965 · Parcel 6409403009 | Opening bid $300 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 190 Desert Inn Way, Colorado Springs Case EPC202500966 · Parcel 6131307021 | Opening bid $517,208 | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 18165 Pinon Park Rd. Case EPC202500969 | Opening bid not set | Judgment $300 | Postponedto Jul 15, 2026Rescheduled |
| 1218 Aspen Ave Case EPC202500972 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 3475 Beechwood Ct, Colorado Springs Case EPC202500973 · Parcel 6310429030 | Opening bid not set | Judgment — | CanceledCanceled per County |
| 10042 Intrepid Way, Colorado Springs Case EPC202500974 · Parcel 5514323003 | Opening bid $375,360.36 | Judgment $375,360.36 | Sold$375,360.36 to the plaintiff |
| 426 Eudora St, Colorado Springs Case EPC202500975 · Parcel 5519303008 | Opening bid not set | Judgment $300 | Postponedto Sep 23, 2026Rescheduled |
| 2127 Mt Werner Pl, Colorado Springs Case EPC202500977 · Parcel 6429323012 | Opening bid not set | Judgment $269,260 | Postponedto May 20, 2026Rescheduled |
| 4259 Little Rock Vw, Colorado Springs Case EPC202500978 · Parcel 6502407034 | Opening bid not set | Judgment $177,300 | Postponedto Sep 16, 2026Rescheduled |
| 2994 Loot Dr, Colorado Springs Case EPC202500979 · Parcel 5333304069 | Opening bid not set | Judgment $300 | Postponedto Aug 26, 2026Rescheduled |
| 6404 Leadville Circle, Colorado Springs Case EPC202500980 · Parcel 7313201001 | Opening bid not set | Judgment $300 | Postponedto Nov 4, 2026Rescheduled |
| 5455 Trout Creek Pass Drive Case EPC202500981 | Opening bid not set | Judgment — | CanceledCanceled per County |
| 4731 Brant Rd, Colorado Springs Case EPC202500982 · Parcel 6512221004 | Opening bid $192,300 | Judgment $192,300 | Sold$266,800 to a third-party bidder |
| 3306 Pennsylvania Ave, Colorado Springs Case EPC202500983 · Parcel 6332202017 | Opening bid not set | Judgment $300 | Postponedto Jun 17, 2026Rescheduled |
| 631 Lansing Dr Case EPC202500984 | Opening bid not set | Judgment — | PostponedRescheduled |
| 2012 Oak Way Case EPC202500985 | Opening bid not set | Judgment $300 | Postponedto Oct 28, 2026Rescheduled |
| 2757 Tumblewood Grove Case EPC202500986 | Opening bid not set | Judgment — | PostponedRescheduled |
| 2031 Calle Fontana Case EPC202500987 | Opening bid not set | Judgment $300 | Postponedto Jun 3, 2026Rescheduled |
| 17955 Sierra Way, Monument Case EPC202500988 · Parcel 6118009004 | Opening bid not set | Judgment $300 | Postponedto Sep 16, 2026Rescheduled |
| 625 Upton Drive, Colorado Springs Case EPC202500989 · Parcel 6513214034 | Opening bid not set | Judgment $300 | Postponedto Aug 12, 2026Rescheduled |
| 1921 Flintshire St, Colorado Springs Case EPC202500990 · Parcel 6428122004 | Opening bid $198,300 | Judgment $198,300 | Sold$262,100 to a third-party bidder |
Past · last 3 of 29
All results by month →SoldRedeemedNo salePostponedStayedCanceled