Tax lien sale · in 5 days
Montezuma County, CO tax lien sale
Starts at 9:00 AM MST · 823 lots
This sale
- Lots
- 823
- 587 scheduled · 236 canceled
- Debts
- $1M
- in all
- Typical debt
- $55
- the middle lot
Filters
823 lots
| Property | Debt | Assessed value | Status |
|---|---|---|---|
| 29628 Road W Dolores Parcel 535904400088 · Acct. R002558 | Debt $2,119.60 | Value $95,000 | CanceledRemoved from the sale list |
| 30015 Hwy 160 Cortez Parcel 560922400009 · Acct. R006591 | Debt $553.08 | Value $120,078 | Scheduled |
| 30193 Hwy 184 Dolores Parcel 535922200008 · Acct. R003402 | Debt $577.22 | Value $102,000 | Scheduled |
| 302 N Broadway Cortez Parcel 561126222009 · Acct. R009327 | Debt $3,275.18 | Value $131,537 | CanceledRemoved from the sale list |
| 30275 Road S Dolores Parcel 535922303001 · Acct. R019447 | Debt $1,790.12 | Value $289,915 | CanceledRemoved from the sale list |
| 30777 Road H, 30775 Road H Cortez Parcel 560934400089 · Acct. R006868 | Debt $1,456.93 | Value $338,228 | Scheduled |
| 308 S Main St Mancos Parcel 560528317009 · Acct. R004980 | Debt $253.26 | Value $9,375 | CanceledRemoved from the sale list |
| 30861 Road L.4 Loop Mancos Parcel 560915301009 · Acct. R016946 | Debt $263.15 | Value $56,120 | CanceledRemoved from the sale list |
| 309 N Broadway Cortez Parcel 561126221003 · Acct. R009318 | Debt $4,302.45 | Value $215,541 | Scheduled |
| 309 N Broadway Cortez Parcel 561126221003 · Acct. R009319 | Debt $2,219.80 | Value $124,524 | Scheduled |
| 310 E Main St Cortez Parcel 561126125010 · Acct. R009133 | Debt $8,345.46 | Value $476,446 | Scheduled |
| 310 N Linden St #1-3 Cortez Parcel 561126223008 · Acct. R009340 | Debt $779.11 | Value $356,618 | CanceledRemoved from the sale list |
| 312 N Washington St Cortez Parcel 561126103009 · Acct. R008966 | Debt $616.80 | Value $138,934 | CanceledRemoved from the sale list |
| 31304 Road W Dolores Parcel 535902200003 · Acct. R018702 | Debt $70.85 | Value $1,684 | Scheduled |
| 314 E 2nd St Cortez Parcel 561126432002 · Acct. R018980 | Debt $721.79 | Value $163,333 | CanceledRemoved from the sale list |
| 31405 Road S Dolores Parcel 535923300040 · Acct. R003464 | Debt $8,874.55 | Value $411,358 | Scheduled |
| 31633 Road W Dolores Parcel 533735400004 · Acct. R018497 | Debt $3,263.98 | Value $609,158 | CanceledRemoved from the sale list |
| 318 E Main St Cortez Parcel 561126125006 · Acct. R009129 | Debt $4,161.33 | Value $236,606 | Scheduled |
| 32271 Hwy 160, 32273 Hwy 160 Cortez Parcel 560925201002 · Acct. R013230 | Debt $1,735.98 | Value $410,380 | CanceledRemoved from the sale list |
| 3231 Road 21 Cortez Parcel 563325400023 · Acct. R011331 | Debt $820.27 | Value $105,301 | CanceledRemoved from the sale list |
| 324 W Montezuma Ave Cortez Parcel 561126235007 · Acct. R009445 | Debt $961.13 | Value $53,138 | Scheduled |
| 32429 Road S Dolores Parcel 535923100001 · Acct. R016836 | Debt $4,243.29 | Value $196,485 | CanceledRemoved from the sale list |
| 32490 Road R Mancos Parcel 535936101015 · Acct. R003763 | Debt $1,148.17 | Value $212,006 | CanceledRemoved from the sale list |
| 325 S Pine St Cortez Parcel 561127405011 · Acct. R010405 | Debt $1,041.08 | Value $308,523 | CanceledRemoved from the sale list |
| 33 S Market St Cortez Parcel 561126304011 · Acct. R016760 | Debt $1,534.27 | Value $85,974 | Scheduled |
| 330 N Broadway, 330.5 N Broadway Cortez Parcel 561126222011 · Acct. R009329 | Debt $5,154.59 | Value $294,352 | CanceledRemoved from the sale list |
| 333 S Broadway Cortez Parcel 561127400060 · Acct. R010333 | Debt $14,903.45 | Value $852,416 | Scheduled |
| 347 S Elm St Cortez Parcel 561126327005 · Acct. R009774 | Debt $567.76 | Value $124,323 | Scheduled |
| 35461 Hwy 160 Mancos Parcel 560733202002 · Acct. R005819 | Debt $1,178.81 | Value $204,380 | Scheduled |
| 35707 Road P.4 Mancos Parcel 536133106010 · Acct. R004037 | Debt $2,757.75 | Value $508,401 | Scheduled |
| 36575 Road N Mancos Parcel 560703420034 · Acct. R014444 | Debt $2,335.57 | Value $529,461 | Scheduled |
| 36999 Hwy 160 Mancos Parcel 564503100004 · Acct. R017381 | Debt $102.69 | Value $3,000 | Scheduled |
| 37500 Road M Mancos Parcel 560714200056 · Acct. M020288 | Debt $744.23 | Value $128,647 | Scheduled |
| 37837 Hwy 184 Mancos Parcel 560702400009 · Acct. R005411 | Debt $1,478.76 | Value $102,160 | Scheduled |
| 38550 Road J.5 Mancos Parcel 560725300087 · Acct. R017858 | Debt $1,084.06 | Value $50,343 | Scheduled |
| 38580 Hwy 184 Mancos Parcel 560713100003 · Acct. R015927 | Debt $2,781.88 | Value $535,812 | CanceledRemoved from the sale list |
| 38874 Road H Mancos Parcel 564501100010 · Acct. R012189 | Debt $1,385.97 | Value $341,325 | Scheduled |
| 39738 Road J Mancos Parcel 560532300001 · Acct. R005348 | Debt $161.89 | Value $10,131 | Scheduled |
| 4032 Road G Cortez Parcel 561732300002 · Acct. R011245 | Debt $1,768.98 | Value $420,157 | CanceledRemoved from the sale list |
| 404 N Willow St Mancos Parcel 560528334002 · Acct. R005073 | Debt $2,043.29 | Value $332,643 | Scheduled |
| 40590 Hwy 184, 40592 Hwy 184 Mancos Parcel 560517300026 · Acct. R004581 | Debt $1,254.19 | Value $317,855 | Scheduled |
| 40781 Hwy 160 #10 Mancos Parcel 560529101002 · Acct. M020114 | Debt $317.48 | Value $45,053 | Scheduled |
| 40781 Hwy 160 #4 Mancos Parcel 560529101002 · Acct. M020194 | Debt $348.89 | Value $52,442 | CanceledRemoved from the sale list |
| 40901 Hwy 160 Mancos Parcel 560529100006 · Acct. R016781 | Debt $911.10 | Value $145,238 | Scheduled |
| 410 S Ash St Cortez Parcel 561126333003 · Acct. R009827 | Debt $838.90 | Value $187,319 | Scheduled |
| 41131 Road K.6 Mancos Parcel 560520101002 · Acct. R004620 | Debt $2,762.58 | Value $489,851 | CanceledRemoved from the sale list |
| 413 S Broadway Cortez Parcel 561127400061 · Acct. R010334 | Debt $1,335.89 | Value $74,634 | Scheduled |
| 414 N Beech St Cortez Parcel 561126215008 · Acct. R009272 | Debt $517.30 | Value $27,690 | Scheduled |
| 414 S Valley Rd Cortez Parcel 561126422015 · Acct. R010177 | Debt $1,021.01 | Value $233,033 | CanceledRemoved from the sale list |
| 41481 Hwy 184 Mancos Parcel 560528200001 · Acct. R013711 | Debt $331.29 | Value $52,986 | Scheduled |
| 42305 Fs 556 Mancos Parcel 533322200013 · Acct. R000443 | Debt $19,939.08 | Value $936,000 | Scheduled |
| 43323 Road J.9 Loop, 43325 Road J.9 Loop Mancos Parcel 560526101010 · Acct. R004692 | Debt $886.10 | Value $154,473 | CanceledRemoved from the sale list |
| 43950 Hwy 160 Mancos Parcel 560525200012 · Acct. R014738 | Debt $1,801.45 | Value $33,006 | Scheduled |
| 44 E Main St Cortez Parcel 561126246015 · Acct. R009540 | Debt $4,312.71 | Value $246,086 | CanceledRemoved from the sale list |
| 44501 Hwy 160 Mancos Parcel 560524400002 · Acct. R019460 | Debt $7,544.03 | Value $1,333,183 | Scheduled |
| 44866 Fs 386.S Mancos Parcel 536313101003 · Acct. R004241 | Debt $320.63 | Value $64,576 | Scheduled |
| 456 N Willow St Mancos Parcel 560528203007 · Acct. R004793 | Debt $366.42 | Value $57,358 | CanceledRemoved from the sale list |
| 46001 Road G.3 Mancos Parcel 565305202015 · Acct. R013020 | Debt $2,100.13 | Value $398,896 | Scheduled |
| 5 S Veach St Cortez Parcel 561125404008 · Acct. R008898 | Debt $6,315.41 | Value $360,098 | Scheduled |
| 504 Central Ave Dolores Parcel 535909411001 · Acct. R002703 | Debt $2,326.69 | Value $146,780 | Scheduled |
| 505 E Main St Cortez Parcel 561126401002 · Acct. R009975 | Debt $45,228.27 | Value $2,590,724 | Scheduled |
| 51 Porter Way Dolores Parcel 535916200029 · Acct. R003212 | Debt $284.47 | Value $11,326 | Scheduled |
| 515 Riverside Ave Mancos Parcel 560528328003 · Acct. R005048 | Debt $1,758.93 | Value $285,752 | Scheduled |
| 5176 Hwy 160-491 Cortez Parcel 563716300018 · Acct. R011938 | Debt $589.50 | Value $63,881 | Scheduled |
| 53 Porter Way Dolores Parcel 535916200024 · Acct. R003209 | Debt $284.47 | Value $11,326 | Scheduled |
| 5308 Hwy 160-491 Cortez Parcel 563716300024 · Acct. R011940 | Debt $603.75 | Value $131,780 | Scheduled |
| 535 E Main St, 80 S Harrision St Cortez Parcel 561126401004 · Acct. R017368 | Debt $128,220.52 | Value $5,700,000 | Scheduled |
| 5503 Road 24, 5499 Road 24 Cortez Parcel 563716400001 · Acct. R015950 | Debt $1,803.39 | Value $409,340 | Scheduled |
| 5604 Road 25, 5608 Road 25 Cortez Parcel 563714200087 · Acct. R011865 | Debt $197.80 | Value $37,800 | Scheduled |
| 5620 Road 25, 5640 Road 25, 5670 Road 25, 5680 Road 25 Cortez Parcel 563714200093 · Acct. R011868 | Debt $313.18 | Value $67,849 | CanceledRemoved from the sale list |
| 611 Apple Dr Cortez Parcel 561134115007 · Acct. R013410 | Debt $1,275.11 | Value $388,778 | Scheduled |
| 623 Detroit Ave Cortez Parcel 561134110010 · Acct. R010681 | Debt $2,704.72 | Value $425,023 | Scheduled |
| 6263 Road 24.5, 6585 Road 24.5 Cortez Parcel 563710200008 · Acct. R011742 | Debt $151.70 | Value $10,926 | Scheduled |
| 6300 Road 24 Cortez Parcel 563710306005 · Acct. R013463 | Debt $2,237.99 | Value $228,519 | Scheduled |
| 6375 Road G Cortez Parcel 562503200007 · Acct. R016817 | Debt $1,206.42 | Value $284,780 | CanceledRemoved from the sale list |
| 640 S Broadway, 550 S Broadway Cortez Parcel 561127400079 · Acct. R014918 | Debt $19,500.99 | Value $1,086,400 | Scheduled |
| 6479 Road 23.6, 6483 Road 23.6 Cortez Parcel 563709409003 · Acct. R011694 | Debt $232.25 | Value $43,848 | Scheduled |
| 656 W Sunset Dr Mancos Parcel 560528206001 · Acct. R004810 | Debt $2,146.39 | Value $349,905 | Scheduled |
| 667 S Oak St Cortez Parcel 561127408008 · Acct. R010431 | Debt $1,427.27 | Value $120,350 | CanceledRemoved from the sale list |
| 6751 Road Cc Pleasant_view Parcel 506935300012 · Acct. R000052 | Debt $172.24 | Value $8,683 | Scheduled |
| 7 E 12th St Cortez Parcel 561135225001 · Acct. R015068 | Debt $449.50 | Value $96,623 | Scheduled |
| 7012 Road 21.75 Cortez Parcel 563706400005 · Acct. R016285 | Debt $71.06 | Value $6,595 | Scheduled |
| 702 Hillside Ave Dolores Parcel 535910305004 · Acct. R002788 | Debt $763.64 | Value $248,680 | Scheduled |
| 710 Stratton Dr Cortez Parcel 561127404001 · Acct. R010377 | Debt $953.81 | Value $217,206 | CanceledRemoved from the sale list |
| 710 W 7th St Cortez Parcel 561127400073 · Acct. R010336 | Debt $190.99 | Value $8,978 | Scheduled |
| 714 Stratton Dr Cortez Parcel 561127404018 · Acct. R010394 | Debt $160.85 | Value $32,760 | CanceledRemoved from the sale list |
| 7184 Road 22.6 Cortez Parcel 563705404007 · Acct. R011559 | Debt $1,167.34 | Value $250,959 | Scheduled |
| 719 W 5th St Cortez Parcel 561127410003 · Acct. R010435 | Debt $595.76 | Value $263,943 | Scheduled |
| 722 S Cedar St Cortez Parcel 561134101006 · Acct. R010556 | Debt $1,509.66 | Value $343,308 | Scheduled |
| 76 S Veach St Cortez Parcel 561125403004 · Acct. R008895 | Debt $3,527.46 | Value $200,292 | Scheduled |
| 7693 Road 41 Mancos Parcel 564904200008 · Acct. R012297 | Debt $1,993.56 | Value $307,603 | Scheduled |
| 7981 Road Cc Pleasant_view Parcel 534502100009 · Acct. R016298 | Debt $1,608.78 | Value $199,417 | Scheduled |
| 802 S Broadway Cortez Parcel 561134100017 · Acct. R010533 | Debt $2,272.31 | Value $129,091 | CanceledRemoved from the sale list |
| 803 Stratton Dr Cortez Parcel 561127404016 · Acct. R010392 | Debt $292.04 | Value $63,330 | CanceledRemoved from the sale list |
| 804 S Broadway Cortez Parcel 561134100018 · Acct. R010534 | Debt $3,602.70 | Value $261,949 | CanceledRemoved from the sale list |
| 805 N Market St Cortez Parcel 561123305003 · Acct. R007690 | Debt $1,088.63 | Value $245,482 | Scheduled |
| 806 E 3rd St Cortez Parcel 561125306005 · Acct. R008872 | Debt $1,611.99 | Value $370,312 | CanceledRemoved from the sale list |
| 806 S Cedar St Cortez Parcel 561134105001 · Acct. R010611 | Debt $1,734.57 | Value $395,574 | Scheduled |
| 809 E 3rd St Cortez Parcel 561125307008 · Acct. R008880 | Debt $558.98 | Value $225,400 | CanceledRemoved from the sale list |
| 8237 Road 29.4 Loop Cortez Parcel 560933302016 · Acct. R016916 | Debt $2,144.98 | Value $488,317 | Scheduled |
| 848 Riverside Ave Mancos Parcel 560529409007 · Acct. R005278 | Debt $900.61 | Value $143,510 | Scheduled |
| 892 2nd Ave Mancos Parcel 560529401020 · Acct. R005227 | Debt $1,740.56 | Value $282,493 | Scheduled |
| 901 Railroad Ave Dolores Parcel 535910314005 · Acct. R002866 | Debt $1,576.13 | Value $64,033 | Scheduled |
| 901 W Grand Ave Mancos Parcel 560529400022 · Acct. R018282 | Debt $4,531.89 | Value $196,335 | Scheduled |
| 91 S Monte St Mancos Parcel 560529417003 · Acct. R018283 | Debt $57,411.04 | Value $2,505,000 | Scheduled |
| 9340 Road 29.25 Cortez Parcel 560928302005 · Acct. R016897 | Debt $15,513.86 | Value $1,057,322 | CanceledRemoved from the sale list |
| 938 Livesay Dr Cortez Parcel 561124336011 · Acct. R008239 | Debt $963.62 | Value $216,258 | Scheduled |
| 9506 Road 29.1 Cortez Parcel 560929104007 · Acct. R014548 | Debt $274.15 | Value $55,510 | Scheduled |
| Tbd E Carpenter St Cortez Parcel 561124331010 · Acct. R015707 | Debt $522.48 | Value $28,000 | Scheduled |
| Tbd E Main St Cortez Parcel 561125300001 · Acct. R018676 | Debt $7,625.74 | Value $435,200 | Scheduled |
| Tbd Fs 567 Mancos Parcel 536731100011 · Acct. R014674 | Debt $45.17 | Value $638 | Scheduled |
| Tbd Fs 567 Mancos Parcel 536731100013 · Acct. R014676 | Debt $45.17 | Value $638 | Scheduled |
| Tbd Fs 567 Mancos Parcel 536731100012 · Acct. R014675 | Debt $45.17 | Value $638 | Scheduled |
| Tbd Fs 567 Mancos Parcel 536731100012 · Acct. R014679 | Debt $45.17 | Value $638 | Scheduled |
| Tbd Fs 567 Mancos Parcel 536731100011 · Acct. R014670 | Debt $31.17 | Value $638 | CanceledRemoved from the sale list |
| Tbd Fs 567 Mancos Parcel 536731100012 · Acct. R014671 | Debt $31.17 | Value $638 | CanceledRemoved from the sale list |
| Tbd Fs 567 Mancos Parcel 536731100013 · Acct. R014672 | Debt $31.17 | Value $638 | CanceledRemoved from the sale list |
| Tbd Fs 567 Mancos Parcel 536731100014 · Acct. R014669 | Debt $35.11 | Value $850 | CanceledRemoved from the sale list |
| Tbd Hwy 145 Dolores Parcel 507936300001 · Acct. R018599 | Debt $1,146.20 | Value $51,480 | CanceledRemoved from the sale list |
| Tbd Hwy 160 Cortez Parcel 560922400019 · Acct. R017865 | Debt $2,182.69 | Value $497,132 | Scheduled |
| Tbd Hwy 160 Mancos Parcel 560524400001 · Acct. R019419 | Debt $498.89 | Value $20,310 | Scheduled |
| Tbd Hwy 160-491 Cortez Parcel 563716200007 · Acct. R011921 | Debt $310.32 | Value $15,750 | Scheduled |
| Tbd Hwy 160-491 Cortez Parcel 563501400007 · Acct. R011341 | Debt $66.18 | Value $2,628 | CanceledRemoved from the sale list |
| Tbd Hwy 184 Lewis Parcel 535707200008 · Acct. R001792 | Debt $1,490.23 | Value $90,000 | Scheduled |
| Tbd Hwy 184 Mancos Parcel 560517300028 · Acct. R004583 | Debt $43.24 | Value $213 | Scheduled |
| Tbd Hwy 491 Pleasant_view Parcel 507125300007 · Acct. R000093 | Debt $5,167.21 | Value $324,000 | CanceledRemoved from the sale list |
| Tbd Hwy 491 Pleasant_view Parcel 507125400001 · Acct. R019069 | Debt $1,017.33 | Value $62,766 | CanceledRemoved from the sale list |
| Tbd Hwy 491 Pleasant_view Parcel 507331300006 · Acct. R000219 | Debt $150.50 | Value $7,350 | Scheduled |
| Tbd Jennings Dr Cortez Parcel 561135119016 · Acct. R013970 | Debt $281.68 | Value $14,991 | CanceledRemoved from the sale list |
| Tbd Jennings Dr Cortez Parcel 561135119232 · Acct. R014186 | Debt $99.27 | Value $3,748 | Scheduled |
| Tbd Jennings Dr Cortez Parcel 561135119151 · Acct. R014105 | Debt $85.27 | Value $3,748 | CanceledRemoved from the sale list |
| Tbd Montelores Ave Cortez Parcel 561124328005 · Acct. R008165 | Debt $470.09 | Value $25,000 | Scheduled |
| Tbd N Dolores Rd Cortez Parcel 560919303002 · Acct. R016010 | Debt $208.36 | Value $43,816 | CanceledRemoved from the sale list |
| Tbd Par Dr Cortez Parcel 560918309001 · Acct. R016168 | Debt $249.20 | Value $50,000 | Scheduled |
| Tbd Raod V.6 Dolores Parcel 535909400019 · Acct. R018395 | Debt $69.09 | Value $2,171 | CanceledRemoved from the sale list |
| Tbd Road 10 Pleasant_view Parcel 507129400019 · Acct. R000112 | Debt $172.37 | Value $9,600 | CanceledRemoved from the sale list |
| Tbd Road 10 Pleasant_view Parcel 507130200003 · Acct. R016466 | Debt $55.74 | Value $1,360 | Scheduled |
| Tbd Road 10 Pleasant_view Parcel 534532400002 · Acct. R019105 | Debt $127.56 | Value $5,911 | Scheduled |
| Tbd Road 16 Pleasant_view Parcel 507331400004 · Acct. R000242 | Debt $55.31 | Value $2,218 | CanceledRemoved from the sale list |
| Tbd Road 17.9 Cortez Parcel 561303300005 · Acct. R013098 | Debt $58.91 | Value $2,563 | CanceledRemoved from the sale list |
| Tbd Road 17.9 Cortez Parcel 561303303012 · Acct. R013102 | Debt $933.65 | Value $60,000 | CanceledRemoved from the sale list |
| Tbd Road 17.9 Cortez Parcel 561303303011 · Acct. R013103 | Debt $933.65 | Value $60,000 | CanceledRemoved from the sale list |
| Tbd Road 18 Cortez Parcel 561310200043 · Acct. R011029 | Debt $97.25 | Value $5,045 | CanceledRemoved from the sale list |
| Tbd Road 22 Lewis Parcel 535706400011 · Acct. R001782 | Debt $2,142.62 | Value $131,175 | CanceledRemoved from the sale list |
| Tbd Road 23 Cortez Parcel 563704303004 · Acct. R014552 | Debt $916.36 | Value $48,000 | Scheduled |
| Tbd Road 23 Cortez Parcel 561105400020 · Acct. R007036 | Debt $783.09 | Value $47,035 | Scheduled |
| Tbd Road 24 Cortez Parcel 563716400024 · Acct. R017752 | Debt $486.40 | Value $104,625 | Scheduled |
| Tbd Road 24.4 Loop Cortez Parcel 561122204010 · Acct. R019201 | Debt $385.09 | Value $20,000 | Scheduled |
| Tbd Road 26 Dolores Parcel 535724200005 · Acct. R002252 | Debt $99.09 | Value $3,563 | CanceledRemoved from the sale list |
| Tbd Road 26 Dolores Parcel 535712202011 · Acct. R016563 | Debt $497.60 | Value $42,084 | Scheduled |
| Tbd Road 26.2 Loop Dolores Parcel 535701301007 · Acct. R013289 | Debt $1,843.39 | Value $165,483 | CanceledRemoved from the sale list |
| Tbd Road 27 Cortez Parcel 561125400007 · Acct. R014967 | Debt $6,155.75 | Value $705,684 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301006 · Acct. R006470 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301007 · Acct. R006471 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301010 · Acct. R006474 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301012 · Acct. R006476 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301013 · Acct. R006477 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301014 · Acct. R006478 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301015 · Acct. R006479 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301016 · Acct. R006480 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301017 · Acct. R006481 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301018 · Acct. R006482 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302020 · Acct. R006484 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302026 · Acct. R006490 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302030 · Acct. R006494 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302031 · Acct. R006495 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302032 · Acct. R006496 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302033 · Acct. R006497 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302034 · Acct. R006498 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302035 · Acct. R006499 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920302036 · Acct. R006500 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301008 · Acct. R006472 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301009 · Acct. R006473 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301005 · Acct. R006469 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
| Tbd Road 28.2 Loop Cortez Parcel 560920301011 · Acct. R006475 | Debt $162.35 | Value $8,075 | CanceledRemoved from the sale list |
| Tbd Road 28.3 Dolores Parcel 560917201014 · Acct. R006248 | Debt $2,126.49 | Value $120,000 | CanceledRemoved from the sale list |
| Tbd Road 29 Dolores Parcel 560908104002 · Acct. R018278 | Debt $78.85 | Value $2,548 | Scheduled |
| Tbd Road 30 Dolores Parcel 535916100058 · Acct. R017898 | Debt $2,321.75 | Value $95,000 | Scheduled |
| Tbd Road 30 Dolores Parcel 535916100059 · Acct. R017899 | Debt $3,781.78 | Value $155,620 | Scheduled |
| Tbd Road 33.25 Mancos Parcel 560913400001 · Acct. R017438 | Debt $63.32 | Value $1,390 | Scheduled |
| Tbd Road 36.5 Mancos Parcel 536127400001 · Acct. R018426 | Debt $762.63 | Value $136,765 | Scheduled |
| Tbd Road 37 Mancos Parcel 536127400001 · Acct. R018427 | Debt $51.33 | Value $3,325 | Scheduled |
| Tbd Road 40.4 Dolores Parcel 508132301007 · Acct. R000354 | Debt $1,309.95 | Value $60,000 | Scheduled |
| Tbd Road Bb Pleasant_view Parcel 534109100001 · Acct. R000890 | Debt $78.38 | Value $2,880 | Scheduled |
| Tbd Road Cc Pleasant_view Parcel 507331400002 · Acct. R000235 | Debt $54.71 | Value $2,188 | CanceledRemoved from the sale list |
| Tbd Road Cc Pleasant_view Parcel 507334400045 · Acct. R000255 | Debt $148.92 | Value $7,501 | Scheduled |
| Tbd Road Cc Pleasant_view Parcel 534306200002 · Acct. R018113 | Debt $479.54 | Value $28,925 | CanceledRemoved from the sale list |
| Tbd Road DD.4 Pleasant_view Parcel 507326301005 · Acct. R000189 | Debt $58.69 | Value $2,520 | CanceledRemoved from the sale list |
| Tbd Road G Cortez Parcel 561334400001 · Acct. R011156 | Debt $48.12 | Value $520 | Scheduled |
| Tbd Road G Cortez Parcel 561334400001 · Acct. R011157 | Debt $60.36 | Value $1,544 | Scheduled |
| Tbd Road G Cortez Parcel 562135300008 · Acct. R011270 | Debt $90.75 | Value $4,080 | Scheduled |
| Tbd Road G Cortez Parcel 562136200007 · Acct. R011272 | Debt $109.84 | Value $5,440 | Scheduled |
| Tbd Road G Cortez Parcel 562302100001 · Acct. R011273 | Debt $65.46 | Value $2,258 | Scheduled |
| Tbd Road G Cortez Parcel 562136100008 · Acct. R016881 | Debt $186.20 | Value $10,895 | Scheduled |
| Tbd Road H Cortez Parcel 560932300081 · Acct. R017186 | Debt $211.49 | Value $10,096 | Scheduled |
| Tbd Road J Mancos Parcel 560531400029 · Acct. R005339 | Debt $47.57 | Value $580 | Scheduled |
| Tbd Road J.5 Mancos Parcel 560725300086 · Acct. R017857 | Debt $49.24 | Value $680 | Scheduled |
| Tbd Road K.2 Cortez Parcel 560920300019 · Acct. R006462 | Debt $430.79 | Value $95,000 | CanceledRemoved from the sale list |
| Tbd Road K.2 Cortez Parcel 560920300020 · Acct. R006463 | Debt $430.79 | Value $95,000 | CanceledRemoved from the sale list |
| Tbd Road K.2 Cortez Parcel 560920302019 · Acct. R006483 | Debt $81.08 | Value $14,075 | CanceledRemoved from the sale list |
Also on Wed, Nov 4 in Colorado
- Adams CountyForeclosure auction · 10 lots
- Alamosa CountyTax deed sale · 1 lot
- Denver CountyTax lien sale · 5,438 lots
- Douglas CountyForeclosure auction · 177 lots
- El Paso CountyForeclosure auction · 113 lots
- Mesa CountyForeclosure auction · 18 lots
- Prowers CountyTax lien sale · 420 lots
- Saguache CountyTax deed sale · 1 lot
- Summit CountyForeclosure auction · 6 lots
- Teller CountyForeclosure auction · 16 lots
- Teller CountyTax deed sale · 2 lots
- Washington CountyTax lien sale · 367 lots