Sheriff sale · in 33 days
Kent County, DE sheriff sale
Start time not published · 25 lots
This sale
- Lots
- 25
- 24 scheduled · 1 canceled
- Judgments
- $4.7M
- in all
- Typical judgment
- $174K
- the middle lot
25 lots
| Property | Judgment | Status |
|---|---|---|
| 237 Northdown Drive, Dover Case K19L-05-040 RLG · Sheriff # 19001976 · Parcel 2-05-07613-05-3700-00001 | Judgment $112,235.13 | Scheduled |
| 15 South Drive, Camden-Wyoming Case K20L-02-033 RLG · Sheriff # 20000804 · Parcel 7-20-09406-04-4700-00001 | Judgment $178,177.71 | Scheduled |
| 167 Fields Drive, Smyrna Case K22L-12-009 NEP · Sheriff # 22004025 · Parcel 1-00-02803-03-5300-00001 | Judgment $237,065.38 | Scheduled |
| 120 Bryn Lane, Smyrna Case K23L-05-011 NEP · Sheriff # 23001261 · Parcel 3-00-03603-01-2900-00001 | Judgment $347,703.03 | Scheduled |
| 176 Maidstone Branch Road, Dover Case K24L-01-011 JJC · Sheriff # 24000106 · Parcel 2-00-06603-02-1400-00001 | Judgment $91,176.36 | Scheduled |
| 69 Lea Avenue, Frederica Case K24L-05-004 NEP · Sheriff # 24001133 · Parcel 8-00-13001-02-0300-00001 | Judgment $382,779.49 | Scheduled |
| 204 Shaws Corner Road, Dover Case K24L-05-017 JJC · Sheriff # 24001372 · Parcel 2-00-05500-01-2501-00001 | Judgment $170,917.69 | Scheduled |
| 69 Redmond Lane, Camden-Wyoming Case K25J-00174 · Sheriff # 25000818 · Parcel 7-00-10202-04-9400-00001 | Judgment $2,068.54 | Scheduled |
| 330 Mannering Drive, Dover Case K25L-06-009 JJC · Sheriff # 25002073 · Parcel 7-00-08603-03-5200-00001 | Judgment $159,864.70 | Scheduled |
| 224 Nugent Loop, Smyrna Case K25L-07-005 NEP · Sheriff # 25002395 · Parcel 1-17-01807-01-3300-00001 | Judgment $226,847.57 | Scheduled |
| 56 East Darby Circle, Dover Case K25L-09-013 NEP · Sheriff # 25003052 · Parcel 7-02-10305-02-2800-00001 | Judgment $367,237.04 | Scheduled |
| 2364 Pearsons Corner Road, Dover Case K24L-12-022 RLG · Sheriff # 25003112 · Parcel 9-00-07400-01-2300-00001 | Judgment $132,838.11 | Scheduled |
| 124 Redmond Lane, Camden Case K25L-10-013 RLG · Sheriff # 25003466 · Parcel 7-00-10202-04-8600-00001 | Judgment $412,275.15 | Scheduled |
| 802 Spruce Avenue, Milford Case K25L-10-027 NEP · Sheriff # 25003624 · Parcel 5-00-17415-01-1300-00001 | Judgment $274,032.83 | Scheduled |
| 382 Roberts Drive, Smyrna Case K25L-11-020 RLG · Sheriff # 25004073 · Parcel 1-17-00920-01-3300-00001 | Judgment $240,987.83 | Scheduled |
| 390 Nimitz Road, Dover Case K25L-12-029 NEP · Sheriff # 26000029 · Parcel 2-05-06814-02-4700-00001 | Judgment $108,340.68 | Scheduled |
| 39 Chucker Crossing, Dover Case K25C-12-034 RLG · Sheriff # 26000042 · Parcel 2-00-07504-01-4200-00001 | Judgment $84,000 | Scheduled |
| 2103 White Oak Road, Dover Case K26L-02-006 NEP · Sheriff # 26000488 · Parcel 4-05-06800-01-4100-00001 | Judgment $309,529.80 | CanceledRemoved from the sale list |
| 210 Star Dust Drive, Dover Case K26L-02-012 NEP · Sheriff # 26000609 · Parcel 9-00-06501-01-3600-00001 | Judgment $132,184.11 | Scheduled |
| 616 West South Street, Smyrna Case K26L-02-041 JJC · Sheriff # 26000814 · Parcel 1-17-01905-01-7901-00001 | Judgment $270,722.98 | Scheduled |
| 1401 Joshua Clayton Road, Dover Case K26L-04-005 RLG · Sheriff # 26001153 · Parcel 2-00-08512-02-0900-00001 | Judgment $72,932.31 | Scheduled |
| 33 Forest Creek Drive, Dover Case K26L-04-033 JJC · Sheriff # 26001307 · Parcel 2-05-06714-02-4900-00001 | Judgment $94,281.50 | Scheduled |
| 500 North American Avenue, Dover Case K26L-04-024 JJC · Sheriff # 26001339 · Parcel 2-05-06817-01-0600-00001 | Judgment — | Scheduled |
| 332 Rachel Drive, Harrington Case K26L-05-012 RLG · Sheriff # 26001503 · Parcel 6-00-17100-04-4312-00001 | Judgment $144,337.71 | Scheduled |
| 322 West Wind Drive, Dover Case K26L-04-031 NEP · Sheriff # 26001700 · Parcel 2-05-06810-04-4100-00001 | Judgment $178,002.76 | Scheduled |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled