Clay County, Florida foreclosure auction and tax deed sale results
98 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 98
- since October 2025
- Lots
- 401
- 183 sold
- Sold for
- $20.8M
- in all
Last 12 months
- Sold
- 51%
- 172 of 336 lots
- Typical price
- $108K
- $19.9M in all
- To the plaintiff
- 48%
- 83 bought back by the lender
Last 30 days · 14 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | No sale | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|
| 202678 sale days · 309 lots · 46% sold | 78 | 309 | 46% · 141 | 52 | 6 | 110 | $16.5M | |
| October 202662 lots · 44% sold | 13 | 62 | 44% · 27 | 12 | 2 | 21 | $2.9M | |
| September 202639 lots · 23% sold | 7 | 39 | 23% · 9 | 21 | — | 9 | $818K | |
| August 202635 lots · 43% sold | 9 | 35 | 43% · 15 | 5 | — | 15 | $1.9M | |
| July 202634 lots · 50% sold | 8 | 34 | 50% · 17 | — | 2 | 15 | $2.2M | |
| June 202613 lots · 46% sold | 5 | 13 | 46% · 6 | — | — | 7 | $701K | |
| May 202626 lots · 50% sold | 6 | 26 | 50% · 13 | — | 1 | 12 | $2.3M | |
| April 202612 lots · 67% sold | 7 | 12 | 67% · 8 | — | — | 4 | $1.1M | |
| March 202619 lots · 63% sold | 6 | 19 | 63% · 12 | — | — | 7 | $1.5M | |
| February 202631 lots · 32% sold | 7 | 31 | 32% · 10 | 9 | 1 | 11 | $757K | |
| January 202638 lots · 63% sold | 10 | 38 | 63% · 24 | 5 | — | 9 | $2.3M | |
| 202520 sale days · 92 lots · 46% sold | 20 | 92 | 46% · 42 | 23 | 4 | 23 | $4.3M | |
| December 202539 lots · 54% sold | 7 | 39 | 54% · 21 | 10 | 1 | 7 | $2.1M | |
| November 202527 lots · 44% sold | 7 | 27 | 44% · 12 | 7 | — | 8 | $1.4M | |
| October 202526 lots · 35% sold | 6 | 26 | 35% · 9 | 6 | 3 | 8 | $868K |
SoldRedeemedNo saleCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 4339 Song Sparrow Dr, MiddleburgNov 5 · Foreclosure auction | Nov 5 | $481,074.68 | $445,465 | The plaintiff |
| 1971 Colonial Dr, Green Cove SpringsMar 9 · Foreclosure auction | Mar 9 | $554,344.67 | $400,000 | The plaintiff |
| 3087 Firethorn Ave, Orange ParkMay 20 · Foreclosure auction | May 20 | $399,916.77 | $382,200 | The plaintiff |
| 2011 Cornell Rd, MiddleburgJun 25 · Foreclosure auction | Jun 25 | $565,835.85 | $380,100 | The plaintiff |
| 7932 W Breezy Point, MelroseJan 28 · Tax deed sale | Jan 28 | $39,939.56 | $375,650 | A third-party bidder |