Hillsborough County, Florida foreclosure auction and tax deed sale results
307 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 307
- since October 2025
- Lots
- 2,435
- 785 sold
- Sold for
- $132M
- in all
Last 12 months
- Sold
- 37%
- 713 of 1,951 lots
- Typical price
- $156K
- $121M in all
- To the plaintiff
- 53%
- 379 bought back by the lender
Last 30 days · 27 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | Redeemed | No sale | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|
| 2026241 sale days · 1,953 lots · 32% sold | 241 | 1,953 | 32% · 634 | 430 | 100 | 789 | $106M | |
| October 2026241 lots · 32% sold | 26 | 241 | 32% · 76 | 81 | 11 | 73 | $14.6M | |
| September 2026212 lots · 42% sold | 22 | 212 | 42% · 89 | 39 | 7 | 77 | $16.4M | |
| August 2026188 lots · 32% sold | 24 | 188 | 32% · 60 | 33 | 13 | 82 | $9.1M | |
| July 2026187 lots · 34% sold | 25 | 187 | 34% · 64 | 38 | 9 | 76 | $9.1M | |
| June 2026210 lots · 29% sold | 25 | 210 | 29% · 60 | 45 | 13 | 92 | $9.4M | |
| May 2026192 lots · 30% sold | 24 | 192 | 30% · 57 | 57 | 5 | 73 | $8.5M | |
| April 2026208 lots · 27% sold | 25 | 208 | 27% · 56 | 59 | 9 | 84 | $8.7M | |
| March 2026211 lots · 30% sold | 26 | 211 | 30% · 64 | 45 | 14 | 88 | $11.5M | |
| February 2026140 lots · 34% sold | 22 | 140 | 34% · 47 | 18 | 9 | 66 | $7.9M | |
| January 2026164 lots · 37% sold | 22 | 164 | 37% · 61 | 15 | 10 | 78 | $10.9M | |
| 202566 sale days · 482 lots · 31% sold | 66 | 482 | 31% · 151 | 109 | 31 | 191 | $26.3M | |
| December 2025154 lots · 27% sold | 21 | 154 | 27% · 41 | 32 | 16 | 65 | $8M | |
| November 2025132 lots · 36% sold | 19 | 132 | 36% · 47 | 35 | 6 | 44 | $8.3M | |
| October 2025196 lots · 32% sold | 26 | 196 | 32% · 63 | 42 | 9 | 82 | $10.1M |
SoldRedeemedNo saleCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 4717 W Estrella St, TampaOct 15 · Foreclosure auction | Oct 15 | $2,125,210.55 | $2,219,690.12 | The plaintiff |
| 1005 Piano Ln, Apollo BeachDec 15 · Foreclosure auction | Dec 15 | $970,778.15 | $775,300 | The plaintiff |
| 15610 Howell Park Ln, TampaJan 8 · Foreclosure auction | Jan 8 | $1,498,618.19 | $725,200 | A third-party bidder |
| 441 Lucerne Ave, TampaJan 28 · Foreclosure auction | Jan 28 | $1,813,336.42 | $725,100 | The plaintiff |
| 19820 Wellington Manor Blvd, LutzSep 17 · Foreclosure auction | Sep 17 | $1,307,740.84 | $657,100 | The plaintiff |