Foreclosure auction · held 361 days ago
Orange County, FL foreclosure auction — results
Starts at 11:00 AM EST · 63 lots · results taken Oct 26
Results
- Sold
- 58
- of 63 lots · 92%
- Sold for
- $100K
- in all
- Typical price
- $100
- the middle sale
- To the plaintiff
- 58
- bought back by the lender
Not sold
- Canceled
- 5
- of 63 lots
Filters
Filters
noneResult
Sold58Canceled5Judgment
Under $50,00059$50,000 – $100,0002Over $200,0002City
Apopka2Orlando2Winter Garden1Sold to
Plaintiff5863 lots
| Property | Judgment | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 9868 Osprey Landing Dr, Orlando Case 2023-CA-001761-O · Parcel 312409513600380 | Judgment $516,591.46 | Value $364,288 | Start / value 142% | CanceledCanceled per County |
| Case 2023-CA-013093-O (Ct VIII) Parcel TIMESHARE | Judgment $3,080.66 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016573-O (Ct II) Parcel TIMESHARE | Judgment $3,151.79 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016573-O (Ct III) Parcel TIMESHARE | Judgment $3,085.17 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016629-O (Ct I) Parcel TIMESHARE | Judgment $5,543.24 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016699-O (COUNT VIII; IX) Parcel TIMESHARE | Judgment $66,822.89 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016830-O (COUNT VI) Parcel TIMESHARE | Judgment $3,576.68 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016830-O (COUNT VIII) Parcel TIMESHARE | Judgment $3,247.38 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016830-O (Ct IX) Parcel TIMESHARE | Judgment $3,353.73 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016830-O (Ct XV) Parcel TIMESHARE | Judgment $3,348.63 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016929-O (Ct I) Parcel TIMESHARE | Judgment $6,820.58 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017199-O (COUNT IX) Parcel TIMESHARE | Judgment $22,791.42 | Value — | Start / value — | Sold$100 to the plaintiff |
| 1362 Winter Green Way, Winter Garden Case 2023-CA-017405-O · Parcel 272227889401000 | Judgment $10,555.86 | Value $194,950 | Start / value 5% | Canceledto May 21, 2026Canceled per County |
| Case 2023-CA-017922-O Parcel TIMESHARE | Judgment $3,829.48 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-000180-O (COUNT XI) Parcel TIMESHARE | Judgment $4,560.41 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001011-O (ct XV) Parcel TIMESHARE | Judgment $92,096.93 | Value — | Start / value — | Sold$400 to the plaintiff |
| Case 2024-CA-001113-O (COUNT III, IV) Parcel TIMESHARE | Judgment $6,612.34 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001337-O (ct III) Parcel TIMESHARE | Judgment $5,781.33 | Value — | Start / value — | Sold$8,800 to the plaintiff |
| Case 2024-CA-001429-O (ct II) Parcel TIMESHARE | Judgment $6,395.01 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001722-O (ct VIII) Parcel TIMESHARE | Judgment $2,862.83 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001873-O (ct I) Parcel TIMESHARE | Judgment $2,836.58 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-002158-O (Cts IV, V) Parcel TIMESHARE | Judgment $17,517.86 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-002196-O Parcel TIMESHARE | Judgment $6,233.17 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-002923-O Parcel TIMESHARE | Judgment $4,049.28 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003017-O Parcel TIMESHARE | Judgment $2,987.59 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003330-O Parcel TIMESHARE | Judgment $11,740.14 | Value — | Start / value — | Sold$41,100 to the plaintiff |
| Case 2024-CA-003460-O (COUNT I, II) Parcel TIMESHARE | Judgment $15,828.69 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003460-O (COUNT III, IV) Parcel TIMESHARE | Judgment $38,134.64 | Value — | Start / value — | Sold$300 to the plaintiff |
| Case 2024-CA-003460-O (COUNT V, VI) Parcel TIMESHARE | Judgment $27,399.46 | Value — | Start / value — | Sold$300 to the plaintiff |
| Case 2024-CA-003467-O (Ct VII) Parcel TIMESHARE | Judgment $21,992.28 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003472-O Parcel TIMESHARE | Judgment $4,081.17 | Value — | Start / value — | Sold$10,700 to the plaintiff |
| Case 2024-CA-004086-O Parcel TIMESHARE | Judgment $6,414.18 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004363-O (COUNT II) Parcel TIMESHARE | Judgment $23,940.68 | Value — | Start / value — | CanceledCanceled per County |
| Case 2024-CA-004363-O (COUNT II) Parcel TIMESHARE | Judgment $23,940.68 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004363-O (ct I) Parcel TIMESHARE | Judgment $23,297.85 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004745-O Parcel TIMESHARE | Judgment $14,058.17 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005206-O (COUNT VII) Parcel TIMESHARE | Judgment $3,770.59 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005206-O (ct II) Parcel TIMESHARE | Judgment $2,963.43 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005580-O (CT I) Parcel TIMESHARE | Judgment $3,556.52 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005580-O (CT IX) Parcel TIMESHARE | Judgment $4,509.12 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005596-O Parcel TIMESHARE | Judgment $3,713.48 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-005727-O Parcel TIMESHARE | Judgment $8,211.28 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-006467-O Parcel TIMESHARE | Judgment $2,989.53 | Value — | Start / value — | Sold$100 to the plaintiff |
| 1885 Scrub Jay Rd, Apopka Case 2024-CA-006992-O · Parcel 282107554800510 | Judgment $509,123.63 | Value $478,489 | Start / value 106% | Sold$2,100 to the plaintiff |
| Case 2024-CA-007404-O Parcel TIMESHARE | Judgment $3,488.73 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007716-O Parcel TIMESHARE | Judgment $3,353.06 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008000-O (CT I) Parcel TIMESHARE | Judgment $3,445.56 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008272-O Parcel TIMESHARE | Judgment $6,005.26 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008675-O Parcel TIMESHARE | Judgment $11,115.84 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009661-O (CT IV) Parcel TIMESHARE | Judgment $4,383.60 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (Ct II) Parcel TIMESHARE | Judgment $2,790.02 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (Ct IX) Parcel TIMESHARE | Judgment $2,447.45 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (Ct V) Parcel TIMESHARE | Judgment $3,469.69 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (Ct XI) Parcel TIMESHARE | Judgment $2,180.82 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010238-O (COUNT III, IV) Parcel TIMESHARE | Judgment $25,013.89 | Value — | Start / value — | Sold$300 to the plaintiff |
| Case 2024-CA-010526-O (Ct I) Parcel TIMESHARE | Judgment $2,305.99 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011216-O (Ct II) Parcel TIMESHARE | Judgment $3,297.86 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011435-O (COUNT IV) Parcel TIMESHARE | Judgment $5,030.63 | Value — | Start / value — | Sold$18,300 to the plaintiff |
| 1233 Tallow Rd, Apopka Case 2024-CC-015631-O · Parcel 282120252205010 | Judgment $12,592.47 | Value $248,997 | Start / value 5% | CanceledCanceled per County |
| Case 2025-CA-000165-O Parcel TIMESHARE | Judgment $3,451.02 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-000244-O (Ct III) Parcel TIMESHARE | Judgment $4,161.71 | Value — | Start / value — | Sold$13,100 to the plaintiff |
| Case 2025-CA-001146-O Parcel TIMESHARE | Judgment $4,019.38 | Value — | Start / value — | Sold$100 to the plaintiff |
| 14815 Faberge Dr, Orlando Case 2025-CC-004547-O · Parcel 312224906500710 | Judgment $7,643.96 | Value $349,630 | Start / value 2% | Canceledto Nov 18, 2026Canceled per County |
Past · last 3 of 21
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Nov 4 in Florida
- Alachua CountyTax deed sale · 4 lots
- Bay CountyForeclosure auction · 1 lot
- Bay CountyTax deed sale · 6 lots
- Broward CountyForeclosure auction · 10 lots
- Charlotte CountyTax deed sale · 51 lots
- Duval CountyForeclosure auction · 13 lots
- Escambia CountyForeclosure auction · 4 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Jackson CountyTax deed sale · 14 lots
- Lake CountyTax deed sale · 2 lots
- Lee CountyTax deed sale · 44 lots
- Manatee CountyForeclosure auction · 5 lots
- Marion CountyForeclosure auction · 6 lots
- Martin CountyForeclosure auction · 1 lot
- Miami-Dade CountyForeclosure auction · 7 lots
- Osceola CountyTax deed sale · 17 lots
- Pasco CountyForeclosure auction · 2 lots
- Pinellas CountyForeclosure auction · 1 lot
- Polk CountyForeclosure auction · 12 lots
- Sarasota CountyForeclosure auction · 9 lots
- Seminole CountyForeclosure auction · 3 lots
- St. Lucie CountyForeclosure auction · 2 lots
- Volusia CountyForeclosure auction · 5 lots
- Volusia CountyTax deed sale · 50 lots
- Washington CountyTax deed sale · 10 lots