Foreclosure auction · held 333 days ago
Orange County, FL foreclosure auction — results
Starts at 11:00 AM EST · 95 lots · results taken Oct 26
Results
- Sold
- 87
- of 95 lots · 92%
- Sold for
- $1M
- in all
- Typical price
- $100
- the middle sale
- To the plaintiff
- 86
- bought back by the lender
Not sold
- Canceled
- 8
- of 95 lots
Filters
Filters
noneResult
Sold87Canceled8Judgment
Under $50,00082$50,000 – $100,0003$100,000 – $200,0003Over $200,0007City
Orlando9Winter Park2Apopka1Sold to
Third-party bidder1Plaintiff8695 lots
| Property | Judgment | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 2908 Clear Way, Orlando Case 2018-CA-011675-O · Parcel 292304386606031 | Judgment $234,988.25 | Value $148,697 | Start / value 158% | CanceledCanceled per County |
| 1610 S Rio Grande Ave, Orlando Case 2020-CA-000950-O · Parcel 292234874801090 | Judgment $291,380.11 | Value $212,498 | Start / value 137% | Sold$120,200 to the plaintiff |
| Case 2022-CA-010436-O (Ct IV) Parcel TIMESHARE | Judgment $8,035.15 | Value — | Start / value — | Sold$100 to the plaintiff |
| 1313 Dickens Ave, Orlando Case 2023-CA-001258-O · Parcel 292327808406020 | Judgment $283,329.35 | Value $183,047 | Start / value 155% | Canceledto Jan 7, 2026Canceled per County |
| Case 2023-CA-013093-O (ct XI) Parcel TIMESHARE | Judgment $3,254.68 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016411-O (Ct IX) Parcel TIMESHARE | Judgment $3,497 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016450-O (Ct IV) Parcel TIMESHARE | Judgment $4,511.28 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016699-O (ct IV) Parcel TIMESHARE | Judgment $16,589.49 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016713-O (Ct VIII) Parcel TIMESHARE | Judgment $2,906.04 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016875-O (ct VI) Parcel TIMESHARE | Judgment $4,160.65 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017019-O Parcel TIMESHARE | Judgment $7,693.20 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017231-O (ct XI) Parcel TIMESHARE | Judgment $3,842.58 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017329-O (ct III) Parcel TIMESHARE | Judgment $3,311.28 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017335-O (ct II) Parcel TIMESHARE | Judgment $3,010.95 | Value — | Start / value — | Sold$700 to the plaintiff |
| Case 2023-CA-017431-O (CT II) Parcel TIMESHARE | Judgment $34,027.78 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017725-O (ct II) Parcel TIMESHARE | Judgment $2,557.80 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017778-O (Ct III) Parcel TIMESHARE | Judgment $2,530.81 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017798-O (COUNT VI) Parcel TIMESHARE | Judgment $3,417.26 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017798-O (ct V) Parcel TIMESHARE | Judgment $2,967.57 | Value — | Start / value — | Sold$100 to the plaintiff |
| 5317 Indian Creek Drive # F-02, Orlando Case 2023-CC-009899-O | Judgment $54,932.02 | Value — | Start / value — | Canceledto May 6, 2026Canceled per County |
| Case 2024-CA-000180-O (Ct VIII) Parcel TIMESHARE | Judgment $2,967.35 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-000352-O (ct III) Parcel TIMESHARE | Judgment $2,648.69 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-000416-O (cts XI, XII) Parcel TIMESHARE | Judgment $30,919.87 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-000691-O (ct III) Parcel TIMESHARE | Judgment $17,150.61 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001120-O (ct I) Parcel TIMESHARE | Judgment $47,416.49 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001183-O (ct VI) Parcel TIMESHARE | Judgment $3,927.75 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001384-O (COUNT I) Parcel TIMESHARE | Judgment $8,435.07 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001404-O Parcel TIMESHARE | Judgment $6,413.61 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-001933-O (COUNT II) Parcel TIMESHARE | Judgment $6,883.21 | Value — | Start / value — | Sold$13,900 to the plaintiff |
| Case 2024-CA-001933-O (CT IV) Parcel TIMESHARE | Judgment $3,418.09 | Value — | Start / value — | Sold$5,300 to the plaintiff |
| Case 2024-CA-001971-O (ct II) Parcel TIMESHARE | Judgment $7,825.41 | Value — | Start / value — | Sold$19,900 to the plaintiff |
| Case 2024-CA-002361-O (CT I) Parcel TIMESHARE | Judgment $7,045.35 | Value — | Start / value — | Sold$19,100 to the plaintiff |
| Case 2024-CA-002841-O (ct I) Parcel TIMESHARE | Judgment $24,042.45 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003001-O (CT I) Parcel TIMESHARE | Judgment $4,107.61 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-003339-O (COUNT VI) Parcel TIMESHARE | Judgment $2,735.43 | Value — | Start / value — | Sold$6,300 to the plaintiff |
| 3425 Seagrape Dr, Winter Park Case 2024-CA-003621-O · Parcel 302203227402050 | Judgment $178,358.52 | Value $87,710 | Start / value 203% | Canceledto Aug 4, 2026Canceled per County |
| Case 2024-CA-003767-O (COUNT II) Parcel TIMESHARE | Judgment $5,975.22 | Value — | Start / value — | Sold$8,300 to the plaintiff |
| Case 2024-CA-004089-O Parcel TIMESHARE | Judgment $7,167.84 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004286-O (ct III) Parcel TIMESHARE | Judgment $6,303.88 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004362-O (ct III) Parcel TIMESHARE | Judgment $26,031.20 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-004970-O Parcel TIMESHARE | Judgment $3,938.31 | Value — | Start / value — | Sold$14,600 to the plaintiff |
| Case 2024-CA-005206-O (ct XV) Parcel TIMESHARE | Judgment $3,795.37 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-006022-O (ct I) Parcel TIMESHARE | Judgment $19,488.51 | Value — | Start / value — | Sold$100 to the plaintiff |
| 7426 Pointe Venezia Dr, Orlando Case 2024-CA-006367-O · Parcel 282411870200300 | Judgment $592,681.63 | Value $706,884 | Start / value 84% | Sold$645,300 to a third-party bidder |
| Case 2024-CA-006470-O (COUNT II) Parcel TIMESHARE | Judgment $3,126.72 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007093-O (ct I) Parcel TIMESHARE | Judgment $2,808.92 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007149-O Parcel TIMESHARE | Judgment $2,530.22 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007407-O (ct II) Parcel TIMESHARE | Judgment $3,559.33 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007773-O Parcel TIMESHARE | Judgment $9,164.45 | Value — | Start / value — | Sold$19,100 to the plaintiff |
| Case 2024-CA-007914-O (ct II) Parcel TIMESHARE | Judgment $4,014.72 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008212-O (ct I) Parcel TIMESHARE | Judgment $2,810.32 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008212-O (ct II) Parcel TIMESHARE | Judgment $4,500.03 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008212-O (ct III) Parcel TIMESHARE | Judgment $3,477.19 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008344-O Parcel TIMESHARE | Judgment $3,011.82 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008591-O (COUNT I) Parcel TIMESHARE | Judgment $2,838.15 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008635-O (CT I) Parcel TIMESHARE | Judgment $4,449.64 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008836-O Parcel TIMESHARE | Judgment $5,045.15 | Value — | Start / value — | Sold$100 to the plaintiff |
| 1127 Robinson Ave, Apopka Case 2024-CA-009136-O · Parcel 282115136802040 | Judgment $258,642.31 | Value $122,520 | Start / value 211% | Sold$22,100 to the plaintiff |
| Case 2024-CA-009467-O (ct II) Parcel TIMESHARE | Judgment $3,467.06 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009467-O (ct III) Parcel TIMESHARE | Judgment $6,503.63 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009544-O Parcel TIMESHARE | Judgment $3,930.51 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009758-O (CT V) Parcel TIMESHARE | Judgment $3,752.20 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009779-O (Ct II) Parcel TIMESHARE | Judgment $3,372.08 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009865-O Parcel TIMESHARE | Judgment $4,902.18 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (ct III) Parcel TIMESHARE | Judgment $3,279.87 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (ct X) Parcel TIMESHARE | Judgment $3,487.95 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009957-O (ct XII) Parcel TIMESHARE | Judgment $2,483.82 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010293-O (CTS I, II) Parcel TIMESHARE | Judgment $43,426.78 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010293-O (CTS V, VI) Parcel TIMESHARE | Judgment $27,461.10 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010293-O (CTS VII, VIII) Parcel TIMESHARE | Judgment $20,787.20 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010443-O Parcel TIMESHARE | Judgment $3,448.85 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010466-O (CT II) Parcel TIMESHARE | Judgment $4,135.92 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010521-O Parcel TIMESHARE | Judgment $3,643.76 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-010526-O (ct III) Parcel TIMESHARE | Judgment $4,607.60 | Value — | Start / value — | Sold$100 to the plaintiff |
| 1711 Chisbury Ct, Orlando Case 2024-CA-010774-O · Parcel 292415817301140 | Judgment $339,018.34 | Value $331,341 | Start / value 102% | Canceledto Jun 1, 2026Canceled per County |
| Case 2024-CA-010973-O Parcel TIMESHARE | Judgment $4,347.18 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011105-O (CT III) Parcel TIMESHARE | Judgment $7,202.17 | Value — | Start / value — | Sold$17,000 to the plaintiff |
| Case 2024-CA-011216-O (ct I) Parcel TIMESHARE | Judgment $3,342.98 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011216-O (ct III) Parcel TIMESHARE | Judgment $3,748.49 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011261-O Parcel TIMESHARE | Judgment $4,434.81 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011364-O (ct X) Parcel TIMESHARE | Judgment $9,146.91 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-011364-O (cts VII, X) Parcel TIMESHARE | Judgment $17,620.89 | Value — | Start / value — | CanceledCanceled per County |
| Case 2024-CA-011482-O Parcel TIMESHARE | Judgment $3,123.20 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-000244-O (ct IV) Parcel TIMESHARE | Judgment $5,077.40 | Value — | Start / value — | Sold$15,400 to the plaintiff |
| Case 2025-CA-000562-O Parcel TIMESHARE | Judgment $3,070.71 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-000596-O (CT I) Parcel TIMESHARE | Judgment $12,208.97 | Value — | Start / value — | Sold$21,800 to the plaintiff |
| Case 2025-CA-000597-O (Ct I) Parcel TIMESHARE | Judgment $63,073.34 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-000622-O Parcel TIMESHARE | Judgment $33,969.58 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-001730-O (COUNT XI, XII) Parcel TIMESHARE | Judgment $24,267.31 | Value — | Start / value — | Sold$1,100 to the plaintiff |
| Case 2025-CA-001730-O (COUNT XIII, XIV) Parcel TIMESHARE | Judgment $22,474.23 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-002850-O Parcel TIMESHARE | Judgment $15,932.59 | Value — | Start / value — | Sold$23,200 to the plaintiff |
| 304 Scottsdale Sq Unit 304, Winter Park Case 2025-CA-003075-O · Parcel 302210713012304 | Judgment $78,179.85 | Value $28,122 | Start / value 278% | Sold$39,100 to the plaintiff |
| 7001 Blair Dr, Orlando Case 2025-CA-004286-O · Parcel 282223540300140 | Judgment $212,620.82 | Value $80,122 | Start / value 265% | Canceledto Sep 10, 2026Canceled per County |
| 4751 Lake Ridge Rd, Orlando Case 2025-CA-004577-O · Parcel 292206803805270 | Judgment $167,582.20 | Value $202,660 | Start / value 83% | Canceledto Sep 1, 2026Canceled per County |
| 2800 N Powers Dr Apt 9, Orlando Case 2025-CA-006658-O · Parcel 282213613201080 | Judgment $110,111.35 | Value $74,933 | Start / value 147% | Sold$1,600 to the plaintiff |
Past · last 3 of 37
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Dec 2 in Florida
- Alachua CountyForeclosure auction · 2 lots
- Bay CountyTax deed sale · 9 lots
- Broward CountyForeclosure auction · 17 lots
- Duval CountyForeclosure auction · 9 lots
- Escambia CountyForeclosure auction · 2 lots
- Hillsborough CountyForeclosure auction · 5 lots
- Indian River CountyForeclosure auction · 1 lot
- Lake CountyTax deed sale · 24 lots
- Lee CountyTax deed sale · 75 lots
- Manatee CountyForeclosure auction · 2 lots
- Marion CountyForeclosure auction · 3 lots
- Martin CountyForeclosure auction · 4 lots
- Miami-Dade CountyForeclosure auction · 3 lots
- Palm Beach CountyForeclosure auction · 6 lots
- Pasco CountyForeclosure auction · 6 lots
- Pinellas CountyForeclosure auction · 10 lots
- Polk CountyForeclosure auction · 2 lots
- Sarasota CountyForeclosure auction · 10 lots
- St. Lucie CountyForeclosure auction · 6 lots
- Volusia CountyForeclosure auction · 1 lot
- Volusia CountyTax deed sale · 50 lots
- Walton CountyTax deed sale · 1 lot
- Washington CountyTax deed sale · 14 lots