Foreclosure auction · held 291 days ago
Orange County, FL foreclosure auction — results
Starts at 11:00 AM EST · 62 lots · results taken Oct 26
Results
- Sold
- 48
- of 62 lots · 77%
- Sold for
- $2.1M
- in all
- Typical price
- $100
- the middle sale
- To the plaintiff
- 46
- bought back by the lender
Not sold
- No sale
- 1
- of 62 lots
- Canceled
- 13
- of 62 lots
62 lots
| Property | Judgment | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 10908 Dominico St, Orlando Case 2016-CA-003534-O · Parcel 312221668607130 | Judgment $177,342.29 | Value $102,354 | Start / value 173% | CanceledCanceled per County |
| 1305 S Claracona Rd, Apopka Case 2019-CA-010824-O | Judgment $93,963.74 | Value — | Start / value — | Sold$27,000 to the plaintiff |
| 1711 Oakhurst Ave, Winter Park Case 2021-CA-005461-O · Parcel 302205397001120 | Judgment $405,909.02 | Value $916,326 | Start / value 44% | CanceledCanceled per County |
| 204 N Cervidae Dr, Apopka Case 2022-CA-003710-O · Parcel 282110892000570 | Judgment $311,124.13 | Value $271,459 | Start / value 115% | Canceledto Feb 26, 2026Canceled per Order |
| Case 2022-CA-008185-O (COUNT III) Parcel TIMESHARE | Judgment $4,028.14 | Value — | Start / value — | Sold$100 to the plaintiff |
| 914 Federal St, Orlando Case 2023-CA-013400-O · Parcel 292226842400080 | Judgment $107,883.68 | Value $38,936 | Start / value 277% | Sold$90,400 to the plaintiff |
| Case 2023-CA-014162-O (COUNT I) Parcel TIMESHARE | Judgment $4,924.86 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-014162-O (COUNT XI) Parcel TIMESHARE | Judgment $2,969.52 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016713-O (COUNT XIV) Parcel TIMESHARE | Judgment $7,207.61 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-016875-O (ct VII) Parcel TIMESHARE | Judgment $5,032.58 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017231-O (ct XII) Parcel TIMESHARE | Judgment $2,236.16 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2023-CA-017725-O (ct XII) Parcel TIMESHARE | Judgment $3,231.75 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-000180-O (COUNT XIII) Parcel TIMESHARE | Judgment $2,373.26 | Value — | Start / value — | Sold$100 to the plaintiff |
| 923 Colie Aly, Winter Garden Case 2024-CA-004041-O · Parcel 272221610004370 | Judgment $543,061.47 | Value $504,416 | Start / value 108% | Canceledto Feb 12, 2026Canceled per County |
| 8316 Lookout Pointe Dr, Windermere Case 2024-CA-004307-O · Parcel 272336917000910 | Judgment $517,392.62 | Value $918,200 | Start / value 56% | Sold$780,300 to a third-party bidder |
| 306 S McKinley Ave, Orlando Case 2024-CA-005777-O · Parcel 292230294000123 | Judgment $326,739.23 | Value $309,032 | Start / value 106% | Canceledto Jan 15, 2026Canceled per County |
| Case 2024-CA-006022-O (COUNT III) Parcel TIMESHARE | Judgment $9,824.64 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-006027-O (ct III) Parcel TIMESHARE | Judgment $10,233.08 | Value — | Start / value — | Sold$100 to the plaintiff |
| 5550 E Michigan St, Orlando Case 2024-CA-006356-O · Parcel 302304734602325 | Judgment $129,481.16 | Value $110,673 | Start / value 117% | Canceledto Sep 29, 2026Canceled per County |
| Case 2024-CA-007407-O (COUNT IV) Parcel TIMESHARE | Judgment $3,231.56 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007488-O (COUNT II) Parcel TIMESHARE | Judgment $3,899.57 | Value — | Start / value — | Sold$100 to the plaintiff |
| 11474 Corporate Blvd, Orlando Case 2024-CA-007653-O · Parcel 312204728000121 | Judgment $171,953,537.50 | Value $14,366,396 | Start / value 1197% | Sold$820,100 to the plaintiff |
| Case 2024-CA-007761-O (COUNT I) Parcel TIMESHARE | Judgment $2,655.47 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-007914-O (COUNT I) Parcel TIMESHARE | Judgment $3,261.88 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-008352-O (COUNT VII) Parcel TIMESHARE | Judgment $3,508.15 | Value — | Start / value — | Sold$100 to the plaintiff |
| 2902 Calumet Dr, Orlando Case 2024-CA-008721-O · Parcel 292128368300520 | Judgment $339,726.01 | Value $267,844 | Start / value 127% | Canceledto Sep 15, 2026Canceled per County |
| Case 2024-CA-009257-O (ct II) Parcel TIMESHARE | Judgment $3,823.66 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009779-O (COUNT I) Parcel TIMESHARE | Judgment $3,885.65 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009779-O (COUNT VII) Parcel TIMESHARE | Judgment $3,162.95 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009779-O (COUNT VIII) Parcel TIMESHARE | Judgment $3,161.95 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009940-O (COUNT IV) Parcel TIMESHARE | Judgment $3,680.73 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009940-O (COUNT IX) Parcel TIMESHARE | Judgment $4,074.16 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2024-CA-009940-O (COUNT VII) Parcel TIMESHARE | Judgment $3,561.65 | Value — | Start / value — | Sold$100 to the plaintiff |
| 6451 Old Park Ln Unit 407, Orlando Case 2024-CA-010490-O · Parcel 282301819004407 | Judgment $204,793.55 | Value $177,900 | Start / value 115% | Sold$76,000 to the plaintiffto Apr 21, 2026 |
| 5566 Metrowest Blvd Unit 2-103, Orlando Case 2024-CA-010493-O · Parcel 292306660302103 | Judgment $149,466.65 | Value $180,496 | Start / value 83% | Canceledto Apr 21, 2026Canceled per Bankruptcy |
| 6838 Merganser Dr, Orlando Case 2024-CA-010738-O · Parcel 282136934200480 | Judgment $150,365.48 | Value $300,090 | Start / value 50% | Canceledto Jul 2, 2026Canceled per County |
| Case 2024-CA-010909-O (COUNT IV) Parcel TIMESHARE | Judgment $9,348.35 | Value — | Start / value — | Sold$30,400 to the plaintiff |
| Case 2024-CA-010980-O Parcel TIMESHARE | Judgment $2,674.56 | Value — | Start / value — | Sold$3,400 to the plaintiff |
| Case 2024-CA-010981-O (COUNT I) Parcel TIMESHARE | Judgment $3,985.08 | Value — | Start / value — | Sold$9,900 to the plaintiff |
| Case 2024-CA-010981-O (ct V) Parcel TIMESHARE | Judgment $3,423.37 | Value — | Start / value — | Sold$9,900 to the plaintiff |
| Case 2024-CA-011105-O (COUNT V) Parcel TIMESHARE | Judgment $9,150.63 | Value — | Start / value — | Sold$23,400 to the plaintiff |
| Case 2024-CA-011154-O Parcel TIMESHARE | Judgment $3,548.21 | Value — | Start / value — | Sold$100 to the plaintiff |
| 8761 The Esplanade Unit 15, Orlando Case 2024-CC-005103-O · Parcel 282335898007150 | Judgment $11,454.06 | Value $436,700 | Start / value 3% | No saleto Apr 21, 2026Bidder Walked Away |
| Case 2025-CA-000399-O Parcel MULTIPLE PARCELS | Judgment $1,668,630.91 | Value — | Start / value — | CanceledCanceled per County |
| Case 2025-CA-000511-O (COUNT I) Parcel TIMESHARE | Judgment $2,379.34 | Value — | Start / value — | Sold$7,000 to the plaintiff |
| Case 2025-CA-000511-O (COUNT III) Parcel TIMESHARE | Judgment $4,881.94 | Value — | Start / value — | Sold$20,200 to the plaintiff |
| Case 2025-CA-000596-O (COUNT II) Parcel TIMESHARE | Judgment $8,591.85 | Value — | Start / value — | Sold$16,500 to the plaintiff |
| Case 2025-CA-000673-O (ct I) Parcel TIMESHARE | Judgment $9,538.35 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-000673-O (ct III) Parcel TIMESHARE | Judgment $59,718.97 | Value — | Start / value — | Sold$100 to the plaintiff |
| 5456 E Michigan St Unit 7, Orlando Case 2025-CA-000857-O · Parcel 302304803454567 | Judgment $158,034.53 | Value $72,962 | Start / value 217% | Sold$135,100 to the plaintiff |
| Case 2025-CA-002560-O (COUNT I & II) Parcel TIMESHARE | Judgment $133,436.07 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-002685-O Parcel TIMESHARE | Judgment $6,281.44 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-002852-O Parcel TIMESHARE | Judgment $4,103.27 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-002900-O (COUNT I) Parcel TIMESHARE | Judgment $5,886.27 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-003735-O (COUNT XI, XII) Parcel TIMESHARE | Judgment $20,487.98 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-003783-O (ct VII) Parcel TIMESHARE | Judgment $22,431.31 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-003794-O (cts III, IV) Parcel TIMESHARE | Judgment $76,257.02 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-004221-O Parcel TIMESHARE | Judgment $25,078.34 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-005755-O (COUNT I) Parcel TIMESHARE | Judgment $2,884.51 | Value — | Start / value — | CanceledCanceled per County |
| 300 Country Landing Blvd, Apopka Case 2025-CA-006492-O · Parcel 282108180601110 | Judgment $90,150.78 | Value $151,759 | Start / value 59% | Canceledto Sep 28, 2026Canceled per County |
| 4001 Corrine Dr, Orlando Case 2025-CA-007498-O · Parcel 302217052406450 | Judgment $172,962.34 | Value $878,450 | Start / value 20% | CanceledCanceled per County |
| 14785 Laguna Beach Cir, Orlando Case 2025-CC-002297-O · Parcel 292436390500970 | Judgment $17,134.25 | Value $129,656 | Start / value 13% | Sold$56,800 to a third-party bidder |
Past · last 3 of 60
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Jan 13 in Florida
- Alachua CountyForeclosure auction · 4 lots
- Alachua CountyTax deed sale · 4 lots
- Bay CountyForeclosure auction · 3 lots
- Bay CountyTax deed sale · 1 lot
- Broward CountyForeclosure auction · 35 lots
- Charlotte CountyTax deed sale · 50 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 3 lots
- Flagler CountyForeclosure auction · 1 lot
- Hillsborough CountyForeclosure auction · 5 lots
- Indian River CountyForeclosure auction · 3 lots
- Jackson CountyTax deed sale · 8 lots
- Lee CountyTax deed sale · 102 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 3 lots
- Marion CountyForeclosure auction · 4 lots
- Martin CountyForeclosure auction · 2 lots
- Palm Beach CountyForeclosure auction · 2 lots
- Pasco CountyForeclosure auction · 1 lot
- Polk CountyForeclosure auction · 10 lots
- Santa Rosa CountyForeclosure auction · 1 lot
- Seminole CountyForeclosure auction · 3 lots
- St. Lucie CountyForeclosure auction · 6 lots
- Volusia CountyForeclosure auction · 4 lots
- Volusia CountyTax deed sale · 41 lots
- Washington CountyTax deed sale · 25 lots