Foreclosure auction · held 3 days ago
Orange County, FL foreclosure auction — results
Starts at 11:00 AM EDT · 41 lots · results taken Oct 28
Results
- Sold
- 33
- of 41 lots · 80%
- Sold for
- $330K
- in all
- Typical price
- $100
- the middle sale
- To the plaintiff
- 32
- bought back by the lender
Not sold
- Canceled
- 8
- of 41 lots
Filters
Filters
noneResult
Sold33Canceled8Judgment
Under $50,00034$100,000 – $200,0002Over $200,0005City
Orlando8Apopka2Sold to
Third-party bidder1Plaintiff3241 lots
| Property | Judgment | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 1311 Woodman Way, Orlando Case 2020-CA-002362-O · Parcel 282222323300020 | Judgment $176,060 | Value $86,202 | Start / value 204% | CanceledCanceled per County |
| 5133 Brenda Dr, Orlando Case 2024-CA-008903-O · Parcel 302304217303120 | Judgment $380,580.46 | Value $387,338 | Start / value 98% | CanceledCanceled per County |
| 619 Boardman St, Orlando Case 2025-CA-003690-O · Parcel 292223075600031 | Judgment $111,017.25 | Value $340,960 | Start / value 33% | Sold$195,100 to a third-party bidder |
| 8593 Randal Park Blvd, Orlando Case 2025-CA-004370-O · Parcel 312332195200570 | Judgment $456,684.22 | Value $372,669 | Start / value 123% | CanceledCanceled per County |
| Case 2025-CA-005744-O Parcel TIMESHARE | Judgment $17,227.23 | Value — | Start / value — | Sold$28,100 to the plaintiff |
| Case 2025-CA-006126-O Parcel TIMESHARE | Judgment $26,026.88 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-006271-O (Ct XI) Parcel TIMESHARE | Judgment $2,880.24 | Value — | Start / value — | Sold$100 to the plaintiff |
| 3243 Stonewyck St, Orlando Case 2025-CA-008520-O · Parcel 302433495701190 | Judgment $230,712.16 | Value $566,290 | Start / value 41% | CanceledCanceled per County |
| Case 2025-CA-009787-O (COUNT III) Parcel TIMESHARE | Judgment $4,050.38 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-009787-O (COUNT IV) Parcel TIMESHARE | Judgment $4,137.16 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-010162-O (COUNT V) Parcel TIMESHARE | Judgment $3,442.01 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-010376-O (CT IV) Parcel TIMESHARE | Judgment $3,806.49 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-010460-O Parcel TIMESHARE | Judgment $4,496.07 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-010980-O (COUNT I) Parcel TIMESHARE | Judgment $3,313.19 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2025-CA-011020-O (COUNT I) Parcel TIMESHARE | Judgment $7,246.60 | Value — | Start / value — | Sold$100 to the plaintiff |
| 3362 Greenwich Village Blvd Un, Orlando Case 2025-CC-014012-O · Parcel 282301328712201 | Judgment $24,744.56 | Value $199,916 | Start / value 12% | CanceledCanceled per County |
| 12916 Lower River Blvd, Orlando Case 2026-CA-000716-O · Parcel 312227377900410 | Judgment $9,535.98 | Value $168,375 | Start / value 6% | CanceledCanceled per County |
| Case 2026-CA-000745-O Parcel TIMESHARE | Judgment $5,880.51 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-000971-O (COUNT II) Parcel TIMESHARE | Judgment $6,787.69 | Value — | Start / value — | Sold$24,000 to the plaintiff |
| Case 2026-CA-001183-O Parcel TIMESHARE | Judgment $3,245.51 | Value — | Start / value — | Sold$100 to the plaintiff |
| 359 Prevo Dr, Apopka Case 2026-CA-002108-O · Parcel 282009180900180 | Judgment $284,295.84 | Value $106,730 | Start / value 266% | CanceledCanceled per County |
| 1244 Pin Oak Dr, Apopka Case 2026-CA-002225-O · Parcel 282123796800380 | Judgment $16,396.21 | Value $168,589 | Start / value 10% | CanceledCanceled per County |
| Case 2026-CA-002972-O (ct I) Parcel TIMESHARE | Judgment $3,102.09 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct II) Parcel TIMESHARE | Judgment $1,684.41 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct III) Parcel TIMESHARE | Judgment $2,124.38 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct IV) Parcel TIMESHARE | Judgment $1,297.92 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct IX) Parcel TIMESHARE | Judgment $1,481.16 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct V) Parcel TIMESHARE | Judgment $1,951.27 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct VI) Parcel TIMESHARE | Judgment $1,429.78 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct VIII) Parcel TIMESHARE | Judgment $1,586.65 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct X) Parcel TIMESHARE | Judgment $3,467.55 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct XI) Parcel TIMESHARE | Judgment $2,413.71 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct XII) Parcel TIMESHARE | Judgment $1,635.30 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct XIII) Parcel TIMESHARE | Judgment $1,389.32 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct XIV) Parcel TIMESHARE | Judgment $3,269.15 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-002972-O (ct XV) Parcel TIMESHARE | Judgment $1,725.37 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-003404-O (COUNT I, II) Parcel TIMESHARE | Judgment $23,540.48 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-003733-O Parcel TIMESHARE | Judgment $10,878 | Value — | Start / value — | Sold$100 to the plaintiff |
| 4734 Halliday Ln, Orlando Case 2026-CA-003801-O · Parcel 292132000000314 | Judgment $212,107.62 | Value $75,080 | Start / value 283% | Sold$80,200 to the plaintiff |
| Case 2026-CA-003839-O Parcel TIMESHARE | Judgment $18,982.70 | Value — | Start / value — | Sold$100 to the plaintiff |
| Case 2026-CA-004063-O Parcel TIMESHARE | Judgment $19,470.30 | Value — | Start / value — | Sold$100 to the plaintiff |
Past · last 3 of 241
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Tue, Oct 27 in Florida
- Alachua CountyForeclosure auction · 2 lots
- Bay CountyForeclosure auction · 2 lots
- Bay CountyTax deed sale · 1 lot
- Broward CountyForeclosure auction · 19 lots
- Charlotte CountyTax deed sale · 50 lots
- Clay CountyForeclosure auction · 2 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 3 lots
- Hillsborough CountyForeclosure auction · 3 lots
- Indian River CountyForeclosure auction · 1 lot
- Indian River CountyTax deed sale · 8 lots
- Jackson CountyTax deed sale · 16 lots
- Lee CountyTax deed sale · 66 lots
- Manatee CountyForeclosure auction · 1 lot
- Marion CountyForeclosure auction · 3 lots
- Miami-Dade CountyForeclosure auction · 12 lots
- Nassau CountyTax deed sale · 2 lots
- Palm Beach CountyForeclosure auction · 6 lots
- Pasco CountyForeclosure auction · 2 lots
- Pinellas CountyForeclosure auction · 12 lots
- Polk CountyForeclosure auction · 2 lots
- Santa Rosa CountyForeclosure auction · 4 lots
- Sarasota CountyForeclosure auction · 2 lots
- Seminole CountyForeclosure auction · 9 lots
- St. Lucie CountyForeclosure auction · 2 lots
- Volusia CountyForeclosure auction · 8 lots
- Volusia CountyTax deed sale · 21 lots
- Washington CountyTax deed sale · 13 lots