Foreclosure auction · held 89 days ago
Palm Beach County, FL foreclosure auction — results
Starts at 10:00 AM EDT · 16 lots · results taken Oct 25
Results
- Sold
- 5
- of 16 lots · 31%
- Sold for
- $800K
- in all
- Typical price
- $150K
- the middle sale
- To the plaintiff
- 2
- bought back by the lender
Not sold
- No sale
- 1
- of 16 lots
- Postponed
- 1
- of 16 lots
- Canceled
- 9
- of 16 lots
16 lots
| Property | Judgment | Status |
|---|---|---|
| 8528 Serena Creek Ave, Boynton Beach Case 502019CA007769XXXXMB · Parcel 00424529120002250 | Judgment $346,998.90 | CanceledCanceled per Bankruptcy |
| 950 Paseo Morella, West Palm Beach Case 502022CA010679XXXXMB · Parcel 74434333060070130 | Judgment $333,350.92 | Sold$350,100 to a third-party bidder |
| 22035 SW 58th Ave, Boca Raton Case 502024CA002272XXXAMB · Parcel 00424730060220490 | Judgment $322,965.01 | CanceledJudgment Vacated/Dismissed |
| 950 Egret Cir 5507, Delray Beach Case 502024CA009270XXXAMB · Parcel 12434629160055507 | Judgment $22,258.22 | CanceledCanceled per Order |
| 17029 Teton River Rd, Boca Raton Case 502024CA011242XXXAMB · Parcel 00424632100007590 | Judgment $1,690,708.03 | Postponedto Sep 29, 2026Auction to be rescheduled |
| 4490 Island Reef Dr, Wellington Case 502024CC011528XXXAMB · Parcel 73414426050001610 | Judgment $18,415.59 | CanceledCanceled per Order |
| Case 502025CA004914XXXAMB | Judgment $21,901.14 | Sold$18,100 to the plaintiff |
| 14717 Wildflower Ln, Delray Beach Case 502025CA006059XXXAMB · Parcel 00424615100260020 | Judgment $124,833.29 | Sold$150,100 to a third-party bidder |
| Case 502025CA006968XXXAMB | Judgment $686,092.92 | CanceledCanceled per Order |
| 90 South Blvd 1D, Boynton Beach Case 502025CA008750XXXAMB · Parcel 08434533150900040 | Judgment $75,404.09 | Sold$75,700 to a third-party bidder |
| 5373 Gene Cir, West Palm Beach Case 502025CA010656XXXAMB · Parcel 00424411210000911 | Judgment $229,110.38 | CanceledCanceled per Bankruptcy |
| 15488 Lakes Of Delray Blvd 106, Delray Beach Case 502025CA011985XXXAMB · Parcel 00424623280021060 | Judgment $19,928.55 | No saleto Oct 29, 2026Bidder Walked Away |
| 778 Summit Lake Dr, West Palm Beach Case 502025CA012465XXXAMB · Parcel 00424401310000220 | Judgment $241,889.49 | Sold$205,600 to the plaintiff |
| 3001 Linton Blvd # 105C, Delray Beach Case 502025CA012666XXXAMB | Judgment $165,680.60 | Canceledto Oct 26, 2026Canceled per Bankruptcy |
| 10240 Boca Bnd W I1, Boca Raton Case 502026CA002768XXXAMB · Parcel 00414725120000420 | Judgment — | CanceledCanceled per Order |
| 1389 Silver Beach Rd, Riviera Beach Case 502026CA003191XXXAMB · Parcel 56434229030010220 | Judgment $232,330.78 | CanceledCanceled per Order |
Past · last 3 of 159
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Mon, Aug 3 in Florida
- Bay CountyForeclosure auction · 1 lot
- Charlotte CountyForeclosure auction · 2 lots
- Clay CountyForeclosure auction · 1 lot
- Duval CountyForeclosure auction · 8 lots
- Hillsborough CountyForeclosure auction · 3 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyTax deed sale · 25 lots
- Marion CountyForeclosure auction · 4 lots
- Miami-Dade CountyForeclosure auction · 32 lots
- Orange CountyForeclosure auction · 3 lots
- Pasco CountyForeclosure auction · 9 lots
- Polk CountyForeclosure auction · 20 lots
- Santa Rosa CountyTax deed sale · 7 lots
- Sarasota CountyForeclosure auction · 1 lot