Tax deed sale · held 388 days ago
Palm Beach County, FL tax deed sale — results
Starts at 9:30 AM EDT · 55 lots · results taken Oct 26
Results
- Sold
- 3
- of 55 lots · 5%
- Sold for
- $300K
- in all
- Typical price
- $123K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Canceled
- 3
- of 55 lots
Filters
55 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 4171 Lakewood Rd, Lake Worth Case 2025-1854TD · Parcel 70-42-44-24-28-000-0030 · Cert. 15754-2022 | Opening bid $9,772.92 | Value — | Start / value — | Sold$122,800 to a third-party bidder |
| 899 Jeffery St 1050, Boca Raton Case 2025-1875TD · Parcel 06-43-47-04-14-001-1050 · Cert. 8501-2022 | Opening bid $28,170.90 | Value — | Start / value — | Sold$175,400 to a third-party bidder |
| 1300 Forest Ln, Riviera Beach Case 2025-1919TD · Parcel 56-43-42-31-00-000-1230 · Cert. 14987-2022 | Opening bid $9,991.52 | Value — | Start / value — | Redeemed |
| 3120 E Latitude Cir Unit S6-K Case 2025-1924TD · Parcel 12-43-46-29-48-006-0110 · Cert. 11044-2022 | Opening bid $1,848.04 | Value — | Start / value — | Sold$2,100 to a third-party bidder |
| 2395 Jaeger Dr 4-A, Delray Beach Case 2025-2024TD · Parcel 12-43-46-29-13-001-0041 · Cert. 11215-2023 | Opening bid $13,050.46 | Value — | Start / value — | Redeemed |
| 1210 Palm Beach Lakes Blvd, West Palm Beach Case 2025-2028TD · Parcel 74-43-43-09-07-011-0010 · Cert. 17499-2023 | Opening bid $12,635.89 | Value — | Start / value — | Redeemed |
| 2936 Lake Shore Dr 405, Riviera Beach Case 2025-2029TD · Parcel 56-43-42-28-54-000-4050 · Cert. 14775-2023 | Opening bid $12,405.10 | Value — | Start / value — | Redeemed |
| 2640 W 28th St, Riviera Beach Case 2025-2030TD · Parcel 56-43-42-30-19-001-0120 · Cert. 15017-2023 | Opening bid $14,728.25 | Value — | Start / value — | CanceledCanceled per County |
| 2687 N Ocean Blvd 1050, Boca Raton Case 2025-2031TD · Parcel 06-43-47-16-08-007-1050 · Cert. 8765-2023 | Opening bid $215,121.01 | Value $384,885 | Start / value 56% | Redeemed |
| 1106 N J St 1, Lake Worth Case 2025-2032TD · Parcel 38-43-44-21-15-346-0020 · Cert. 12931-2023 | Opening bid $25,970.13 | Value — | Start / value — | Redeemed |
| 1621 W 34th St, Riviera Beach Case 2025-2033TD · Parcel 56-43-42-29-29-018-0070 · Cert. 14976-2023 | Opening bid $5,542.97 | Value — | Start / value — | Redeemed |
| Parcel 06-43-47-32-11-002-0195 Case 2025-2034TD · Cert. 9163-2023 | Opening bid $6,702.21 | Value — | Start / value — | CanceledCanceled per County |
| 600 S Ocean Blvd 5070, Boca Raton Case 2025-2035TD · Parcel 06-43-47-28-06-000-5070 · Cert. 8949-2023 | Opening bid $45,120.38 | Value — | Start / value — | Redeemed |
| 6845 Willow Wood Dr 3066, Boca Raton Case 2025-2036TD · Parcel 00-42-47-15-10-002-3066 · Cert. 6256-2023 | Opening bid $4,512.78 | Value — | Start / value — | Redeemed |
| 421 S H St, Lake Worth Case 2025-2037TD · Parcel 38-43-44-21-15-147-0250 · Cert. 12816-2023 | Opening bid $35,441.17 | Value — | Start / value — | Redeemed |
| 195 Saxony E, Delray Beach Case 2025-2038TD · Parcel 00-42-46-22-09-005-1950 · Cert. 5217-2023 | Opening bid $1,964.76 | Value — | Start / value — | Redeemed |
| 1118 Avenue G, Riviera Beach Case 2025-2039TD · Parcel 56-43-42-33-07-010-0070 · Cert. 15266-2023 | Opening bid $7,842.32 | Value — | Start / value — | Redeemed |
| 22725 SW 66th Ave 107, Boca Raton Case 2025-2040TD · Parcel 00-42-47-30-05-007-1070 · Cert. 6706-2023 | Opening bid $7,861.84 | Value — | Start / value — | Redeemed |
| 13355 Bedford Mews Ct, Wellington Case 2025-2041TD · Parcel 73-41-44-16-08-000-0450 · Cert. 16662-2023 | Opening bid $37,671.85 | Value — | Start / value — | Redeemed |
| 28 NW 7th Ave, Delray Beach Case 2025-2042TD · Parcel 12-43-46-17-01-004-0180 · Cert. 10774-2023 | Opening bid $7,176.73 | Value — | Start / value — | Redeemed |
| 1414 S N St, Lake Worth Case 2025-2043TD · Parcel 38-43-44-27-01-075-0050 · Cert. 13020-2023 | Opening bid $20,777.11 | Value — | Start / value — | Redeemed |
| 2580 S Ocean Blvd 1 C 5, Palm Beach Case 2025-2044TD · Parcel 50-43-44-23-09-001-0035 · Cert. 13936-2023 | Opening bid $119,647.71 | Value — | Start / value — | Redeemed |
| 3540 S Ocean Blvd 609, South Palm Beach Case 2025-2045TD · Parcel 62-43-44-35-04-000-6090 · Cert. 15491-2023 | Opening bid $19,682.11 | Value — | Start / value — | RedeemedRedeemed After Sale |
| 9740 Pecan Tree Dr A, Boynton Beach Case 2025-2046TD · Parcel 00-42-45-24-19-019-6051 · Cert. 4234-2023 | Opening bid $9,000.25 | Value — | Start / value — | Redeemed |
| 149 Suffolk D, Boca Raton Case 2025-2047TD · Parcel 00-42-47-08-16-004-1490 · Cert. 6147-2023 | Opening bid $3,630.40 | Value — | Start / value — | Redeemed |
| 444 W Palmetto Park Rd D103, Boca Raton Case 2025-2048TD · Parcel 06-43-47-30-55-004-1030 · Cert. 9107-2023 | Opening bid $2,349.15 | Value — | Start / value — | Redeemed |
| 303 NE 17th Ave 202, Boynton Beach Case 2025-2049TD · Parcel 08-43-45-16-03-303-2020 · Cert. 9407-2023 | Opening bid $6,772.72 | Value — | Start / value — | Redeemed |
| 810 Lake Shore Dr 39, Lake Park Case 2025-2050TD · Parcel 36-43-42-21-18-000-0390 · Cert. 12576-2023 | Opening bid $10,511.19 | Value — | Start / value — | Redeemed |
| 722 Ridge Rd 14, Lantana Case 2025-2051TD · Parcel 40-43-44-33-23-000-0140 · Cert. 13202-2023 | Opening bid $6,680.03 | Value — | Start / value — | Redeemed |
| 510 Whitney Ave A4, Lantana Case 2025-2052TD · Parcel 40-43-44-34-25-001-0040 · Cert. 13236-2023 | Opening bid $11,816.46 | Value — | Start / value — | Redeemed |
| 407 Savoie Dr, Palm Beach Gardens Case 2025-2053TD · Parcel 52-43-41-31-10-000-0040 · Cert. 14361-2023 | Opening bid $104,528.91 | Value — | Start / value — | Redeemed |
| 1036 US Highway 1 421, North Palm Beach Case 2025-2054TD · Parcel 68-43-42-09-35-000-4210 · Cert. 15640-2023 | Opening bid $22,726.38 | Value — | Start / value — | Redeemed |
| 3520 S Ocean Blvd L606, South Palm Beach Case 2025-2055TD · Parcel 62-43-44-35-08-004-6060 · Cert. 15500-2023 | Opening bid $19,972.49 | Value — | Start / value — | Redeemed |
| 4908 Boxwood Cir, Boynton Beach Case 2025-2056TD · Parcel 00-42-45-25-12-001-0240 · Cert. 4278-2023 | Opening bid $12,446.85 | Value — | Start / value — | Redeemed |
| 2728 N Garden Dr 212, Lake Worth Case 2025-2057TD · Parcel 00-43-44-17-51-000-2120 · Cert. 7335-2023 | Opening bid $5,147.72 | Value — | Start / value — | Redeemed |
| 5596 Papaya Rd, West Palm Beach Case 2025-2058TD · Parcel 00-42-43-35-10-004-0030 · Cert. 2649-2023 | Opening bid $101,743.87 | Value $183,331 | Start / value 55% | Redeemed |
| 300 Ocean Trail Way 208, Jupiter Case 2025-2059TD · Parcel 30-43-41-05-12-003-0208 · Cert. 12301-2023 | Opening bid $31,758.95 | Value — | Start / value — | Redeemed |
| US Highway 1 Case 2025-2060TD · Parcel 30-43-41-06-00-003-0090 · Cert. 12322-2023 | Opening bid $16,725.22 | Value — | Start / value — | Redeemed |
| 1802 N Lakeside Dr, Lake Worth Case 2025-2061TD · Parcel 38-43-44-15-16-053-0010 · Cert. 12643-2023 | Opening bid $24,778.96 | Value — | Start / value — | Redeemed |
| Bacom Point Rd Case 2025-2062TD · Parcel 48-36-42-24-01-000-0840 · Cert. 13548-2023 | Opening bid $2,940.38 | Value — | Start / value — | Redeemed |
| 1202 Silverleaf Oak Ct, Palm Beach Gardens Case 2025-2063TD · Parcel 52-43-42-07-29-000-0122 · Cert. 14432-2023 | Opening bid $21,427.68 | Value — | Start / value — | Redeemed |
| 145 NW 3rd Ave, South Bay Case 2025-2064TD · Parcel 58-36-44-14-15-012-0180 · Cert. 15395-2023 | Opening bid $8,109.82 | Value — | Start / value — | Redeemed |
| 2856 S Garden Dr 207, Lake Worth Case 2025-2065TD · Parcel 00-43-44-17-44-000-2070 · Cert. 7307-2023 | Opening bid $5,281.97 | Value — | Start / value — | Redeemed |
| 1849 Breezy Ln, West Palm Beach Case 2025-2066TD · Parcel 00-42-43-26-01-000-0240 · Cert. 2294-2023 | Opening bid $11,788.82 | Value — | Start / value — | Canceledto Jan 14, 2026Canceled per County |
| 157 Stratford L, West Palm Beach Case 2025-2067TD · Parcel 00-42-43-23-15-012-1570 · Cert. 1793-2023 | Opening bid $7,221.77 | Value — | Start / value — | Redeemed |
| 1521 W 26th Ct D, Riviera Beach Case 2025-2068TD · Parcel 56-43-42-29-59-000-0024 · Cert. 14995-2023 | Opening bid $6,833.50 | Value — | Start / value — | Redeemed |
| 510 Whitney Ave A3, Lantana Case 2025-2069TD · Parcel 40-43-44-34-25-001-0030 · Cert. 13235-2023 | Opening bid $11,827.64 | Value — | Start / value — | Redeemed |
| 4720 NW 2nd Ave 0044, Boca Raton Case 2025-2070TD · Parcel 06-43-47-08-27-004-0044 · Cert. 8719-2023 | Opening bid $7,154.70 | Value — | Start / value — | Redeemed |
| 10275 Windswept Pl, Boca Raton Case 2025-2071TD · Parcel 00-41-47-01-16-000-0092 · Cert. 1045-2023 | Opening bid $117,627.18 | Value $211,923 | Start / value 56% | Redeemed |
| 2500 Juniper Dr 204, Delray Beach Case 2025-2073TD · Parcel 12-43-46-19-16-026-2040 · Cert. 10965-2023 | Opening bid $6,766.22 | Value — | Start / value — | Redeemed |
| 3540 Forest Hill Blvd 208, West Palm Beach Case 2025-2074TD · Parcel 00-43-44-07-27-000-2080 · Cert. 7254-2023 | Opening bid $6,972.15 | Value — | Start / value — | Redeemed |
| 2182 NE 1st Way 205, Boynton Beach Case 2025-2075TD · Parcel 08-43-45-16-11-015-2050 · Cert. 9425-2023 | Opening bid $3,886.56 | Value — | Start / value — | Redeemed |
| 1527 Westchester Ave, Wellington Case 2025-2076TD · Parcel 73-41-44-09-07-004-0020 · Cert. 16517-2023 | Opening bid $123,216.65 | Value — | Start / value — | Redeemed |
| 692 Saxony O, Delray Beach Case 2025-2077TD · Parcel 00-42-46-22-09-015-6920 · Cert. 5248-2023 | Opening bid $1,237.09 | Value — | Start / value — | Redeemed |
| 119 Hidden Hollow Dr, Palm Beach Gardens Case 2025-2078TD · Parcel 52-42-42-23-07-000-0250 · Cert. 14333-2023 | Opening bid $176,222.85 | Value $290,901 | Start / value 61% | Redeemed |
Also on Wed, Oct 8 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 15 lots
- Charlotte CountyForeclosure auction · 3 lots
- Clay CountyForeclosure auction · 1 lot
- Duval CountyForeclosure auction · 2 lots
- Escambia CountyForeclosure auction · 2 lots
- Hernando CountyTax deed sale · 1 lot
- Hillsborough CountyForeclosure auction · 3 lots
- Indian River CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 9 lots
- Marion CountyForeclosure auction · 4 lots
- Marion CountyTax deed sale · 59 lots
- Miami-Dade CountyForeclosure auction · 11 lots
- Okeechobee CountyForeclosure auction · 1 lot
- Orange CountyForeclosure auction · 8 lots
- Palm Beach CountyForeclosure auction · 6 lots
- Pasco CountyForeclosure auction · 5 lots
- Pinellas CountyForeclosure auction · 2 lots
- Putnam CountyTax deed sale · 149 lots
- Santa Rosa CountyForeclosure auction · 2 lots
- St. Lucie CountyForeclosure auction · 2 lots
- Volusia CountyForeclosure auction · 2 lots