Tax lien sale · held 157 days ago
Palm Beach County, FL tax lien sale — results
Starts at 9:00 AM EDT · 16,712 lots
Results
- Sold
- 16,516
- of 16,712 lots · 99%
- Sold for
- —
- in all
- Typical price
- —
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 196
- of 16,712 lots
Filters
16,712 lots
| Property | Debt | Status |
|---|---|---|
| Parcel 74-43-44-04-13-000-1690 Lot 23409 | Debt $1,119.51 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-13-000-1760 Lot 23410 | Debt $4,469.05 | SoldWinning bid 6.00% to a third-party bidder |
| Parcel 74-43-44-04-13-000-1781 Lot 23411 | Debt $9,331.52 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-13-000-1850 Lot 23412 | Debt $830.79 | SoldWinning bid 6.75% to a third-party bidder |
| Parcel 74-43-44-04-13-000-1970 Lot 23413 | Debt $3,013.22 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-14-000-0240 Lot 23414 | Debt $5,638.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-14-000-0340 Lot 23415 | Debt $1,022.40 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-15-000-0700 Lot 23416 | Debt $3,695.82 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-15-000-0731 Lot 23417 | Debt $36,666.95 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-15-000-1140 Lot 23419 | Debt $20,618.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-15-000-1180 Lot 23420 | Debt $23,504.26 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-16-000-0250 Lot 23423 | Debt $6,327.62 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-16-000-0730 Lot 23424 | Debt $6,507.84 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-16-000-0800 Lot 23425 | Debt $3,464.93 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-16-000-2090 Lot 23426 | Debt $1,362.83 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-16-000-2410 Lot 23427 | Debt $4,747.04 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-18-001-0230 Lot 23428 | Debt $6,229.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-18-003-0380 Lot 23429 | Debt $4,678.22 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-19-000-0050 Lot 23430 | Debt $4,799.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-19-000-0070 Lot 23431 | Debt $1,270.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-20-000-0280 Lot 23433 | Debt $5,608.50 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-21-002-0170 Lot 23434 | Debt $2,468.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-21-002-0730 Lot 23435 | Debt $2,275.48 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-21-003-0070 Lot 23436 | Debt $1,023.21 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-04-22-001-0130 Lot 23437 | Debt $1,076 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-24-000-0243 Lot 23439 | Debt $114.38 | No sale |
| Parcel 74-43-44-04-25-000-0110 Lot 23440 | Debt $1,055.09 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-26-002-0280 Lot 23441 | Debt $9,608.92 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-28-000-0040 Lot 23442 | Debt $1,439.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-31-000-0030 Lot 23444 | Debt $2,044.60 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-04-32-000-0020 Lot 23445 | Debt $7,037.02 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-01-000-0220 Lot 23446 | Debt $6,318.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-01-000-0231 Lot 23447 | Debt $2,909.03 | SoldWinning bid 6.00% to a third-party bidder |
| Parcel 74-43-44-09-02-000-0460 Lot 23449 | Debt $7,159.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-02-000-0510 Lot 23450 | Debt $8,874.12 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-03-000-0600 Lot 23451 | Debt $9,125.44 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-04-000-0420 Lot 23453 | Debt $7,444.52 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 74-43-44-09-04-000-0740 Lot 23454 | Debt $9,155.03 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-04-000-1680 Lot 23455 | Debt $879.70 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-04-000-2360 Lot 23456 | Debt $996.14 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-04-000-3660 Lot 23458 | Debt $582.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-04-000-4160 Lot 23461 | Debt $1,471.01 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-09-04-000-5280 Lot 23463 | Debt $4,606.56 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 74-43-44-09-05-000-2351 Lot 23466 | Debt $7,102.55 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-05-000-3550 Lot 23467 | Debt $9,772.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-05-000-3670 Lot 23468 | Debt $7,064.67 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 74-43-44-09-05-000-3700 Lot 23469 | Debt $8,129.59 | SoldWinning bid 4.50% to a third-party bidder |
| Parcel 74-43-44-09-05-000-5150 Lot 23470 | Debt $3,980.24 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-09-05-000-5340 Lot 23471 | Debt $7,912.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-02-000-0200 Lot 23473 | Debt $12,417.65 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-02-000-0220 Lot 23474 | Debt $36,319.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-02-000-0470 Lot 23476 | Debt $46,453.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-02-000-0591 Lot 23477 | Debt $5,875.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-03-000-0430 Lot 23478 | Debt $41,634.41 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-04-000-0160 Lot 23479 | Debt $3,047.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-04-000-0180 Lot 23480 | Debt $17,226.71 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-04-000-0340 Lot 23481 | Debt $7,947.88 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-04-000-0560 Lot 23482 | Debt $16,993.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-05-001-0190 Lot 23483 | Debt $9,500.43 | SoldWinning bid 5.25% to a third-party bidder |
| Parcel 74-43-44-10-05-002-0260 Lot 23486 | Debt $3,323.68 | SoldWinning bid 4.50% to a third-party bidder |
| Parcel 74-43-44-10-05-003-0120 Lot 23487 | Debt $7,859.78 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-06-001-0590 Lot 23490 | Debt $16,343.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-06-003-0271 Lot 23492 | Debt $12,885.73 | SoldWinning bid 5.00% to a third-party bidder |
| Parcel 74-43-44-10-06-005-0040 Lot 23493 | Debt $34,485.47 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 74-43-44-10-07-008-0031 Lot 23494 | Debt $29,863.32 | SoldWinning bid 4.50% to a third-party bidder |
| Parcel 74-43-44-10-10-013-0271 Lot 23495 | Debt $15,716.97 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-18-000-0200 Lot 23500 | Debt $8,773.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-18-000-0631 Lot 23502 | Debt $40,700.62 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-19-000-0130 Lot 23503 | Debt $29,429.72 | SoldWinning bid 3.75% to a third-party bidder |
| Parcel 74-43-44-10-21-002-0012 Lot 23504 | Debt $20,914.19 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-22-000-0411 Lot 23505 | Debt $34,665.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-22-000-0880 Lot 23506 | Debt $16,113.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-22-000-1110 Lot 23507 | Debt $34,044.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-23-000-0090 Lot 23509 | Debt $35,317.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-24-000-0760 Lot 23510 | Debt $15,499.26 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-24-000-0900 Lot 23511 | Debt $2,069.16 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-24-000-1090 Lot 23512 | Debt $20,244.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-24-000-1130 Lot 23513 | Debt $43,566.50 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-10-27-002-0040 Lot 23515 | Debt $18,513.01 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-15-04-000-0430 Lot 23517 | Debt $15,694.25 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 74-43-44-15-04-000-0440 Lot 23518 | Debt $3,951.76 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-06-000-0500 Lot 23520 | Debt $14,733.43 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-06-000-0870 Lot 23521 | Debt $14,155.75 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-06-000-1970 Lot 23524 | Debt $15,521.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-14-000-0810 Lot 23525 | Debt $16,685.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-15-000-0770 Lot 23527 | Debt $10,917.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-17-000-0010 Lot 23528 | Debt $161,319.99 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-20-000-1560 Lot 23529 | Debt $17,051.53 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-20-000-2620 Lot 23531 | Debt $1,697.26 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-20-000-2630 Lot 23532 | Debt $11,511.91 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-01-20-000-2940 Lot 23533 | Debt $11,860.15 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-06-001-0000 Lot 23537 | Debt $150,627.58 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-10-000-0630 Lot 23539 | Debt $16,928.64 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-10-000-1120 Lot 23540 | Debt $18,075.67 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 77-40-43-12-10-000-1150 Lot 23541 | Debt $12,363.29 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-10-000-2110 Lot 23543 | Debt $8,402.46 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-12-000-0720 Lot 23544 | Debt $12,079.98 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-40-43-12-14-000-1340 Lot 23545 | Debt $11,634.30 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-01-000-0020 Lot 23547 | Debt $15,355.49 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-01-000-0220 Lot 23549 | Debt $1,814.85 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-01-000-2570 Lot 23550 | Debt $13,010.80 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-01-000-2580 Lot 23551 | Debt $12,897.09 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-02-000-4960 Lot 23552 | Debt $14,381.51 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-04-000-0900 Lot 23553 | Debt $19,869.87 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-04-000-1320 Lot 23554 | Debt $9,036.72 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-05-04-000-1500 Lot 23555 | Debt $4,002.79 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-06-02-000-0110 Lot 23556 | Debt $16,744.59 | SoldWinning bid 4.75% to a third-party bidder |
| Parcel 77-41-43-06-03-000-2110 Lot 23559 | Debt $7,220.86 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-06-03-000-3070 Lot 23560 | Debt $17,105.18 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-06-03-000-3900 Lot 23563 | Debt $1,726.66 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-06-04-000-5020 Lot 23564 | Debt $15,327.27 | SoldWinning bid 0.25% to a third-party bidder |
| Parcel 77-41-43-06-04-000-5150 Lot 23565 | Debt $12,937.77 | SoldWinning bid 0.25% to a third-party bidder |
Also on Wed, May 27 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 31 lots
- Charlotte CountyForeclosure auction · 6 lots
- Clay CountyForeclosure auction · 3 lots
- Duval CountyForeclosure auction · 8 lots
- Escambia CountyForeclosure auction · 4 lots
- Gadsden CountyTax lien sale · 2,093 lots
- Highlands CountyTax deed sale · 26 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Leon CountyForeclosure auction · 1 lot
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 5 lots
- Miami-Dade CountyForeclosure auction · 14 lots
- Okeechobee CountyForeclosure auction · 2 lots
- Orange CountyForeclosure auction · 23 lots
- Palm Beach CountyForeclosure auction · 4 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 7 lots
- Polk CountyForeclosure auction · 1 lot
- Putnam CountyTax deed sale · 37 lots
- Sarasota CountyForeclosure auction · 9 lots
- St. Lucie CountyForeclosure auction · 9 lots
- Volusia CountyForeclosure auction · 7 lots
- Washington CountyForeclosure auction · 1 lot