Foreclosure auction · held 82 days ago
Pasco County, FL foreclosure auction — results
Starts at 11:00 AM EDT · 15 lots · results taken Oct 25
Results
- Sold
- 8
- of 15 lots · 53%
- Sold for
- $1.1M
- in all
- Typical price
- $120K
- the middle sale
- To the plaintiff
- 4
- bought back by the lender
Not sold
- Canceled
- 7
- of 15 lots
15 lots
| Property | Judgment | Status |
|---|---|---|
| 12540 Jillian Cir, Hudson Case 51-2019-CA-000168-CAAX-WS · Parcel 03-25-17-0070-00000-0690 | Judgment $457,416.76 | Sold$237,100 to the plaintiff |
| Case 51-2023-CA-003726-CAAX-ES Parcel MULTIPLE PARCELS | Judgment $17,756,744.07 | CanceledCanceled per Order |
| 3422 Beacon Square Dr, Holiday Case 51-2024-CA-001079-CAAX-WS · Parcel 24-26-15-0820-00001-4890 | Judgment $257,268.96 | CanceledCanceled per Bankruptcy |
| 7320 Mayfield Drive, Port Richey Case 51-2025-CA-002334-CAAX-WS · Parcel 22-25-16-0960-00000-6260 | Judgment $196,499.04 | Sold$191,600 to a third-party bidder |
| 4700 Dumont St, New Port Richey Case 51-2025-CA-002348-CAAX-WS · Parcel 14-26-16-0100-00000-0470 | Judgment $273,324.28 | Sold$255,100 to the plaintiff |
| 36141 Zinnia Ave, Zephyrhills Case 51-2025-CA-002673-CAAX-ES · Parcel 09-26-21-0070-00000-1760 | Judgment $96,917.83 | Sold$82,600 to the plaintiff |
| 14709 Kingfish Ln, Hudson Case 51-2025-CA-003217-CAAX-WS · Parcel 27-24-16-0120-00D00-0100 | Judgment $188,060.79 | Sold$100 to the plaintiff |
| 3904 Villamore Ln, Odessa Case 51-2025-CA-003275-CAAX-WS · Parcel 21-26-17-0100-00800-0110 | Judgment $307,452.52 | CanceledCanceled per County |
| 3750 Sail Dr, New Port Richey Case 51-2025-CA-003459-CAAX-WS · Parcel 24-26-15-0540-00002-3690 | Judgment $86,244.74 | CanceledCanceled per Order |
| 13903 Tensaw Dr, Hudson Case 51-2025-CA-003836-CAAX-WS · Parcel 34-24-17-0080-00000-0460 | Judgment $256,953.85 | CanceledCanceled per County |
| 31237 Triborough Dr, Wesley Chapel Case 51-2025-CA-004147-CAAX-ES · Parcel 03-26-20-0030-00200-0260 | Judgment $249,405.54 | Canceledto Sep 29, 2026Canceled per Order |
| 7905 Mimosa Dr, Port Richey Case 51-2025-CA-004158-CAAX-WS · Parcel 15-25-16-075A-00000-8480 | Judgment $275,893.26 | Sold$136,500 to a third-party bidder |
| 11041 Grant Dr, Port Richey Case 51-2026-CA-000018-CAAX-WS · Parcel 10-25-16-0510-00000-1100 | Judgment $48,620.35 | Sold$103,500 to a third-party bidder |
| 38029 Leondias Dr, Zephyrhills Case 51-2026-CA-000321-CAAX-ES · Parcel 14-26-21-0160-00000-0530 | Judgment $194,261.87 | Sold$81,300 to a third-party bidder |
| 6405 Tabogi Trl, Wesley Chapel Case 51-2026-CA-001000-CAAX-ES · Parcel 04-26-20-0060-00M00-0040 | Judgment $191,777.25 | CanceledCanceled per County |
Past · last 3 of 155
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Mon, Aug 10 in Florida
- Bay CountyForeclosure auction · 1 lot
- Charlotte CountyForeclosure auction · 1 lot
- Duval CountyForeclosure auction · 7 lots
- Hillsborough CountyForeclosure auction · 10 lots
- Leon CountyForeclosure auction · 2 lots
- Marion CountyForeclosure auction · 5 lots
- Miami-Dade CountyForeclosure auction · 45 lots
- Orange CountyForeclosure auction · 1 lot
- Palm Beach CountyForeclosure auction · 24 lots
- Santa Rosa CountyTax deed sale · 4 lots
- Sarasota CountyForeclosure auction · 1 lot
- Walton CountyForeclosure auction · 2 lots