Tax deed sale · held 374 days ago
Putnam County, FL tax deed sale — results
Starts at 9:00 AM EDT · 56 lots · results taken Oct 26
Results
- Sold
- 38
- of 56 lots · 68%
- Sold for
- $209K
- in all
- Typical price
- $3,900
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold38Redeemed18Opening bid
Under $50,00056City
Interlachen9Georgetown7Palatka4Florahome3East Palatka1Hawthorne1Sold to
Third-party bidder35Certificate holder356 lots
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re Case 2018-0003205 · Parcel 04-10-24-9030-0020-0010 · Cert. 2018-0003205 | Opening bid $2,639.39 | Sold$6,700 to a third-party bidder |
| 00 Unassigned Location RE Case 2018-0003255 · Parcel 04-10-24-9030-0050-0260 · Cert. 2018-0003255 | Opening bid $995.25 | Redeemed |
| 111 Lisa Ann Trl, Palatka Case 2018-0004695 · Parcel 05-11-26-0000-8888-0071 · Cert. 2018-0004695 | Opening bid $1,227.28 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0007557 · Parcel 09-10-24-4068-0450-0120 · Cert. 2018-0007557 | Opening bid $1,875.30 | Sold$3,800 to a third-party bidder |
| 203 Baltimore St, Hawthorne Case 2018-0008522 · Parcel 11-10-23-9303-0090-0020 · Cert. 2018-0008522 | Opening bid $1,373.09 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0008929 · Parcel 11-10-24-4075-2380-0260 · Cert. 2018-0008929 | Opening bid $2,048.05 | Sold$4,100 to a third-party bidder |
| 115 Madras St, Interlachen Case 2018-0012369 · Parcel 17-10-24-4074-0100-0140 · Cert. 2018-0012369 | Opening bid $2,118.13 | Sold$12,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0013900 · Parcel 20-11-24-7962-0050-0010 · Cert. 2018-0013900 | Opening bid $1,351.21 | Sold$2,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0014333 · Parcel 23-09-24-4076-1440-0070 · Cert. 2018-0014333 | Opening bid $2,019.19 | Redeemed |
| 00 Unassigned Location Re Case 2018-0014339 · Parcel 23-09-24-4076-1430-0220 · Cert. 2018-0014339 | Opening bid $2,136.28 | Sold$4,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0014342 · Parcel 23-09-24-4076-1430-0100 · Cert. 2018-0014342 | Opening bid $2,079.66 | Sold$4,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0014393 · Parcel 23-09-24-4076-1450-0010 · Cert. 2018-0014393 | Opening bid $2,047.73 | Sold$5,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0014704 · Parcel 24-09-24-4075-0110-0170 · Cert. 2018-0014704 | Opening bid $2,141.39 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0014780 · Parcel 24-09-24-4075-0220-0130 · Cert. 2018-0014780 | Opening bid $2,071.40 | Sold$5,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0015098 · Parcel 24-09-24-4076-1360-0290 · Cert. 2018-0015098 | Opening bid $2,512.94 | Sold$4,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0015559 · Parcel 25-09-24-4075-0620-0150 · Cert. 2018-0015559 | Opening bid $2,129.37 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0016483 · Parcel 26-09-24-4076-1210-0180 · Cert. 2018-0016483 | Opening bid $2,109.30 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0017895 · Parcel 33-10-26-8177-0120-0030 · Cert. 2018-0017895 | Opening bid $1,270.85 | Sold$1,270.85 to the certificate holder |
| 00 Unassigned Location Re Case 2018-0018800 · Parcel 35-09-24-4075-1780-0070 · Cert. 2018-0018800 | Opening bid $2,019 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location RE Case 2018-0019235 · Parcel 36-09-24-4075-1110-0150 · Cert. 2018-0019235 | Opening bid $1,567.21 | Redeemed |
| 203 Laisy Dr, Georgetown Case 2018-0020014 · Parcel 37-13-27-7063-1160-0020 · Cert. 2018-0020014 | Opening bid $1,160.43 | Sold$2,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2018-0021457 · Parcel 48-09-27-1420-0000-0314 · Cert. 2018-0021457 | Opening bid $1,116.20 | Sold$1,116.20 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0001008 · Parcel 02-10-23-7651-0110-0300 · Cert. 2019-0001008 | Opening bid $1,276.94 | Redeemed |
| 00 Unassigned Location Re Case 2019-0001215 · Parcel 02-10-24-4075-1800-0220 · Cert. 2019-0001215 | Opening bid $2,458.03 | Sold$7,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0006201 · Parcel 07-10-25-4081-0590-0040 · Cert. 2019-0006201 | Opening bid $1,860.36 | Sold$4,100 to a third-party bidder |
| 324 Dogwood Av, Georgetown Case 2019-0007327 · Parcel 08-13-27-7061-0440-0330 · Cert. 2019-0007327 | Opening bid $1,142.91 | Sold$1,700 to a third-party bidder |
| 338 Chipola Dr, Georgetown Case 2019-0007554 · Parcel 08-13-27-7063-1280-0410 · Cert. 2019-0007554 | Opening bid $1,155.54 | Sold$2,700 to a third-party bidder |
| 00 Unassigned Location RE Case 2019-0011023 · Parcel 13-08-24-5102-0520-0010 · Cert. 2019-0011023 | Opening bid $1,282.28 | Redeemed |
| 00 Unassigned Location RE Case 2019-0011837 · Parcel 14-08-24-5100-0230-0010 · Cert. 2019-0011837 | Opening bid $1,264.31 | Redeemed |
| 202 Calhoun Av, Florahome Case 2019-0011888 · Parcel 14-08-24-5102-0070-0120 · Cert. 2019-0011888 | Opening bid $1,226.13 | Redeemed |
| 115 Sunrise Blvd, Pomona Park Case 2019-0013359 · Parcel 17-12-27-4942-0000-2900 · Cert. 2019-0013359 | Opening bid $1,875.15 | Redeemed |
| 00 Unassigned Location Re Case 2019-0016040 · Parcel 24-09-24-4075-0450-0340 · Cert. 2019-0016040 | Opening bid $2,110.05 | Sold$3,700 to a third-party bidder |
| 431 Redwood Blvd, Georgetown Case 2019-0021158 · Parcel 37-13-27-7061-0540-0050 · Cert. 2019-0021158 | Opening bid $1,876.86 | Sold$7,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0006335 · Parcel 07-10-24-7072-0240-0530 · Cert. 2020-0006335 | Opening bid $1,722.32 | Sold$2,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0016917 · Parcel 24-09-24-4075-0460-0270 · Cert. 2020-0016917 | Opening bid $2,132.76 | Sold$3,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0017576 · Parcel 25-09-24-4075-0870-0160 · Cert. 2020-0017576 | Opening bid $2,044.96 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0017718 · Parcel 25-09-24-4076-0850-0270 · Cert. 2020-0017718 | Opening bid $2,131.92 | Sold$3,800 to a third-party bidder |
| 114 Palm Way, Georgetown Case 2022-0006037 · Parcel 07-13-27-7060-0240-0250 · Cert. 2022-0006037 | Opening bid $1,323.39 | Sold$2,900 to a third-party bidder |
| 116 Palm Way, Georgetown Case 2022-0006038 · Parcel 07-13-27-7060-0240-0260 · Cert. 2022-0006038 | Opening bid $1,428.96 | Sold$4,100 to a third-party bidder |
| 501 E Bay St, Palatka Case 2023-0000341 · Parcel 01-10-26-7200-0200-0010 · Cert. 2023-0000341 | Opening bid $1,640.47 | Redeemed |
| 145 SE 7th St, Palatka Case 2023-0001387 · Parcel 03-09-27-7730-0260-0080 · Cert. 2023-0001387 | Opening bid $938.64 | Sold$3,200 to a third-party bidder |
| 224 SE 2nd Av, Palatka Case 2023-0001435 · Parcel 03-09-27-7731-0180-0490 · Cert. 2023-0001435 | Opening bid $753.51 | Redeemed |
| 00 Unassigned Location Re Case 2023-0001511 · Parcel 03-10-24-2570-0020-0150 · Cert. 2023-0001511 | Opening bid $1,500.61 | Sold$1,500.61 to the certificate holder |
| 146 Jackson Ter, Interlachen Case 2023-0004161 · Parcel 05-10-24-9045-0030-0070 · Cert. 2023-0004161 | Opening bid $5,532.77 | Sold$8,100 to a third-party bidder |
| 203 Palmetto Ct, Georgetown Case 2023-0004534 · Parcel 05-13-27-7226-0041-0020 · Cert. 2023-0004534 | Opening bid $16,124.32 | Redeemed |
| 110 Gilliam St, Interlachen Case 2023-0007169 · Parcel 09-10-24-4068-0460-0060 · Cert. 2023-0007169 | Opening bid $4,647.54 | RedeemedRedeemed After Sale |
| 102 Livingston Ct, Satsuma Case 2023-0008665 · Parcel 11-11-26-8244-0530-0020 · Cert. 2023-0008665 | Opening bid $2,325.45 | Redeemed |
| 104 Sharon St, Interlachen Case 2023-0010100 · Parcel 13-10-24-4079-0040-0070 · Cert. 2023-0010100 | Opening bid $4,595.65 | Sold$15,100 to a third-party bidder |
| 307 Himalayan St, Interlachen Case 2023-0012490 · Parcel 19-10-24-4074-0360-0130 · Cert. 2023-0012490 | Opening bid $1,095.88 | Redeemed |
| 107 Alachua St, Florahome Case 2023-0013385 · Parcel 23-08-24-5100-0090-0150 · Cert. 2023-0013385 | Opening bid $1,660.47 | Sold$5,200 to a third-party bidder |
| 147 Easy St, Florahome Case 2023-0013416 · Parcel 23-08-24-5100-0300-0380 · Cert. 2023-0013416 | Opening bid $37,898.11 | Redeemed |
| 127 Lake Louise Cir, Interlachen Case 2023-0014733 · Parcel 25-09-24-4075-0890-0180 · Cert. 2023-0014733 | Opening bid $6,547.10 | Sold$29,100 to a third-party bidder |
| 530 Kennedy Av, Interlachen Case 2023-0014975 · Parcel 25-09-24-4076-0860-0050 · Cert. 2023-0014975 | Opening bid $1,288.93 | Redeemed |
| 605 Kennedy Av, Interlachen Case 2023-0015003 · Parcel 25-09-24-4076-1250-0120 · Cert. 2023-0015003 | Opening bid $3,605.64 | Redeemed |
| 412 S County Rd 315, Interlachen Case 2023-0015611 · Parcel 27-10-24-0000-0011-0000 · Cert. 2023-0015611 | Opening bid $13,393.78 | Redeemed |
| 116 Stone Farm Rd, East Palatka Case 2023-0019972 · Parcel 49-09-27-0014-3620-0131 · Cert. 2023-0019972 | Opening bid $22,801.76 | Sold$22,900 to a third-party bidder |
Past · 3 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, Oct 22 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 10 lots
- Clay CountyForeclosure auction · 4 lots
- Duval CountyForeclosure auction · 5 lots
- Escambia CountyForeclosure auction · 1 lot
- Hillsborough CountyForeclosure auction · 8 lots
- Leon CountyTax deed sale · 30 lots
- Manatee CountyForeclosure auction · 4 lots
- Marion CountyForeclosure auction · 2 lots
- Miami-Dade CountyForeclosure auction · 2 lots
- Okeechobee CountyForeclosure auction · 4 lots
- Orange CountyForeclosure auction · 17 lots
- Palm Beach CountyForeclosure auction · 3 lots
- Pasco CountyForeclosure auction · 2 lots
- Pinellas CountyForeclosure auction · 3 lots
- Polk CountyForeclosure auction · 4 lots
- Santa Rosa CountyForeclosure auction · 2 lots
- Sarasota CountyForeclosure auction · 3 lots
- St. Lucie CountyForeclosure auction · 1 lot
- Volusia CountyForeclosure auction · 3 lots
- Washington CountyForeclosure auction · 1 lot