Tax deed sale · held 73 days ago
Putnam County, FL tax deed sale — results
Starts at 9:00 AM EDT · 71 lots · results taken Oct 25
Results
- Sold
- 64
- of 71 lots · 90%
- Sold for
- $150K
- in all
- Typical price
- $1,500
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Postponed
- 3
- of 71 lots
Filters
Filters
noneResult
Sold64Redeemed4Postponed3Opening bid
Under $50,00071City
Interlachen6Florahome3Georgetown3Palatka1Pomona Park1Satsuma1Sold to
Third-party bidder23Certificate holder4171 lots
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re Case 2019-0002038 · Parcel 03-10-24-9070-0110-0180 · Cert. 2019-0002038 | Opening bid $1,331.39 | Sold$1,331.39 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0002103 · Parcel 03-10-24-9070-0150-0050 · Cert. 2019-0002103 | Opening bid $1,371.24 | Sold$1,371.24 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003179 · Parcel 04-10-24-6450-0060-0240 · Cert. 2019-0003179 | Opening bid $1,386.60 | Sold$1,386.60 to the certificate holder |
| 213 Lemon St, Interlachen Case 2019-0003218 · Parcel 04-10-24-9025-0030-0310 · Cert. 2019-0003218 | Opening bid $1,452.48 | Sold$1,452.48 to the certificate holder |
| 209 Lemon St, Interlachen Case 2019-0003220 · Parcel 04-10-24-9025-0030-0290 · Cert. 2019-0003220 | Opening bid $1,443.65 | Sold$1,443.65 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0003443 · Parcel 04-10-24-9030-0080-0370 · Cert. 2019-0003443 | Opening bid $1,487.14 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003444 · Parcel 04-10-24-9030-0080-0380 · Cert. 2019-0003444 | Opening bid $1,404 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0003447 · Parcel 04-10-24-9030-0080-0340 · Cert. 2019-0003447 | Opening bid $1,487.14 | Sold$1,487.14 to the certificate holder |
| 104 Woodside Av, Pomona Park Case 2019-0003751 · Parcel 04-12-27-0000-0160-0010 · Cert. 2019-0003751 | Opening bid $1,508.17 | Postponedto Sep 16, 2026Rescheduled |
| 00 Unassigned Location Re Case 2019-0003928 · Parcel 05-10-24-4927-0060-0430 · Cert. 2019-0003928 | Opening bid $1,432.90 | Sold$1,432.90 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004014 · Parcel 05-10-24-4928-0050-0080 · Cert. 2019-0004014 | Opening bid $1,496.97 | Sold$1,496.97 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004065 · Parcel 05-10-24-4928-0050-0580 · Cert. 2019-0004065 | Opening bid $1,433.31 | Sold$1,433.31 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004092 · Parcel 05-10-24-4930-0010-0160 · Cert. 2019-0004092 | Opening bid $1,175.47 | Sold$1,175.47 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004142 · Parcel 05-10-24-4930-0030-0060 · Cert. 2019-0004142 | Opening bid $1,529.24 | Sold$1,529.24 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004143 · Parcel 05-10-24-4930-0030-0070 · Cert. 2019-0004143 | Opening bid $1,512.01 | Sold$1,512.01 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004169 · Parcel 05-10-24-4930-0030-0050 · Cert. 2019-0004169 | Opening bid $1,517.70 | Sold$1,517.70 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004193 · Parcel 05-10-24-4930-0040-0150 · Cert. 2019-0004193 | Opening bid $1,463.06 | Sold$1,463.06 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004194 · Parcel 05-10-24-4930-0040-0160 · Cert. 2019-0004194 | Opening bid $1,463.06 | Sold$1,463.06 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004200 · Parcel 05-10-24-4930-0040-0060 · Cert. 2019-0004200 | Opening bid $1,489.03 | Sold$1,489.03 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004204 · Parcel 05-10-24-4930-0040-0140 · Cert. 2019-0004204 | Opening bid $1,506.26 | Sold$1,506.26 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004205 · Parcel 05-10-24-4930-0040-0130 · Cert. 2019-0004205 | Opening bid $1,506.26 | Sold$1,506.26 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004206 · Parcel 05-10-24-4930-0040-0120 · Cert. 2019-0004206 | Opening bid $1,506.26 | Sold$1,506.26 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004207 · Parcel 05-10-24-4930-0040-0110 · Cert. 2019-0004207 | Opening bid $1,506.26 | Sold$1,506.26 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004208 · Parcel 05-10-24-4930-0040-0100 · Cert. 2019-0004208 | Opening bid $1,501.32 | Sold$1,501.32 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004209 · Parcel 05-10-24-4930-0040-0090 · Cert. 2019-0004209 | Opening bid $1,501.32 | Sold$1,501.32 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004210 · Parcel 05-10-24-4930-0040-0080 · Cert. 2019-0004210 | Opening bid $1,481.22 | Sold$1,481.22 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004211 · Parcel 05-10-24-4930-0040-0070 · Cert. 2019-0004211 | Opening bid $1,467.99 | Sold$1,467.99 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0004709 · Parcel 05-10-24-9045-0080-0150 · Cert. 2019-0004709 | Opening bid $1,494.79 | Sold$1,494.79 to the certificate holder |
| 343 SW 56th Av, Interlachen Case 2019-0006024 · Parcel 07-10-24-7072-0190-0230 · Cert. 2019-0006024 | Opening bid $1,500.01 | Sold$1,500.01 to the certificate holder |
| 341 SW 56th Av, Interlachen Case 2019-0006025 · Parcel 07-10-24-7072-0190-0220 · Cert. 2019-0006025 | Opening bid $1,500.01 | Sold$1,500.01 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006036 · Parcel 07-10-24-7072-0190-0210 · Cert. 2019-0006036 | Opening bid $1,498.26 | Sold$1,498.26 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006039 · Parcel 07-10-24-7072-0190-0200 · Cert. 2019-0006039 | Opening bid $1,498.26 | Sold$1,498.26 to the certificate holder |
| 237 Flamingo Dr, Interlachen Case 2019-0006041 · Parcel 07-10-24-7072-0210-0200 · Cert. 2019-0006041 | Opening bid $1,503.49 | Sold$1,600 to a third-party bidder |
| 233 Flamingo Dr, Interlachen Case 2019-0006045 · Parcel 07-10-24-7072-0210-0180 · Cert. 2019-0006045 | Opening bid $1,499.62 | Sold$1,499.62 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006068 · Parcel 07-10-24-7072-0200-0330 · Cert. 2019-0006068 | Opening bid $1,506.29 | Sold$1,506.29 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006069 · Parcel 07-10-24-7072-0200-0320 · Cert. 2019-0006069 | Opening bid $1,506.29 | Sold$1,506.29 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006071 · Parcel 07-10-24-7072-0200-0350 · Cert. 2019-0006071 | Opening bid $1,506.29 | Sold$1,506.29 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006073 · Parcel 07-10-24-7072-0200-0340 · Cert. 2019-0006073 | Opening bid $1,506.29 | Sold$1,506.29 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0006077 · Parcel 07-10-24-7072-0220-0030 · Cert. 2019-0006077 | Opening bid $1,466.92 | Sold$1,466.92 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0007169 · Parcel 08-10-24-6782-0080-0030 · Cert. 2019-0007169 | Opening bid $1,435.95 | Sold$1,435.95 to the certificate holder |
| 707 Minnesota Av, Satsuma Case 2019-0011763 · Parcel 13-11-26-8244-0400-0110 · Cert. 2019-0011763 | Opening bid $1,016.54 | Sold$3,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0012504 · Parcel 15-10-24-4050-0020-0390 · Cert. 2019-0012504 | Opening bid $1,794.82 | Postponedto Aug 26, 2026Rescheduled |
| 00 Unassigned Location Re Case 2019-0016034 · Parcel 24-09-24-4075-0460-0190 · Cert. 2019-0016034 | Opening bid $1,903.49 | Sold$3,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0016080 · Parcel 24-09-24-4075-0510-0210 · Cert. 2019-0016080 | Opening bid $1,991.34 | Sold$3,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021639 · Parcel 38-12-26-0000-0040-0002 · Cert. 2019-0021639 | Opening bid $1,670.94 | Redeemed |
| 00 Unassigned Location Re Case 2020-0002387 · Parcel 03-10-24-9070-0120-0080 · Cert. 2020-0002387 | Opening bid $1,192.47 | Sold$1,192.47 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003423 · Parcel 04-10-24-6450-0060-0310 · Cert. 2020-0003423 | Opening bid $1,320.65 | Sold$1,320.65 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0003425 · Parcel 04-10-24-6450-0060-0300 · Cert. 2020-0003425 | Opening bid $1,319.75 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003915 · Parcel 05-10-24-4927-0020-0180 · Cert. 2020-0003915 | Opening bid $1,336 | Redeemed |
| 00 Unassigned Location Re Case 2020-0004317 · Parcel 05-10-24-4940-0080-0130 · Cert. 2020-0004317 | Opening bid $1,299.84 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0004726 · Parcel 05-10-24-4940-0100-0150 · Cert. 2020-0004726 | Opening bid $1,299.84 | Sold$1,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0004868 · Parcel 05-10-24-4940-0100-0250 · Cert. 2020-0004868 | Opening bid $1,407.91 | Postponedto Aug 26, 2026Rescheduled |
| Unassigned Location Pp Case 2020-0013557 · Parcel 17-10-24-1520-0020-0270 · Cert. 2020-0013557 | Opening bid $1,173.02 | Sold$1,173.02 to the certificate holder |
| 00 Unassigned Location Re Case 2020-0017552 · Parcel 25-09-24-4075-0900-0050 · Cert. 2020-0017552 | Opening bid $2,000.67 | Sold$3,500 to a third-party bidder |
| 102 Bahama Ct, Georgetown Case 2020-0022193 · Parcel 37-13-27-7063-1100-0090 · Cert. 2020-0022193 | Opening bid $1,221.60 | Sold$2,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0022947 · Parcel 39-10-27-7750-0110-0170 · Cert. 2020-0022947 | Opening bid $1,288.04 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2021-0017035 · Parcel 34-10-23-4520-0060-0030 · Cert. 2021-0017035 | Opening bid $1,675.62 | Sold$1,700 to a third-party bidder |
| 211 Siesta Dr, Georgetown Case 2022-0018802 · Parcel 37-13-27-7063-1100-0060 · Cert. 2022-0018802 | Opening bid $1,217.27 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0000977 · Parcel 02-10-24-4075-2250-0030 · Cert. 2023-0000977 | Opening bid $1,169.61 | Sold$6,400 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0002745 · Parcel 04-10-24-6450-0050-0240 · Cert. 2023-0002745 | Opening bid $1,195.63 | Sold$1,195.63 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0004108 · Parcel 05-10-24-4940-0100-0260 · Cert. 2023-0004108 | Opening bid $1,407.91 | Sold$1,407.91 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0005708 · Parcel 07-10-25-4082-0010-0230 · Cert. 2023-0005708 | Opening bid $1,135.90 | Sold$4,200 to a third-party bidder |
| 122 Escambia Dr, Florahome Case 2023-0011854 · Parcel 18-08-25-5106-6150-0100 · Cert. 2023-0011854 | Opening bid $1,462.78 | Sold$3,300 to a third-party bidder |
| 102 Nocatee Dr, Florahome Case 2023-0012363 · Parcel 19-08-25-5106-6060-0050 · Cert. 2023-0012363 | Opening bid $1,111.18 | Sold$3,100 to a third-party bidder |
| 132 South Dr, Florahome Case 2023-0012364 · Parcel 19-08-25-5109-9020-0020 · Cert. 2023-0012364 | Opening bid $1,137.93 | Sold$2,200 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0013537 · Parcel 23-10-24-4061-0130-0120 · Cert. 2023-0013537 | Opening bid $1,040.99 | Sold$4,000 to a third-party bidder |
| 00 Unassigned Location Re Case 2023-0013538 · Parcel 23-10-24-4061-0130-0130 · Cert. 2023-0013538 | Opening bid $1,126.49 | Sold$3,900 to a third-party bidder |
| 336 Birch Blvd, Georgetown Case 2023-0018395 · Parcel 37-13-27-7061-0460-0390 · Cert. 2023-0018395 | Opening bid $1,128.04 | Redeemed |
| 00 Unassigned Location Re Case 2023-0018396 · Parcel 37-13-27-7061-0460-0400 · Cert. 2023-0018396 | Opening bid $1,128.04 | Redeemed |
| 00 Unassigned Location Re Case 2024-0009836 · Parcel 17-09-27-0000-0100-0010 · Cert. 2024-0009836 | Opening bid $1,258.04 | Sold$4,100 to a third-party bidder |
| 144 Bonita Dr, Palatka Case 2024-0015335 · Parcel 35-08-27-8152-0160-0070 · Cert. 2024-0015335 | Opening bid $19,527.75 | Sold$30,500 to a third-party bidder |
Past · last 3 of 24
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, Aug 19 in Florida
- Bay CountyForeclosure auction · 1 lot
- Broward CountyForeclosure auction · 19 lots
- Charlotte CountyForeclosure auction · 1 lot
- Clay CountyForeclosure auction · 5 lots
- Clay CountyTax deed sale · 10 lots
- Escambia CountyForeclosure auction · 4 lots
- Highlands CountyTax deed sale · 40 lots
- Hillsborough CountyForeclosure auction · 6 lots
- Leon CountyTax deed sale · 24 lots
- Manatee CountyForeclosure auction · 7 lots
- Marion CountyForeclosure auction · 3 lots
- Marion CountyTax deed sale · 100 lots
- Miami-Dade CountyForeclosure auction · 2 lots
- Okeechobee CountyForeclosure auction · 1 lot
- Orange CountyForeclosure auction · 29 lots
- Palm Beach CountyForeclosure auction · 27 lots
- Pasco CountyForeclosure auction · 3 lots
- Pinellas CountyForeclosure auction · 2 lots
- Polk CountyForeclosure auction · 4 lots
- St. Lucie CountyForeclosure auction · 4 lots
- Walton CountyForeclosure auction · 2 lots
- Washington CountyForeclosure auction · 1 lot