Tax deed sale · held 9 days ago
Putnam County, FL tax deed sale — results
Starts at 9:00 AM EDT · 71 lots · results taken Oct 25
Results
- Sold
- 68
- of 71 lots · 96%
- Sold for
- $170K
- in all
- Typical price
- $1,600
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold68Redeemed3Opening bid
Under $50,00071City
Georgetown19Hawthorne9Interlachen4East Palatka1Palatka1Welaka1Sold to
Third-party bidder43Certificate holder2571 lots
| Property | Opening bid | Status |
|---|---|---|
| 00 Unassigned Location Re Case 2019-0000425 · Parcel 01-10-26-1470-0040-0170 · Cert. 2019-0000425 | Opening bid $3,323.89 | Redeemed |
| 00 Unassigned Location Re Case 2019-0003057 · Parcel 04-10-24-6450-0030-0090 · Cert. 2019-0003057 | Opening bid $1,602.66 | Sold$1,602.66 to the certificate holder |
| 228 Lime Way, Interlachen Case 2019-0003234 · Parcel 04-10-24-9025-0030-0110 · Cert. 2019-0003234 | Opening bid $1,598.15 | Sold$1,598.15 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0007014 · Parcel 08-10-24-6780-0020-0150 · Cert. 2019-0007014 | Opening bid $2,131 | Sold$3,300 to a third-party bidder |
| 436 Tropical Dr, Georgetown Case 2019-0007506 · Parcel 08-13-27-7063-1290-0400 · Cert. 2019-0007506 | Opening bid $1,312.55 | Sold$1,900 to a third-party bidder |
| 434 Tropical Dr, Georgetown Case 2019-0007508 · Parcel 08-13-27-7063-1290-0390 · Cert. 2019-0007508 | Opening bid $1,305.43 | Sold$2,100 to a third-party bidder |
| 428 Tropical Dr, Georgetown Case 2019-0007509 · Parcel 08-13-27-7063-1290-0360 · Cert. 2019-0007509 | Opening bid $1,305.43 | Sold$2,000 to a third-party bidder |
| 430 Tropical Dr, Georgetown Case 2019-0007510 · Parcel 08-13-27-7063-1290-0370 · Cert. 2019-0007510 | Opening bid $1,312.15 | Sold$2,000 to a third-party bidder |
| 426 Tropical Dr, Georgetown Case 2019-0007511 · Parcel 08-13-27-7063-1290-0350 · Cert. 2019-0007511 | Opening bid $1,304.12 | Sold$1,600 to a third-party bidder |
| 111 Indianapolis St, Hawthorne Case 2019-0009030 · Parcel 11-10-23-9303-0110-0070 · Cert. 2019-0009030 | Opening bid $1,333.32 | Sold$1,333.32 to the certificate holder |
| 103 Indianapolis St, Hawthorne Case 2019-0009042 · Parcel 11-10-23-9303-0110-0030 · Cert. 2019-0009042 | Opening bid $1,330.66 | Sold$2,000 to a third-party bidder |
| 105 Indianapolis St, Hawthorne Case 2019-0009043 · Parcel 11-10-23-9303-0110-0040 · Cert. 2019-0009043 | Opening bid $1,330.66 | Sold$1,400 to a third-party bidder |
| 107 Indianapolis St, Hawthorne Case 2019-0009044 · Parcel 11-10-23-9303-0110-0050 · Cert. 2019-0009044 | Opening bid $1,339.63 | Sold$1,400 to a third-party bidder |
| 124 South Dakota St, Hawthorne Case 2019-0009355 · Parcel 11-10-23-9314-0070-0290 · Cert. 2019-0009355 | Opening bid $1,244.76 | Sold$1,244.76 to the certificate holder |
| 126 South Dakota St, Hawthorne Case 2019-0009356 · Parcel 11-10-23-9314-0070-0280 · Cert. 2019-0009356 | Opening bid $1,244.76 | Sold$1,244.76 to the certificate holder |
| 00 Unassigned Location Re Case 2019-0010095 · Parcel 12-10-23-1660-0020-0520 · Cert. 2019-0010095 | Opening bid $1,403.74 | Sold$1,800 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0010097 · Parcel 12-10-23-1660-0020-0530 · Cert. 2019-0010097 | Opening bid $1,409.21 | Sold$1,409.21 to the certificate holder |
| 317 Baden Powell Rd, Hawthorne Case 2019-0012118 · Parcel 14-10-23-9314-0010-0460 · Cert. 2019-0012118 | Opening bid $1,541.63 | Sold$2,300 to a third-party bidder |
| 319 Baden Powell Rd, Hawthorne Case 2019-0012119 · Parcel 14-10-23-9314-0010-0450 · Cert. 2019-0012119 | Opening bid $1,534.91 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0019898 · Parcel 34-12-27-5620-0050-0250 · Cert. 2019-0019898 | Opening bid $2,259.03 | Sold$4,600 to a third-party bidder |
| 210 Siesta Dr, Georgetown Case 2019-0021322 · Parcel 37-13-27-7063-1090-0090 · Cert. 2019-0021322 | Opening bid $1,229.07 | Sold$2,100 to a third-party bidder |
| 105 Nassau Ct, Georgetown Case 2019-0021357 · Parcel 37-13-27-7063-1120-0010 · Cert. 2019-0021357 | Opening bid $1,338.88 | Sold$2,600 to a third-party bidder |
| 228 Chipola Dr, Georgetown Case 2019-0021402 · Parcel 37-13-27-7063-1160-0340 · Cert. 2019-0021402 | Opening bid $1,293.95 | Sold$1,700 to a third-party bidder |
| 218 Chipola Dr, Georgetown Case 2019-0021412 · Parcel 37-13-27-7063-1160-0290 · Cert. 2019-0021412 | Opening bid $1,263.44 | Sold$1,300 to a third-party bidder |
| 221 Chipola Dr, Georgetown Case 2019-0021456 · Parcel 37-13-27-7063-1170-0110 · Cert. 2019-0021456 | Opening bid $1,263.98 | Sold$1,300 to a third-party bidder |
| 126 Mandarin Av, Georgetown Case 2019-0021488 · Parcel 37-13-27-7063-1200-0340 · Cert. 2019-0021488 | Opening bid $1,331.79 | Sold$1,600 to a third-party bidder |
| 128 Mandarin Av, Georgetown Case 2019-0021490 · Parcel 37-13-27-7063-1200-0350 · Cert. 2019-0021490 | Opening bid $1,240.27 | Sold$1,600 to a third-party bidder |
| 130 Mandarin Av, Georgetown Case 2019-0021492 · Parcel 37-13-27-7063-1200-0360 · Cert. 2019-0021492 | Opening bid $1,271.13 | Sold$1,600 to a third-party bidder |
| 132 Mandarin Av, Georgetown Case 2019-0021495 · Parcel 37-13-27-7063-1200-0370 · Cert. 2019-0021495 | Opening bid $1,304.73 | Sold$1,600 to a third-party bidder |
| 335 Siesta Dr, Georgetown Case 2019-0021496 · Parcel 37-13-27-7063-1190-0180 · Cert. 2019-0021496 | Opening bid $1,251.86 | Sold$2,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021501 · Parcel 37-13-27-7063-1210-0050 · Cert. 2019-0021501 | Opening bid $1,297.75 | Sold$1,300 to a third-party bidder |
| 120 Mandarin Av, Georgetown Case 2019-0021513 · Parcel 37-13-27-7063-1200-0310 · Cert. 2019-0021513 | Opening bid $1,278.26 | Sold$1,600 to a third-party bidder |
| 118 Mandarin Av, Georgetown Case 2019-0021515 · Parcel 37-13-27-7063-1200-0300 · Cert. 2019-0021515 | Opening bid $1,284.57 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021524 · Parcel 37-13-27-7063-1250-0010 · Cert. 2019-0021524 | Opening bid $1,299.98 | Sold$1,900 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021527 · Parcel 37-13-27-7063-1240-0010 · Cert. 2019-0021527 | Opening bid $1,320.17 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021528 · Parcel 37-13-27-7063-1240-0070 · Cert. 2019-0021528 | Opening bid $1,258.26 | Sold$1,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021529 · Parcel 37-13-27-7063-1240-0060 · Cert. 2019-0021529 | Opening bid $1,312.21 | Sold$1,400 to a third-party bidder |
| 317 E Edgewood Dr, Georgetown Case 2019-0021532 · Parcel 37-13-27-7063-1270-0090 · Cert. 2019-0021532 | Opening bid $1,291.69 | Sold$1,500 to a third-party bidder |
| 00 Unassigned Location Re Case 2019-0021636 · Parcel 39-09-27-0000-0003-0000 · Cert. 2019-0021636 | Opening bid $1,307.42 | Sold$1,800 to a third-party bidder |
| 603 N 9th St, Palatka Case 2019-0022347 · Parcel 42-10-27-6850-0790-0051 · Cert. 2019-0022347 | Opening bid $2,760.01 | Sold$4,300 to a third-party bidder |
| 00 Unassigned Location Re Case 2020-0003106 · Parcel 04-10-24-6450-0040-0460 · Cert. 2020-0003106 | Opening bid $1,418.05 | Sold$1,418.05 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002247 · Parcel 04-10-24-5532-0070-0760 · Cert. 2021-0002247 | Opening bid $1,315.41 | Sold$1,315.41 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002248 · Parcel 04-10-24-5532-0070-0770 · Cert. 2021-0002248 | Opening bid $1,315.41 | Sold$1,315.41 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002249 · Parcel 04-10-24-5532-0070-0780 · Cert. 2021-0002249 | Opening bid $1,315.41 | Sold$1,315.41 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002250 · Parcel 04-10-24-5532-0070-0790 · Cert. 2021-0002250 | Opening bid $1,315.41 | Sold$1,315.41 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002251 · Parcel 04-10-24-5532-0070-0800 · Cert. 2021-0002251 | Opening bid $1,134.09 | Sold$1,134.09 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002252 · Parcel 04-10-24-5532-0070-0810 · Cert. 2021-0002252 | Opening bid $1,134.09 | Sold$1,134.09 to the certificate holder |
| 00 Unassigned Location Re Case 2021-0002262 · Parcel 04-10-24-5532-0080-0370 · Cert. 2021-0002262 | Opening bid $1,267.65 | Sold$1,267.65 to the certificate holder |
| 00 Unassigned Location Re Case 2023-0002617 · Parcel 04-10-24-5540-0070-0370 · Cert. 2023-0002617 | Opening bid $1,211.97 | Sold$1,211.97 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001865 · Parcel 04-10-24-5532-0080-0380 · Cert. 2024-0001865 | Opening bid $1,256.34 | Sold$1,256.34 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001866 · Parcel 04-10-24-5532-0080-0390 · Cert. 2024-0001866 | Opening bid $1,251.72 | Sold$1,251.72 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001924 · Parcel 04-10-24-5532-0120-0010 · Cert. 2024-0001924 | Opening bid $1,444.73 | Sold$1,444.73 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001925 · Parcel 04-10-24-5532-0120-0020 · Cert. 2024-0001925 | Opening bid $1,444.73 | Sold$1,444.73 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001926 · Parcel 04-10-24-5532-0120-0030 · Cert. 2024-0001926 | Opening bid $1,461.74 | Sold$1,461.74 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001927 · Parcel 04-10-24-5532-0120-0040 · Cert. 2024-0001927 | Opening bid $1,306.03 | Sold$1,306.03 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0001928 · Parcel 04-10-24-5532-0120-0050 · Cert. 2024-0001928 | Opening bid $1,306.03 | Sold$1,306.03 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0002516 · Parcel 04-10-24-9030-0060-0510 · Cert. 2024-0002516 | Opening bid $1,227.04 | Sold$1,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2024-0002688 · Parcel 04-10-24-9035-0090-0100 · Cert. 2024-0002688 | Opening bid $1,524.30 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2024-0002690 · Parcel 04-10-24-9035-0090-0120 · Cert. 2024-0002690 | Opening bid $1,524.30 | Sold$1,600 to a third-party bidder |
| 00 Unassigned Location Re Case 2024-0002691 · Parcel 04-10-24-9035-0090-0130 · Cert. 2024-0002691 | Opening bid $1,524.55 | Sold$1,700 to a third-party bidder |
| 00 Unassigned Location Re Case 2024-0002853 · Parcel 05-10-24-4925-0010-0330 · Cert. 2024-0002853 | Opening bid $1,519.96 | Sold$1,519.96 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0002854 · Parcel 05-10-24-4925-0010-0350 · Cert. 2024-0002854 | Opening bid $1,519.71 | Sold$1,600 to a third-party bidder |
| 109 Old Cherry Ln, East Palatka Case 2024-0003874 · Parcel 05-10-27-0000-0370-0010 · Cert. 2024-0003874 | Opening bid $4,210.43 | Sold$6,700 to a third-party bidder |
| 143 Ferncreek Dr, Georgetown Case 2024-0004339 · Parcel 06-13-27-4910-0040-0570 · Cert. 2024-0004339 | Opening bid $5,439.41 | Sold$9,100 to a third-party bidder |
| 00 Unassigned Location Re Case 2024-0004762 · Parcel 07-10-24-7071-0370-0130 · Cert. 2024-0004762 | Opening bid $1,491.78 | Sold$1,491.78 to the certificate holder |
| 00 Unassigned Location Re Case 2024-0004763 · Parcel 07-10-24-7071-0370-0140 · Cert. 2024-0004763 | Opening bid $1,579.90 | Sold$1,579.90 to the certificate holder |
| 130 Phillis St, Interlachen Case 2024-0006108 · Parcel 09-10-24-0351-0020-0020 · Cert. 2024-0006108 | Opening bid $23,324.59 | Sold$23,400 to a third-party bidder |
| 105 Joel Av, Interlachen Case 2024-0009202 · Parcel 14-09-24-4076-1540-0170 · Cert. 2024-0009202 | Opening bid $6,908.74 | Sold$17,000 to a third-party bidder |
| 223 4th Way, Interlachen Case 2024-0010505 · Parcel 18-10-24-5112-0050-0130 · Cert. 2024-0010505 | Opening bid $44,698.63 | Redeemed |
| 1964 State Rd 20, Hawthorne Case 2024-0010973 · Parcel 20-10-23-0000-0010-0030 · Cert. 2024-0010973 | Opening bid $26,177.45 | Redeemed |
| 632 Palmetto St, Welaka Case 2024-0017043 · Parcel 41-12-26-9200-0620-0010 · Cert. 2024-0017043 | Opening bid $4,567.70 | Sold$8,000 to a third-party bidder |
Past · last 3 of 30
All results by month →SoldRedeemedNo salePostponedStayedCanceled
Also on Wed, Oct 21 in Florida
- Brevard CountyForeclosure auction · 19 lots
- Broward CountyForeclosure auction · 19 lots
- Charlotte CountyForeclosure auction · 1 lot
- Clay CountyForeclosure auction · 19 lots
- Clay CountyTax deed sale · 8 lots
- Duval CountyForeclosure auction · 2 lots
- Escambia CountyForeclosure auction · 3 lots
- Highlands CountyTax deed sale · 29 lots
- Hillsborough CountyForeclosure auction · 2 lots
- Leon CountyForeclosure auction · 1 lot
- Leon CountyTax deed sale · 53 lots
- Manatee CountyForeclosure auction · 3 lots
- Marion CountyForeclosure auction · 3 lots
- Miami-Dade CountyForeclosure auction · 5 lots
- Orange CountyForeclosure auction · 10 lots
- Palm Beach CountyForeclosure auction · 22 lots
- Pasco CountyForeclosure auction · 2 lots
- Pinellas CountyForeclosure auction · 4 lots
- Pinellas CountyTax deed sale · 17 lots
- Polk CountyForeclosure auction · 2 lots
- Santa Rosa CountyForeclosure auction · 2 lots
- St. Lucie CountyForeclosure auction · 7 lots
- Volusia CountyForeclosure auction · 6 lots