Clark County, Illinois tax deed sale results
4 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 4
- since December 2023
- Lots
- 151
- 17 sold
- Sold for
- $77K
- in all
Last 12 months
- Sold
- 8%
- 3 of 36 lots
- Typical price
- $950
- $8,452 in all
- To the plaintiff
- 0%
- 0 bought back by the lender
Last 30 days · 1 sale day
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Canceled | Sold for |
|---|---|---|---|---|---|---|---|
| 20261 sale day · 36 lots · 8% sold | 1 | 36 | 8% · 3 | — | 1 | $8,452 | |
| October 202636 lots · 8% sold | 1 | 36 | 8% · 3 | — | 1 | $8,452 | |
| 20251 sale day · 43 lots · 21% sold | 1 | 43 | 21% · 9 | 32 | 2 | $58K | |
| October 202543 lots · 21% sold | 1 | 43 | 21% · 9 | 32 | 2 | $58K | |
| 20241 sale day · 36 lots · 11% sold | 1 | 36 | 11% · 4 | 32 | — | $7,695 | |
| December 202436 lots · 11% sold | 1 | 36 | 11% · 4 | 32 | — | $7,695 | |
| 20231 sale day · 36 lots · 3% sold | 1 | 36 | 3% · 1 | 32 | 3 | $3,000 | |
| December 202336 lots · 3% sold | 1 | 36 | 3% · 1 | 32 | 3 | $3,000 |
SoldNo saleCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Parcel 09-12-08-17-304-012Oct 2 · Tax deed sale | Oct 2 | — | $6,551.52 | A third-party bidder |
| Parcel 09-12-07-16-403-016ZOct 2 · Tax deed sale | Oct 2 | — | $950 | A third-party bidder |
| Parcel 09-12-07-16-403-019Oct 2 · Tax deed sale | Oct 2 | — | $950 | A third-party bidder |