City of Chicago ChiBlockBuilder properties
Buy on the bank's site →Cook County
- For sale
- 1,328
- prices not published
- Typical price
- —
- not published
Other parcels
- Not for sale now
- 12,203
- Sold
- 6,319
| Property | Assessed value | Status |
|---|---|---|
| 6500 S Laflin St, Chicago Parcel 20-20-113-023-0000 | Value $9,023 | AvailableOffered |
| 6502 S Laflin St, Chicago Parcel 20-20-113-024-0000 | Value $9,289 | AvailableOffered |
| 6506 S Harvard Ave, Chicago Parcel 20-21-208-033-0000 | Value $9,382 | AvailableOpen for applications |
| 6510 S Bishop St, Chicago Parcel 20-20-114-028-0000 | Value $9,311 | AvailableOffered |
| 6512 S Stewart Ave, Chicago Parcel 20-21-121-022-0000 | Value $10,296 | AvailableOpen for applications |
| 6517 S May St, Chicago Parcel 20-20-217-007-0000 | Value $15,557 | AvailableOffered |
| 6518 S Hoyne Ave, Chicago Parcel 20-19-120-030-0000 | Value $9,470 | AvailableOffered |
| 6522 S Wolcott Ave, Chicago Parcel 20-19-217-029-0000 | Value $7,162 | AvailableOffered |
| 6533 S May St, Chicago Parcel 20-20-217-014-0000 | Value $15,545 | AvailableOffered |
| 6535 S May St, Chicago Parcel 20-20-217-015-0000 | Value $15,556 | AvailableOffered |
| 6537 S Wood St, Chicago Parcel 20-19-220-013-0000 | Value $7,431 | AvailableOpen for applications |
| 6538 S Winchester Ave, Chicago Parcel 20-19-216-036-0000 | Value $7,123 | AvailableOffered |
| 6543 S Justine St, Chicago Parcel 20-20-113-017-0000 | Value $9,257 | AvailableOffered |
| 6543 S Paulina St, Chicago Parcel 20-19-222-015-0000 | Value $11,053 | AvailableOffered |
| 6543 S Sangamon St, Chicago Parcel 20-20-221-018-0000 | Value $9,297 | AvailableOffered |
| 6545 S Paulina St, Chicago Parcel 20-19-222-016-0000 | Value $11,059 | AvailableOffered |
| 6550 S Justine St, Chicago Parcel 20-20-112-044-0000 | Value $9,264 | AvailableOffered |
| 6551 S Seeley Ave, Chicago Parcel 20-19-122-020-0000 | Value $12,536 | AvailableOffered |
| 6558 S Stewart Ave, Chicago Parcel 20-21-122-019-0000 | Value $8,748 | AvailableOpen for applications |
| 656 W 61st St, Chicago Parcel 20-16-309-024-0000 | Value $9,287 | AvailableOffered |
| 66 W 112th St, Chicago Parcel 25-21-207-021-0000 | Value $18,533 | AvailableOffered |
| 6600 S Wood St, Chicago Parcel 20-19-227-020-0000 | Value $6,142 | AvailableOffered |
| 6601 S Claremont Ave, Chicago Parcel 20-19-124-001-0000 | Value $14,055 | AvailableOpen for applications |
| 6601 S Marshfield Ave, Chicago Parcel 20-19-231-001-0000 | Value $9,064 | AvailableOffered |
| 6603 S Peoria St, Chicago Parcel 20-20-230-002-0000 | Value $9,334 | AvailableOffered |
| 6610 W Irving Park Rd, Chicago Parcel 13-18-409-006-0000 | Value $1,390,912 | AvailableOpen for applications |
| 6611 S Winchester Ave, Chicago Parcel 20-19-225-005-0000 | Value $7,426 | AvailableOffered |
| 6615 S Stewart Ave, Chicago Parcel 20-21-214-006-0000 | Value $24,672 | AvailableOpen for applications |
| 6616 S Morgan St, Chicago Parcel 20-20-227-023-0000 | Value $7,837 | AvailableOffered |
| 6617 S Winchester Ave, Chicago Parcel 20-19-225-007-0000 | Value $7,425 | AvailableOffered |
| 6620 S Aberdeen St, Chicago Parcel 20-20-225-027-0000 | Value $15,563 | AvailableOffered |
| 6625 S Winchester Ave, Chicago Parcel 20-19-225-010-0000 | Value $6,677 | AvailableOffered |
| 6636 S Michigan Ave, Chicago Parcel 20-22-105-045-0000 | Value $10,919 | AvailableOffered |
| 6638 S Michigan Ave, Chicago Parcel 20-22-105-046-0000 | Value $10,919 | AvailableOffered |
| 6640 S Justine St, Chicago Parcel 20-20-116-031-0000 | Value $9,307 | AvailableOffered |
| 6641 S Oakley Ave, Chicago Parcel 20-19-125-016-0000 | Value $10,440 | AvailableOpen for applications |
| 6710 S Marshfield Ave, Chicago Parcel 20-19-406-027-0000 | Value $12,576 | AvailableOffered |
| 6713 S May St, Chicago Parcel 20-20-401-006-0000 | Value $15,534 | AvailableOffered |
| 6714 S Honore St, Chicago Parcel 20-19-402-029-0000 | Value $10,911 | AvailableOffered |
| 6716 S Carpenter St, Chicago Parcel 20-20-402-031-0000 | Value $15,576 | AvailableOffered |
| 6717 S Bishop St, Chicago Parcel 20-20-303-011-0000 | Value $9,310 | AvailableOffered |
| 6721 S Racine Ave, Chicago Parcel 20-20-400-009-0000 | Value $15,578 | AvailableOffered |
| 6723 S Aberdeen St, Chicago Parcel 20-20-402-009-0000 | Value $15,585 | AvailableOffered |
| 6723 S Throop St, Chicago Parcel 20-20-306-011-0000 | Value $9,375 | AvailableOpen for applications |
| 6723 S Winchester Ave, Chicago Parcel 20-19-401-013-0000 | Value $12,408 | AvailableOffered |
| 6724 S Winchester Ave, Chicago Parcel 20-19-400-032-0000 | Value $12,391 | AvailableOffered |
| 6725 S Laflin St, Chicago Parcel 20-20-302-015-0000 | Value $9,381 | AvailableOffered |
| 6726 S May St, Chicago Parcel 20-20-400-025-0000 | Value $15,061 | AvailableOffered |
| 6726 S Throop St, Chicago Parcel 20-20-305-030-0000 | Value $9,348 | AvailableOffered |
| 6727 S May St, Chicago Parcel 20-20-401-012-0000 | Value $15,528 | AvailableOffered |
| 6727 S Paulina St, Chicago Parcel 20-19-406-014-0000 | Value $9,070 | AvailableOffered |
| 6727 S Racine Ave, Chicago Parcel 20-20-400-012-0000 | Value $14,964 | AvailableOffered |
| 6727 S Throop St, Chicago Parcel 20-20-306-012-0000 | Value $9,369 | AvailableOpen for applications |
| 6729 S Racine Ave, Chicago Parcel 20-20-400-013-0000 | Value $14,956 | AvailableOffered |
| 6730 S Paulina St, Chicago Parcel 20-19-406-016-0000 | Value $12,102 | AvailableOffered |
| 6730 S Winchester Ave, Chicago Parcel 20-19-400-034-0000 | Value $12,397 | AvailableOffered |
| 6731 S Ada St, Chicago Parcel 20-20-305-016-0000 | Value $9,408 | AvailableOffered |
| 6733 S Aberdeen St, Chicago Parcel 20-20-402-013-0000 | Value $15,593 | AvailableOffered |
| 6733 S Honore St, Chicago Parcel 20-19-403-016-0000 | Value $10,915 | AvailableOffered |
| 6735 S Aberdeen St, Chicago Parcel 20-20-402-014-0000 | Value $15,585 | AvailableOffered |
| 6735 S Paulina St, Chicago Parcel 20-19-406-017-0000 | Value $9,219 | AvailableOffered |
| 6739 S Paulina St, Chicago Parcel 20-19-406-018-0000 | Value $9,213 | AvailableOffered |
| 6740 S Hermitage Ave, Chicago Parcel 20-19-404-025-0000 | Value $10,910 | AvailableOffered |
| 6740 S Honore St, Chicago Parcel 20-19-402-039-0000 | Value $10,938 | AvailableOffered |
| 6741 S Elizabeth St, Chicago Parcel 20-20-307-006-0000 | Value $9,297 | AvailableOpen for applications |
| 6744 S Elizabeth St, Chicago Parcel 20-20-306-037-0000 | Value $13,962 | AvailableOpen for applications |
| 6745 S Elizabeth St, Chicago Parcel 20-20-307-009-0000 | Value $9,303 | AvailableOpen for applications |
| 6745 S Wolcott Ave, Chicago Parcel 20-19-402-023-0000 | Value $12,491 | AvailableOffered |
| 6752 S Hermitage Ave, Chicago Parcel 20-19-404-030-0000 | Value $10,886 | AvailableOffered |
| 6756 S Racine Ave, Chicago Parcel 20-20-307-028-0000 | Value $9,291 | AvailableOpen for applications |
| 6758 S Racine Ave, Chicago Parcel 20-20-307-029-0000 | Value $9,009 | AvailableOpen for applications |
| 6800 S Carpenter St, Chicago Parcel 20-20-410-023-0000 | Value $15,586 | AvailableOffered |
| 6802 S Throop St, Chicago Parcel 20-20-313-020-0000 | Value $9,272 | AvailableOffered |
| 6806 S Bishop St, Chicago Parcel 20-20-310-021-0000 | Value $9,391 | AvailableOffered |
| 6808 S Peoria St, Chicago Parcel 20-20-413-026-0000 | Value $9,401 | AvailableOffered |
| 6810 S Justine St, Chicago Parcel 20-20-308-019-0000 | Value $9,116 | AvailableOffered |
| 6810 S Racine Ave, Chicago Parcel 20-20-315-024-0000 | Value $9,304 | AvailableOffered |
| 6811 S Union Ave, Chicago Parcel 20-21-308-003-0000 | Value $16,000 | AvailableOpen for applications |
| 6812 S Laflin St, Chicago Parcel 20-20-309-024-0000 | Value $9,380 | AvailableOffered |
| 6812 S Loomis St, Chicago Parcel 20-20-311-023-0000 | Value $9,394 | AvailableOffered |
| 6817 S Union Ave, Chicago Parcel 20-21-308-004-0000 | Value $16,002 | AvailableOpen for applications |
| 6819 S Justine St, Chicago Parcel 20-20-309-008-0000 | Value $9,380 | AvailableOffered |
| 6820 S Bishop St, Chicago Parcel 20-20-310-048-0000 | Value $4,671 | AvailableOffered |
| 6821 S Parnell Ave, Chicago Parcel 20-21-310-007-0000 | Value $1,793 | AvailableOffered |
| 6821 S Racine Ave, Chicago Parcel 20-20-408-009-0000 | Value $15,615 | AvailableOffered |
| 6823 S May St, Chicago Parcel 20-20-409-010-0000 | Value $15,528 | AvailableOffered |
| 6826 S Bishop St, Chicago Parcel 20-20-310-029-0000 | Value $9,384 | AvailableOffered |
| 6827 S Elizabeth St, Chicago Parcel 20-20-315-010-0000 | Value $9,299 | AvailableOffered |
| 6827 S Throop St, Chicago Parcel 20-20-314-010-0000 | Value $14,174 | AvailableOffered |
| 6828 S Carpenter St, Chicago Parcel 20-20-410-029-0000 | Value $15,579 | AvailableOffered |
| 6830 S Bishop St, Chicago Parcel 20-20-310-030-0000 | Value $9,380 | AvailableOffered |
| 6830 S Carpenter St, Chicago Parcel 20-20-410-030-0000 | Value $15,602 | AvailableOffered |
| 6830 S Elizabeth St, Chicago Parcel 20-20-314-032-0000 | Value $9,298 | AvailableOffered |
| 6830 S Throop St, Chicago Parcel 20-20-313-030-0000 | Value $9,291 | AvailableOffered |
| 6831 S Justine St, Chicago Parcel 20-20-309-013-0000 | Value $9,381 | AvailableOffered |
| 6833 S Justine St, Chicago Parcel 20-20-309-014-0000 | Value $9,382 | AvailableOffered |
| 6834 S Winchester Ave, Chicago Parcel 20-19-408-031-0000 | Value $6,190 | AvailableOffered |
| 6836 S Laflin St, Chicago Parcel 20-20-309-033-0000 | Value $9,385 | AvailableOffered |
| 6837 S Throop St, Chicago Parcel 20-20-314-014-0000 | Value $12,591 | AvailableOffered |
| 6843 S Harper Ave, Chicago Parcel 20-23-408-012-0000 | Value $264,813 | AvailableOpen for applications |
| 6843 S Laflin St, Chicago Parcel 20-20-310-018-0000 | Value $9,334 | AvailableOffered |
| 6851 S Carpenter St, Chicago Parcel 20-20-411-020-0000 | Value $7,808 | AvailableOffered |
| 6857 S Dorchester Ave, Chicago Parcel 20-23-406-017-0000 | Value $224,301 | AvailableOpen for applications |
| 6921 S Winchester Ave, Chicago Parcel 20-19-417-007-0000 | Value $6,230 | AvailableOffered |
| 6923 S Winchester Ave, Chicago Parcel 20-19-417-008-0000 | Value $6,226 | AvailableOffered |
| 6928 S Ada St, Chicago Parcel 20-20-320-032-0000 | Value $9,279 | AvailableOffered |
| 6934 S Morgan St, Chicago Parcel 20-20-419-039-0000 | Value $7,770 | AvailableOffered |
| 6935 S Justine St, Chicago Parcel 20-20-317-017-0000 | Value $9,313 | AvailableOffered |
| 6935 S Paulina St, Chicago Parcel 20-19-422-018-0000 | Value $9,347 | AvailableOffered |
| 6937 S Halsted St, Chicago Parcel 20-21-313-013-0000 | Value $6,298 | AvailableOpen for applications |
| 6937 S Justine St, Chicago Parcel 20-20-317-018-0000 | Value $9,315 | AvailableOffered |
| 6937 S Paulina St, Chicago Parcel 20-19-422-019-0000 | Value $9,345 | AvailableOffered |
| 6939 S Justine St, Chicago Parcel 20-20-317-019-0000 | Value $9,319 | AvailableOffered |
| 6942 S Loomis Blvd, Chicago Parcel 20-20-319-040-0000 | Value $9,340 | AvailableOffered |
| 6942 S Loomis Blvd, Chicago Parcel 20-20-319-039-0000 | Value $9,350 | AvailableOffered |
| 6942 S Paulina St, Chicago Parcel 20-19-421-039-0000 | Value $6,235 | AvailableOffered |
| 6944 S Paulina St, Chicago Parcel 20-19-421-040-0000 | Value $6,242 | AvailableOffered |
| 6946 S Elizabeth St, Chicago Parcel 20-20-322-037-0000 | Value $12,283 | AvailableOffered |
| 6947 S Ada St, Chicago Parcel 20-20-321-019-0000 | Value $9,335 | AvailableOffered |
| 6951 S Ada St, Chicago Parcel 20-20-321-021-0000 | Value $9,330 | AvailableOffered |
| 6953 S Ada St, Chicago Parcel 20-20-321-022-0000 | Value $9,321 | AvailableOffered |
| 6953 S Justine St, Chicago Parcel 20-20-317-024-0000 | Value $14,028 | AvailableOffered |
| 6957 S Damen Ave, Chicago Parcel 20-19-416-014-0000 | Value $11,520 | AvailableOffered |
| 6959 S Winchester Ave, Chicago Parcel 20-19-417-022-0000 | Value $6,106 | AvailableOffered |
| 7006 S Elizabeth St, Chicago Parcel 20-20-330-026-0000 | Value $9,333 | AvailableOffered |
| 7010 S Honore St, Chicago Parcel 20-19-426-029-0000 | Value $6,233 | AvailableOffered |
| 7012 S Wolcott Ave, Chicago Parcel 20-19-425-028-0000 | Value $6,234 | AvailableOffered |
| 7018 S Loomis Blvd, Chicago Parcel 20-20-327-025-0000 | Value $9,396 | AvailableOffered |
| 7018 S Morgan St, Chicago Parcel 20-20-427-022-0000 | Value $9,343 | AvailableOffered |
| 7020 S Wallace St, Chicago Parcel 20-21-324-027-0000 | Value $9,322 | AvailableOffered |
| 7025 S Ada St, Chicago Parcel 20-20-329-009-0000 | Value $9,320 | AvailableOffered |
| 7029 S Laflin St, Chicago Parcel 20-20-326-010-0000 | Value $9,281 | AvailableOffered |
| 7031 S Winchester Ave, Chicago Parcel 20-19-425-013-0000 | Value $9,373 | AvailableOffered |
| 7033 S Ada St, Chicago Parcel 20-20-329-013-0000 | Value $12,414 | AvailableOffered |
| 7039 S Ada St, Chicago Parcel 20-20-329-015-0000 | Value $10,554 | AvailableOffered |
| 7039 S Hermitage Ave, Chicago Parcel 20-19-429-015-0000 | Value $6,277 | AvailableOffered |
| 7040 S Bishop St, Chicago Parcel 20-20-326-032-0000 | Value $9,274 | AvailableOffered |
| 7042 S Loomis Blvd, Chicago Parcel 20-20-327-035-0000 | Value $9,378 | AvailableOffered |
| 7043 S Wolcott Ave, Chicago Parcel 20-19-426-019-0000 | Value $6,244 | AvailableOffered |
| 7044 S Green St, Chicago Parcel 20-20-430-027-0000 | Value $12,609 | AvailableOffered |
| 7044 S Wolcott Ave, Chicago Parcel 20-19-425-041-0000 | Value $6,246 | AvailableOffered |
| 7052 S Woodlawn Ave, Chicago Parcel 20-23-409-042-0000 | Value $7,817 | AvailableOffered |
| 706 E 42nd St, Chicago Parcel 20-03-219-025-0000 | Value $29,354 | AvailableOpen for applications |
| 708 E 42nd St, Chicago Parcel 20-03-219-026-0000 | Value $53,198 | AvailableOpen for applications |
| 709 E Bowen Ave, Chicago Parcel 20-03-219-014-0000 | Value $58,474 | AvailableOpen for applications |
| 710 E 50th Pl, Chicago Parcel 20-10-226-048-0000 | Value $181,652 | AvailableOpen for applications |
| 7105 S Woodlawn Ave, Chicago Parcel 20-26-200-003-0000 | Value $8,254 | AvailableOffered |
| 7114 S Marshfield Ave, Chicago Parcel 20-30-206-026-0000 | Value $10,934 | AvailableOffered |
| 7114 S Paulina St, Chicago Parcel 20-30-205-047-0000 | Value $10,779 | AvailableOffered |
| 7116 S Marshfield Ave, Chicago Parcel 20-30-206-027-0000 | Value $10,929 | AvailableOffered |
| 7119 S University Ave, Chicago Parcel 20-26-106-004-0000 | Value $10,944 | AvailableOffered |
| 7121 S Oakley Ave, Chicago Parcel 20-30-102-013-0000 | Value $22,057 | AvailableOpen for applications |
| 7128 S Green St, Chicago Parcel 20-29-206-032-0000 | Value $9,355 | AvailableOffered |
| 7130 S Emerald Ave, Chicago Parcel 20-28-100-029-0000 | Value $11,587 | AvailableOffered |
| 7132 S Paulina St, Chicago Parcel 20-30-205-037-0000 | Value $10,875 | AvailableOffered |
| 7135 S Claremont Ave, Chicago Parcel 20-30-101-019-0000 | Value $22,008 | AvailableOpen for applications |
| 7138 S Ingleside Ave, Chicago Parcel 20-26-101-029-0000 | Value $9,471 | AvailableOffered |
| 7151 S Union Ave, Chicago Parcel 20-28-102-017-0000 | Value $15,454 | AvailableOffered |
| 719 W 81st St, Chicago Parcel 20-33-117-004-0000 | Value $7,590 | AvailableOffered |
| 7200 S Marshfield Ave, Chicago Parcel 20-30-214-024-0000 | Value $10,019 | AvailableOffered |
| 7200 S Racine Ave, Chicago Parcel 20-29-114-048-0000 | Value $10,942 | AvailableOffered |
| 7201 S Green St, Chicago Parcel 20-29-215-001-0000 | Value $11,651 | AvailableOpen for applications |
| 7210 S Yale Ave, Chicago Parcel 20-28-210-019-0000 | Value $21,740 | AvailableOffered |
| 7218 S Yale Ave, Chicago Parcel 20-28-210-021-0000 | Value $21,741 | AvailableOffered |
| 7221 S Halsted St, Chicago Parcel 20-28-108-008-0000 | Value $6,302 | AvailableOpen for applications |
| 7222 S Stewart Ave, Chicago Parcel 20-28-112-002-0000 | Value $2,959 | AvailableOpen for applications |
| 7226 S Evans Ave, Chicago Parcel 20-27-214-031-0000 | Value $13,826 | AvailableOffered |
| 7226 S Lowe Ave, Chicago Parcel 20-28-110-028-0000 | Value $11,591 | AvailableOffered |
| 7229 S Yale Ave, Chicago Parcel 20-28-211-006-0000 | Value $21,354 | AvailableOffered |
| 7232 S Stewart Ave, Chicago Parcel 20-28-112-003-0000 | Value $38,711 | AvailableOpen for applications |
| 7236 S Green St, Chicago Parcel 20-29-214-038-0000 | Value $9,353 | AvailableOffered |
| 7237 S Paulina St, Chicago Parcel 20-30-214-014-0000 | Value $10,915 | AvailableOffered |
| 7237 S Winchester Ave, Chicago Parcel 20-30-209-015-0000 | Value $10,941 | AvailableOffered |
| 7243 S Morgan St, Chicago Parcel 20-29-212-018-0000 | Value $9,324 | AvailableOffered |
| 7244 S Merrill Ave, Chicago Parcel 20-25-208-039-0000 | Value $119,267 | AvailableOpen for applications |
| 7249 S Carpenter St, Chicago Parcel 20-29-211-018-0000 | Value $9,350 | AvailableOffered |
| 7251 S Carpenter St, Chicago Parcel 20-29-211-019-0000 | Value $9,349 | AvailableOffered |
| 7254 S Yale Ave, Chicago Parcel 20-28-210-029-0000 | Value $20,132 | AvailableOffered |
| 730 E 50th Pl, Chicago Parcel 20-10-226-038-0000 | Value $90,719 | AvailableOpen for applications |
| 730 E 50th Pl, Chicago Parcel 20-10-226-039-0000 | Value $90,699 | AvailableOpen for applications |
| 7300 S Carpenter St, Chicago Parcel 20-29-218-025-0000 | Value $8,838 | AvailableOpen for applications |
| 7302 S Carpenter St, Chicago Parcel 20-29-218-026-0000 | Value $10,894 | AvailableOffered |
| 7306 S Dante Ave, Chicago Parcel 20-26-220-023-0000 | Value $14,048 | AvailableOffered |
| 7310 S Green St, Chicago Parcel 20-29-222-027-0000 | Value $10,908 | AvailableOffered |
| 7312 S Kenwood Ave, Chicago Parcel 20-26-218-010-0000 | Value $8,367 | AvailableOffered |
| 7317 S Princeton Ave, Chicago Parcel 20-28-218-005-0000 | Value $17,391 | AvailableOffered |
| 7321 S Racine Ave, Chicago Parcel 20-29-216-008-0000 | Value $10,853 | AvailableOffered |
| 7324 S Morgan St, Chicago Parcel 20-29-219-045-0000 | Value $10,859 | AvailableOffered |
| 7325 S Racine Ave, Chicago Parcel 20-29-216-009-0000 | Value $10,853 | AvailableOffered |
| 7327 S Aberdeen St, Chicago Parcel 20-29-218-012-0000 | Value $9,333 | AvailableOpen for applications |
| 7333 S Racine Ave, Chicago Parcel 20-29-216-013-0000 | Value $10,853 | AvailableOffered |
| 734 E 50th Pl, Chicago Parcel 20-10-226-040-0000 | Value $131,796 | AvailableOpen for applications |
| 736 E 46th St, Chicago Parcel 20-03-420-021-0000 | Value $272,038 | AvailableOpen for applications |
| 7400 S Wentworth Ave, Chicago Parcel 20-28-226-015-0000 | Value $3,651 | AvailableOffered |
| 7401 S Parnell Ave, Chicago Parcel 20-28-123-001-0000 | Value $20,038 | AvailableOffered |
| 7402 S Peoria St, Chicago Parcel 20-29-228-019-0000 | Value $9,355 | AvailableOffered |
| 7402 S Wentworth Ave, Chicago Parcel 20-28-226-016-0000 | Value $3,666 | AvailableOffered |
| 7405 S Parnell Ave, Chicago Parcel 20-28-123-002-0000 | Value $20,034 | AvailableOffered |
| 7406 S Peoria St, Chicago Parcel 20-29-228-020-0000 | Value $9,347 | AvailableOffered |
| 7423 S Blackstone Ave, Chicago Parcel 20-26-229-010-0000 | Value $9,095 | AvailableOffered |
Other land banks in Illinois
Houses and lots that cities and counties sell directly, with no auction
2,043 for sale in 3 land banks