Tax deed sale · held 372 days ago
Rock Island County, IL tax deed sale — results
Start time not published · 120 lots
Results
- Sold
- 52
- of 120 lots · 43%
- Sold for
- $203K
- in all
- Typical price
- $1,176
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 53
- of 120 lots
- Canceled
- 15
- of 120 lots
Filters
120 lots
| Property | Status |
|---|---|
| Parcel 02-36-406-003, 328 Lot 1025001Q | No sale |
| Parcel 06-21-302-003, 293 Lot 1025002Q | CanceledRemoved |
| Parcel 0425215021, 327-1 Lot 1025003Q | No sale |
| Parcel 0926302005, 839 Lot 1025004Q | CanceledRemoved |
| Parcel 09-02-109-025, 935-13 Lot 1025005Q | Sold$5,149 to a third-party bidder |
| Parcel 09-30-301-005, 1792 Lot 1025006Q | Sold$18,251.01 to a third-party bidder |
| Parcel 09-30-114-015, 1955 Lot 1025007Q | CanceledRemoved |
| Parcel 09-30-114-016, 1957 Lot 1025008Q | Sold$2,000 to a third-party bidder |
| Parcel 09-30-107-004, 2232 Lot 1025009Q | No sale |
| Parcel 0919303005, 2646 Lot 1025010Q | Sold$212 to a third-party bidder |
| Parcel 09-19-304-004, 2667 Lot 1025011Q | Sold$7,000 to a third-party bidder |
| Parcel 09-30-321-015, 2749 Lot 1025012Q | Sold$21,000 to a third-party bidder |
| Parcel 09-30-321-014, 2751 Lot 1025013Q | Sold$2,500 to a third-party bidder |
| Parcel 09-31-232-008, 3550 Lot 1025014Q | Sold$3,002.02 to a third-party bidder |
| Parcel 09-31-221-014, 3687 Lot 1025015Q | No sale |
| Parcel 09-20-403-061, 4373 Lot 1025016Q | Sold$1,501.99 to a third-party bidder |
| Parcel 0931304007, 4540-2 Lot 1025017Q | No sale |
| Parcel 18-06-219-018, 5287 Lot 1025018Q | No sale |
| Parcel 09-19-114-001, 5427 Lot 1025019Q | CanceledRemoved |
| Parcel 09-33-202-009, 5674 Lot 1025020Q | Sold$2,111 to a third-party bidder |
| Parcel 09-28-401-002, 6413 Lot 1025021Q | CanceledRemoved |
| Parcel 09-31-302-005, 8301 Lot 1025022Q | Sold$3,300 to a third-party bidder |
| Parcel 09-31-302-004, 8302 Lot 1025023Q | Sold$2,010 to a third-party bidder |
| Parcel 09-31-302-002, 8305-1 Lot 1025024Q | No sale |
| Parcel 1808107007, 8669 Lot 1025025Q | No sale |
| Parcel 17-04-203-026, 535-27 Lot 1025026Q | No sale |
| Parcel 17-04-406-147, 1420 Lot 1025027Q | Sold$400 to a third-party bidder |
| Parcel 17-04-406-255, 1541-A Lot 1025028Q | No sale |
| Parcel 17-04-217-020, 1873 Lot 1025029Q | Sold$233 to a third-party bidder |
| Parcel 17-04-217-021, 1874 Lot 1025030Q | Sold$233 to a third-party bidder |
| Parcel 17-04-217-022, 1875 Lot 1025031Q | Sold$233 to a third-party bidder |
| Parcel 17-02-408-008, 2484-1-A Lot 1025032Q | Sold$17,500 to a third-party bidder |
| Parcel 17-17-206-006, 2724 Lot 1025033Q | CanceledRemoved |
| Parcel 08-35-406-003, 3585 Lot 1025034Q | CanceledRemoved |
| Parcel 08-35-420-027, 5723 Lot 1025035Q | Sold$1,099 to a third-party bidder |
| Parcel 08-34-324-004, 6749-6 Lot 1025036Q | No sale |
| Parcel 1709108002, 6891 Lot 1025037Q | No sale |
| Parcel 1701314002, 7950-1 Lot 1025038Q | No sale |
| Parcel 1715303003, 9629-1 Lot 1025039Q | No sale |
| Parcel 17-17-104-010, 12369 Lot 1025040Q | CanceledRemoved |
| Parcel 0835312011, 632 Lot 1025041Q | No sale |
| Parcel 0832424010, 1407-1 Lot 1025042Q | No sale |
| Parcel 17-05-262-014, 1934-1 Lot 1025043Q | Sold$835 to a third-party bidder |
| Parcel 08-33-115-009, 2614 Lot 1025044Q | Sold$1,100 to a third-party bidder |
| Parcel 08-32-424-002, 3678 Lot 1025045Q | Sold$17,250 to a third-party bidder |
| Parcel 17-05-204-012, 4744 Lot 1025046Q | Sold$8,500 to a third-party bidder |
| Parcel 08-33-303-005, 6775 Lot 1025047Q | Sold$1,251 to a third-party bidder |
| Parcel 08-34-314-002, 8600-12 Lot 1025048Q | No sale |
| Parcel 16-02-153-007, 438 Lot 1025049Q | CanceledRemoved |
| Parcel 16-02-204-015, 813 Lot 1025050Q | Sold$833 to a third-party bidder |
| Parcel 16-02-201-011, 860 Lot 1025051Q | Sold$1,000 to a third-party bidder |
| Parcel 07-35-316-008, 878 Lot 1025052Q | Sold$900 to a third-party bidder |
| Parcel 07-35-315-009, 907 Lot 1025053Q | No sale |
| Parcel 16-02-119-010, 1003 Lot 1025054Q | CanceledRemoved |
| Parcel 07-36-306-003, 1146 Lot 1025055Q | No sale |
| Parcel 16-01-127-021, 1181 Lot 1025056Q | No sale |
| Parcel 16-01-127-029, 1190-A Lot 1025057Q | No sale |
| Parcel 08-31-342-001, 1397 Lot 1025058Q | Sold$2,001 to a third-party bidder |
| Parcel 07-34-408-003, 1804 Lot 1025059Q | Sold$1,750 to a third-party bidder |
| Parcel 0734419005, 2814 Lot 1025060Q | Sold$200 to a third-party bidder |
| Parcel 0734419006, 2815 Lot 1025061Q | Sold$184 to a third-party bidder |
| Parcel 16-03-210-003, 2841-A Lot 1025062Q | No sale |
| Parcel 16-03-217-007, 2946 Lot 1025063Q | CanceledRemoved |
| Parcel 16-03-221-030, 3473 Lot 1025064Q | Sold$2,525 to a third-party bidder |
| Parcel 07-36-331-016, 3561 Lot 1025065Q | Sold$11,300 to a third-party bidder |
| Parcel 07-36-315-001, 3789 Lot 1025066Q | Sold$1,000 to a third-party bidder |
| Parcel 16-01-115-008, 5745 Lot 1025067Q | Sold$2,600 to a third-party bidder |
| Parcel 16-03-229-003, 5854 Lot 1025068Q | CanceledRemoved |
| Parcel 16-03-202-008, 6776 Lot 1025069Q | Sold$1,101 to a third-party bidder |
| Parcel 07-35-128-014, 6963 Lot 1025070Q | No sale |
| Parcel 16-03-216-006, 7561 Lot 1025071Q | Sold$26,500 to a third-party bidder |
| Parcel 07-35-440-001, 7667 Lot 1025072Q | No sale |
| Parcel 16-12-200-041, 264-3 Lot 1025073Q | No sale |
| Parcel 1614300007, 365-5 Lot 1025074Q | Sold$183 to a third-party bidder |
| Parcel 16-15-202-049, 1275-5 Lot 1025075Q | No sale |
| Parcel 16-15-202-035, 1275-27 Lot 1025076Q | Sold$312 to a third-party bidder |
| Parcel 16-15-202-017, 1275-58 Lot 1025077Q | CanceledRemoved |
| Parcel 1707126024, 1818-1-A Lot 1025078Q | Sold$400 to a third-party bidder |
| Parcel 16-02-429-006, 2169-1 Lot 1025079Q | Sold$6,103.03 to a third-party bidder |
| Parcel 1602314002, 2286-1 Lot 1025080Q | No sale |
| Parcel 16-03-402-009, 3325 Lot 1025081Q | Sold$13,321 to a third-party bidder |
| Parcel 16-02-321-089, 3996-84-1 Lot 1025082Q | No sale |
| Parcel 16-23-204-005, 769 Lot 1025083Q | CanceledRemoved |
| Parcel 1717404009, 1063-1 Lot 1025084Q | No sale |
| Parcel 17-19-106-003, 1295 Lot 1025085Q | Sold$6,001 to a third-party bidder |
| Parcel 16-26-406-017, 4639 Lot 1025086Q | Sold$183 to a third-party bidder |
| Parcel 1726406018, 210 Lot 1025087Q | Sold$500 to a third-party bidder |
| Parcel 17-26-406-019, 212 Lot 1025088Q | Sold$500 to a third-party bidder |
| Parcel 17-35-107-004, 1237 Lot 1025089Q | Sold$1,777.90 to a third-party bidder |
| Parcel 15-27-100-003, 427-B Lot 1025090Q | Sold$1,500 to a third-party bidder |
| Parcel 06-29-402-007 Lot 1025091Q | Sold$915 to a third-party bidder |
| Parcel 06-29-402-023 Lot 1025092Q | No sale |
| Parcel 06-29-402-038 Lot 1025093Q | No sale |
| Parcel 06-29-402-040 Lot 1025094Q | Sold$265 to a third-party bidder |
| Parcel 08-25-205-002 Lot 1025095Q | No sale |
| Parcel 08-25-205-004 Lot 1025096Q | No sale |
| Parcel 08-25-205-005 Lot 1025097Q | No sale |
| Parcel 08-25-205-023 Lot 1025098Q | No sale |
| Parcel 08-25-205-024 Lot 1025099Q | No sale |
| Parcel 08-25-205-026 Lot 1025100Q | No sale |
| Parcel 08-25-205-048, 070204844 Lot 1025101Q | No sale |
| Parcel 08-25-205-052 Lot 1025102Q | No sale |
| Parcel 08-25-205-082 Lot 1025103Q | No sale |
| Parcel 08-25-205-084 Lot 1025104Q | No sale |
| Parcel 08-25-205-094 Lot 1025105Q | No sale |
| Parcel 08-25-205-227 Lot 1025106Q | No sale |
| Parcel 16-25-304-039 Lot 1025107Q | No sale |
| Parcel 16-25-304-063 Lot 1025108Q | Sold$915 to a third-party bidder |
| Parcel 16-25-304-191, 110949165 Lot 1025109Q | No sale |
| Parcel 17-01-413-021 Lot 1025110Q | No sale |
| Parcel 17-01-413-062 Lot 1025111Q | No sale |
| Parcel 17-22-202-357 Lot 1025112Q | No sale |
| Parcel 17-29-102-067 Lot 1025113Q | CanceledRemoved |
| Parcel 17-29-102-114 Lot 1025114Q | No sale |
| Parcel 17-30-303-004 Lot 1025115Q | No sale |
| Parcel 17-30-303-030 Lot 1025116Q | Sold$915 to a third-party bidder |
| Parcel 23-01-106-055 Lot 1025117Q | No sale |
| Parcel 23-01-106-107 Lot 1025118Q | No sale |
| Parcel 23-02-207-022, 140502290 Lot 1025119Q | Sold$265 to a third-party bidder |
| Parcel 06-29-402-032 Lot 1025120Q | No sale |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled