Tax deed sale · held 400 days ago
Sangamon County, IL tax deed sale — results
Start time not published · 590 lots
Results
- Sold
- 104
- of 590 lots · 18%
- Sold for
- $198K
- in all
- Typical price
- $915
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 467
- of 590 lots
- Canceled
- 18
- of 590 lots
Filters
590 lots
| Property | Status |
|---|---|
| Parcel 06-35.0-401-004 Lot 0925001 | Sold$1,007 to a third-party bidder |
| Parcel 07-30.0-351-044 Lot 0925002 | Sold$300 to a third-party bidder |
| Parcel 13-25.0-200-010 Lot 0925003 | Sold$805.50 to a third-party bidder |
| Parcel 14-14.0-303-012 Lot 0925004 | Sold$800 to a third-party bidder |
| Parcel 14-15.0-301-021, 022 Lot 0925005 | No sale |
| Parcel 14-15.0-302-027 Lot 0925006 | No sale |
| Parcel 14-15.0-303-015 Lot 0925007 | No sale |
| Parcel 14-15.0-303-030 Lot 0925008 | CanceledRemoved |
| Parcel 14-15.0-305-040 Lot 0925009 | No sale |
| Parcel 14-15.0-306-001, 002 Lot 0925010 | No sale |
| Parcel 14-15.0-306-008, 009 Lot 0925011 | No sale |
| Parcel 14-15.0-306-040 Lot 0925012 | No sale |
| Parcel 14-15.0-352-036 Lot 0925013 | Sold$795 to a third-party bidder |
| Parcel 14-15.0-352-038 Lot 0925014 | Sold$862 to a third-party bidder |
| Parcel 14-21.0-328-002 Lot 0925015 | Sold$1,000.50 to a third-party bidder |
| Parcel 14-22.0-278-010 Lot 0925016 | No sale |
| Parcel 14-22.0-282-013 Lot 0925017 | No sale |
| Parcel 14-22.0-282-014 Lot 0925018 | No sale |
| Parcel 14-22.0-301-030 Lot 0925019 | Sold$1,227 to a third-party bidder |
| Parcel 14-22.0-331-005 Lot 0925020 | No sale |
| Parcel 14-22.0-331-009 Lot 0925021 | No sale |
| Parcel 14-23.0-329-011 Lot 0925022 | Sold$1,800 to a third-party bidder |
| Parcel 14-23.0-332-038 Lot 0925023 | Sold$1,200 to a third-party bidder |
| Parcel 14-23.0-357-001 Lot 0925024 | Sold$805 to a third-party bidder |
| Parcel 14-23.0-357-002 Lot 0925025 | Sold$805 to a third-party bidder |
| Parcel 14-23.0-357-003 Lot 0925026 | Sold$805 to a third-party bidder |
| Parcel 14-23.0-357-004 Lot 0925027 | Sold$805 to a third-party bidder |
| Parcel 14-25.0-356-012 Lot 0925028 | Sold$10,000 to a third-party bidder |
| Parcel 14-26.0-151-017 Lot 0925029 | Sold$1,102 to a third-party bidder |
| Parcel 14-26.0-154-001 Lot 0925030 | Sold$795 to a third-party bidder |
| Parcel 14-26.0-303-012 Lot 0925031 | Sold$820 to a third-party bidder |
| Parcel 14-26.0-308-011 Lot 0925032 | No sale |
| Parcel 14-26.0-309-005 Lot 0925033 | No sale |
| Parcel 14-27.0-103-034 Lot 0925034 | No sale |
| Parcel 14-27.0-230-013 Lot 0925035 | No sale |
| Parcel 14-27.0-231-009 Lot 0925036 | Sold$795 to a third-party bidder |
| Parcel 14-27.0-232-009 Lot 0925037 | No sale |
| Parcel 14-27.0-234-010 Lot 0925038 | Sold$799 to a third-party bidder |
| Parcel 14-27.0-255-003 Lot 0925039 | Sold$800 to a third-party bidder |
| Parcel 14-27.0-255-023 Lot 0925040 | Sold$905 to a third-party bidder |
| Parcel 14-27.0-258-007 Lot 0925041 | CanceledRemoved |
| Parcel 14-27.0-258-031 Lot 0925042 | No sale |
| Parcel 14-27.0-262-003, 004 Lot 0925043 | Sold$825 to a third-party bidder |
| Parcel 14-27.0-277-002 Lot 0925044 | Sold$800 to a third-party bidder |
| Parcel 14-27.0-279-004 Lot 0925045 | No sale |
| Parcel 14-27.0-281-015 Lot 0925046 | No sale |
| Parcel 14-27.0-403-003 Lot 0925047 | No sale |
| Parcel 14-27.0-403-005 Lot 0925048 | No sale |
| Parcel 14-27.0-403-006 Lot 0925049 | No sale |
| Parcel 14-27.0-403-011 Lot 0925050 | No sale |
| Parcel 14-27.0-403-013 Lot 0925051 | No sale |
| Parcel 14-27.0-403-015 Lot 0925052 | No sale |
| Parcel 14-27.0-403-016 Lot 0925053 | No sale |
| Parcel 14-27.0-403-017 Lot 0925054 | No sale |
| Parcel 14-27.0-403-019 Lot 0925055 | No sale |
| Parcel 14-27.0-404-016, 020 Lot 0925056 | Sold$145 to a third-party bidder |
| Parcel 14-27.0-404-026 Lot 0925057 | No sale |
| Parcel 14-28.0-126-041 Lot 0925058 | Sold$1,250 to a third-party bidder |
| Parcel 14-28.0-202-007 Lot 0925059 | No sale |
| Parcel 14-28.0-229-022 Lot 0925060 | Sold$800 to a third-party bidder |
| Parcel 14-28.0-353-007 Lot 0925061 | Sold$1,500 to a third-party bidder |
| Parcel 14-28.0-476-013 Lot 0925062 | Sold$5,111 to a third-party bidder |
| Parcel 14-29.0-427-007 Lot 0925063 | CanceledRemoved |
| Parcel 14-29.0-479-023 Lot 0925064 | No sale |
| Parcel 14-31.0-428-017 Lot 0925065 | No sale |
| Parcel 14-33.0-128-030 Lot 0925066 | Sold$2,000 to a third-party bidder |
| Parcel 14-33.0-128-036 Lot 0925067 | Sold$795 to a third-party bidder |
| Parcel 14-33.0-251-050 Lot 0925068 | No sale |
| Parcel 14-33.0-480-005 Lot 0925069 | Sold$1,000 to a third-party bidder |
| Parcel 14-33.0-482-011 Lot 0925070 | Sold$825 to a third-party bidder |
| Parcel 14-33.0-482-021 Lot 0925071 | Sold$795 to a third-party bidder |
| Parcel 14-34.0-233-002 Lot 0925072 | Sold$795 to a third-party bidder |
| Parcel 14-34.0-278-007 Lot 0925073 | Sold$1,125 to a third-party bidder |
| Parcel 14-34.0-286-013 Lot 0925074 | Sold$2,001 to a third-party bidder |
| Parcel 14-34.0-436-005 Lot 0925075 | Sold$795 to a third-party bidder |
| Parcel 14-34.0-437-008 Lot 0925076 | No sale |
| Parcel 14-34.0-438-017 Lot 0925077 | Sold$800 to a third-party bidder |
| Parcel 14-34.0-439-015 Lot 0925078 | Sold$800 to a third-party bidder |
| Parcel 14-34.0-452-006, 007 Lot 0925079 | Sold$796 to a third-party bidder |
| Parcel 14-34.0-484-015 Lot 0925080 | Sold$795 to a third-party bidder |
| Parcel 14-35.0-108-018 Lot 0925081 | No sale |
| Parcel 14-35.0-157-008 Lot 0925082 | Sold$795 to a third-party bidder |
| Parcel 14-35.0-178-012 Lot 0925083 | No sale |
| Parcel 14-35.0-178-013 Lot 0925084 | No sale |
| Parcel 14-35.0-179-003 Lot 0925085 | No sale |
| Parcel 14-35.0-179-016 Lot 0925086 | Sold$800 to a third-party bidder |
| Parcel 14-35.0-230-006 Lot 0925087 | Sold$3,111 to a third-party bidder |
| Parcel 14-35.0-235-001 Lot 0925088 | Sold$2,000 to a third-party bidder |
| Parcel 14-35.0-251-029 Lot 0925089 | Sold$500 to a third-party bidder |
| Parcel 14-35.0-281-036 Lot 0925090 | No sale |
| Parcel 14-35.0-353-005 Lot 0925091 | Sold$6,011 to a third-party bidder |
| Parcel 14-35.0-405-015 Lot 0925092 | No sale |
| Parcel 14-35.0-408-016 Lot 0925093 | No sale |
| Parcel 14-35.0-430-017 Lot 0925094 | No sale |
| Parcel 14-35.0-478-017 Lot 0925095 | Sold$2,610.10 to a third-party bidder |
| Parcel 14-36.0-102-007 Lot 0925096 | Sold$5,000 to a third-party bidder |
| Parcel 15-17.0-325-010 Lot 0925097 | Sold$2,000 to a third-party bidder |
| Parcel 16-10.0-479-014 Lot 0925098 | No sale |
| Parcel 16-26.0-255-007 Lot 0925099 | Not for sale |
| Parcel 21-01.0-151-025 Lot 0925100 | Sold$4,000 to a third-party bidder |
| Parcel 21-01.0-201-052 Lot 0925101 | No sale |
| Parcel 22-01.0-302-001 Lot 0925102 | Sold$826 to a third-party bidder |
| Parcel 22-01.0-302-002 Lot 0925103 | Sold$826 to a third-party bidder |
| Parcel 22-02.0-106-011 Lot 0925104 | Sold$800 to a third-party bidder |
| Parcel 22-02.0-126-014 Lot 0925105 | Sold$795 to a third-party bidder |
| Parcel 22-02.0-131-034 Lot 0925106 | Sold$7,003 to a third-party bidder |
| Parcel 22-02.0-132-011, 025 Lot 0925107 | Sold$500 to a third-party bidder |
| Parcel 22-02.0-152-009 Lot 0925108 | Sold$145 to a third-party bidder |
| Parcel 22-02.0-153-004 Lot 0925109 | No sale |
| Parcel 22-02.0-155-022 Lot 0925110 | No sale |
| Parcel 22-02.0-155-029 Lot 0925111 | No sale |
| Parcel 22-02.0-156-008 Lot 0925112 | No sale |
| Parcel 22-02.0-176-001 Lot 0925113 | Sold$1,023 to a third-party bidder |
| Parcel 22-02.0-176-002 Lot 0925114 | Sold$923 to a third-party bidder |
| Parcel 22-02.0-229-001 Lot 0925115 | Sold$801 to a third-party bidder |
| Parcel 22-02.0-305-014 Lot 0925116 | No sale |
| Parcel 22-02.0-305-015 Lot 0925117 | No sale |
| Parcel 22-02.0-305-031 Lot 0925118 | No sale |
| Parcel 22-02.0-305-032 Lot 0925119 | No sale |
| Parcel 22-02.0-326-038 Lot 0925120 | Sold$4,000 to a third-party bidder |
| Parcel 22-02.0-327-016 Lot 0925121 | Sold$145 to a third-party bidder |
| Parcel 22-02.0-354-006 Lot 0925122 | Sold$145 to a third-party bidder |
| Parcel 22-03.0-102-015 Lot 0925123 | Sold$1,222 to a third-party bidder |
| Parcel 22-03.0-205-011 Lot 0925124 | CanceledRemoved |
| Parcel 22-03.0-207-003 Lot 0925125 | No sale |
| Parcel 22-03.0-207-004 Lot 0925126 | No sale |
| Parcel 22-03.0-238-011 Lot 0925127 | No sale |
| Parcel 22-03.0-252-023 Lot 0925128 | No sale |
| Parcel 22-03.0-256-027 Lot 0925129 | No sale |
| Parcel 22-03.0-257-008 Lot 0925130 | No sale |
| Parcel 22-03.0-278-008 Lot 0925131 | No sale |
| Parcel 22-03.0-278-015 Lot 0925132 | No sale |
| Parcel 22-03.0-326-008 Lot 0925133 | Sold$1,000 to a third-party bidder |
| Parcel 22-03.0-410-003 Lot 0925134 | Sold$4,560 to a third-party bidder |
| Parcel 22-03.0-426-004 Lot 0925135 | No sale |
| Parcel 22-03.0-426-018 Lot 0925136 | Sold$1,005 to a third-party bidder |
| Parcel 22-03.0-426-038 Lot 0925137 | No sale |
| Parcel 22-03.0-427-023 Lot 0925138 | No sale |
| Parcel 22-03.0-427-024 Lot 0925139 | No sale |
| Parcel 22-03.0-428-008 Lot 0925140 | No sale |
| Parcel 22-03.0-429-038 Lot 0925141 | No sale |
| Parcel 22-03.0-429-046 Lot 0925142 | CanceledRemoved |
| Parcel 22-03.0-429-047 Lot 0925143 | CanceledRemoved |
| Parcel 22-03.0-429-048 Lot 0925144 | No sale |
| Parcel 22-03.0-429-049 Lot 0925145 | Sold$875 to a third-party bidder |
| Parcel 22-03.0-431-035 Lot 0925146 | Sold$800 to a third-party bidder |
| Parcel 22-03.0-431-059 Lot 0925147 | Sold$795 to a third-party bidder |
| Parcel 22-03.0-457-015 Lot 0925148 | Sold$5,660 to a third-party bidder |
| Parcel 22-04.0-209-036 Lot 0925149 | No sale |
| Parcel 22-04.0-214-014 Lot 0925150 | Sold$1,005 to a third-party bidder |
| Parcel 22-04.0-230-003 Lot 0925151 | No sale |
| Parcel 22-04.0-276-017 Lot 0925152 | Sold$1,477 to a third-party bidder |
| Parcel 22-04.0-276-018 Lot 0925153 | Sold$1,555.55 to a third-party bidder |
| Parcel 22-04.0-276-036 Lot 0925154 | Sold$1,555.55 to a third-party bidder |
| Parcel 22-05.0-351-036 Lot 0925155 | No sale |
| Parcel 22-06.0-101-001 Lot 0925156 | No sale |
| Parcel 22-08.0-228-071 Lot 0925157 | No sale |
| Parcel 22-08.0-426-025 Lot 0925158 | No sale |
| Parcel 22-09.0-131-001, 002, 003 Lot 0925159 | No sale |
| Parcel 22-10.0-204-016 Lot 0925160 | Sold$3,500 to a third-party bidder |
| Parcel 22-10.0-426-001 Lot 0925161 | Sold$3,000 to a third-party bidder |
| Parcel 22-10.0-429-016 Lot 0925162 | Sold$2,500 to a third-party bidder |
| Parcel 22-11.0-257-007 Lot 0925163 | No sale |
| Parcel 22-14.0-302-027 Lot 0925164 | No sale |
| Parcel 22-23.0-130-008 Lot 0925165 | Sold$2,801 to a third-party bidder |
| Parcel 23-06.0-100-017 Lot 0925166 | Sold$820 to a third-party bidder |
| Parcel 23-17.0-453-006 Lot 0925167 | No sale |
| Parcel 23-17.0-456-009 Lot 0925168 | No sale |
| Parcel 24-06.0-126-014 Lot 0925169 | No sale |
| Parcel 24-16.0-400-002 Lot 0925170 | Sold$28,957 to a third-party bidder |
| Parcel 28-12.0-100-016 Lot 0925171 | No sale |
| Parcel 28-12.0-100-051 Lot 0925172 | Sold$5,650 to a third-party bidder |
| Parcel 28-12.0-100-053 Lot 0925173 | Sold$2,450 to a third-party bidder |
| Parcel 29-07.0-354-043 Lot 0925174 | No sale |
| Parcel 33-26.0-132-006 Lot 0925175 | CanceledRemoved |
| Parcel 34-28.0-484-008 Lot 0925176 | Sold$795 to a third-party bidder |
| Parcel 35-21.0-135-014 Lot 0925177 | No sale |
| Parcel 5-30.1-400-004 Lot 0925178 | No sale |
| Parcel 06-36.1-100-001 Lot 0925179 | No sale |
| Parcel 08-28.1-100-002 Lot 0925180 | No sale |
| Parcel 13-01.1-200-001 Lot 0925181 | No sale |
| Parcel 25-06.0-714-001 Lot 0925182 | No sale |
| Parcel 29-20.1-400-005 Lot 0925183 | No sale |
| Parcel 29-21.1-300-001 Lot 0925184 | No sale |
| Parcel 29-22.1-100-010 Lot 0925185 | No sale |
| Parcel 29-22.1-300-002 Lot 0925186 | No sale |
| Parcel 29-30.1-100-007 Lot 0925187 | No sale |
| Parcel 29-30.1-200-004 Lot 0925188 | No sale |
| Parcel 29-30.1-200-006 Lot 0925189 | No sale |
| Parcel 30-22.1-100-001 Lot 0925190 | No sale |
| Parcel 30-22.1-200-001 Lot 0925191 | No sale |
| Parcel 30-22.1-300-001 Lot 0925192 | No sale |
| Parcel 30-22.1-300-003 Lot 0925193 | No sale |
| Parcel 30-22.1-400-001 Lot 0925194 | No sale |
| Parcel 30-23.1-200-001 Lot 0925195 | No sale |
| Parcel 30-23.1-200-002 Lot 0925196 | No sale |
| Parcel 30-23.1-200-006 Lot 0925197 | No sale |
| Parcel 30-23.1-300-001 Lot 0925198 | No sale |
| Parcel 30-24.1-200-001 Lot 0925199 | No sale |
| Parcel 30-24.1-400-001 Lot 0925200 | No sale |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled