Tax sale · held 5504 days ago
Alpena County, MI tax sale — results
Start time not published · 21 lots
Results
- Sold
- 20
- of 21 lots · 95%
- Sold for
- $15K
- in all
- Typical price
- $150
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 1
- of 21 lots
Filters
21 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Gutchess Road Lot 8265 · Parcel 013-014-000-828-00 | Opening bid not set | Value $1,800 | Sold$60 to a third-party bidder |
| US 23 South Lot 8266 · Parcel 018-045-000-364-00 | Opening bid not set | Value $1,300 | Sold$150 to a third-party bidder |
| US 23 South Lot 8268 · Parcel 018-250-000-034-00 | Opening bid not set | Value $7,500 | Sold$550 to a third-party bidder |
| none Lot 8269 · Parcel 018-335-000-473-00 | Opening bid not set | Value $500 | Sold$10 to a third-party bidder |
| none Lot 8270 · Parcel 018-335-000-590-00 | Opening bid not set | Value $100 | No sale |
| 20010 M-32 West. Lot 8272 · Parcel 022-030-000-005-00 | Opening bid not set | Value $5,700 | Sold$10,500 to a third-party bidder |
| 20010 M-32 West Lot 8273 · Parcel 022-030-000-023-00 | Opening bid not set | Value $55,600 | Sold$1 to a third-party bidder |
| 9353 Long Rapids Road Lot 8276 · Parcel 032-036-000-685-00 | Opening bid not set | Value $2,000 | Sold$80 to a third-party bidder |
| 200 Winyah Drive Lot 8278 · Parcel 043-085-000-071-00 | Opening bid not set | Value $1,500 | Sold$250 to a third-party bidder |
| 268 Geronimo Road Lot 8279 · Parcel 043-095-000-241-00 | Opening bid not set | Value $1,200 | Sold$60 to a third-party bidder |
| 272 Geronimo Road Lot 8280 · Parcel 043-095-000-242-00 | Opening bid not set | Value $1,200 | Sold$60 to a third-party bidder |
| 332 Geronimo Road Lot 8281 · Parcel 043-095-000-258-00 | Opening bid not set | Value $1,200 | Sold$200 to a third-party bidder |
| Geronimo Road Lot 8282 · Parcel 043-095-000-285-08 | Opening bid not set | Value $1,200 | Sold$100 to a third-party bidder |
| 281 Geronimo Road Lot 8283 · Parcel 043-095-000-290-00 | Opening bid not set | Value $2,300 | Sold$300 to a third-party bidder |
| 273 Geronimo Road Lot 8284 · Parcel 043-095-000-292-00 | Opening bid not set | Value $1,200 | Sold$300 to a third-party bidder |
| 127 Howard Road Lot 8285 · Parcel 043-105-000-454-00 | Opening bid not set | Value $2,600 | Sold$150 to a third-party bidder |
| 373 Geronimo Road Lot 8286 · Parcel 043-107-000-515-00 | Opening bid not set | Value $1,900 | Sold$60 to a third-party bidder |
| 14325 Bartz Road Lot 8289 · Parcel 053-031-000-351-02 | Opening bid not set | Value $9,900 | Sold$1,600 to a third-party bidder |
| Victoria Street Lot 8290 · Parcel 054-055-000-301-02 | Opening bid not set | Value $2,500 | Sold$300 to a third-party bidder |
| 1201 S Fourth Ave Lot 8295 · Parcel 093-427-000-144-00 | Opening bid not set | Value $2,100 | Sold$150 to a third-party bidder |
| 2362 LaForest Avenue Lot 8297 · Parcel 093-527-000-186-00 | Opening bid not set | Value $4,100 | Sold$250 to a third-party bidder |
Past · 3 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled