Tax sale · held 5503 days ago
Antrim County, MI tax sale — results
Start time not published · 247 lots
Results
- Sold
- 246
- of 247 lots · 100%
- Sold for
- $31K
- in all
- Typical price
- $40
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 1
- of 247 lots
Filters
Filters
noneResult
Sold246No sale1Opening bid
Under $50,000247City
Mancelona Mi2Sold to
Third-party bidder246247 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Parcel 51345037700 Lot 272 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345037800 Lot 273 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345037900 Lot 274 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345038000 Lot 275 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345038100 Lot 276 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345040200 Lot 277 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51345042900 Lot 278 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51345047000 Lot 279 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51345047100 Lot 280 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51345051000 Lot 281 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345051800 Lot 282 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51345054200 Lot 283 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345054300 Lot 284 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345059200 Lot 285 | Opening bid not set | Value $1,500 | Sold$70 to a third-party bidder |
| Parcel 51345060900 Lot 286 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51345061000 Lot 287 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51347504800 Lot 288 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51347504900 Lot 289 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51347505700 Lot 290 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51347517600 Lot 291 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51347517800 Lot 292 | Opening bid not set | Value $1,500 | Sold$30 to a third-party bidder |
| Parcel 51350000300 Lot 293 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 51350001500 Lot 294 | Opening bid not set | Value $1,500 | Sold$20 to a third-party bidder |
| Parcel 54501005100 Lot 298 | Opening bid not set | Value $2,100 | Sold$40 to a third-party bidder |
| 217 E Division Mancelona Mi Lot 299 · Parcel 54504000600 | Opening bid not set | Value $20,800 | Sold$4,100 to a third-party bidder |
| Parcel 54523500300 Lot 300 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523500400 Lot 301 | Opening bid not set | Value $2,800 | Sold$70 to a third-party bidder |
| Parcel 54523500500 Lot 302 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523500600 Lot 303 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523500700 Lot 304 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523500800 Lot 305 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523501100 Lot 306 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523501200 Lot 307 | Opening bid not set | Value $2,800 | Sold$50 to a third-party bidder |
| Parcel 54523501300 Lot 308 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523501400 Lot 309 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523501500 Lot 310 | Opening bid not set | Value $2,800 | Sold$40 to a third-party bidder |
| Parcel 54523501600 Lot 311 | Opening bid not set | Value $2,800 | Sold$60 to a third-party bidder |
| Parcel 54523501700 Lot 312 | Opening bid not set | Value $2,800 | Sold$50 to a third-party bidder |
| Parcel 54523501800 Lot 313 | Opening bid not set | Value $2,800 | Sold$30 to a third-party bidder |
| Parcel 54523501900 Lot 314 | Opening bid not set | Value $2,800 | Sold$30 to a third-party bidder |
| Parcel 54523502000 Lot 315 | Opening bid not set | Value $2,800 | Sold$30 to a third-party bidder |
| Parcel 54523502100 Lot 316 | Opening bid not set | Value $2,800 | Sold$30 to a third-party bidder |
| Parcel 54523502200 Lot 317 | Opening bid not set | Value $2,800 | Sold$40 to a third-party bidder |
| Parcel 54523502300 Lot 318 | Opening bid not set | Value $2,800 | Sold$30 to a third-party bidder |
| 514 Riverdale St, Mancelona Mi Lot 319 · Parcel 54523502700 | Opening bid not set | Value $2,800 | Sold$150 to a third-party bidder |
| Parcel 54523502800 Lot 320 | Opening bid not set | Value $2,800 | Sold$50 to a third-party bidder |
| Parcel 54523502900 Lot 321 | Opening bid not set | Value $2,800 | Sold$40 to a third-party bidder |
Past · 3 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled