Tax sale · held 5877 days ago
Cass County, MI tax sale — results
Start time not published · 22 lots
Results
- Sold
- 22
- of 22 lots · 100%
- Sold for
- $37K
- in all
- Typical price
- $425
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold22Opening bid
Under $50,00022City
Dowagiac Mi10Cassopolis Mi3Union Mi3Vandalia Mi3Edwardsburg Mi1Marcellus Mi1Sold to
Third-party bidder2222 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| M 62 Edwardsburg Mi Lot 314 · Parcel 14-030-033-448-30 | Opening bid not set | Value $11,006 | Sold$700 to a third-party bidder |
| 707 E State St, Cassopolis Mi Lot 317 · Parcel 14-041-165-006-00 | Opening bid not set | Value $14,482 | Sold$4,100 to a third-party bidder |
| 124 First St, Cassopolis Mi Lot 318 · Parcel 14-041-165-036-00 | Opening bid not set | Value $16,267 | Sold$750 to a third-party bidder |
| N First St, Cassopolis Mi Lot 320 · Parcel 14-041-220-002-00 | Opening bid not set | Value $3,268 | Sold$250 to a third-party bidder |
| 248 E Arbor St, Marcellus Mi Lot 322 · Parcel 14-051-660-069-00 | Opening bid not set | Value $36,158 | Sold$5,600 to a third-party bidder |
| 70275 Sheridan Dr, Edwardsburg Mi Lot 325 · Parcel 14-090-140-076-00 | Opening bid not set | Value $47,900 | Sold$15,500 to a third-party bidder |
| 60312 N Main St, Vandalia Mi Lot 327 · Parcel 14-101-120-011-00 | Opening bid not set | Value $28,530 | Sold$1,200 to a third-party bidder |
| South St, Vandalia Mi Lot 328 · Parcel 14-101-180-069-00 | Opening bid not set | Value $1,980 | Sold$200 to a third-party bidder |
| 60792 Marble St, Vandalia Mi Lot 329 · Parcel 14-101-180-083-00 | Opening bid not set | Value $14,305 | Sold$650 to a third-party bidder |
| Beechwood St, Union Mi Lot 331 · Parcel 14-120-320-022-00 | Opening bid not set | Value $4,400 | Sold$450 to a third-party bidder |
| Beechwood St, Union Mi Lot 332 · Parcel 14-120-320-023-00 | Opening bid not set | Value $4,100 | Sold$250 to a third-party bidder |
| Beechwood St, Union Mi Lot 333 · Parcel 14-120-320-025-00 | Opening bid not set | Value $4,200 | Sold$350 to a third-party bidder |
| Cable Park Rd, Dowagiac Mi Lot 336 · Parcel 14-130-121-061-00 | Opening bid not set | Value $24,300 | Sold$650 to a third-party bidder |
| Oak St, Dowagiac Mi Lot 337 · Parcel 14-150-182-020-00 | Opening bid not set | Value $300 | Sold$100 to a third-party bidder |
| Woodlawn St, Dowagiac Mi Lot 338 · Parcel 14-150-182-021-00 | Opening bid not set | Value $200 | Sold$100 to a third-party bidder |
| Woodlawn St, Dowagiac Mi Lot 339 · Parcel 14-150-183-028-00 | Opening bid not set | Value $100 | Sold$150 to a third-party bidder |
| Lindbergh Dr, Dowagiac Mi Lot 340 · Parcel 14-150-208-011-00 | Opening bid not set | Value $300 | Sold$40 to a third-party bidder |
| 65th Street, Dowagiac MI Lot 343 · Parcel 14-150-224-035-00 | Opening bid not set | Value $200 | Sold$100 to a third-party bidder |
| 515 S Front St, Dowagiac Mi Lot 346 · Parcel 14-160-100-459-00 | Opening bid not set | Value $23,000 | Sold$1,000 to a third-party bidder |
| 403 Jefferson St, Dowagiac Mi Lot 347 · Parcel 14-160-100-595-00 | Opening bid not set | Value $1,800 | Sold$400 to a third-party bidder |
| 115 N Mill St, Dowagiac Mi Lot 351 · Parcel 14-160-300-176-00 | Opening bid not set | Value $21,700 | Sold$3,900 to a third-party bidder |
| 221 Lester Ave, Dowagiac Mi Lot 352 · Parcel 14-160-300-286-00 | Opening bid not set | Value $1,900 | Sold$100 to a third-party bidder |
Past · 1 day
All results by month →SoldRedeemedNo salePostponedStayedCanceled