Tax sale · held 5552 days ago
Clare County, MI tax sale — results
Start time not published · 92 lots
Results
- Sold
- 49
- of 92 lots · 53%
- Sold for
- $293K
- in all
- Typical price
- $3,200
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 43
- of 92 lots
Filters
92 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 9455 N Cornwell Ave Lot 698 · Parcel 003-013-400-15 | Opening bid $2,900 | Value $14,900 | Start / value 19% | Sold$4,000 to a third-party bidder |
| Parcel 003-520-001-00 Lot 699 | Opening bid $950 | Value $2,250 | Start / value 42% | No sale |
| Parcel 004-010-400-18 Lot 701 | Opening bid $1,400 | Value $19,400 | Start / value 7% | Sold$8,900 to a third-party bidder |
| 6243 Maple Ln Lot 703 · Parcel 004-100-014-00 | Opening bid $2,000 | Value $7,500 | Start / value 27% | Sold$2,500 to a third-party bidder |
| Parcel 004-100-047-00 Lot 704 | Opening bid $4,900 | Value $33,200 | Start / value 15% | Sold$4,850 to a third-party bidder |
| 8740 N Cornwell Ave Lot 705 · Parcel 004-100-048-00 | Opening bid $750 | Value $2,400 | Start / value 31% | No sale |
| Parcel 005-016-200-03 Lot 707 | Opening bid $3,400 | Value $40,300 | Start / value 8% | Sold$74,000 to a third-party bidder |
| Parcel 005-104-001-00 Lot 708 | Opening bid $700 | Value $200 | Start / value 350% | No sale |
| 241 Main St Lot 709 · Parcel 005-107-012-00 | Opening bid $1,200 | Value $7,300 | Start / value 16% | No sale |
| Parcel 005-116-003-01 Lot 710 | Opening bid $1,200 | Value $3,000 | Start / value 40% | No sale |
| Parcel 005-116-004-01 Lot 711 | Opening bid $950 | Value $1,700 | Start / value 56% | No sale |
| Parcel 005-116-005-01 Lot 712 | Opening bid $1,200 | Value $3,300 | Start / value 36% | No sale |
| 2047 W Clarence Rd Lot 713 · Parcel 006-100-002-00 | Opening bid $1,600 | Value $12,600 | Start / value 13% | Sold$2,900 to a third-party bidder |
| Parcel 006-300-163-00 Lot 714 | Opening bid $500 | Value $3,100 | Start / value 16% | Sold$900 to a third-party bidder |
| Parcel 007-003-300-26 Lot 715 | Opening bid $600 | Value $100 | Start / value 600% | No sale |
| 3410 Deer Lake Rd Lot 716 · Parcel 007-014-400-02 | Opening bid $4,300 | Value $25,700 | Start / value 17% | Sold$8,000 to a third-party bidder |
| 4647 William Rd Lot 717 · Parcel 007-100-049-00 | Opening bid $1,800 | Value $16,000 | Start / value 11% | Sold$1,800 to a third-party bidder |
| 4800 William Rd Lot 718 · Parcel 007-100-059-00 | Opening bid $3,300 | Value $28,600 | Start / value 12% | Sold$3,400 to a third-party bidder |
| 1405 Russell Dr Lot 720 · Parcel 007-120-057-00 | Opening bid $1,900 | Value $23,000 | Start / value 8% | Sold$5,600 to a third-party bidder |
| Parcel 007-126-017-00 Lot 721 | Opening bid $750 | Value $1,400 | Start / value 54% | Sold$750 to a third-party bidder |
| Parcel 007-140-112-00 Lot 722 | Opening bid $850 | Value $2,200 | Start / value 39% | No sale |
| 1784 Mina Rd Lot 723 · Parcel 007-140-121-00 | Opening bid $2,300 | Value $8,700 | Start / value 26% | No sale |
| 3001 Helen Dr Lot 724 · Parcel 007-150-119-00 | Opening bid $2,500 | Value $14,200 | Start / value 18% | Sold$9,200 to a third-party bidder |
| Parcel 007-210-151-50 Lot 725 | Opening bid $3,000 | Value $17,400 | Start / value 17% | Sold$3,000 to a third-party bidder |
| 5257 Pointview Dr Lot 726 · Parcel 007-210-179-00 | Opening bid $1,700 | Value $22,600 | Start / value 8% | Sold$17,750 to a third-party bidder |
| 5417 Overhill Lot 727 · Parcel 007-215-301-00 | Opening bid $1,600 | Value $8,000 | Start / value 20% | Sold$8,900 to a third-party bidder |
| Parcel 007-223-021-00 Lot 728 | Opening bid $900 | Value $2,900 | Start / value 31% | No sale |
| 2060 Lois Dr Lot 729 · Parcel 007-225-003-00 | Opening bid $1,700 | Value $6,400 | Start / value 27% | Sold$3,000 to a third-party bidder |
| 3485 Woods Rd Lot 730 · Parcel 007-265-037-00 | Opening bid $2,000 | Value $13,500 | Start / value 15% | Sold$6,100 to a third-party bidder |
| 1922 Jill Janet Lot 732 · Parcel 007-350-007-00 | Opening bid $1,900 | Value $11,000 | Start / value 17% | Sold$2,000 to a third-party bidder |
| 1740 Janet Dr Lot 733 · Parcel 007-352-086-00 | Opening bid $2,600 | Value $20,000 | Start / value 13% | No sale |
| Parcel 007-352-099-00 Lot 734 | Opening bid $2,600 | Value $11,000 | Start / value 24% | Sold$2,800 to a third-party bidder |
| 4071 Oak Flats Rd Lot 735 · Parcel 007-380-048-00 | Opening bid $1,500 | Value $18,300 | Start / value 8% | Sold$5,300 to a third-party bidder |
| 4141 Oak Hill Dr Lot 736 · Parcel 007-420-094-00 | Opening bid $1,600 | Value $9,100 | Start / value 18% | Sold$3,900 to a third-party bidder |
| Parcel 007-440-019-00 Lot 737 | Opening bid $700 | Value $800 | Start / value 88% | No sale |
| Parcel 007-475-275-00 Lot 738 | Opening bid $650 | Value $800 | Start / value 81% | No sale |
| 4778 Knollwood Dr Lot 739 · Parcel 007-500-057-00 | Opening bid $2,000 | Value $8,100 | Start / value 25% | Sold$3,600 to a third-party bidder |
| 4923 Maplewood Dr Lot 740 · Parcel 007-500-095-00 | Opening bid $5,400 | Value $16,500 | Start / value 33% | Sold$9,300 to a third-party bidder |
| Parcel 008-031-400-05 Lot 741 | Opening bid $700 | Value $2,000 | Start / value 35% | No sale |
| 2847 Ivan St Lot 743 · Parcel 008-100-443-00 | Opening bid $4,300 | Value $19,700 | Start / value 22% | Sold$4,800 to a third-party bidder |
| Parcel 008-200-056-00 Lot 744 | Opening bid $1,100 | Value $3,400 | Start / value 32% | Sold$1,050 to a third-party bidder |
| Parcel 008-200-079-00 Lot 745 | Opening bid $1,300 | Value $4,600 | Start / value 28% | No sale |
| Parcel 008-210-095-00 Lot 746 | Opening bid $900 | Value $2,500 | Start / value 36% | Sold$2,000 to a third-party bidder |
| 6940 Swallow Dr Lot 747 · Parcel 008-210-096-00 | Opening bid $2,600 | Value $16,700 | Start / value 16% | Sold$13,000 to a third-party bidder |
| Parcel 009-060-074-00 Lot 748 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$850 to a third-party bidder |
| Parcel 009-620-216-00 Lot 749 | Opening bid $850 | Value $1,600 | Start / value 53% | Sold$850 to a third-party bidder |
| Parcel 009-620-249-00 Lot 750 | Opening bid $850 | Value $1,800 | Start / value 47% | No sale |
| Parcel 009-780-193-00 Lot 751 | Opening bid $950 | Value $2,400 | Start / value 40% | No sale |
| Parcel 009-780-225-00 Lot 752 | Opening bid $1,000 | Value $2,400 | Start / value 42% | Sold$1,000 to a third-party bidder |
| Parcel 009-780-237-00 Lot 753 | Opening bid $1,000 | Value $2,400 | Start / value 42% | No sale |
| Parcel 010-016-302-02 Lot 754 | Opening bid $650 | Value $600 | Start / value 108% | No sale |
| Parcel 010-022-401-02 Lot 755 | Opening bid $3,400 | Value $400 | Start / value 850% | No sale |
| 310 South St Lot 756 · Parcel 010-030-400-02 | Opening bid $2,300 | Value $16,200 | Start / value 14% | No sale |
| 1021 Pocahontas Rd Lot 757 · Parcel 010-160-056-00 | Opening bid $2,500 | Value $20,400 | Start / value 12% | Sold$3,200 to a third-party bidder |
| 1042 Pocahontas Rd Lot 758 · Parcel 010-160-069-00 | Opening bid $4,800 | Value $31,300 | Start / value 15% | Sold$5,700 to a third-party bidder |
| Parcel 010-160-070-00 Lot 759 | Opening bid $750 | Value $1,300 | Start / value 58% | Sold$750 to a third-party bidder |
| Parcel 010-340-001-00 Lot 760 | Opening bid $3,000 | Value $12,000 | Start / value 25% | No sale |
| Parcel 010-680-203-00 Lot 761 | Opening bid $950 | Value $2,500 | Start / value 38% | No sale |
| Parcel 010-680-333-01 Lot 762 | Opening bid $1,100 | Value $2,800 | Start / value 39% | No sale |
| Parcel 010-680-340-00 Lot 763 | Opening bid $950 | Value $2,200 | Start / value 43% | Sold$950 to a third-party bidder |
| Parcel 010-700-574-00 Lot 764 | Opening bid $600 | Value $2,500 | Start / value 24% | No sale |
| Parcel 010-720-681-00 Lot 765 | Opening bid $1,000 | Value $2,500 | Start / value 40% | No sale |
| Parcel 010-740-869-00 Lot 766 | Opening bid $950 | Value $2,500 | Start / value 38% | No sale |
| Parcel 010-740-884-00 Lot 767 | Opening bid $950 | Value $2,800 | Start / value 34% | No sale |
| Parcel 010-745-968-00 Lot 768 | Opening bid $900 | Value $2,500 | Start / value 36% | No sale |
| Parcel 010-745-979-00 Lot 769 | Opening bid $800 | Value $2,500 | Start / value 32% | No sale |
| Parcel 010-745-981-00 Lot 770 | Opening bid $750 | Value $2,500 | Start / value 30% | No sale |
| Parcel 010-745-987-00 Lot 771 | Opening bid $750 | Value $2,300 | Start / value 33% | Sold$750 to a third-party bidder |
| Parcel 010-745-988-00 Lot 772 | Opening bid $600 | Value $2,500 | Start / value 24% | Sold$600 to a third-party bidder |
| Parcel 010-746-226-00 Lot 773 | Opening bid $900 | Value $2,300 | Start / value 39% | No sale |
| Parcel 010-746-263-00 Lot 774 | Opening bid $1,100 | Value $2,200 | Start / value 50% | No sale |
| Parcel 010-746-316-00 Lot 775 | Opening bid $900 | Value $2,600 | Start / value 35% | Sold$900 to a third-party bidder |
| 3661 Tice Trail Lot 776 · Parcel 010-780-031-00 | Opening bid $750 | Value $1,200 | Start / value 63% | No sale |
| Parcel 011-015-200-03 Lot 777 | Opening bid $2,800 | Value $20,600 | Start / value 14% | Sold$8,100 to a third-party bidder |
| Parcel 011-100-005-00 Lot 778 | Opening bid $700 | Value $2,000 | Start / value 35% | No sale |
| Parcel 011-100-051-00 Lot 779 | Opening bid $700 | Value $2,400 | Start / value 29% | No sale |
| Parcel 013-008-200-05 Lot 780 | Opening bid $3,000 | Value $17,000 | Start / value 18% | Sold$11,000 to a third-party bidder |
| 8085 S Mc Kinley Ave Lot 781 · Parcel 013-013-100-02 | Opening bid $4,700 | Value $29,800 | Start / value 16% | Sold$6,400 to a third-party bidder |
| Parcel 013-070-056-01 Lot 782 | Opening bid $500 | Value $3,400 | Start / value 15% | Sold$500 to a third-party bidder |
| 238 Hatchery Rd Lot 783 · Parcel 014-012-400-06 | Opening bid $2,500 | Value $22,810 | Start / value 11% | Sold$16,500 to a third-party bidder |
| Parcel 014-016-400-15 Lot 784 | Opening bid $600 | Value $200 | Start / value 300% | No sale |
| Parcel 014-016-400-22 Lot 785 | Opening bid $700 | Value $2,117 | Start / value 33% | No sale |
| 2266 Maple Grove Rd Lot 786 · Parcel 014-022-400-24 | Opening bid $4,200 | Value $27,405 | Start / value 15% | Sold$11,000 to a third-party bidder |
| 6260 Hicks Dr Lot 787 · Parcel 014-340-105-00 | Opening bid $2,200 | Value $13,757 | Start / value 16% | Sold$2,200 to a third-party bidder |
| 6229 Beech Dr Lot 788 · Parcel 014-340-110-00 | Opening bid $850 | Value $4,102 | Start / value 21% | No sale |
| Parcel 015-260-312-00 Lot 789 | Opening bid $900 | Value $2,950 | Start / value 31% | Sold$950 to a third-party bidder |
| Parcel 015-260-313-00 Lot 790 | Opening bid $1,000 | Value $2,950 | Start / value 34% | Sold$1,100 to a third-party bidder |
| Parcel 041-627-004-80 Lot 794 | Opening bid $950 | Value $4,772 | Start / value 20% | No sale |
| Parcel 051-280-074-00 Lot 795 | Opening bid $1,700 | Value $5,600 | Start / value 30% | No sale |
| Parcel 051-540-041-00 Lot 796 | Opening bid $1,500 | Value $13,000 | Start / value 12% | Sold$5,000 to a third-party bidder |
| 132 W Pine St Lot 797 · Parcel 070-048-010-00 | Opening bid $4,200 | Value $11,300 | Start / value 37% | No sale |
| Parcel 070-350-025-01 Lot 798 | Opening bid $1,500 | Value $7,300 | Start / value 21% | Sold$1,450 to a third-party bidder |
Past · 2 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled