Tax sale · held 4832 days ago
Clare County, MI tax sale — results
Start time not published · 115 lots
Results
- Sold
- 76
- of 115 lots · 66%
- Sold for
- $376K
- in all
- Typical price
- $3,100
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 39
- of 115 lots
Filters
Filters
noneResult
Sold76No sale39Opening bid
Under $50,000115City
Harrison27Farwell12Lake9Clare1Sold to
Third-party bidder76115 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 4200 Dan Dr, Harrison Lot 2400 · Parcel 002-255-067-00 | Opening bid $4,300 | Value $28,300 | Start / value 15% | Sold$13,250 to a third-party bidder |
| 11822 N Clare Ave, Harrison Lot 2401 · Parcel 003-003-101-08, 003-003-101-09 | Opening bid $4,200 | Value $6,900 | Start / value 61% | No sale |
| Parcel 004-010-100-17 Lot 2403 | Opening bid $1,600 | Value $17,700 | Start / value 9% | Sold$5,300 to a third-party bidder |
| Parcel 004-019-300-09 Lot 2404 | Opening bid $3,200 | Value $17,200 | Start / value 19% | Sold$3,200 to a third-party bidder |
| Parcel 004-025-200-26 Lot 2405 | Opening bid $1,300 | Value $4,900 | Start / value 27% | No sale |
| 6197 Sunrise Trail, Harrison Lot 2406 · Parcel 004-100-103-00 | Opening bid $3,500 | Value $20,400 | Start / value 17% | Sold$15,250 to a third-party bidder |
| Parcel 004-400-048-00 Lot 2407 | Opening bid $1,200 | Value $6,000 | Start / value 20% | Sold$1,400 to a third-party bidder |
| Parcel 005-007-100-04 Lot 2408 | Opening bid $750 | Value $2,000 | Start / value 38% | Sold$750 to a third-party bidder |
| Parcel 005-014-300-01 Lot 2409 | Opening bid $3,700 | Value $27,000 | Start / value 14% | Sold$22,250 to a third-party bidder |
| 194 S Second St, Harrison Lot 2410 · Parcel 005-108-005-00 | Opening bid $2,200 | Value $25,400 | Start / value 9% | Sold$7,200 to a third-party bidder |
| Parcel 006-012-400-11 Lot 2411 | Opening bid $2,700 | Value $14,800 | Start / value 18% | Sold$6,200 to a third-party bidder |
| 2901 W Clarence Rd, Harrison Lot 2412 · Parcel 006-027-100-22 | Opening bid $2,000 | Value $25,700 | Start / value 8% | Sold$4,900 to a third-party bidder |
| 2061 Maryland St, Harrison Lot 2413 · Parcel 006-250-100-00 | Opening bid $2,500 | Value $11,100 | Start / value 23% | Sold$2,900 to a third-party bidder |
| 1765 E Stockwell Rd, Harrison Lot 2414 · Parcel 007-005-400-03 | Opening bid $3,400 | Value $25,900 | Start / value 13% | Sold$6,600 to a third-party bidder |
| 4837 William Rd, Harrison Lot 2415 · Parcel 007-100-043-00 | Opening bid $3,200 | Value $16,800 | Start / value 19% | Sold$21,500 to a third-party bidder |
| Parcel 007-110-229-00 Lot 2416 | Opening bid $650 | Value $900 | Start / value 72% | Sold$650 to a third-party bidder |
| 1784 Edwin Rd, Harrison Lot 2417 · Parcel 007-140-101-00 | Opening bid $2,600 | Value $18,500 | Start / value 14% | Sold$7,200 to a third-party bidder |
| 3645 Niemi Dr, Harrison Lot 2418 · Parcel 007-170-421-10 | Opening bid $2,700 | Value $17,600 | Start / value 15% | Sold$5,000 to a third-party bidder |
| 5341 Glendale, Harrison Lot 2419 · Parcel 007-215-230-00 | Opening bid $1,500 | Value $12,500 | Start / value 12% | Sold$6,100 to a third-party bidder |
| Parcel 007-223-022-00 Lot 2420 | Opening bid $900 | Value $2,200 | Start / value 41% | No sale |
| Parcel 007-223-023-00 Lot 2421 | Opening bid $900 | Value $2,300 | Start / value 39% | No sale |
| Parcel 007-223-024-00 Lot 2422 | Opening bid $900 | Value $2,300 | Start / value 39% | No sale |
| Parcel 007-223-025-00 Lot 2423 | Opening bid $1,000 | Value $2,700 | Start / value 37% | No sale |
| Parcel 007-223-061-00 Lot 2424 | Opening bid $850 | Value $1,900 | Start / value 45% | No sale |
| Parcel 007-223-062-00 Lot 2425 | Opening bid $850 | Value $1,900 | Start / value 45% | No sale |
| Fawn Circle, Harrison Lot 2426 · Parcel 007-223-098-00 | Opening bid $900 | Value $2,300 | Start / value 39% | Sold$900 to a third-party bidder |
| Parcel 007-230-055-00 Lot 2427 | Opening bid $850 | Value $1,900 | Start / value 45% | No sale |
| 4403 Tobacco Rd, Harrison Lot 2428 · Parcel 007-260-028-00, 007-260-029-00 | Opening bid $2,200 | Value $1,700 | Start / value 129% | Sold$3,500 to a third-party bidder |
| 1733 Jill Janet, Harrison Lot 2430 · Parcel 007-350-038-00 | Opening bid $1,600 | Value $8,500 | Start / value 19% | No sale |
| 4170 Filter Rd, Harrison Lot 2431 · Parcel 007-375-035-00 | Opening bid $2,500 | Value $12,400 | Start / value 20% | Sold$2,500 to a third-party bidder |
| 4314 E Oakman Rd, Harrison Lot 2432 · Parcel 007-385-139-00 | Opening bid $2,600 | Value $13,400 | Start / value 19% | No sale |
| 5048 Apache Trl, Harrison Lot 2433 · Parcel 007-445-092-00 | Opening bid $2,400 | Value $18,600 | Start / value 13% | No sale |
| Parcel 007-490-116-00, 007-490-117-00, 007-490-118-00 Lot 2434 | Opening bid $5,300 | Value $1,600 | Start / value 331% | Sold$11,000 to a third-party bidder |
| 4896 Glenwood Dr, Harrison Lot 2437 · Parcel 007-500-011-00 | Opening bid $1,800 | Value $10,400 | Start / value 17% | Sold$3,500 to a third-party bidder |
| 4922 Edgewood Dr, Harrison Lot 2438 · Parcel 007-500-148-00 | Opening bid $1,900 | Value $14,900 | Start / value 13% | Sold$10,750 to a third-party bidder |
| 2661 Cathey St, Harrison Lot 2439 · Parcel 008-090-268-00 | Opening bid $3,200 | Value $24,600 | Start / value 13% | Sold$12,000 to a third-party bidder |
| 2754 Ivan St, Harrison Lot 2440 · Parcel 008-100-402-00 | Opening bid $4,700 | Value $24,200 | Start / value 19% | Sold$6,200 to a third-party bidder |
| 3070 Hazel Dr, Harrison Lot 2441 · Parcel 008-200-027-00, 008-200-028-00 | Opening bid $4,000 | Value $40,400 | Start / value 10% | Sold$8,100 to a third-party bidder |
| 3190 Russell, Harrison Lot 2443 · Parcel 008-200-057-00 | Opening bid $3,300 | Value $31,300 | Start / value 11% | Sold$3,600 to a third-party bidder |
| 541 Circle Dr, Harrison Lot 2444 · Parcel 008-250-038-00 | Opening bid $2,700 | Value $11,100 | Start / value 24% | No sale |
| Parcel 009-011-400-15 Lot 2445 | Opening bid $1,700 | Value $12,100 | Start / value 14% | Sold$9,200 to a third-party bidder |
| Parcel 009-016-300-22 Lot 2446 | Opening bid $750 | Value $1,000 | Start / value 75% | No sale |
| Parcel 009-060-167-00 Lot 2447 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$850 to a third-party bidder |
| Parcel 009-060-168-00 Lot 2448 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$850 to a third-party bidder |
| Parcel 009-060-187-00 Lot 2449 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$850 to a third-party bidder |
| Parcel 009-060-188-00 Lot 2450 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$950 to a third-party bidder |
| Parcel 009-060-206-00 Lot 2451 | Opening bid $850 | Value $1,300 | Start / value 65% | No sale |
| Parcel 009-060-209-00 Lot 2452 | Opening bid $850 | Value $1,300 | Start / value 65% | Sold$850 to a third-party bidder |
| Parcel 009-060-347-00 Lot 2453 | Opening bid $850 | Value $1,300 | Start / value 65% | No sale |
| Parcel 009-060-348-00 Lot 2454 | Opening bid $850 | Value $1,300 | Start / value 65% | No sale |
| Parcel 009-060-566-00 Lot 2455 | Opening bid $850 | Value $1,300 | Start / value 65% | No sale |
| Parcel 009-140-040-00 Lot 2456 | Opening bid $800 | Value $1,800 | Start / value 44% | Sold$800 to a third-party bidder |
| Parcel 009-540-091-00 Lot 2457 | Opening bid $950 | Value $1,900 | Start / value 50% | Sold$950 to a third-party bidder |
| Parcel 009-540-096-00 Lot 2458 | Opening bid $900 | Value $1,700 | Start / value 53% | Sold$900 to a third-party bidder |
| Parcel 009-605-165-00 Lot 2459 | Opening bid $2,400 | Value $12,000 | Start / value 20% | Sold$6,300 to a third-party bidder |
| Parcel 009-620-263-00 Lot 2460 | Opening bid $950 | Value $2,000 | Start / value 48% | Sold$950 to a third-party bidder |
| Parcel 009-780-049-00 Lot 2461 | Opening bid $1,100 | Value $3,300 | Start / value 33% | Sold$1,100 to a third-party bidder |
| Parcel 009-780-098-00 Lot 2462 | Opening bid $950 | Value $2,300 | Start / value 41% | Sold$1,100 to a third-party bidder |
| Parcel 009-780-105-00 Lot 2463 | Opening bid $950 | Value $2,300 | Start / value 41% | No sale |
| Parcel 009-780-194-00 Lot 2464 | Opening bid $950 | Value $2,400 | Start / value 40% | No sale |
| 374 S Bringold Ave, Harrison Lot 2465 · Parcel 010-007-402-63 | Opening bid $3,400 | Value $29,600 | Start / value 11% | Sold$5,600 to a third-party bidder |
| 594 Oakgrove Ave, Lake Lot 2466 · Parcel 010-222-007-50 | Opening bid $800 | Value $1,400 | Start / value 57% | Sold$800 to a third-party bidder |
| 1544 Central Ave, Harrison Lot 2467 · Parcel 010-326-021-05 | Opening bid $3,400 | Value $15,000 | Start / value 23% | Sold$4,000 to a third-party bidder |
| 107 Hunters Dr, Lake Lot 2468 · Parcel 010-400-038-00 | Opening bid not set | Value $20,000 | Start / value — | Sold$6,200 to a third-party bidder |
| Parcel 010-660-004-00 Lot 2469 | Opening bid $1,000 | Value $2,500 | Start / value 40% | No sale |
| Parcel 010-700-431-00 Lot 2470 | Opening bid $1,000 | Value $2,500 | Start / value 40% | No sale |
| Parcel 010-720-616-00 Lot 2471 | Opening bid $1,000 | Value $2,500 | Start / value 40% | Sold$1,000 to a third-party bidder |
| Parcel 010-720-696-00 Lot 2472 | Opening bid $950 | Value $2,600 | Start / value 37% | Sold$950 to a third-party bidder |
| Parcel 010-720-728-00 Lot 2473 | Opening bid $950 | Value $2,300 | Start / value 41% | Sold$950 to a third-party bidder |
| Parcel 010-740-863-00 Lot 2474 | Opening bid $900 | Value $2,500 | Start / value 36% | Sold$900 to a third-party bidder |
| 888 Hemlock Lane, Farwell Lot 2475 · Parcel 010-740-888-00 | Opening bid $900 | Value $2,600 | Start / value 35% | No sale |
| Clare Lot 2476 · Parcel 010-740-889-00 | Opening bid $950 | Value $2,800 | Start / value 34% | No sale |
| Parcel 010-740-895-00 Lot 2477 | Opening bid $1,000 | Value $2,500 | Start / value 40% | No sale |
| Parcel 010-740-900-00 Lot 2478 | Opening bid $1,000 | Value $2,500 | Start / value 40% | No sale |
| Parcel 010-745-982-00 Lot 2479 | Opening bid $1,000 | Value $2,600 | Start / value 38% | No sale |
| Parcel 010-746-035-00 Lot 2480 | Opening bid $1,100 | Value $3,000 | Start / value 37% | No sale |
| 4621 Pine Run, Farwell Lot 2481 · Parcel 010-746-110-00 | Opening bid $900 | Value $2,500 | Start / value 36% | Sold$900 to a third-party bidder |
| Parcel 010-746-154-00 Lot 2482 | Opening bid $1,100 | Value $2,900 | Start / value 38% | Sold$1,100 to a third-party bidder |
| Parcel 010-746-190-00 Lot 2483 | Opening bid $850 | Value $1,900 | Start / value 45% | No sale |
| Parcel 010-746-191-00 Lot 2484 | Opening bid $850 | Value $1,900 | Start / value 45% | No sale |
| Parcel 010-746-192-00 Lot 2485 | Opening bid $900 | Value $2,000 | Start / value 45% | No sale |
| Parcel 010-746-199-00 Lot 2486 | Opening bid $900 | Value $1,900 | Start / value 47% | No sale |
| Parcel 010-746-217-00 Lot 2487 | Opening bid $1,000 | Value $2,700 | Start / value 37% | No sale |
| Parcel 010-746-351-00 Lot 2488 | Opening bid $1,000 | Value $2,500 | Start / value 40% | Sold$1,300 to a third-party bidder |
| 2169 S Jackson Ave, Harrison Lot 2489 · Parcel 010-780-059-00 | Opening bid $3,900 | Value $22,500 | Start / value 17% | Sold$4,400 to a third-party bidder |
| Parcel 013-008-300-09 Lot 2490 | Opening bid $2,600 | Value $29,900 | Start / value 9% | Sold$19,750 to a third-party bidder |
| Parcel 013-017-200-07 Lot 2491 | Opening bid $650 | Value $1,300 | Start / value 50% | Sold$650 to a third-party bidder |
| Parcel 013-025-400-05 Lot 2492 | Opening bid $650 | Value $500 | Start / value 130% | Sold$650 to a third-party bidder |
| 6394 Peggy Lane, Lake Lot 2493 · Parcel 013-040-013-01 | Opening bid $2,600 | Value $30,400 | Start / value 9% | Sold$3,900 to a third-party bidder |
| Parcel 013-150-036-00 Lot 2494 | Opening bid $1,500 | Value $4,100 | Start / value 37% | Sold$1,500 to a third-party bidder |
| Parcel 013-150-037-00 Lot 2495 | Opening bid $900 | Value $2,000 | Start / value 45% | Sold$900 to a third-party bidder |
| Parcel 013-200-219-00 Lot 2496 | Opening bid $850 | Value $1,900 | Start / value 45% | Sold$1,000 to a third-party bidder |
| 10889 Alpine Dr., Lake Lot 2497 · Parcel 013-200-221-00 | Opening bid $2,300 | Value $12,500 | Start / value 18% | Sold$12,750 to a third-party bidder |
| 125 Holly St., Lake Lot 2498 · Parcel 013-340-004-01 | Opening bid $2,200 | Value $10,700 | Start / value 21% | Sold$3,700 to a third-party bidder |
| 1742 Cedar Dr, Lake Lot 2499 · Parcel 013-340-058-00 | Opening bid $2,900 | Value $18,600 | Start / value 16% | Sold$2,900 to a third-party bidder |
| 9149 S Cook Ave, Lake Lot 2500 · Parcel 013-500-019-00 | Opening bid $2,000 | Value $8,800 | Start / value 23% | Sold$2,100 to a third-party bidder |
| Parcel 014-015-300-01 Lot 2501 | Opening bid $800 | Value $11,100 | Start / value 7% | Sold$850 to a third-party bidder |
| 149 W Ludington Dr, Farwell Lot 2502 · Parcel 014-025-400-04 | Opening bid $3,200 | Value $28,397 | Start / value 11% | Sold$5,700 to a third-party bidder |
| Parcel 014-110-004-00 Lot 2504 | Opening bid $1,200 | Value $3,334 | Start / value 36% | Sold$2,100 to a third-party bidder |
| 1004 Florence Dr, Farwell Lot 2505 · Parcel 014-160-016-00 | Opening bid $4,500 | Value $19,441 | Start / value 23% | Sold$7,300 to a third-party bidder |
| 977 Velma Dr, Farwell Lot 2506 · Parcel 014-160-018-00 | Opening bid $2,300 | Value $6,771 | Start / value 34% | Sold$2,300 to a third-party bidder |
| 2480 Helen St, Farwell Lot 2507 · Parcel 014-260-024-00 | Opening bid $3,900 | Value $31,255 | Start / value 12% | Sold$16,000 to a third-party bidder |
| Parcel 014-280-036-00 Lot 2508 | Opening bid $1,900 | Value $3,458 | Start / value 55% | No sale |
| 6100 Parker Dr, Lake Lot 2509 · Parcel 014-300-015-10 | Opening bid $3,400 | Value $17,154 | Start / value 20% | Sold$5,500 to a third-party bidder |
| 6200 Beech Dr, Lake Lot 2510 · Parcel 014-340-134-10 | Opening bid $1,300 | Value $7,313 | Start / value 18% | No sale |
| Parcel 014-660-004-00 Lot 2511 | Opening bid $2,400 | Value $9,332 | Start / value 26% | No sale |
| 824 E Washington Rd, Farwell Lot 2512 · Parcel 015-031-200-31 | Opening bid $2,300 | Value $18,213 | Start / value 13% | No sale |
| Parcel 015-033-201-03 Lot 2513 | Opening bid $6,200 | Value $37,528 | Start / value 17% | Sold$16,750 to a third-party bidder |
| Parcel 015-200-008-00 Lot 2514 | Opening bid $950 | Value $2,500 | Start / value 38% | Sold$950 to a third-party bidder |
| 2695 Lone Pine Rd, Farwell Lot 2515 · Parcel 015-200-029-00 | Opening bid $2,500 | Value $20,669 | Start / value 12% | Sold$11,000 to a third-party bidder |
| 8902 Otterside Dr, Farwell Lot 2516 · Parcel 015-460-033-00 | Opening bid $1,600 | Value $19,977 | Start / value 8% | Sold$1,600 to a third-party bidder |
| 8921 Clarion Rd, Farwell Lot 2517 · Parcel 015-460-071-01 | Opening bid $4,300 | Value $22,896 | Start / value 19% | Sold$8,100 to a third-party bidder |
| 8901 Clarion Rd, Farwell Lot 2518 · Parcel 015-460-073-00 | Opening bid $2,100 | Value $15,171 | Start / value 14% | Sold$3,000 to a third-party bidder |
| 8871 Clarion Rd, Farwell Lot 2519 · Parcel 015-460-076-00 | Opening bid $2,200 | Value $8,417 | Start / value 26% | No sale |
| 109 W First St, Clare Lot 2520 · Parcel 051-087-001-00 | Opening bid $4,600 | Value $34,800 | Start / value 13% | No sale |
Past · last 3 of 6
All results by month →SoldRedeemedNo salePostponedStayedCanceled