Tax sale · held 5114 days ago
Genesee County, MI tax sale — results
Start time not published · 898 lots
Results
- Sold
- 193
- of 898 lots · 21%
- Sold for
- $230K
- in all
- Typical price
- $700
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 705
- of 898 lots
Filters
Filters
noneResult
Sold193No sale705Opening bid
Under $50,000898City
Ave7St3A1Sold to
Third-party bidder193898 lots
| Property | Opening bid | Assessed value | Start / value | Status |
|---|---|---|---|---|
| 849 Waldman Ave Lot 250761 · Parcel 41-19-360-007 | Opening bid $100 | Value $11,700 | Start / value 1% | No sale |
| 739 Pettibone Ave Lot 250762 · Parcel 41-19-382-005 | Opening bid $100 | Value $9,600 | Start / value 1% | Sold$1,600 to a third-party bidder |
| 613 Waldman Ave Lot 250763 · Parcel 41-19-385-007 | Opening bid $100 | Value $15,200 | Start / value 1% | Sold$4,100 to a third-party bidder |
| 203 E Lakeview Ave Lot 250765 · Parcel 41-19-435-013 | Opening bid $100 | Value $7,300 | Start / value 1% | No sale |
| 205 E Lakeview Ave Lot 250766 · Parcel 41-19-435-014 | Opening bid $100 | Value $5,500 | Start / value 2% | No sale |
| 235 E Lakeview Ave Lot 250768 · Parcel 41-19-435-029 | Opening bid $100 | Value $6,700 | Start / value 1% | Sold$100 to a third-party bidder |
| 210 E Livingston Dr Lot 250769 · Parcel 41-19-478-013 | Opening bid $100 | Value $10,800 | Start / value 1% | No sale |
| 2201 Howard Ave Lot 250770 · Parcel 41-20-128-001 | Opening bid $100 | Value $4,800 | Start / value 2% | No sale |
| 3202 Shawnee Ave Lot 250771 · Parcel 41-20-427-036 | Opening bid $100 | Value $14,200 | Start / value 1% | No sale |
| 3609 Comanche Ave Lot 250772 · Parcel 41-20-457-020 | Opening bid $100 | Value $20,600 | Start / value 0% | Sold$1,900 to a third-party bidder |
| 3306 Cherokee Ave Lot 250773 · Parcel 41-20-457-033 | Opening bid $100 | Value $14,400 | Start / value 1% | Sold$2,800 to a third-party bidder |
| 244 Tennyson Ave Lot 250774 · Parcel 41-29-159-009 | Opening bid $100 | Value $17,800 | Start / value 1% | Sold$3,300 to a third-party bidder |
| 4202 Menton Ave Lot 250775 · Parcel 41-29-177-042 | Opening bid $100 | Value $17,300 | Start / value 1% | Sold$2,300 to a third-party bidder |
| 538 Mc Keighan Ave Lot 250776 · Parcel 41-29-257-009 | Opening bid $100 | Value $4,900 | Start / value 2% | Sold$1,700 to a third-party bidder |
| 837 Leland St Lot 250777 · Parcel 41-30-106-010 | Opening bid $100 | Value $13,800 | Start / value 1% | Sold$450 to a third-party bidder |
| 512 Huron St Lot 250778 · Parcel 41-30-251-023 | Opening bid $100 | Value $5,500 | Start / value 2% | No sale |
| 522 W Bundy Ave Lot 250780 · Parcel 46-25-102-012 | Opening bid $100 | Value $4,300 | Start / value 2% | No sale |
| 418 W York Ave Lot 250781 · Parcel 46-25-104-027 | Opening bid $100 | Value $4,700 | Start / value 2% | No sale |
| 601 W York Ave Lot 250782 · Parcel 46-25-105-012 | Opening bid $100 | Value $4,600 | Start / value 2% | No sale |
| 517 W Alma Ave Lot 250785 · Parcel 46-25-108-003 | Opening bid $100 | Value $4,300 | Start / value 2% | No sale |
| 218 W York Ave Lot 250786 · Parcel 46-25-126-037 | Opening bid $100 | Value $5,700 | Start / value 2% | No sale |
| 134 E Carpenter Rd Lot 250787 · Parcel 46-25-127-018 | Opening bid $100 | Value $5,000 | Start / value 2% | No sale |
| 109 W Alma Ave Lot 250788 · Parcel 46-25-130-015 | Opening bid $100 | Value $4,100 | Start / value 2% | No sale |
| 202 W Holbrook Ave Lot 250789 · Parcel 46-25-130-027 | Opening bid $100 | Value $7,900 | Start / value 1% | No sale |
| 629 W Foss Ave Lot 250790 · Parcel 46-25-151-028 | Opening bid $100 | Value $8,900 | Start / value 1% | No sale |
| 614 W Ruth Ave Lot 250792 · Parcel 46-25-153-022 | Opening bid $100 | Value $8,400 | Start / value 1% | No sale |
| 505 W Lorado Ave Lot 250793 · Parcel 46-25-154-006 | Opening bid $100 | Value $5,300 | Start / value 2% | No sale |
| 430 W Ruth Ave Lot 250794 · Parcel 46-25-154-025 | Opening bid $100 | Value $2,000 | Start / value 5% | No sale |
| 506 W Russell Ave Lot 250795 · Parcel 46-25-158-023 | Opening bid $100 | Value $4,400 | Start / value 2% | No sale |
| 142 E Ruth Ave Lot 250796 · Parcel 46-25-181-013 | Opening bid $100 | Value $4,700 | Start / value 2% | No sale |
| 314 E York Ave Lot 250797 · Parcel 46-25-204-004 | Opening bid $100 | Value $4,700 | Start / value 2% | No sale |
| 313 E Holbrook Ave Lot 250798 · Parcel 46-25-206-022 | Opening bid $100 | Value $5,400 | Start / value 2% | No sale |
| 422 E York Ave Lot 250799 · Parcel 46-25-227-007 | Opening bid $100 | Value $4,700 | Start / value 2% | No sale |
| 633 E Holbrook Ave Lot 250801 · Parcel 46-25-230-020 | Opening bid $100 | Value $5,300 | Start / value 2% | No sale |
| 609 E Foss Ave Lot 250803 · Parcel 46-25-232-016 | Opening bid $100 | Value $5,000 | Start / value 2% | No sale |
| 254 E Lorado Ave Lot 250804 · Parcel 46-25-253-013 | Opening bid $100 | Value $5,600 | Start / value 2% | No sale |
| 201 E Ruth Ave Lot 250805 · Parcel 46-25-253-015 | Opening bid $100 | Value $6,600 | Start / value 2% | No sale |
| 249 E Austin Ave Lot 250807 · Parcel 46-25-255-030 | Opening bid $100 | Value $6,000 | Start / value 2% | No sale |
| 157 E Home Ave Lot 250811 · Parcel 46-25-329-032 | Opening bid $100 | Value $5,000 | Start / value 2% | No sale |
| 157 E Hobson Ave Lot 250812 · Parcel 46-25-330-033 | Opening bid $100 | Value $6,000 | Start / value 2% | No sale |
| 629 W Mott Ave Lot 250814 · Parcel 46-25-352-006 | Opening bid $100 | Value $10,200 | Start / value 1% | No sale |
| 625 W Mott Ave Lot 250815 · Parcel 46-25-352-007 | Opening bid $100 | Value $9,200 | Start / value 1% | No sale |
| 629 W Parkway, Ave Lot 250816 · Parcel 46-25-354-005 | Opening bid $100 | Value $10,200 | Start / value 1% | No sale |
| 313 W Parkway, Ave Lot 250819 · Parcel 46-25-378-009 | Opening bid $100 | Value $9,500 | Start / value 1% | No sale |
| 306 W Ridgeway Ave Lot 250820 · Parcel 46-25-378-021 | Opening bid $100 | Value $6,300 | Start / value 2% | No sale |
| 301 W Ridgeway Ave Lot 250821 · Parcel 46-25-379-013 | Opening bid $100 | Value $11,600 | Start / value 1% | No sale |
| 225 E Piper Ave Lot 250822 · Parcel 46-25-401-008 | Opening bid $100 | Value $5,000 | Start / value 2% | No sale |
| 206 E Piper Ave Lot 250823 · Parcel 46-25-403-033 | Opening bid $100 | Value $5,500 | Start / value 2% | No sale |
| 210 E Home Ave Lot 250825 · Parcel 46-25-405-003 | Opening bid $100 | Value $4,800 | Start / value 2% | No sale |
| 225 E Gracelawn Ave Lot 250828 · Parcel 46-25-407-022 | Opening bid $100 | Value $3,900 | Start / value 3% | No sale |
| 413 E Piper Ave Lot 250830 · Parcel 46-25-426-004 | Opening bid $100 | Value $3,200 | Start / value 3% | No sale |
| 417 E Home Ave Lot 250831 · Parcel 46-25-428-022 | Opening bid $100 | Value $2,300 | Start / value 4% | No sale |
| 501 E Home Ave Lot 250832 · Parcel 46-25-428-027 | Opening bid $100 | Value $6,000 | Start / value 2% | No sale |
| 5901 N Saginaw St Lot 250834 · Parcel 46-25-431-032 | Opening bid $100 | Value $23,500 | Start / value 0% | No sale |
| 353 E Lyndon Ave Lot 250835 · Parcel 46-25-452-031 | Opening bid $100 | Value $4,500 | Start / value 2% | No sale |
| 401 E Parkway, Ave Lot 250838 · Parcel 46-25-478-016 | Opening bid $100 | Value $3,200 | Start / value 3% | No sale |
| 621 E Parkway, Ave Lot 250839 · Parcel 46-25-479-019 | Opening bid $100 | Value $5,300 | Start / value 2% | No sale |
| 610 E Parkway, Ave Lot 250840 · Parcel 46-25-481-003 | Opening bid $100 | Value $5,100 | Start / value 2% | No sale |
| 526 E Ridgeway Ave Lot 250842 · Parcel 46-25-482-015 | Opening bid $100 | Value $5,000 | Start / value 2% | No sale |
| 5609 Oxley Dr Lot 250855 · Parcel 46-26-303-022 | Opening bid $100 | Value $18,200 | Start / value 1% | Sold$2,400 to a third-party bidder |
| 5805 Griggs Dr Lot 250857 · Parcel 46-26-329-024 | Opening bid $100 | Value $13,700 | Start / value 1% | Sold$2,700 to a third-party bidder |
| 5706 Winthrop Blvd Lot 250861 · Parcel 46-26-426-017 | Opening bid $100 | Value $12,000 | Start / value 1% | No sale |
| 5810 Glenn Ave Lot 250862 · Parcel 46-26-427-009 | Opening bid $100 | Value $7,900 | Start / value 1% | No sale |
| 5702 Baldwin Blvd Lot 250864 · Parcel 46-26-428-017 | Opening bid $100 | Value $9,200 | Start / value 1% | Sold$300 to a third-party bidder |
| 5405 Kermit St Lot 250867 · Parcel 46-26-451-028 | Opening bid $100 | Value $5,900 | Start / value 2% | No sale |
| 5321 Kermit St Lot 250868 · Parcel 46-26-451-030 | Opening bid $100 | Value $11,900 | Start / value 1% | Sold$650 to a third-party bidder |
| 5409 Marja St Lot 250869 · Parcel 46-26-453-025 | Opening bid $100 | Value $11,600 | Start / value 1% | No sale |
| 5505 Baldwin Blvd Lot 250872 · Parcel 46-26-478-019 | Opening bid $100 | Value $9,500 | Start / value 1% | No sale |
| 1634 Shamrock Ln Lot 250873 · Parcel 46-35-126-026 | Opening bid $100 | Value $7,700 | Start / value 1% | No sale |
| 5006 Cloverlawn Dr Lot 250874 · Parcel 46-35-127-023 | Opening bid $100 | Value $14,000 | Start / value 1% | No sale |
| 1914 Roselawn Dr Lot 250875 · Parcel 46-35-127-026 | Opening bid $100 | Value $11,600 | Start / value 1% | Sold$1,000 to a third-party bidder |
| 4909 Greenlawn Dr Lot 250876 · Parcel 46-35-128-026 | Opening bid $100 | Value $8,700 | Start / value 1% | Sold$100 to a third-party bidder |
| 1902 Cherrylawn Dr Lot 250877 · Parcel 46-35-128-031 | Opening bid $100 | Value $11,000 | Start / value 1% | Sold$100 to a third-party bidder |
| 4809 Miami Ln Lot 250878 · Parcel 46-35-129-034 | Opening bid $100 | Value $12,100 | Start / value 1% | No sale |
| 4804 Fleming Rd Lot 250881 · Parcel 46-35-204-003 | Opening bid $100 | Value $47,600 | Start / value 0% | No sale |
| 4815 Dupont St Lot 250882 · Parcel 46-35-235-023 | Opening bid $100 | Value $800 | Start / value 13% | No sale |
| 1409 Lake Forest Dr Lot 250883 · Parcel 46-35-252-008 | Opening bid $100 | Value $14,700 | Start / value 1% | No sale |
| 1220 W Stewart Ave Lot 250884 · Parcel 46-35-255-040 | Opening bid $100 | Value $4,700 | Start / value 2% | No sale |
| 1119 W Stewart Ave Lot 250886 · Parcel 46-35-257-008 | Opening bid $100 | Value $9,500 | Start / value 1% | No sale |
| 4617 Dupont St Lot 250887 · Parcel 46-35-279-017 | Opening bid $100 | Value $9,000 | Start / value 1% | No sale |
| 4204 Clio Rd Lot 250888 · Parcel 46-35-302-004 | Opening bid $100 | Value $14,000 | Start / value 1% | No sale |
| 4226 Seneca St Lot 250889 · Parcel 46-35-304-002 | Opening bid $100 | Value $12,800 | Start / value 1% | No sale |
| 4020 Clio Rd Lot 250890 · Parcel 46-35-307-006 | Opening bid $100 | Value $53,800 | Start / value 0% | No sale |
| 4210 Le Erda Ave Lot 250891 · Parcel 46-35-330-018 | Opening bid $100 | Value $19,400 | Start / value 1% | No sale |
| 4038 Trumbull Ave Lot 250893 · Parcel 46-35-333-007 | Opening bid $100 | Value $10,200 | Start / value 1% | No sale |
| 3817 Wisner St Lot 250894 · Parcel 46-35-352-024 | Opening bid $100 | Value $5,300 | Start / value 2% | No sale |
| 3902 Kellar Ave Lot 250895 · Parcel 46-35-355-005 | Opening bid $100 | Value $10,600 | Start / value 1% | No sale |
| 3503 Kellar Ave Lot 250896 · Parcel 46-35-359-026 | Opening bid $100 | Value $11,100 | Start / value 1% | No sale |
| 3714 Le Erda Ave Lot 250898 · Parcel 46-35-379-012 | Opening bid $100 | Value $6,300 | Start / value 2% | No sale |
| 3502 Brownell Blvd Lot 250900 · Parcel 46-35-382-012 | Opening bid $100 | Value $10,100 | Start / value 1% | No sale |
| 3601 Comstock Ave Lot 250901 · Parcel 46-35-382-022 | Opening bid $100 | Value $9,000 | Start / value 1% | No sale |
| 3513 Comstock Ave Lot 250902 · Parcel 46-35-382-023 | Opening bid $100 | Value $12,800 | Start / value 1% | No sale |
| 3420 Comstock Ave Lot 250903 · Parcel 46-35-383-014 | Opening bid $100 | Value $14,300 | Start / value 1% | No sale |
| 3605 Le Erda Ave Lot 250904 · Parcel 46-35-383-021 | Opening bid $100 | Value $8,700 | Start / value 1% | No sale |
| 3514 Le Erda Ave Lot 250905 · Parcel 46-35-384-008 | Opening bid $100 | Value $8,300 | Start / value 1% | No sale |
| 1108 W Moore St Lot 250906 · Parcel 46-35-402-009 | Opening bid $100 | Value $8,500 | Start / value 1% | No sale |
| 4018 Sterling St Lot 250908 · Parcel 46-35-407-016 | Opening bid $100 | Value $14,500 | Start / value 1% | No sale |
| 4126 Lawndale Ave Lot 250909 · Parcel 46-35-408-003 | Opening bid $100 | Value $11,200 | Start / value 1% | No sale |
| 4121 Milbourne Ave Lot 250911 · Parcel 46-35-428-022 | Opening bid $100 | Value $14,900 | Start / value 1% | No sale |
| 4130 Milbourne Ave Lot 250912 · Parcel 46-35-429-004 | Opening bid $100 | Value $15,900 | Start / value 1% | No sale |
| 4033 Donnelly St Lot 250913 · Parcel 46-35-429-034 | Opening bid $100 | Value $7,900 | Start / value 1% | No sale |
| 4017 Donnelly St Lot 250914 · Parcel 46-35-429-038 | Opening bid $100 | Value $5,300 | Start / value 2% | No sale |
| 3721 Burgess St Lot 250915 · Parcel 46-35-451-019 | Opening bid $100 | Value $4,800 | Start / value 2% | No sale |
| 3910 Burgess St Lot 250916 · Parcel 46-35-452-003 | Opening bid $100 | Value $19,500 | Start / value 1% | No sale |
| 3701 Forest Hill Ave Lot 250917 · Parcel 46-35-452-030 | Opening bid $100 | Value $7,500 | Start / value 1% | No sale |
| 3702 Forest Hill Ave Lot 250918 · Parcel 46-35-453-016 | Opening bid $100 | Value $12,200 | Start / value 1% | No sale |
| 3713 Lawndale Ave Lot 250919 · Parcel 46-35-454-029 | Opening bid $100 | Value $5,600 | Start / value 2% | No sale |
| 3706 Lawndale Ave Lot 250920 · Parcel 46-35-455-013 | Opening bid $100 | Value $11,100 | Start / value 1% | No sale |
| 3801 Proctor Ave Lot 250921 · Parcel 46-35-455-024 | Opening bid $100 | Value $11,500 | Start / value 1% | No sale |
| 3601 Forest Hill Ave Lot 250923 · Parcel 46-35-457-024 | Opening bid $100 | Value $12,700 | Start / value 1% | No sale |
| 3601 Lawndale Ave Lot 250924 · Parcel 46-35-459-022 | Opening bid $100 | Value $12,400 | Start / value 1% | No sale |
| 3718 Proctor Ave Lot 250925 · Parcel 46-35-476-010 | Opening bid $100 | Value $14,000 | Start / value 1% | No sale |
| 3713 Donnelly St Lot 250926 · Parcel 46-35-477-027 | Opening bid $100 | Value $11,200 | Start / value 1% | No sale |
| 3705 Donnelly St Lot 250927 · Parcel 46-35-477-029 | Opening bid $100 | Value $12,800 | Start / value 1% | No sale |
| 3814 Donnelly St Lot 250928 · Parcel 46-35-478-008 | Opening bid $100 | Value $7,700 | Start / value 1% | No sale |
| 3717 Keyes St Lot 250929 · Parcel 46-35-478-027 | Opening bid $100 | Value $11,400 | Start / value 1% | No sale |
| 3614 Milbourne Ave Lot 250931 · Parcel 46-35-482-001 | Opening bid $100 | Value $14,000 | Start / value 1% | Sold$300 to a third-party bidder |
| 3418 Milbourne Ave Lot 250932 · Parcel 46-35-482-012 | Opening bid $100 | Value $7,400 | Start / value 1% | No sale |
| 3421 Donnelly St Lot 250933 · Parcel 46-35-482-024 | Opening bid $100 | Value $9,700 | Start / value 1% | No sale |
| 708 W Pasadena Ave Lot 250934 · Parcel 46-35-485-029 | Opening bid $100 | Value $10,700 | Start / value 1% | No sale |
| 634 W Pulaski St Lot 250935 · Parcel 46-36-101-026 | Opening bid $100 | Value $9,700 | Start / value 1% | No sale |
| 626 W Pulaski St Lot 250936 · Parcel 46-36-101-028 | Opening bid $100 | Value $9,300 | Start / value 1% | No sale |
| 534 W Philadelphia Blv Lot 250937 · Parcel 46-36-103-042 | Opening bid $100 | Value $8,300 | Start / value 1% | No sale |
| 4802 Dupont St Lot 250938 · Parcel 46-36-104-028 | Opening bid $100 | Value $5,400 | Start / value 2% | No sale |
| 537 W Baltimore Blvd Lot 250940 · Parcel 46-36-105-056 | Opening bid $100 | Value $8,800 | Start / value 1% | No sale |
| 411 W Marengo Ave Lot 250941 · Parcel 46-36-128-003 | Opening bid $100 | Value $11,800 | Start / value 1% | No sale |
| 401 W Marengo Ave Lot 250942 · Parcel 46-36-128-005 | Opening bid $100 | Value $10,900 | Start / value 1% | No sale |
| 201 W Marengo Ave Lot 250943 · Parcel 46-36-128-020 | Opening bid $100 | Value $8,300 | Start / value 1% | No sale |
| 417 W Marengo Ave Lot 250944 · Parcel 46-36-128-053 | Opening bid $100 | Value $12,000 | Start / value 1% | No sale |
| 406 W Baltimore Blvd Lot 250945 · Parcel 46-36-129-029 | Opening bid $100 | Value $7,400 | Start / value 1% | No sale |
| 415 W Baltimore Blvd Lot 250946 · Parcel 46-36-130-004 | Opening bid $100 | Value $7,900 | Start / value 1% | No sale |
| 610 W Eldridge Ave Lot 250947 · Parcel 46-36-153-033 | Opening bid $100 | Value $9,400 | Start / value 1% | No sale |
| 221 W Bishop Ave Lot 250948 · Parcel 46-36-177-022 | Opening bid $100 | Value $3,900 | Start / value 3% | No sale |
| 410 W Eldridge Ave Lot 250949 · Parcel 46-36-178-034 | Opening bid $100 | Value $7,500 | Start / value 1% | No sale |
| 218 W Eldridge Ave Lot 250950 · Parcel 46-36-178-069 | Opening bid $100 | Value $4,100 | Start / value 2% | No sale |
| 409 W Stewart Ave Lot 250951 · Parcel 46-36-180-034 | Opening bid $100 | Value $6,400 | Start / value 2% | No sale |
| 216 E Pierson Rd Lot 250952 · Parcel 46-36-201-013 | Opening bid $100 | Value $11,500 | Start / value 1% | No sale |
| 318 E Pulaski St Lot 250953 · Parcel 46-36-202-023 | Opening bid $100 | Value $9,700 | Start / value 1% | No sale |
| 305 E Marengo Ave Lot 250954 · Parcel 46-36-202-049 | Opening bid $100 | Value $11,500 | Start / value 1% | No sale |
| 337 E Marengo Ave Lot 250955 · Parcel 46-36-202-055 | Opening bid $100 | Value $7,500 | Start / value 1% | No sale |
| 131 E Philadelphia Blv Lot 250956 · Parcel 46-36-203-039 | Opening bid $100 | Value $6,500 | Start / value 2% | No sale |
| 321 E Philadelphia Blv Lot 250957 · Parcel 46-36-203-056 | Opening bid $100 | Value $8,800 | Start / value 1% | No sale |
| 306 E Philadelphia Blv Lot 250958 · Parcel 46-36-204-020 | Opening bid $100 | Value $8,300 | Start / value 1% | No sale |
| 322 E Philadelphia Blv Lot 250959 · Parcel 46-36-204-025 | Opening bid $100 | Value $11,500 | Start / value 1% | No sale |
| 321 E Baltimore Blvd Lot 250960 · Parcel 46-36-204-057 | Opening bid $100 | Value $6,900 | Start / value 1% | No sale |
| 157 E Bishop Ave Lot 250961 · Parcel 46-36-206-044 | Opening bid $100 | Value $3,300 | Start / value 3% | No sale |
| 617 E Pulaski St Lot 250962 · Parcel 46-36-226-051 | Opening bid $100 | Value $6,200 | Start / value 2% | No sale |
| 633 E Marengo Ave Lot 250963 · Parcel 46-36-227-058 | Opening bid $100 | Value $7,400 | Start / value 1% | No sale |
| 405 E Philadelphia Blv Lot 250964 · Parcel 46-36-228-044 | Opening bid $100 | Value $6,300 | Start / value 2% | No sale |
| 614 E Philadelphia Blv Lot 250965 · Parcel 46-36-229-024 | Opening bid $100 | Value $7,800 | Start / value 1% | No sale |
| 363 E Baltimore Blvd Lot 250966 · Parcel 46-36-229-040 | Opening bid $100 | Value $5,600 | Start / value 2% | No sale |
| 130 E Flint Park Blvd Lot 250968 · Parcel 46-36-253-007 | Opening bid $100 | Value $5,600 | Start / value 2% | No sale |
| 121 E Stewart Ave Lot 250969 · Parcel 46-36-255-023 | Opening bid $100 | Value $7,700 | Start / value 1% | No sale |
| 413 E Flint Park Blvd Lot 250970 · Parcel 46-36-276-027 | Opening bid $100 | Value $7,000 | Start / value 1% | No sale |
| 367 E Stewart Ave Lot 250971 · Parcel 46-36-280-024 | Opening bid $100 | Value $4,600 | Start / value 2% | No sale |
| 314 W Van Wagoner Ave Lot 250972 · Parcel 46-36-376-005 | Opening bid $100 | Value $18,400 | Start / value 1% | No sale |
| 106 Edmund St Lot 250974 · Parcel 46-36-377-002 | Opening bid $100 | Value $9,800 | Start / value 1% | No sale |
| 3626 Mason St Lot 250975 · Parcel 46-36-378-006 | Opening bid $100 | Value $12,200 | Start / value 1% | No sale |
| 3721 M L King Ave Lot 250977 · Parcel 46-36-380-015 | Opening bid $100 | Value $8,500 | Start / value 1% | No sale |
| 3605 Esther St Lot 250978 · Parcel 46-36-381-027 | Opening bid $100 | Value $11,300 | Start / value 1% | No sale |
| 3502 Mason St Lot 250979 · Parcel 46-36-382-005 | Opening bid $100 | Value $15,500 | Start / value 1% | No sale |
| 3426 Mason St Lot 250980 · Parcel 46-36-382-006 | Opening bid $100 | Value $15,300 | Start / value 1% | Sold$100 to a third-party bidder |
| 3409 Cassius St Lot 250982 · Parcel 46-36-383-021 | Opening bid $100 | Value $9,900 | Start / value 1% | No sale |
| 3514 M L King Ave Lot 250983 · Parcel 46-36-385-023 | Opening bid $100 | Value $20,000 | Start / value 1% | No sale |
| 119 Edwin Ave Lot 250984 · Parcel 46-36-403-021 | Opening bid $100 | Value $11,500 | Start / value 1% | No sale |
| 302 E Moore St Lot 250985 · Parcel 46-36-404-008 | Opening bid $100 | Value $13,200 | Start / value 1% | No sale |
| 201 E Myrtle Ave Lot 250986 · Parcel 46-36-409-015 | Opening bid $100 | Value $8,800 | Start / value 1% | No sale |
| 362 Damon St Lot 250988 · Parcel 46-36-410-009 | Opening bid $100 | Value $14,000 | Start / value 1% | No sale |
| 4009 Buick St Lot 250989 · Parcel 46-36-410-014 | Opening bid $100 | Value $12,400 | Start / value 1% | No sale |
| 151 Edmund St Lot 250990 · Parcel 46-36-411-030 | Opening bid $100 | Value $6,700 | Start / value 1% | No sale |
| 3622 Alexander St Lot 250992 · Parcel 46-36-457-012 | Opening bid $100 | Value $6,000 | Start / value 2% | No sale |
| 3622 Marvin St Lot 250993 · Parcel 46-36-458-013 | Opening bid $100 | Value $10,100 | Start / value 1% | No sale |
| 163 E Pasadena Ave Lot 250994 · Parcel 46-36-459-022 | Opening bid $100 | Value $17,100 | Start / value 1% | No sale |
| 219 E Pasadena Ave Lot 250995 · Parcel 46-36-460-022 | Opening bid $100 | Value $9,800 | Start / value 1% | No sale |
| 3515 Buick St Lot 250996 · Parcel 46-36-462-014 | Opening bid $100 | Value $5,400 | Start / value 2% | No sale |
| 502 Edmund St Lot 250997 · Parcel 46-36-476-009 | Opening bid $100 | Value $9,900 | Start / value 1% | No sale |
| 5813 Western Rd Lot 250998 · Parcel 47-28-301-037 | Opening bid $100 | Value $35,300 | Start / value 0% | No sale |
| 5808 Western Rd Lot 250999 · Parcel 47-28-303-027 | Opening bid $100 | Value $11,200 | Start / value 1% | No sale |
| 2914 E Pierson Rd Lot 251000 · Parcel 47-28-357-018 | Opening bid $100 | Value $15,800 | Start / value 1% | Sold$2,900 to a third-party bidder |
| 2907 Eaton Pl Lot 251001 · Parcel 47-28-358-062 | Opening bid $100 | Value $15,100 | Start / value 1% | No sale |
| 6709 Elmridge Dr Lot 251002 · Parcel 47-29-176-024 | Opening bid $100 | Value $3,900 | Start / value 3% | No sale |
| 6715 Hillcroft Dr Lot 251003 · Parcel 47-29-178-015 | Opening bid $100 | Value $4,400 | Start / value 2% | No sale |
| 6908 Webster Rd Lot 251005 · Parcel 47-29-201-012 | Opening bid $100 | Value $4,000 | Start / value 3% | No sale |
| 5320 Western Rd Lot 251008 · Parcel 47-29-477-003 | Opening bid $100 | Value $14,600 | Start / value 1% | No sale |
| 914 E Alma Ave Lot 251010 · Parcel 47-30-132-012 | Opening bid $100 | Value $2,000 | Start / value 5% | No sale |
| 1158 E Lorado Ave Lot 251013 · Parcel 47-30-254-004 | Opening bid $100 | Value $800 | Start / value 13% | No sale |
| 746 E Ridgeway Ave Lot 251014 · Parcel 47-30-355-048 | Opening bid $100 | Value $3,600 | Start / value 3% | No sale |
| 1075 E Philadelphia Blv Lot 251016 · Parcel 47-31-131-042 | Opening bid $100 | Value $5,200 | Start / value 2% | No sale |
| 918 E Baltimore Blvd Lot 251017 · Parcel 47-31-134-012 | Opening bid $100 | Value $3,800 | Start / value 3% | No sale |
| 734 Black Ave Lot 251018 · Parcel 47-31-155-004 | Opening bid $100 | Value $7,700 | Start / value 1% | No sale |
| 4510 Maines St Lot 251019 · Parcel 47-31-180-014 | Opening bid $100 | Value $4,300 | Start / value 2% | No sale |
| 4033 North St Lot 251020 · Parcel 47-31-302-033 | Opening bid $100 | Value $8,000 | Start / value 1% | No sale |
| 3930 North St Lot 251022 · Parcel 47-31-330-003 | Opening bid $100 | Value $5,900 | Start / value 2% | No sale |
| 820 E Myrtle Ave Lot 251023 · Parcel 47-31-330-009 | Opening bid $100 | Value $4,800 | Start / value 2% | No sale |
| 822 Edmund St Lot 251024 · Parcel 47-31-331-010 | Opening bid $100 | Value $6,500 | Start / value 2% | No sale |
| 767 Carton St Lot 251025 · Parcel 47-31-352-038 | Opening bid $100 | Value $2,800 | Start / value 4% | No sale |
| 720 Carton St Lot 251026 · Parcel 47-31-353-008 | Opening bid $100 | Value $4,200 | Start / value 2% | No sale |
| 760 Carton St Lot 251027 · Parcel 47-31-353-020 | Opening bid $100 | Value $3,600 | Start / value 3% | No sale |
| 821 Addison St Lot 251028 · Parcel 47-31-376-025 | Opening bid $100 | Value $3,300 | Start / value 3% | No sale |
| 3906 N Franklin Ave Lot 251030 · Parcel 47-32-452-005 | Opening bid $100 | Value $10,200 | Start / value 1% | No sale |
Past · last 3 of 4
All results by month →SoldRedeemedNo salePostponedStayedCanceled