Tax sale · held 3722 days ago
Gladwin County, MI tax sale — results
Start time not published · 221 lots
Results
- Sold
- 23
- of 221 lots · 10%
- Sold for
- $176K
- in all
- Typical price
- $3,000
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 198
- of 221 lots
Filters
Filters
noneResult
Sold23No sale198Opening bid
Under $50,000221City
Andrews Dr3& Dormie Dr1& St. Andrew1Off1Sold to
Third-party bidder23221 lots
| Property | Opening bid | Debt | Assessed value | Start / value | Status |
|---|---|---|---|---|---|
| Estey Rd Lot 7850 · Parcel 020-015-400-005-01 | Opening bid $1,200 | Debt $31.61 | Value $3,000 | Start / value 40% | Sold$1,600 to a third-party bidder |
| 3909 Ward Rd Lot 7851 · Parcel 030-040-000-026-00 | Opening bid $5,600 | Debt $329.28 | Value $10,950 | Start / value 51% | No sale |
| 1434 Denton Creek Lot 7853 · Parcel 030-040-000-046-00 | Opening bid $5,000 | Debt $145.12 | Value $5,400 | Start / value 93% | No sale |
| 1416 Denton Creek Lot 7854 · Parcel 030-040-000-049-00 | Opening bid $5,300 | Debt $116.35 | Value $5,300 | Start / value 100% | No sale |
| 1318 Denton Creek Lot 7855 · Parcel 030-040-000-058-00 | Opening bid $5,400 | Debt $381.93 | Value $5,400 | Start / value 100% | No sale |
| 1313 Elm Blvd Lot 7856 · Parcel 030-040-000-075-00 | Opening bid $7,500 | Debt $392.46 | Value $7,500 | Start / value 100% | No sale |
| 1327 Elm Blvd Lot 7857 · Parcel 030-040-000-079-00 | Opening bid $4,600 | Debt $37.54 | Value $4,600 | Start / value 100% | No sale |
| 1343 Estey Rd Lot 7858 · Parcel 030-040-000-124-00 | Opening bid $7,300 | Debt $74.81 | Value $7,300 | Start / value 100% | No sale |
| 1345 Estey Rd Lot 7859 · Parcel 030-040-000-125-00 | Opening bid $7,100 | Debt $51.09 | Value $7,100 | Start / value 100% | No sale |
| 3916 Lutzke Rd Lot 7861 · Parcel 030-070-000-010-00 | Opening bid $5,200 | Debt $210.80 | Value $5,200 | Start / value 100% | No sale |
| 3865 Lutzke Rd Lot 7862 · Parcel 030-070-000-030-00 | Opening bid $6,000 | Debt $230.03 | Value $6,000 | Start / value 100% | No sale |
| 3935 Lutzke Rd Lot 7863 · Parcel 030-070-000-035-00 | Opening bid $3,200 | Debt $36.05 | Value $1,200 | Start / value 267% | No sale |
| 3933 McCollum Rd Lot 7865 · Parcel 030-070-000-075-00 | Opening bid $5,900 | Debt $101.73 | Value $9,650 | Start / value 61% | No sale |
| 3963 McCollum Rd Lot 7866 · Parcel 030-070-000-081-00 | Opening bid $10,000 | Debt $186.31 | Value $15,500 | Start / value 65% | No sale |
| 1112 Ashton St Lot 7867 · Parcel 030-115-007-027-00 | Opening bid $1,500 | Debt $132.31 | Value $4,400 | Start / value 34% | Sold$1,500 to a third-party bidder |
| 1123 Beech St Lot 7868 · Parcel 030-115-007-033-00 | Opening bid $4,700 | Debt $57.11 | Value $1,900 | Start / value 247% | No sale |
| 1116 Elm St Lot 7869 · Parcel 030-115-009-021-00 | Opening bid $1,100 | Debt $26.30 | Value $3,200 | Start / value 34% | No sale |
| 1114 E Birch St Lot 7870 · Parcel 030-115-011-021-00 | Opening bid $4,300 | Debt $33.05 | Value $1,100 | Start / value 391% | No sale |
| 3544 Park Dr Lot 7871 · Parcel 030-115-015-001-00 | Opening bid $1,100 | Debt $46.73 | Value $1,600 | Start / value 69% | Sold$1,100 to a third-party bidder |
| 4620 Wixom Dr Lot 7872 · Parcel 030-120-016-011-00 | Opening bid $1,400 | Debt $79.45 | Value $3,050 | Start / value 46% | No sale |
| 1142 Pine Tree St Lot 7873 · Parcel 030-140-009-003-00 | Opening bid $7,200 | Debt $116.63 | Value $10,800 | Start / value 67% | No sale |
| 1100 Maplewood St Lot 7874 · Parcel 030-140-011-019-01 | Opening bid $3,800 | Debt $88.68 | Value $2,950 | Start / value 129% | No sale |
| 58 S Hawkins Rd Lot 7875 · Parcel 050-005-400-001-02 | Opening bid $3,700 | Debt $368.50 | Value $12,400 | Start / value 30% | Sold$7,500 to a third-party bidder |
| 2787 W Winegars Rd Lot 7876 · Parcel 050-019-100-008-00 | Opening bid $2,000 | Debt $119.83 | Value $10,100 | Start / value 20% | Sold$2,200 to a third-party bidder |
| Hilts Rd Lot 7878 · Parcel 060-004-304-004-00 | Opening bid $2,500 | Debt $366.09 | Value $12,100 | Start / value 21% | Sold$8,300 to a third-party bidder |
| Hockaday Lot 7879 · Parcel 060-015-202-001-13 | Opening bid $16,750 | Debt $3,602.18 | Value $130,100 | Start / value 13% | Sold$26,000 to a third-party bidder |
| 2620 Grass Lake Rd Lot 7880 · Parcel 060-018-400-023-01 | Opening bid $9,300 | Debt $2,254.05 | Value $81,900 | Start / value 11% | Sold$26,000 to a third-party bidder |
| Andover Way Lot 7881 · Parcel 060-055-000-001-00 | Opening bid $1,100 | Debt $84.91 | Value $3,000 | Start / value 37% | No sale |
| Berkshire Drive Lot 7882 · Parcel 060-055-000-060-00 | Opening bid $950 | Debt $92.12 | Value $3,000 | Start / value 32% | No sale |
| Cumberland Circle Lot 7883 · Parcel 060-055-000-115-00 | Opening bid $950 | Debt $84.91 | Value $3,000 | Start / value 32% | No sale |
| Fairfield Way Lot 7884 · Parcel 060-080-000-070-00 | Opening bid $750 | Debt $21.69 | Value $1,300 | Start / value 58% | No sale |
| Fairfield Way, & St. Andrew Lot 7885 · Parcel 060-080-000-079-00 | Opening bid $900 | Debt $100.22 | Value $1,300 | Start / value 69% | No sale |
| Rutland Ct Lot 7886 · Parcel 060-080-000-083-00 | Opening bid $2,100 | Debt $39.91 | Value $1,300 | Start / value 162% | No sale |
| Preston Drive Lot 7889 · Parcel 060-080-000-183-00 | Opening bid $750 | Debt $39.91 | Value $1,300 | Start / value 58% | No sale |
| Linksview Way Lot 7890 · Parcel 060-090-000-056-00 | Opening bid $850 | Debt $39.91 | Value $1,300 | Start / value 65% | No sale |
| Bruntsfield Lane Lot 7891 · Parcel 060-091-000-329-00 | Opening bid $800 | Debt $39.91 | Value $1,300 | Start / value 62% | No sale |
| Bruntsfield Lane Lot 7892 · Parcel 060-091-000-341-00 | Opening bid $850 | Debt $39.91 | Value $1,300 | Start / value 65% | No sale |
| Linksview Way Lot 7893 · Parcel 060-091-000-370-00 | Opening bid $850 | Debt $39.91 | Value $1,300 | Start / value 65% | No sale |
| Linksview Way Lot 7894 · Parcel 060-093-000-580-00 | Opening bid $850 | Debt $39.91 | Value $1,300 | Start / value 65% | No sale |
| Lexington Ave Lot 7895 · Parcel 060-110-000-187-00 | Opening bid $800 | Debt $39.91 | Value $1,300 | Start / value 62% | No sale |
| Worthington Ct Lot 7896 · Parcel 060-110-000-207-00 | Opening bid $850 | Debt $39.91 | Value $1,300 | Start / value 65% | No sale |
| Worthington Ct Lot 7897 · Parcel 060-110-000-209-00 | Opening bid $800 | Debt $39.91 | Value $1,300 | Start / value 62% | No sale |
| King George Ct Lot 7898 · Parcel 060-130-000-118-00 | Opening bid $1,100 | Debt $80.46 | Value $18,000 | Start / value 6% | No sale |
| Princess Ct Lot 7899 · Parcel 060-160-000-042-00 | Opening bid $900 | Debt $76.77 | Value $2,500 | Start / value 36% | No sale |
| Westchester Dr Lot 7902 · Parcel 060-195-000-011-00 | Opening bid $700 | Debt $49.12 | Value $1,600 | Start / value 44% | No sale |
| Westchester Dr Lot 7903 · Parcel 060-195-000-075-00 | Opening bid $1,000 | Debt $49.12 | Value $1,600 | Start / value 63% | No sale |
| Winchester Way Lot 7904 · Parcel 060-200-000-144-00 | Opening bid $900 | Debt $54.30 | Value $2,300 | Start / value 39% | No sale |
| Eastchester Way Lot 7906 · Parcel 060-200-000-222-00 | Opening bid $900 | Debt $54.30 | Value $2,300 | Start / value 39% | No sale |
| Eastchester Way Lot 7907 · Parcel 060-200-000-235-00 | Opening bid $900 | Debt $54.30 | Value $2,300 | Start / value 39% | No sale |
| Armchester Way Lot 7908 · Parcel 060-200-000-296-00 | Opening bid $900 | Debt $54.30 | Value $2,300 | Start / value 39% | No sale |
| Castleview Dr Lot 7909 · Parcel 060-325-000-009-00 | Opening bid $1,900 | Debt $291.72 | Value $9,500 | Start / value 20% | No sale |
| 685 Big Oaks Lot 7910 · Parcel 070-071-000-127-00 | Opening bid $1,700 | Debt $29.64 | Value $4,300 | Start / value 40% | No sale |
| 459 Veron St Lot 7911 · Parcel 070-210-000-024-00 | Opening bid $2,000 | Debt $63.85 | Value $5,800 | Start / value 34% | Sold$2,000 to a third-party bidder |
| 2942 W Youngs Rd Lot 7912 · Parcel 080-150-000-006-00 | Opening bid $2,000 | Debt $365.08 | Value $15,700 | Start / value 13% | Sold$5,700 to a third-party bidder |
| 6867 Bay Gladwin Co Ln Lot 7913 · Parcel 090-025-100-005-21 | Opening bid $2,300 | Debt $244.49 | Value $20,600 | Start / value 11% | Sold$12,500 to a third-party bidder |
| 1098 Wild Cherry Lot 7914 · Parcel 100-104-000-246-00 | Opening bid $1,500 | Debt $154.91 | Value $5,600 | Start / value 27% | Sold$1,500 to a third-party bidder |
| Wild Cherry Lot 7915 · Parcel 100-104-000-255-00 | Opening bid $800 | Debt $37.71 | Value $1,550 | Start / value 52% | No sale |
| Wild Cherry Lot 7916 · Parcel 100-104-000-256-00 | Opening bid $800 | Debt $37.71 | Value $1,550 | Start / value 52% | No sale |
| Hay Rd, Off Lot 7917 · Parcel 110-026-100-010-10 | Opening bid $5,700 | Debt $1,090.25 | Value $36,000 | Start / value 16% | Sold$37,500 to a third-party bidder |
| Pine St Lot 7921 · Parcel 110-430-016-013-00, 110-430-016-014-00, 110-430-016-015-00, 110-430-016-030-00, 110-430-016-031-00 | Opening bid $3,200 | Debt $25 | Value $400 | Start / value 800% | No sale |
| 305 Sycamore St Lot 7922 · Parcel 110-430-016-038-00 | Opening bid $1,900 | Debt $278.48 | Value $9,700 | Start / value 20% | No sale |
| 4990 White Pine Rd Lot 7923 · Parcel 120-028-300-003-02 | Opening bid $2,200 | Debt $295.85 | Value $10,000 | Start / value 22% | Sold$3,500 to a third-party bidder |
| 2628 Lakeshore Dr Lot 7924 · Parcel 130-015-400-037-00 | Opening bid $4,100 | Debt $625.23 | Value $20,300 | Start / value 20% | Sold$4,100 to a third-party bidder |
| Center Ave Lot 7925 · Parcel 130-170-005-020-00 | Opening bid $1,300 | Debt $66.71 | Value $8,900 | Start / value 15% | Sold$1,700 to a third-party bidder |
| 4080 Chappel Dam Rd Lot 7926 · Parcel 140-026-300-003-03 | Opening bid $2,300 | Debt $591.35 | Value $19,200 | Start / value 12% | Sold$3,000 to a third-party bidder |
| 5426 Jerry Rd Lot 7927 · Parcel 140-075-000-058-01 | Opening bid $2,400 | Debt $90.37 | Value $8,800 | Start / value 27% | Sold$2,400 to a third-party bidder |
| 5385 Jerry Rd Lot 7928 · Parcel 140-075-000-077-00 | Opening bid $1,700 | Debt $48.33 | Value $4,900 | Start / value 35% | Sold$1,700 to a third-party bidder |
| 5355 Jewel St Lot 7929 · Parcel 140-076-000-161-00 | Opening bid $3,200 | Debt $139.76 | Value $14,300 | Start / value 22% | Sold$3,200 to a third-party bidder |
| Irene St Lot 7930 · Parcel 140-077-000-226-00 | Opening bid $850 | Debt $11.55 | Value $1,100 | Start / value 77% | No sale |
| 319 Campbell St Lot 7932 · Parcel 160-120-003-015-00 | Opening bid $5,700 | Debt $648.09 | Value $21,400 | Start / value 27% | Sold$22,750 to a third-party bidder |
| 207 Cayuga St Lot 7934 · Parcel 170-080-073-001-00 | Opening bid $6,500 | Debt $768.15 | Value $15,500 | Start / value 42% | No sale |
| 1020 Burling Dr Lot 9600 · Parcel 030-014-300-003-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1290 Denton Creek Lot 9601 · Parcel 030-040-000-062-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 3896 Birchwood Rd Lot 9602 · Parcel 030-045-000-019-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Lutzke Rd Lot 9603 · Parcel 030-070-000-011-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| McCollum Rd Lot 9604 · Parcel 030-070-000-055-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 3860 McCollum Rd Lot 9605 · Parcel 030-070-000-059-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 3925 McCollum Rd Lot 9606 · Parcel 030-070-000-074-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1162 E Maple Lot 9607 · Parcel 030-115-008-016-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1160 Elm St Lot 9608 · Parcel 030-115-009-013-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1022 Ashton St Lot 9609 · Parcel 030-115-019-006-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | Sold$250 to a third-party bidder |
| 1115 Frank St Lot 9610 · Parcel 030-115-011-027-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1109 Ashley St Lot 9611 · Parcel 030-140-009-030-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| 1113 Ashley St Lot 9612 · Parcel 030-140-009-031-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Cumberland Circle Lot 9613 · Parcel 060-055-000-106-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Cumberland Circle Lot 9614 · Parcel 060-055-000-122-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9615 · Parcel 060-080-000-064-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9616 · Parcel 060-080-000-068-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| St, Andrews Dr Lot 9617 · Parcel 060-080-000-082-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| St, Andrews Dr Lot 9618 · Parcel 060-080-000-087-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9619 · Parcel 060-080-000-103-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9620 · Parcel 060-080-000-105-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9621 · Parcel 060-080-000-107-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Pickering Dr Lot 9622 · Parcel 060-080-000-147-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9623 · Parcel 060-080-000-153-10 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9624 · Parcel 060-080-000-157-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9625 · Parcel 060-080-000-158-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9626 · Parcel 060-080-000-162-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9627 · Parcel 060-080-000-167-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dundee Drive Lot 9628 · Parcel 060-080-000-169-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9629 · Parcel 060-080-000-170-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Preston Drive Lot 9630 · Parcel 060-080-000-185-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Preston Drive Lot 9631 · Parcel 060-080-000-189-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| St, Andrews Dr Lot 9632 · Parcel 060-080-000-196-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Cambridge Lane Lot 9633 · Parcel 060-085-000-059-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Cambridge Lane Lot 9634 · Parcel 060-085-000-060-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Cambridge Lane Lot 9635 · Parcel 060-085-000-072-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hamilton Way Lot 9636 · Parcel 060-085-000-084-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hamilton Way Lot 9637 · Parcel 060-085-000-126-10 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Linksview Way Lot 9638 · Parcel 060-090-000-005-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Brassie Ct Lot 9639 · Parcel 060-090-000-033-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Greensboro Way Lot 9640 · Parcel 060-090-000-195-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Greensboro Way Lot 9641 · Parcel 060-090-000-197-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Brassie Ct Lot 9642 · Parcel 060-090-000-038-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Linksview Way Lot 9643 · Parcel 060-091-000-258-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Linksview Way Lot 9644 · Parcel 060-091-000-263-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9645 · Parcel 060-091-000-287-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9646 · Parcel 060-091-000-290-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9647 · Parcel 060-091-000-295-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9648 · Parcel 060-091-000-296-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9649 · Parcel 060-091-000-325-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9650 · Parcel 060-091-000-326-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9651 · Parcel 060-091-000-327-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Bruntsfield Lane Lot 9652 · Parcel 060-091-000-330-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Bruntsfield Lane Lot 9653 · Parcel 060-091-000-336-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9654 · Parcel 060-091-000-355-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9655 · Parcel 060-091-000-469-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Track Iron Trail Lot 9656 · Parcel 060-091-000-357-10 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Bye Way Lot 9657 · Parcel 060-091-000-372-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | Sold$250 to a third-party bidder |
| Bye Way Lot 9658 · Parcel 060-091-000-375-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Bye Way Lot 9659 · Parcel 060-091-000-410-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlander Way Lot 9660 · Parcel 060-091-000-425-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9661 · Parcel 060-091-000-440-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9662 · Parcel 060-091-000-477-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9663 · Parcel 060-091-000-485-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9664 · Parcel 060-091-000-489-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9665 · Parcel 060-091-000-500-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9666 · Parcel 060-091-000-502-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9667 · Parcel 060-091-000-506-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9668 · Parcel 060-091-000-510-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Highlanders Way Lot 9669 · Parcel 060-091-000-512-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hockaday & Dormie Lot 9670 · Parcel 060-093-000-549-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Perth Ct, & Dormie Dr Lot 9671 · Parcel 060-093-000-560-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Baffy Dr Lot 9672 · Parcel 060-093-000-565-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Baffy Dr Lot 9673 · Parcel 060-093-000-567-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Lexington Ave Lot 9674 · Parcel 060-110-000-186-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9675 · Parcel 060-110-000-199-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Duke Ct Lot 9676 · Parcel 060-130-000-014-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Duke Ct Lot 9677 · Parcel 060-130-000-015-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Earl Ct Lot 9678 · Parcel 060-130-000-030-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Earl Ct Lot 9679 · Parcel 060-130-000-035-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Earl Ct Lot 9680 · Parcel 060-130-000-036-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Kings Way Lot 9681 · Parcel 060-130-000-220-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Kings Way Lot 9682 · Parcel 060-130-000-221-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Kings Way Lot 9683 · Parcel 060-130-000-226-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Kings Way Lot 9684 · Parcel 060-130-000-228-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Kings Way Lot 9685 · Parcel 060-130-000-238-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9686 · Parcel 060-150-000-008-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9687 · Parcel 060-150-000-009-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9688 · Parcel 060-150-000-092-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9689 · Parcel 060-150-000-093-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9690 · Parcel 060-150-000-097-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Hampton Dr Lot 9691 · Parcel 060-150-000-100-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Queens Way Lot 9692 · Parcel 060-160-000-008-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Queens Way Lot 9693 · Parcel 060-160-000-011-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Princess Way Lot 9694 · Parcel 060-160-000-200-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Heather Way Lot 9695 · Parcel 060-165-000-150-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Heather Way Lot 9696 · Parcel 060-165-000-157-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Knights Ct Lot 9697 · Parcel 060-180-000-014-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Knights Ct Lot 9698 · Parcel 060-180-000-017-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Knights Ct Lot 9699 · Parcel 060-180-000-018-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Knights Ct Lot 9700 · Parcel 060-180-000-026-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9701 · Parcel 060-180-000-028-10 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Fairfield Way Lot 9702 · Parcel 060-180-000-032-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dover Way Lot 9703 · Parcel 060-180-000-044-10 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Knights Way Lot 9704 · Parcel 060-180-000-072-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dover Way Lot 9705 · Parcel 060-180-000-076-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Dover Way Lot 9706 · Parcel 060-180-000-077-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Avebury Way Lot 9707 · Parcel 060-180-000-085-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Darby Way Lot 9708 · Parcel 060-180-000-163-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Avebury Way Lot 9709 · Parcel 060-180-000-180-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Robinhood Way Lot 9710 · Parcel 060-180-000-202-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Sir Richards Way Lot 9711 · Parcel 060-180-000-248-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Rutland Ct Lot 9712 · Parcel 060-195-000-001-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Rutland Ct Lot 9713 · Parcel 060-195-000-002-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Rutland Ct Lot 9714 · Parcel 060-195-00-009-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Rutland Ct Lot 9715 · Parcel 060-195-000-010-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Westchester Dr Lot 9716 · Parcel 060-195-000-012-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Westchester Dr Lot 9717 · Parcel 060-195-000-019-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Sandbridge Ct Lot 9718 · Parcel 060-195-000-058-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Warrington Way Lot 9719 · Parcel 060-195-000-079-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Worchester Way Lot 9720 · Parcel 060-195-000-093-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Westchester Dr Lot 9721 · Parcel 060-195-000-094-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Westchester Dr Lot 9722 · Parcel 060-195-000-095-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Westchester Dr Lot 9723 · Parcel 060-195-000-100-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
| Warrington Way Lot 9724 · Parcel 060-195-000-106-00 | Opening bid $250 | Debt — | Value $0 | Start / value — | No sale |
