Huron County, Michigan tax sale results
13 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 13
- since August 2010
- Lots
- 100
- 64 sold
- Sold for
- $1.6M
- in all
Last 12 months
- Sold
- 61%
- 19 of 31 lots
- Typical price
- $6,300
- $317K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Sold for |
|---|---|---|---|---|---|---|
| 20262 sale days · 31 lots · 61% sold | 2 | 31 | 61% · 19 | 12 | $317K | |
| September 20267 lots · 14% sold | 1 | 7 | 14% · 1 | 6 | $59K | |
| August 202624 lots · 75% sold | 1 | 24 | 75% · 18 | 6 | $258K | |
| 20252 sale days · 9 lots · 78% sold | 2 | 9 | 78% · 7 | 2 | $242K | |
| September 20252 lots · 100% sold | 1 | 2 | 100% · 2 | — | $86K | |
| August 20257 lots · 71% sold | 1 | 7 | 71% · 5 | 2 | $156K | |
| 20243 sale days · 11 lots · 73% sold | 3 | 11 | 73% · 8 | 3 | $714K | |
| November 20241 lot | 1 | 1 | — | 1 | — | |
| September 20241 lot · 100% sold | 1 | 1 | 100% · 1 | — | $16K | |
| August 20249 lots · 78% sold | 1 | 9 | 78% · 7 | 2 | $698K | |
| 20232 sale days · 9 lots · 78% sold | 2 | 9 | 78% · 7 | 2 | $185K | |
| October 20231 lot | 1 | 1 | — | 1 | — | |
| September 20238 lots · 88% sold | 1 | 8 | 88% · 7 | 1 | $185K | |
| 20221 sale day · 1 lot · 100% sold | 1 | 1 | 100% · 1 | — | $850 | |
| August 20221 lot · 100% sold | 1 | 1 | 100% · 1 | — | $850 | |
| 20211 sale day · 1 lot · 100% sold | 1 | 1 | 100% · 1 | — | $54K | |
| August 20211 lot · 100% sold | 1 | 1 | 100% · 1 | — | $54K | |
| 20102 sale days · 38 lots · 55% sold | 2 | 38 | 55% · 21 | 17 | $49K | |
| October 201015 lots · 93% sold | 1 | 15 | 93% · 14 | 1 | $16K | |
| August 201023 lots · 30% sold | 1 | 23 | 30% · 7 | 16 | $34K |
SoldNo sale
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 9160 Drury Ln, PigeonAug 4 · Tax sale | Aug 4 | $11,066.60 | $80,750 | A third-party bidder |
| 117 Park Avenue, Bad AxeSep 25 · Tax sale | Sep 25 | $2,981.68 | $59,000 | A third-party bidder |
| 9737 Main St, Bay PortAug 4 · Tax sale | Aug 4 | $9,235.74 | $37,250 | A third-party bidder |
| 4057 Beacon Hill Drive, Port HopeAug 4 · Tax sale | Aug 4 | $5,745.48 | $28,250 | A third-party bidder |
| 3906 Sixth St, OwendaleAug 4 · Tax sale | Aug 4 | $8,791.52 | $26,750 | A third-party bidder |