Tax sale · held 5484 days ago
Lapeer County, MI tax sale — results
Start time not published · 29 lots
Results
- Sold
- 29
- of 29 lots · 100%
- Sold for
- $90K
- in all
- Typical price
- $500
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Filters
Filters
noneResult
Sold29Opening bid
Under $50,00029City
Metamora Mi10Lapeer Mi6Columbiaville Mi4- No Row Clifford Mi1Dryden Mi1Imlay City Mi1Sold to
Third-party bidder2929 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| Oak Grove Drive, Columbiaville Mi Lot 8799 · Parcel 006-400-208-00 | Opening bid not set | Value $6,600 | Sold$450 to a third-party bidder |
| Davison Rd, Lapeer Mi Lot 8802 · Parcel 008-010-001-71 | Opening bid not set | Value $16,900 | Sold$2,800 to a third-party bidder |
| Davison Rd, Lapeer Mi Lot 8803 · Parcel 008-010-001-72 | Opening bid not set | Value $13,800 | Sold$2,500 to a third-party bidder |
| Davison Rd, Lapeer Mi Lot 8804 · Parcel 008-410-002-00 | Opening bid not set | Value $5,100 | Sold$250 to a third-party bidder |
| 5983 Angler Dr, Ortonville Mi Lot 8806 · Parcel 010-400-001-00 | Opening bid not set | Value $32,500 | Sold$1,100 to a third-party bidder |
| Klam Rd, Columbiaville Mi Lot 8809 · Parcel 013-240-013-50 | Opening bid not set | Value $6,500 | Sold$250 to a third-party bidder |
| Klam Rd, Columbiaville Mi Lot 8810 · Parcel 013-240-014-00 | Opening bid not set | Value $9,200 | Sold$650 to a third-party bidder |
| 1359 Masters Dr, Metamora Mi Lot 8813 · Parcel 015-440-035-00 | Opening bid not set | Value $18,750 | Sold$500 to a third-party bidder |
| 1355 Masters Dr, Metamora Mi Lot 8814 · Parcel 015-440-036-00 | Opening bid not set | Value $18,750 | Sold$550 to a third-party bidder |
| 1050 Invitational Dr, Metamora Mi Lot 8816 · Parcel 015-440-044-00 | Opening bid not set | Value $18,750 | Sold$500 to a third-party bidder |
| 1058 Invitational Dr, Metamora Mi Lot 8817 · Parcel 015-440-045-00 | Opening bid not set | Value $18,750 | Sold$550 to a third-party bidder |
| 1068 Invitational Dr, Metamora Mi Lot 8818 · Parcel 015-440-047-00 | Opening bid not set | Value $18,750 | Sold$450 to a third-party bidder |
| 1076 Invitational Dr, Metamora Mi Lot 8819 · Parcel 015-440-048-00 | Opening bid not set | Value $18,750 | Sold$450 to a third-party bidder |
| 1106 Invitational Dr, Metamora Mi Lot 8820 · Parcel 015-440-051-00 | Opening bid not set | Value $18,750 | Sold$450 to a third-party bidder |
| 1114 Invitational Dr, Metamora Mi Lot 8821 · Parcel 015-440-052-00 | Opening bid not set | Value $18,750 | Sold$500 to a third-party bidder |
| 1124 Invitational Dr, Metamora Mi Lot 8822 · Parcel 015-440-053-00 | Opening bid not set | Value $18,750 | Sold$550 to a third-party bidder |
| 1136 Invitational Dr, Metamora Mi Lot 8823 · Parcel 015-440-054-00 | Opening bid not set | Value $18,750 | Sold$550 to a third-party bidder |
| 4850 Mount Morris Rd, Columbiaville Mi Lot 8827 · Parcel 017-004-023-00 | Opening bid not set | Value $22,500 | Sold$250 to a third-party bidder |
| Celia Dr, Lapeer Mi Lot 8828 · Parcel 017-650-112-00 | Opening bid not set | Value $8,600 | Sold$200 to a third-party bidder |
| Main St, - No Row Clifford Mi Lot 8829 · Parcel 042-103-022-00 | Opening bid not set | Value $1,900 | Sold$90 to a third-party bidder |
| Main St, Dryden Mi Lot 8830 · Parcel 044-013-001-00 | Opening bid not set | Value $174,700 | Sold$62,000 to a third-party bidder |
| Belle Ridge Dryden Mi Lot 8831 · Parcel 044-650-029-00 | Opening bid not set | Value $10,700 | Sold$500 to a third-party bidder |
| Pine Ridge Dr Lot 8832 · Parcel 044-650-031-00 | Opening bid not set | Value $10,700 | Sold$500 to a third-party bidder |
| Pine Ridge Dr Lot 8833 · Parcel 044-650-032-00 | Opening bid not set | Value $10,700 | Sold$500 to a third-party bidder |
| Pine Ridge Dr Lot 8834 · Parcel 044-650-033-00 | Opening bid not set | Value $10,700 | Sold$500 to a third-party bidder |
| 4203 Huron St, North Branch Mi Lot 8835 · Parcel 046-609-001-00 | Opening bid not set | Value $7,850 | Sold$600 to a third-party bidder |
| E Capac Rd, Imlay City Mi Lot 8836 · Parcel I19-76-500-000-00 | Opening bid not set | Value $34,050 | Sold$6,900 to a third-party bidder |
| 322 Harrison St, Lapeer Mi Lot 8838 · Parcel L20-66-200-040-00 | Opening bid not set | Value $14,600 | Sold$650 to a third-party bidder |
| Peppermill Rd, Lapeer Mi Lot 8840 · Parcel L20-84-900-050-00 | Opening bid not set | Value $37,200 | Sold$3,800 to a third-party bidder |
Past · 3 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled