Montmorency County, Michigan tax sale results
27 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 27
- since July 2010
- Lots
- 286
- 230 sold
- Sold for
- $3M
- in all
Last 12 months
- Sold
- 100%
- 16 of 16 lots
- Typical price
- $7,950
- $215K in all
- To the plaintiff
- 0%
- 0 bought back by the lender
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Sold for |
|---|---|---|---|---|---|---|
| 20261 sale day · 16 lots · 100% sold | 1 | 16 | 100% · 16 | — | $215K | |
| August 202616 lots · 100% sold | 1 | 16 | 100% · 16 | — | $215K | |
| 20252 sale days · 12 lots · 92% sold | 2 | 12 | 92% · 11 | 1 | $731K | |
| September 20251 lot · 100% sold | 1 | 1 | 100% · 1 | — | $152K | |
| August 202511 lots · 91% sold | 1 | 11 | 91% · 10 | 1 | $579K | |
| 20241 sale day · 7 lots · 100% sold | 1 | 7 | 100% · 7 | — | $446K | |
| August 20247 lots · 100% sold | 1 | 7 | 100% · 7 | — | $446K | |
| 20231 sale day · 3 lots · 100% sold | 1 | 3 | 100% · 3 | — | $23K | |
| August 20233 lots · 100% sold | 1 | 3 | 100% · 3 | — | $23K | |
| 20221 sale day · 7 lots · 100% sold | 1 | 7 | 100% · 7 | — | $206K | |
| September 20227 lots · 100% sold | 1 | 7 | 100% · 7 | — | $206K | |
| 20211 sale day · 8 lots · 100% sold | 1 | 8 | 100% · 8 | — | $225K | |
| August 20218 lots · 100% sold | 1 | 8 | 100% · 8 | — | $225K | |
| 20201 sale day · 8 lots · 100% sold | 1 | 8 | 100% · 8 | — | $73K | |
| September 20208 lots · 100% sold | 1 | 8 | 100% · 8 | — | $73K | |
| 20191 sale day · 20 lots · 100% sold | 1 | 20 | 100% · 20 | — | $219K | |
| August 201920 lots · 100% sold | 1 | 20 | 100% · 20 | — | $219K | |
| 20182 sale days · 16 lots · 81% sold | 2 | 16 | 81% · 13 | 3 | $118K | |
| November 20183 lots · 100% sold | 1 | 3 | 100% · 3 | — | $12K | |
| August 201813 lots · 77% sold | 1 | 13 | 77% · 10 | 3 | $106K | |
| 20172 sale days · 16 lots · 81% sold | 2 | 16 | 81% · 13 | 3 | $87K | |
| November 20172 lots · 50% sold | 1 | 2 | 50% · 1 | 1 | $150 | |
| August 201714 lots · 86% sold | 1 | 14 | 86% · 12 | 2 | $87K | |
| 20162 sale days · 23 lots · 83% sold | 2 | 23 | 83% · 19 | 4 | $73K | |
| September 20163 lots · 67% sold | 1 | 3 | 67% · 2 | 1 | $300 | |
| August 201620 lots · 85% sold | 1 | 20 | 85% · 17 | 3 | $73K | |
| 20152 sale days · 23 lots · 57% sold | 2 | 23 | 57% · 13 | 10 | $152K | |
| October 20156 lots · 33% sold | 1 | 6 | 33% · 2 | 4 | $1,900 | |
| August 201517 lots · 65% sold | 1 | 17 | 65% · 11 | 6 | $150K | |
| 20142 sale days · 30 lots · 67% sold | 2 | 30 | 67% · 20 | 10 | $161K | |
| October 20148 lots · 75% sold | 1 | 8 | 75% · 6 | 2 | $30K | |
| August 201422 lots · 64% sold | 1 | 22 | 64% · 14 | 8 | $130K | |
| 20132 sale days · 32 lots · 72% sold | 2 | 32 | 72% · 23 | 9 | $69K | |
| September 20138 lots · 88% sold | 1 | 8 | 88% · 7 | 1 | $9,650 | |
| August 201324 lots · 67% sold | 1 | 24 | 67% · 16 | 8 | $59K | |
| 20122 sale days · 26 lots · 81% sold | 2 | 26 | 81% · 21 | 5 | $44K | |
| October 20125 lots · 100% sold | 1 | 5 | 100% · 5 | — | $8,900 | |
| August 201221 lots · 76% sold | 1 | 21 | 76% · 16 | 5 | $35K | |
| 20112 sale days · 15 lots · 73% sold | 2 | 15 | 73% · 11 | 4 | $74K | |
| October 20113 lots · 67% sold | 1 | 3 | 67% · 2 | 1 | $100 | |
| August 201112 lots · 75% sold | 1 | 12 | 75% · 9 | 3 | $74K | |
| 20102 sale days · 24 lots · 71% sold | 2 | 24 | 71% · 17 | 7 | $62K | |
| October 20106 lots · 100% sold | 1 | 6 | 100% · 6 | — | $4,950 | |
| July 201018 lots · 61% sold | 1 | 18 | 61% · 11 | 7 | $57K |
SoldNo sale
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 2340 Big Antler Rd, LewistonAug 19 · Tax sale | Aug 19 | $7,262.07 | $33,750 | A third-party bidder |
| Vienna Township Vacant LandAug 19 · Tax sale | Aug 19 | $2,545.06 | $27,250 | A third-party bidder |
| 17435 Co Rd 612, AtlantaAug 19 · Tax sale | Aug 19 | $6,232.38 | $25,250 | A third-party bidder |
| 3217 Bay StAug 19 · Tax sale | Aug 19 | $2,918.06 | $25,250 | A third-party bidder |
| 14726 Mowery St, AtlantaAug 19 · Tax sale | Aug 19 | $7,280.30 | $25,000 | A third-party bidder |