Tax sale · held 2251 days ago
Ogemaw County, MI tax sale — results
Start time not published · 58 lots
Results
- Sold
- 49
- of 58 lots · 84%
- Sold for
- $320K
- in all
- Typical price
- $3,600
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 9
- of 58 lots
Filters
Filters
noneResult
Sold49No sale9Opening bid
Under $50,00058City
Prescott22West Branch2Alger1Lupton1Street1Sold to
Third-party bidder4958 lots
| Property | Opening bid | Debt | Assessed value | Start / value | Status |
|---|---|---|---|---|---|
| 4499 W Greenwood Road, West Branch Lot 8002 · Parcel 003-034-007-00 | Opening bid $1,500 | Debt $81.61 | Value $7,100 | Start / value 21% | Sold$2,100 to a third-party bidder |
| Parcel 003-300-024-00 Lot 8003 | Opening bid $700 | Debt $21.41 | Value $4,800 | Start / value 15% | Sold$900 to a third-party bidder |
| Parcel 003-300-025-00 Lot 8004 | Opening bid $1,100 | Debt $25.66 | Value $4,600 | Start / value 24% | Sold$1,100 to a third-party bidder |
| Parcel 003-300-026-00 Lot 8005 | Opening bid $1,300 | Debt $51.05 | Value $8,200 | Start / value 16% | Sold$1,300 to a third-party bidder |
| Parcel 005-032-009-00 Lot 8011 | Opening bid $550 | Debt $10.67 | Value $900 | Start / value 61% | Sold$700 to a third-party bidder |
| 3807 Maple Avenue, Lupton Lot 8018 · Parcel 006-178-019-00 | Opening bid $2,600 | Debt $183.67 | Value $26,700 | Start / value 10% | Sold$27,250 to a third-party bidder |
| Parcel 010-080-219-00 Lot 8027 | Opening bid $500 | Debt $7.33 | Value $600 | Start / value 83% | Sold$800 to a third-party bidder |
| 2518 First Street, Prescott Lot 8028 · Parcel 010-131-022-00 | Opening bid $4,400 | Debt $104.37 | Value $8,200 | Start / value 54% | Sold$7,900 to a third-party bidder |
| 2186 Van Street, Prescott Lot 8029 · Parcel 010-180-038-00 | Opening bid $2,100 | Debt $8.01 | Value $7,100 | Start / value 30% | Sold$3,700 to a third-party bidder |
| 2230 Lakeview Avenue, Prescott Lot 8030 · Parcel 010-200-008-00 | Opening bid $5,500 | Debt $144.40 | Value $11,600 | Start / value 47% | Sold$7,300 to a third-party bidder |
| Parcel 010-215-048-00 Lot 8033 | Opening bid $5,900 | Debt $175.93 | Value $14,100 | Start / value 42% | Sold$5,900 to a third-party bidder |
| 2146 Greenwood Road, Prescott Lot 8034 · Parcel 010-215-051-00 | Opening bid $3,400 | Debt $45.90 | Value $3,600 | Start / value 94% | No sale |
| Parcel 010-232-024-00 Lot 8041 | Opening bid $500 | Debt $6.11 | Value $500 | Start / value 100% | Sold$550 to a third-party bidder |
| 5394 Pinecrest Lane, Prescott Lot 8042 · Parcel 010-232-040-00 | Opening bid $500 | Debt $6.11 | Value $500 | Start / value 100% | Sold$1,100 to a third-party bidder |
| 5235 Oak Park Drive Lot 8045 · Parcel 010-255-004-00 | Opening bid $3,400 | Debt $117.32 | Value $9,200 | Start / value 37% | Sold$8,200 to a third-party bidder |
| Parcel 010-255-006-00 Lot 8046 | Opening bid $1,000 | Debt $16.56 | Value $1,300 | Start / value 77% | Sold$1,800 to a third-party bidder |
| Parcel 010-260-006-00 Lot 8047 | Opening bid $1,800 | Debt $24.20 | Value $1,900 | Start / value 95% | Sold$2,500 to a third-party bidder |
| 2600 E Greenwood Road, Prescott Lot 8052 · Parcel 010-280-006-00 | Opening bid $7,900 | Debt $205.97 | Value $16,400 | Start / value 48% | Sold$13,000 to a third-party bidder |
| 5331 Mills Drive, Prescott Lot 8053 · Parcel 010-280-065-00 | Opening bid $7,300 | Debt $235.47 | Value $22,300 | Start / value 33% | Sold$17,250 to a third-party bidder |
| Parcel 010-286-023-00 Lot 8054 | Opening bid $1,400 | Debt $12.73 | Value $1,000 | Start / value 140% | No sale |
| 2139 Silver Creek Road, Prescott Lot 8055 · Parcel 010-287-100-00 | Opening bid $4,900 | Debt $85.76 | Value $6,800 | Start / value 72% | Sold$5,000 to a third-party bidder |
| Parcel 010-290-011-00 Lot 8057 | Opening bid $750 | Debt $26.76 | Value $2,100 | Start / value 36% | Sold$1,300 to a third-party bidder |
| Parcel 010-300-017-00 Lot 8059 | Opening bid $550 | Debt $13.16 | Value $1,100 | Start / value 50% | No sale |
| 4224 Elbow Lake Road, Prescott Lot 8061 · Parcel 010-330-039-00 | Opening bid $3,000 | Debt $22.94 | Value $1,800 | Start / value 167% | No sale |
| 1571 Possum Track Road, Alger Lot 8062 · Parcel 010-350-067-00 | Opening bid $2,100 | Debt $81.61 | Value $6,400 | Start / value 33% | Sold$3,900 to a third-party bidder |
| 2470 Cecil Hedley Drive, Prescott Lot 8067 · Parcel 010-390-004-00 | Opening bid $2,300 | Debt $76.51 | Value $6,000 | Start / value 38% | Sold$3,200 to a third-party bidder |
| 2409 Ronald Drive, Prescott Lot 8068 · Parcel 010-390-114-00 | Opening bid $3,300 | Debt $179.84 | Value $14,100 | Start / value 23% | Sold$5,600 to a third-party bidder |
| 1782 S Chippewa Trail, Prescott Lot 8072 · Parcel 010-395-106-00 | Opening bid $6,900 | Debt $7.33 | Value $6,900 | Start / value 100% | No sale |
| Parcel 010-395-162-00 Lot 8073 | Opening bid $850 | Debt $38.25 | Value $3,000 | Start / value 28% | Sold$3,600 to a third-party bidder |
| Parcel 010-420-018-00 Lot 8077 | Opening bid $600 | Debt $15.28 | Value $1,200 | Start / value 50% | Sold$600 to a third-party bidder |
| Parcel 010-420-121-00 Lot 8078 | Opening bid $600 | Debt $15.28 | Value $1,200 | Start / value 50% | Sold$2,500 to a third-party bidder |
| 5400 Skunk Hollow Road, Prescott Lot 8079 · Parcel 010-450-002-50 | Opening bid $3,600 | Debt $135.19 | Value $10,600 | Start / value 34% | Sold$5,200 to a third-party bidder |
| 1848 W Second Street, Prescott Lot 8080 · Parcel 010-450-006-00 | Opening bid $1,100 | Debt $72.67 | Value $5,700 | Start / value 19% | Sold$4,100 to a third-party bidder |
| 1820 W Second Street, Prescott Lot 8081 · Parcel 010-450-009-00 | Opening bid $1,700 | Debt $71.48 | Value $5,700 | Start / value 30% | Sold$2,700 to a third-party bidder |
| 1889 W Third Street, Prescott Lot 8082 · Parcel 010-450-013-00 | Opening bid $8,600 | Debt $12.48 | Value $1,000 | Start / value 860% | No sale |
| Parcel 010-450-013-50 Lot 8083 | Opening bid $1,400 | Debt $12.73 | Value $1,000 | Start / value 140% | No sale |
| 1596 W Sixth Street, Prescott Lot 8084 · Parcel 010-475-073-00 | Opening bid $8,500 | Debt $171.72 | Value $19,700 | Start / value 43% | No sale |
| Parcel 010-580-020-00 Lot 8085 | Opening bid $500 | Debt $7.86 | Value $1,000 | Start / value 50% | Sold$700 to a third-party bidder |
| 5698 W Cedar Circle Drive, Prescott Lot 8086 · Parcel 010-580-026-00 | Opening bid $3,400 | Debt $152.80 | Value $13,100 | Start / value 26% | Sold$13,250 to a third-party bidder |
| Parcel 010-580-072-00 Lot 8087 | Opening bid $1,400 | Debt $56.10 | Value $4,400 | Start / value 32% | Sold$1,700 to a third-party bidder |
| Parcel 010-625-008-00 Lot 8088 | Opening bid $550 | Debt $9.77 | Value $800 | Start / value 69% | Sold$2,800 to a third-party bidder |
| 2409 Dennis James Lot 8089 · Parcel 010-645-021-00 | Opening bid $4,600 | Debt $62.89 | Value $5,000 | Start / value 92% | Sold$4,600 to a third-party bidder |
| 5682 S Chippewa Trail, Prescott Lot 8090 · Parcel 010-650-066-00 | Opening bid $2,200 | Debt $110.10 | Value $9,300 | Start / value 24% | Sold$2,200 to a third-party bidder |
| 5727 S Chippewa Trail, Prescott Lot 8092 · Parcel 010-650-079-00 | Opening bid $3,000 | Debt $20.39 | Value $1,600 | Start / value 188% | Sold$4,900 to a third-party bidder |
| 5719 S Chippewa Trail, Prescott Lot 8093 · Parcel 010-650-080-00 | Opening bid $1,400 | Debt $10.67 | Value $1,400 | Start / value 100% | Sold$3,400 to a third-party bidder |
| Parcel 012-360-002-10 Lot 8097 | Opening bid $2,000 | Debt $25.65 | Value $23,100 | Start / value 9% | Sold$8,800 to a third-party bidder |
| Parcel 013-135-043-00 Lot 8099 | Opening bid $1,700 | Debt $109.34 | Value $12,200 | Start / value 14% | Sold$24,250 to a third-party bidder |
| Parcel 013-231-006-00 Lot 8100 | Opening bid $500 | Debt $6.55 | Value $900 | Start / value 56% | Sold$750 to a third-party bidder |
| 607 W Peters Road Lot 8103 · Parcel 014-002-005-00 | Opening bid $1,100 | Debt $132.53 | Value $11,100 | Start / value 10% | Sold$6,900 to a third-party bidder |
| Parcel 014-032-094-00 Lot 8104 | Opening bid $900 | Debt $41.46 | Value $3,400 | Start / value 26% | Sold$22,250 to a third-party bidder |
| 1628 Airport Road Lot 8105 · Parcel 014-033-025-15 | Opening bid $2,600 | Debt $223.58 | Value $19,100 | Start / value 14% | Sold$18,250 to a third-party bidder |
| Parcel 041-101-002-00 Lot 8108 | Opening bid $1,500 | Debt $1,063.23 | Value $4,700 | Start / value 32% | Sold$1,600 to a third-party bidder |
| 304 Harrison Street, Prescott Lot 8109 · Parcel 041-344-002-00, 041-344-015-00 | Opening bid $3,100 | Debt $68.81 | Value $1,700 | Start / value 182% | Sold$3,100 to a third-party bidder |
| Parcel 041-422-031-00 Lot 8111 | Opening bid $750 | Debt $49.82 | Value $4,400 | Start / value 17% | Sold$950 to a third-party bidder |
| 208 S Bennett Street Lot 8112 · Parcel 051-306-042-01 | Opening bid $3,300 | Debt $502.35 | Value $14,000 | Start / value 24% | Sold$16,750 to a third-party bidder |
| 214 Court, Street Lot 8113 · Parcel 052-118-003-00 | Opening bid $4,000 | Debt $582.11 | Value $14,000 | Start / value 29% | Sold$9,300 to a third-party bidder |
| Parcel 052-126-010-00 Lot 8114 | Opening bid $1,600 | Debt $216.78 | Value $6,200 | Start / value 26% | No sale |
| 222 N Burgess Street, West Branch Lot 8115 · Parcel 052-207-056-00 | Opening bid $9,000 | Debt $1,754.66 | Value $43,600 | Start / value 21% | Sold$32,500 to a third-party bidder |
Past · last 3 of 20
All results by month →SoldRedeemedNo salePostponedStayedCanceled