Tax sale · held 5510 days ago
Osceola County, MI tax sale — results
Start time not published · 16 lots
Results
- Sold
- 15
- of 16 lots · 94%
- Sold for
- $8,912
- in all
- Typical price
- $150
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 1
- of 16 lots
Filters
Filters
noneResult
Sold15No sale1Opening bid
Under $50,00016City
Evart Mi1Leroy Mi1Marion Mi1Sears Mi1Tustin Mi1Sold to
Third-party bidder1516 lots
| Property | Opening bid | Assessed value | Status |
|---|---|---|---|
| 19233 200th Ave, Tustin Mi Lot 6377 · Parcel 670110000500 | Opening bid not set | Value $10,400 | Sold$3,800 to a third-party bidder |
| Parcel 670110003200 Lot 6378 | Opening bid not set | Value $3,400 | Sold$250 to a third-party bidder |
| Parcel 670130001300 Lot 6379 | Opening bid not set | Value $3,200 | Sold$350 to a third-party bidder |
| Parcel 670338100800, 670338102100, 670338102200, 670338103500, 670338103600, 670338110400, 670338112400, 670338115700, 670338123000, 670338238500, 670338241200, 670338241700, 670338244800, 670338245300, 670338453500, 670338453800, 670338454700, 670338455600, 670338456500, 670338457000, 670338457300, 670338458600, 670338458800, 670338459100, 670338460500, 670338461700, 670338463200, 670338463300, 670338464300, 670338464400, 670338464700, 670338465100, 670338465300, 670338465400, 670338465500, 670338465700, 670338465800, 670338466200, 670338466300, 670338466600, 670338466800, 670338466900, 670338467000, 670338470000, 670338472600, 670338474000, 670338474700, 670338475700, 670338475800, 670338475900, 670338587500, 670338593900 Lot 6439 | Opening bid not set | Value $1,200 | No sale |
| 4959 110th Ave, Evart Mi Lot 6440 · Parcel 670352000900 | Opening bid not set | Value $21,000 | Sold$1,800 to a third-party bidder |
| Parcel 670501602650 Lot 6445 | Opening bid not set | Value $500 | Sold$30 to a third-party bidder |
| 10861 190th Ave, Leroy Mi Lot 6447 · Parcel 670801100120 | Opening bid not set | Value $4,500 | Sold$450 to a third-party bidder |
| Parcel 670812200600 Lot 6448 | Opening bid not set | Value $3,000 | Sold$60 to a third-party bidder |
| Parcel 671428203900 Lot 6451 | Opening bid not set | Value $1,100 | Sold$30 to a third-party bidder |
| Parcel 671461006400 Lot 6452 | Opening bid not set | Value $3,000 | Sold$90 to a third-party bidder |
| Parcel 671510003600 Lot 6453 | Opening bid not set | Value $600 | Sold$50 to a third-party bidder |
| 2694 7 Mile Rd, Sears Mi Lot 6454 · Parcel 671602700750 | Opening bid not set | Value $500 | Sold$250 to a third-party bidder |
| 310 1st St, Marion Mi Lot 6459 · Parcel 674122011600 | Opening bid not set | Value $14,300 | Sold$1,600 to a third-party bidder |
| Parcel 675200902750 Lot 6461 | Opening bid not set | Value $2,400 | Sold$1 to a third-party bidder |
| Parcel 675213800100 Lot 6462 | Opening bid not set | Value $5,800 | Sold$150 to a third-party bidder |
| Parcel 67-10-012-003-10 Lot 8948 | Opening bid not set | Value $200 | Sold$1 to a third-party bidder |
Past · 3 days
All results by month →SoldRedeemedNo salePostponedStayedCanceled