Tax sale · held 2613 days ago
Saginaw County, MI tax sale — results
Start time not published · 208 lots
Results
- Sold
- 103
- of 208 lots · 50%
- Sold for
- $965K
- in all
- Typical price
- $6,900
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 105
- of 208 lots
Filters
Filters
noneResult
Sold103No sale105Opening bid
Under $50,000207Over $200,0001City
151C1Sold to
Third-party bidder103208 lots
| Property | Opening bid | Debt | Assessed value | Start / value | Status |
|---|---|---|---|---|---|
| 12500 W Sharon Lot 8001 · Parcel 07-09-3-30-4003-000 | Opening bid $4,900 | Debt $265.34 | Value $28,200 | Start / value 17% | Sold$8,900 to a third-party bidder |
| 527 S Main Lot 8002 · Parcel 07-09-3-31-0322-800 | Opening bid $8,900 | Debt $1,759.40 | Value $31,000 | Start / value 29% | Sold$16,500 to a third-party bidder |
| 3796 E Tatham Lot 8003 · Parcel 09-11-5-04-1010-000 | Opening bid $6,100 | Debt $489.19 | Value $50,700 | Start / value 12% | Sold$6,200 to a third-party bidder |
| 3427 Chalmers Rd Lot 8004 · Parcel 09-11-5-04-2013-001 | Opening bid $3,600 | Debt $273.49 | Value $25,500 | Start / value 14% | Sold$9,000 to a third-party bidder |
| 2855 Tatham Lot 8005 · Parcel 09-11-5-05-1029-000 | Opening bid $4,500 | Debt $111.11 | Value $11,300 | Start / value 40% | Sold$8,300 to a third-party bidder |
| 2862 Longview Lot 8006 · Parcel 09-11-5-05-1531-000 | Opening bid $1,900 | Debt $97.21 | Value $9,800 | Start / value 19% | Sold$7,100 to a third-party bidder |
| Eastlawn Lot 8007 · Parcel 09-11-5-05-2199-001 | Opening bid $600 | Debt $7.09 | Value $700 | Start / value 86% | No sale |
| 2400 Eastlawn Lot 8008 · Parcel 09-11-5-05-2243-000 | Opening bid $550 | Debt $1.15 | Value $200 | Start / value 275% | No sale |
| Peach Lot 8009 · Parcel 09-11-5-05-2301-001 | Opening bid $550 | Debt $3.39 | Value $300 | Start / value 183% | No sale |
| 2200 Oregon Lot 8010 · Parcel 09-11-5-05-2319-000 | Opening bid $650 | Debt $3.03 | Value $700 | Start / value 93% | No sale |
| 2577 Kansas Lot 8011 · Parcel 09-11-5-05-3185-001 | Opening bid $4,300 | Debt $90.43 | Value $8,500 | Start / value 51% | No sale |
| 2365 Indiana Lot 8012 · Parcel 09-11-5-05-3341-000 | Opening bid $750 | Debt $9.26 | Value $1,600 | Start / value 47% | No sale |
| 2140 Kansas Lot 8013 · Parcel 09-11-5-05-3414-000 | Opening bid $2,600 | Debt $111.22 | Value $10,800 | Start / value 24% | Sold$8,000 to a third-party bidder |
| 3440 Sheridan Lot 8014 · Parcel 09-11-5-06-2137-000 | Opening bid $17,750 | Debt $287.89 | Value $28,700 | Start / value 62% | No sale |
| 2810 Greenbriar Lot 8015 · Parcel 09-11-5-08-3439-000 | Opening bid $3,700 | Debt $36.86 | Value $4,400 | Start / value 84% | No sale |
| 2820 Greenbriar Lot 8016 · Parcel 09-11-5-08-3440-000 | Opening bid $3,600 | Debt $26.15 | Value $3,100 | Start / value 116% | No sale |
| 2765 Briarwood Dr Lot 8017 · Parcel 09-11-5-08-3483-000 | Opening bid $3,600 | Debt $28.52 | Value $3,400 | Start / value 106% | No sale |
| 5815 Dixie Lot 8018 · Parcel 09-11-5-09-3502-000 | Opening bid $8,100 | Debt $460.33 | Value $40,600 | Start / value 20% | No sale |
| 3157 S Airport Rd Lot 8019 · Parcel 09-11-5-11-2206-000 | Opening bid $8,200 | Debt $689.83 | Value $61,700 | Start / value 13% | Sold$51,000 to a third-party bidder |
| 1858 N Outer Lot 8020 · Parcel 10-12-5-08-4117-000 | Opening bid $750 | Debt $14.25 | Value $400 | Start / value 188% | No sale |
| 3049 Wadsworth Lot 8021 · Parcel 10-12-5-17-4015-001 | Opening bid $650 | Debt — | Value $0 | Start / value — | Sold$9,000 to a third-party bidder |
| N 25th St Lot 8022 · Parcel 10-12-5-17-4244-000 | Opening bid $750 | Debt $17.82 | Value $550 | Start / value 136% | No sale |
| Janes Lot 8023 · Parcel 10-12-5-20-1023-003 | Opening bid $500 | Debt $3.54 | Value $150 | Start / value 333% | No sale |
| Janes Lot 8024 · Parcel 10-12-5-20-1023-004 | Opening bid $500 | Debt $3.54 | Value $100 | Start / value 500% | No sale |
| 334 S 24th St Lot 8025 · Parcel 10-12-5-20-4351-000 | Opening bid $9,900 | Debt $403.23 | Value $12,100 | Start / value 82% | No sale |
| 624 S 24th St Lot 8026 · Parcel 10-12-5-20-4393-000 | Opening bid $5,300 | Debt $307.16 | Value $19,650 | Start / value 27% | Sold$15,000 to a third-party bidder |
| 632 S 30th St Lot 8027 · Parcel 10-12-5-20-4717-000 | Opening bid $2,900 | Debt $335.41 | Value $10,300 | Start / value 28% | Sold$24,000 to a third-party bidder |
| 1700 N Airport Rd Lot 8029 · Parcel 10-12-5-23-2018-001 | Opening bid $9,600 | Debt $655.30 | Value $43,650 | Start / value 22% | Sold$33,000 to a third-party bidder |
| 700 S 23rd St Lot 8030 · Parcel 10-12-5-29-1106-000 | Opening bid $750 | Debt $21.38 | Value $600 | Start / value 125% | No sale |
| 3012 Walcott Lot 8031 · Parcel 10-12-5-31-4018-000 | Opening bid $2,900 | Debt $213.13 | Value $13,200 | Start / value 22% | Sold$9,000 to a third-party bidder |
| 3025 Ray Lot 8032 · Parcel 10-12-5-31-4108-000 | Opening bid $2,500 | Debt $157.76 | Value $9,850 | Start / value 25% | Sold$7,000 to a third-party bidder |
| 3157 Ray Lot 8033 · Parcel 10-12-5-31-4117-000 | Opening bid $3,300 | Debt $165.09 | Value $10,150 | Start / value 33% | Sold$6,600 to a third-party bidder |
| 3103 Fairview Lot 8034 · Parcel 10-12-5-31-4140-000 | Opening bid $2,500 | Debt $166.16 | Value $10,150 | Start / value 25% | Sold$6,200 to a third-party bidder |
| 2916 Fairview St Lot 8035 · Parcel 10-12-5-31-4155-800 | Opening bid $1,800 | Debt — | Value $9,900 | Start / value 18% | Sold$3,100 to a third-party bidder |
| 3320 Walters Dr Lot 8036 · Parcel 10-12-5-31-4217-002 | Opening bid $2,900 | Debt $206.43 | Value $12,900 | Start / value 22% | Sold$13,000 to a third-party bidder |
| 3236 Walters Dr Lot 8037 · Parcel 10-12-5-31-4221-000 | Opening bid $4,300 | Debt $229.93 | Value $14,400 | Start / value 30% | Sold$6,700 to a third-party bidder |
| 2210 S 23rd St Lot 8038 · Parcel 10-12-5-32-1029-000 | Opening bid $2,900 | Debt $424.62 | Value $13,300 | Start / value 22% | Sold$7,300 to a third-party bidder |
| 4408 Randolph St Lot 8039 · Parcel 10-12-5-32-1190-001 | Opening bid $2,500 | Debt $161.10 | Value $11,350 | Start / value 22% | Sold$2,500 to a third-party bidder |
| 2354 Baldwin Ave Lot 8040 · Parcel 10-12-5-32-3186-000 | Opening bid $2,400 | Debt $5.01 | Value $300 | Start / value 800% | No sale |
| 2469 Baldwin Ave Lot 8041 · Parcel 10-12-5-32-3326-000 | Opening bid $2,500 | Debt $107.40 | Value $7,050 | Start / value 35% | Sold$4,200 to a third-party bidder |
| 2600 Brunkow Ct Lot 8042 · Parcel 10-12-5-32-3622-000 | Opening bid $2,600 | Debt $107.40 | Value $7,950 | Start / value 33% | No sale |
| 2955 Burlington Dr Lot 8043 · Parcel 10-12-5-32-4112-000 | Opening bid $4,600 | Debt $349.09 | Value $21,950 | Start / value 21% | Sold$12,500 to a third-party bidder |
| 3006 S Outer Dr Lot 8044 · Parcel 10-12-5-32-4133-000 | Opening bid $6,400 | Debt $335.68 | Value $20,600 | Start / value 31% | Sold$16,000 to a third-party bidder |
| 2226 S Outer Dr Lot 8045 · Parcel 10-12-5-33-2013-000 | Opening bid $10,750 | Debt $620.90 | Value $18,500 | Start / value 58% | Sold$18,250 to a third-party bidder |
| 2624 S Outer Dr Lot 8046 · Parcel 10-12-5-33-2142-000 | Opening bid $4,800 | Debt $477.68 | Value $28,350 | Start / value 17% | Sold$15,750 to a third-party bidder |
| 1800 Mack Rd Lot 8047 · Parcel 10-12-5-33-3024-000 | Opening bid $700 | Debt $2.30 | Value $700 | Start / value 100% | Sold$700 to a third-party bidder |
| 3206 Westbrook St Lot 8048 · Parcel 10-12-5-33-3417-000 | Opening bid $7,100 | Debt $397.78 | Value $25,250 | Start / value 28% | Sold$18,000 to a third-party bidder |
| 1595 Mack Rd Lot 8049 · Parcel 10-12-5-33-4113-000 | Opening bid $2,500 | Debt $278.60 | Value $17,550 | Start / value 14% | Sold$8,600 to a third-party bidder |
| 1851 Mack Rd Lot 8050 · Parcel 10-12-5-33-4131-000 | Opening bid $6,300 | Debt $201.39 | Value $0 | Start / value — | No sale |
| 200 Oak Lot 8051 · Parcel 11-12-4-05-0173-000 | Opening bid $600 | Debt $5.66 | Value $500 | Start / value 120% | No sale |
| 3600 Jackson St Lot 8052 · Parcel 11-12-4-05-0710-000 | Opening bid $800 | Debt $15.16 | Value $1,800 | Start / value 44% | No sale |
| 345 Shattuck Rd Lot 8053 · Parcel 11-12-4-05-2177-000 | Opening bid $8,200 | Debt $189.34 | Value $16,700 | Start / value 49% | Sold$8,200 to a third-party bidder |
| 369 Grant St Lot 8054 · Parcel 11-12-4-05-2296-000 | Opening bid $750 | Debt — | Value $0 | Start / value — | No sale |
| 118 E Broad St Lot 8055 · Parcel 13-09-3-16-0174-000 | Opening bid $8,000 | Debt $969.64 | Value $27,300 | Start / value 29% | No sale |
| 100 S Canal St Lot 8056 · Parcel 13-09-3-16-0237-700 | Opening bid $850 | Debt $66.93 | Value $2,000 | Start / value 43% | No sale |
| S River Rd Lot 8057 · Parcel 16-12-4-31-2026-002 | Opening bid $2,100 | Debt $69.75 | Value $6,300 | Start / value 33% | No sale |
| 16350 Doyle Rd Lot 8058 · Parcel 22-12-2-28-4005-000 | Opening bid $3,700 | Debt $316.53 | Value $30,000 | Start / value 12% | No sale |
| Fashion Square Blvd Lot 8059 · Parcel 23-12-4-11-2010-001 | Opening bid $14,750 | Debt $1,700.28 | Value $44,000 | Start / value 34% | No sale |
| 6051 Western Dr, 15 Lot 8060 · Parcel 23-12-4-30-4009-015 | Opening bid $2,800 | Debt $473.45 | Value $13,600 | Start / value 21% | Sold$17,250 to a third-party bidder |
| Belding St Lot 8061 · Parcel 25-11-4-01-2228-800 | Opening bid $600 | Debt $5.25 | Value $500 | Start / value 120% | No sale |
| 1666 Huntington Rd Lot 8062 · Parcel 25-11-4-01-3188-000 | Opening bid $3,200 | Debt $236.09 | Value $29,900 | Start / value 11% | Sold$11,750 to a third-party bidder |
| 1463 Houlihan Rd Lot 8063 · Parcel 25-11-4-24-1033-001 | Opening bid $7,900 | Debt $19.93 | Value $19,850 | Start / value 40% | No sale |
| 11315 Moorish Lot 8065 · Parcel 27-10-5-24-2013-000 | Opening bid $2,900 | Debt $244.20 | Value $29,600 | Start / value 10% | Sold$33,500 to a third-party bidder |
| 7111 McCliggott Lot 8066 · Parcel 28-12-3-25-1032-000 | Opening bid $3,200 | Debt $47.29 | Value $4,400 | Start / value 73% | No sale |
| 314 N 3rd Ave Lot 8067 · Parcel 90-40-0-08-3000-000 | Opening bid $550 | Debt $11.84 | Value $220 | Start / value 250% | No sale |
| 320 N 3rd Ave Lot 8068 · Parcel 90-40-0-08-5000-000 | Opening bid $750 | Debt $40.04 | Value $660 | Start / value 114% | No sale |
| 115 N 5th Ave Lot 8069 · Parcel 90-40-0-23-2000-000 | Opening bid $2,000 | Debt $299.03 | Value $6,178 | Start / value 32% | No sale |
| 334 N 5th Ave Lot 8070 · Parcel 90-40-0-29-9000-200 | Opening bid $500 | Debt $10.27 | Value $170 | Start / value 294% | No sale |
| 1401 Federal Ave Lot 8071 · Parcel 90-40-0-49-8000-000 | Opening bid $500 | Debt $9.46 | Value $255 | Start / value 196% | No sale |
| 1822 Lapeer Ave Lot 8072 · Parcel 90-50-0-02-4000-000 | Opening bid $4,100 | Debt $299.61 | Value $7,449 | Start / value 55% | No sale |
| 213 S 12th St Lot 8073 · Parcel 90-50-0-26-6000-000 | Opening bid $3,700 | Debt $345.72 | Value $6,910 | Start / value 54% | No sale |
| 1515 Janes Ave Lot 8074 · Parcel 90-50-0-53-3000-000 | Opening bid $600 | Debt $22.74 | Value $375 | Start / value 160% | No sale |
| 1620 Tuscola St Lot 8075 · Parcel 90-50-0-59-1000-300 | Opening bid $500 | Debt $5.46 | Value $151 | Start / value 331% | No sale |
| 1716 Cherry St Lot 8076 · Parcel 90-60-0-01-1000-000 | Opening bid $600 | Debt $266.80 | Value $473 | Start / value 127% | No sale |
| 508 S 12th St Lot 8077 · Parcel 90-60-0-15-6000-000 | Opening bid $550 | Debt $17.78 | Value $316 | Start / value 174% | No sale |
| 500 S 4th Ave Lot 8078 · Parcel 90-60-0-22-3000-000 | Opening bid $750 | Debt $72.02 | Value $2,102 | Start / value 36% | No sale |
| 512 S 11th St Lot 8079 · Parcel 90-60-0-38-5000-000 | Opening bid $3,600 | Debt $564.19 | Value $10,357 | Start / value 35% | No sale |
| 1218 Janes Ave Lot 8080 · Parcel 90-60-0-46-4000-000 | Opening bid $500 | Debt $8.01 | Value $216 | Start / value 231% | No sale |
| 324 S 10th St Lot 8081 · Parcel 90-60-0-56-7000-000 | Opening bid $1,900 | Debt $237.54 | Value $4,900 | Start / value 39% | Sold$1,900 to a third-party bidder |
| 738 S Park Ave Lot 8083 · Parcel 90-70-0-06-2000-000 | Opening bid $3,000 | Debt $257.91 | Value $6,761 | Start / value 44% | Sold$6,200 to a third-party bidder |
| 1002 S Warren Ave Lot 8084 · Parcel 90-90-0-16-7000-000 | Opening bid $1,200 | Debt $17.78 | Value $331 | Start / value 363% | No sale |
| 1435 Gage St Lot 8085 · Parcel 90-90-0-47-1000-000 | Opening bid $700 | Debt $47.47 | Value $845 | Start / value 83% | No sale |
| 1344 Gage St Lot 8086 · Parcel 90-90-0-58-9000-000 | Opening bid $1,700 | Debt $152.61 | Value $3,895 | Start / value 44% | Sold$6,100 to a third-party bidder |
| 1300 S Warren Ave Lot 8087 · Parcel 90-90-0-99-5000-000 | Opening bid $800 | Debt $77.17 | Value $1,286 | Start / value 62% | No sale |
| 1112 Atwater St Lot 8088 · Parcel 90-90-0-99-6000-000 | Opening bid $550 | Debt $11.84 | Value $270 | Start / value 204% | No sale |
| 851 S 14th St Lot 8089 · Parcel 91-00-0-11-5000-000 | Opening bid $2,200 | Debt $593.89 | Value $10,148 | Start / value 22% | Sold$15,500 to a third-party bidder |
| 1770 E Genesee Ave Lot 8090 · Parcel 91-00-0-18-6000-000 | Opening bid $800 | Debt $83.11 | Value $1,388 | Start / value 58% | No sale |
| 2317 E Holland Ave Lot 8091 · Parcel 91-00-0-40-7000-000 | Opening bid $1,400 | Debt $219.87 | Value $3,617 | Start / value 39% | No sale |
| 1215 S 4th Ave Lot 8092 · Parcel 91-00-0-41-1000-000 | Opening bid $1,300 | Debt $184.30 | Value $3,032 | Start / value 43% | No sale |
| 1006 Emily St Lot 8093 · Parcel 91-00-0-43-0000-000 | Opening bid $1,800 | Debt $34.85 | Value $5,154 | Start / value 35% | No sale |
| 1120 Emily St Lot 8094 · Parcel 91-00-0-44-3000-000 | Opening bid $4,400 | Debt $266.09 | Value $7,000 | Start / value 63% | Sold$6,300 to a third-party bidder |
| 2018 Perkins St Lot 8095 · Parcel 91-00-0-47-4000-000 | Opening bid $650 | Debt $22.16 | Value $382 | Start / value 170% | No sale |
| 3323 Ruckle St Lot 8096 · Parcel 91-00-0-63-5000-000 | Opening bid $3,000 | Debt $411.86 | Value $6,774 | Start / value 44% | Sold$3,800 to a third-party bidder |
| 3436 Rust Ave Lot 8097 · Parcel 91-00-0-84-5000-000 | Opening bid $550 | Debt $20.55 | Value $351 | Start / value 157% | No sale |
| 3336 Rust Ave Lot 8098 · Parcel 91-00-0-85-7000-000 | Opening bid $4,800 | Debt $640.95 | Value $11,077 | Start / value 43% | No sale |
| 3115 Harold St Lot 8099 · Parcel 91-00-0-90-8000-000 | Opening bid $3,100 | Debt $386.01 | Value $6,431 | Start / value 48% | Sold$3,100 to a third-party bidder |
| 3404 Harold St Lot 8100 · Parcel 91-00-0-96-3000-000 | Opening bid $1,500 | Debt $20.55 | Value $351 | Start / value 427% | No sale |
| 3402 Harold St Lot 8101 · Parcel 91-00-0-96-4000-000 | Opening bid $5,200 | Debt $439.47 | Value $7,490 | Start / value 69% | No sale |
| 3236 Harold St Lot 8102 · Parcel 91-00-0-97-7000-000 | Opening bid $8,600 | Debt $522.63 | Value $9,219 | Start / value 93% | No sale |
| 3329 Fulton St Lot 8103 · Parcel 91-00-1-04-4000-000 | Opening bid $2,900 | Debt $485.30 | Value $11,044 | Start / value 26% | Sold$5,900 to a third-party bidder |
| 3217 Webber St Lot 8104 · Parcel 91-00-1-15-3000-000 | Opening bid $2,400 | Debt $29.66 | Value $8,027 | Start / value 30% | No sale |
| 3419 Webber St Lot 8105 · Parcel 91-00-1-17-4000-000 | Opening bid $450 | Debt $14.63 | Value $351 | Start / value 128% | No sale |
| 1329 Crapo St Lot 8106 · Parcel 91-00-1-19-9000-000 | Opening bid $2,000 | Debt $205.90 | Value $3,520 | Start / value 57% | Sold$2,800 to a third-party bidder |
| 1424 Fenton St Lot 8107 · Parcel 91-00-1-25-8000-000 | Opening bid $400 | Debt $9.92 | Value $323 | Start / value 124% | No sale |
| 2301 Fordney St Lot 8108 · Parcel 91-10-0-01-5000-000 | Opening bid $600 | Debt $29.66 | Value $497 | Start / value 121% | No sale |
| 1927 Lincoln Ave Lot 8109 · Parcel 91-10-0-06-7000-200 | Opening bid $1,000 | Debt $11.84 | Value $244 | Start / value 410% | No sale |
| 2205 S Washington Ave Lot 8110 · Parcel 91-10-0-23-5000-000 | Opening bid $500 | Debt $4.80 | Value $159 | Start / value 314% | No sale |
| 213 Linton St Lot 8111 · Parcel 91-10-0-26-3000-000 | Opening bid $2,800 | Debt $362.27 | Value $6,777 | Start / value 41% | No sale |
| 2031 Owen St Lot 8112 · Parcel 91-10-0-65-9000-000 | Opening bid $1,500 | Debt $311.45 | Value $7,431 | Start / value 20% | Sold$5,800 to a third-party bidder |
| 2113 Lowell Ave Lot 8113 · Parcel 91-10-0-69-6000-000 | Opening bid $15,000 | Debt $534.50 | Value $9,835 | Start / value 153% | No sale |
| 2215 Lowell Ave Lot 8114 · Parcel 91-10-0-70-3000-000 | Opening bid $4,200 | Debt $356.32 | Value $6,239 | Start / value 67% | No sale |
| 2112 Robinwood Ave Lot 8115 · Parcel 91-10-0-76-3000-000 | Opening bid $3,000 | Debt $336.20 | Value $8,583 | Start / value 35% | Sold$4,700 to a third-party bidder |
| 2200 Prescott Ave Lot 8116 · Parcel 91-10-0-78-3000-000 | Opening bid $3,900 | Debt $23.72 | Value $448 | Start / value 871% | No sale |
| 2216 Glenwood Ave Lot 8117 · Parcel 91-10-0-82-8000-000 | Opening bid $3,100 | Debt $421.66 | Value $7,066 | Start / value 44% | Sold$3,800 to a third-party bidder |
| 1402 Lamson St Lot 8118 · Parcel 91-10-1-27-8000-000 | Opening bid $3,400 | Debt $446.24 | Value $11,743 | Start / value 29% | Sold$3,500 to a third-party bidder |
| 2409 S Jefferson Ave Lot 8119 · Parcel 91-10-1-28-4000-000 | Opening bid $11,250 | Debt $1,009.63 | Value $19,642 | Start / value 57% | No sale |
| 2515 Elizabeth St Lot 8120 · Parcel 91-10-1-29-9000-100 | Opening bid $3,300 | Debt $445.42 | Value $8,126 | Start / value 41% | No sale |
| 2428 Wilkins St Lot 8121 · Parcel 91-10-1-41-0000-000 | Opening bid $2,900 | Debt $540.43 | Value $9,585 | Start / value 30% | Sold$2,900 to a third-party bidder |
| 51 E Center St Lot 8122 · Parcel 91-10-1-49-4000-000 | Opening bid $3,500 | Debt $605.76 | Value $11,854 | Start / value 30% | Sold$10,250 to a third-party bidder |
| 3031 Grant St Lot 8123 · Parcel 91-20-0-30-4000-000 | Opening bid $1,800 | Debt $197.78 | Value $3,253 | Start / value 55% | Sold$2,500 to a third-party bidder |
| 2932 Russell St Lot 8124 · Parcel 91-20-0-41-5000-000 | Opening bid $3,700 | Debt $225.65 | Value $4,043 | Start / value 92% | No sale |
| 2720 Oakwood Ave Lot 8125 · Parcel 91-20-0-57-7000-000 | Opening bid $4,700 | Debt $510.73 | Value $9,601 | Start / value 49% | No sale |
| 3123 Parkwood Ave Lot 8126 · Parcel 91-20-0-81-6000-000 | Opening bid $700 | Debt $23.72 | Value $448 | Start / value 156% | No sale |
| 3113 Lowell Ave Lot 8127 · Parcel 91-20-0-85-6000-000 | Opening bid $1,900 | Debt $217.36 | Value $3,576 | Start / value 53% | Sold$3,900 to a third-party bidder |
| 2004 Tausend St Lot 8128 · Parcel 91-20-1-13-6000-000 | Opening bid $1,700 | Debt $582 | Value $10,732 | Start / value 16% | No sale |
| 1305 Arnold St Lot 8129 · Parcel 91-20-1-25-3000-000 | Opening bid $4,300 | Debt $416.74 | Value $7,144 | Start / value 60% | Sold$4,300 to a third-party bidder |
| 2808 Douglass St Lot 8130 · Parcel 91-20-1-33-5000-000 | Opening bid $2,900 | Debt $550.43 | Value $10,123 | Start / value 29% | Sold$2,900 to a third-party bidder |
| 2810 Martindale St Lot 8131 · Parcel 91-20-1-35-6000-000 | Opening bid $500 | Debt $4.80 | Value $159 | Start / value 314% | No sale |
| 15 Huntley Ct Lot 8132 · Parcel 91-2A-0-07-6000-000 | Opening bid $4,200 | Debt $669.93 | Value $12,804 | Start / value 33% | Sold$11,250 to a third-party bidder |
| 2001 Davenport Ave Lot 8133 · Parcel 91-30-0-12-6000-000 | Opening bid $550 | Debt $11.84 | Value $226 | Start / value 243% | No sale |
| 2317 N Oakley St Lot 8134 · Parcel 91-30-1-90-7000-000 | Opening bid $7,100 | Debt $677.02 | Value $13,851 | Start / value 51% | Sold$7,100 to a third-party bidder |
| 2514 N Clinton St Lot 8135 · Parcel 91-30-2-28-9000-000 | Opening bid $3,600 | Debt $873.04 | Value $15,365 | Start / value 23% | Sold$4,900 to a third-party bidder |
| 620 Oak St Lot 8136 · Parcel 91-30-2-29-2000-000 | Opening bid $8,300 | Debt $1,110.61 | Value $0 | Start / value — | Sold$14,250 to a third-party bidder |
| 2518 Morgan St Lot 8137 · Parcel 91-30-2-58-6000-000 | Opening bid $5,000 | Debt $577.85 | Value $15,786 | Start / value 32% | Sold$7,500 to a third-party bidder |
| 2511 Blackmore St Lot 8138 · Parcel 91-30-2-80-6000-100 | Opening bid $650 | Debt $374.89 | Value $1,012 | Start / value 64% | No sale |
| 817 Ash St Lot 8139 · Parcel 91-30-2-94-2000-000 | Opening bid $6,700 | Debt $513.21 | Value $10,439 | Start / value 64% | No sale |
| 1531 N Charles St Lot 8140 · Parcel 91-40-0-44-3000-000 | Opening bid $650 | Debt $43.71 | Value $1,175 | Start / value 55% | No sale |
| 1519 N Charles St Lot 8141 · Parcel 91-40-0-44-5000-000 | Opening bid $650 | Debt $39.29 | Value $729 | Start / value 89% | No sale |
| 2025 State St Lot 8142 · Parcel 91-40-1-65-9000-000 | Opening bid $37,500 | Debt $1,040.26 | Value $18,885 | Start / value 199% | No sale |
| 513 S Webster St Lot 8143 · Parcel 91-70-0-21-0000-000 | Opening bid $1,300 | Debt $37.37 | Value $659 | Start / value 197% | No sale |
| 607 S Bond St Lot 8144 · Parcel 91-70-0-37-6000-100 | Opening bid $3,200 | Debt $593.62 | Value $15,207 | Start / value 21% | Sold$7,000 to a third-party bidder |
| 1117 Van Buren St Lot 8145 · Parcel 91-70-0-38-9000-000 | Opening bid $300 | Debt $59.36 | Value $1,021 | Start / value 29% | Sold$300 to a third-party bidder |
| 1203 Mackinaw St Lot 8146 · Parcel 91-70-0-42-3000-000 | Opening bid $5,300 | Debt $516.68 | Value $8,845 | Start / value 60% | Sold$9,000 to a third-party bidder |
| 1949 Brockway St Lot 8147 · Parcel 91-80-0-28-4000-000 | Opening bid $8,900 | Debt $1,175.95 | Value $19,940 | Start / value 45% | Sold$20,250 to a third-party bidder |
| 1808 Division St Lot 8148 · Parcel 91-80-0-37-7000-000 | Opening bid $4,300 | Debt $1,241.27 | Value $20,899 | Start / value 21% | Sold$18,000 to a third-party bidder |
| 807 S Bond St Lot 8149 · Parcel 91-80-0-65-5000-000 | Opening bid $4,600 | Debt $694.85 | Value $12,447 | Start / value 37% | Sold$11,250 to a third-party bidder |
| 121 S Elm St Lot 8150 · Parcel 91-80-0-92-3000-000 | Opening bid $1,800 | Debt $285.07 | Value $6,731 | Start / value 27% | Sold$3,000 to a third-party bidder |
| 706 S Michigan Ave Lot 8151 · Parcel 91-80-0-99-3000-000 | Opening bid $6,100 | Debt $50.67 | Value $863 | Start / value 707% | Sold$6,100 to a third-party bidder |
| 720 S Michigan Ave Lot 8152 · Parcel 91-80-0-99-5000-000 | Opening bid $11,250 | Debt $1,738.78 | Value $28,406 | Start / value 40% | No sale |
| 1011 S Woodbridge St Lot 8153 · Parcel 91-80-1-23-5000-000 | Opening bid $4,900 | Debt $956.18 | Value $17,021 | Start / value 29% | Sold$7,900 to a third-party bidder |
| 1557 Division St Lot 8154 · Parcel 91-90-0-05-3000-000 | Opening bid $6,900 | Debt $878.98 | Value $15,553 | Start / value 44% | Sold$6,900 to a third-party bidder |
| 1420 Maine St Lot 8155 · Parcel 91-90-0-16-7000-000 | Opening bid $4,500 | Debt $944.30 | Value $15,801 | Start / value 28% | No sale |
| 1902 Vermont St Lot 8156 · Parcel 91-90-0-23-2000-000 | Opening bid $4,100 | Debt $749.22 | Value $18,949 | Start / value 22% | Sold$16,750 to a third-party bidder |
| 814 C St Lot 8157 · Parcel 91-90-0-30-2000-000 | Opening bid $600 | Debt $42.73 | Value $753 | Start / value 80% | No sale |
| 2206 Jerome St Lot 8158 · Parcel 91-90-0-36-4000-000 | Opening bid $2,600 | Debt $555.88 | Value $9,141 | Start / value 28% | Sold$6,100 to a third-party bidder |
| 707 Kendrick St Lot 8159 · Parcel 91-90-0-40-3000-000 | Opening bid $6,400 | Debt $1,009.63 | Value $19,385 | Start / value 33% | Sold$6,400 to a third-party bidder |
| 1702 S Michigan Ave Lot 8160 · Parcel 91-90-0-72-0000-000 | Opening bid $19,250 | Debt $1,098.73 | Value $18,563 | Start / value 104% | No sale |
| 1616 Sweet St Lot 8161 · Parcel 91-90-0-76-9000-000 | Opening bid $3,700 | Debt $552.05 | Value $13,169 | Start / value 28% | Sold$5,600 to a third-party bidder |
| 1755 Joslin St Lot 8162 · Parcel 91-90-1-33-5000-100 | Opening bid $850 | Debt $17.78 | Value $350 | Start / value 243% | No sale |
| 2220 S Niagara St Lot 8163 · Parcel 91-90-1-50-4000-000 | Opening bid $3,700 | Debt $647.34 | Value $11,826 | Start / value 31% | Sold$4,100 to a third-party bidder |
| 1919 W Michigan Ave Lot 8165 · Parcel 91-90-1-80-8000-000 | Opening bid $2,600 | Debt $41.53 | Value $705 | Start / value 369% | No sale |
| 1443 Avon St Lot 8166 · Parcel 92-00-0-07-3000-000 | Opening bid $5,600 | Debt $1,128.43 | Value $20,842 | Start / value 27% | Sold$8,700 to a third-party bidder |
| 143 S Charles St Lot 8167 · Parcel 92-00-0-16-6000-000 | Opening bid $6,600 | Debt $1,276.89 | Value $22,866 | Start / value 29% | Sold$6,600 to a third-party bidder |
| 1500 Birney St Lot 8168 · Parcel 92-00-0-28-8000-000 | Opening bid $6,400 | Debt $1,003.98 | Value $18,763 | Start / value 34% | Sold$6,400 to a third-party bidder |
| 136 Graham St Lot 8169 · Parcel 92-00-0-76-4000-000 | Opening bid $7,000 | Debt $1,187.83 | Value $20,964 | Start / value 33% | Sold$19,000 to a third-party bidder |
