Tax sale · held 59 days ago
Saginaw County, MI tax sale — results
Start time not published · 234 lots
Results
- Sold
- 142
- of 234 lots · 61%
- Sold for
- $1.9M
- in all
- Typical price
- $7,750
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- No sale
- 92
- of 234 lots
Filters
Filters
noneResult
Sold142No sale92Opening bid
Under $50,000233$50,000 – $100,0001City
Saginaw220Chesaning3St Charles3Carrollton2Freeland2Merrill2Sold to
Third-party bidder142234 lots
| Property | Opening bid | Debt | Assessed value | Start / value | Status |
|---|---|---|---|---|---|
| 1515 Ames, Saginaw Lot 7932 · Parcel 92-00-0-19-8000-000 | Opening bid $6,415.37 | Debt $1,082.88 | Value $36,200 | Start / value 18% | Sold$29,250 to a third-party bidder |
| 1414 Birney, Saginaw Lot 7933 · Parcel 92-00-0-28-2000-000 | Opening bid $5,369.62 | Debt $1,457.81 | Value $39,300 | Start / value 14% | Sold$40,000 to a third-party bidder |
| 124 N Carolina, Saginaw Lot 7934 · Parcel 92-00-1-02-5000-000 | Opening bid $891.81 | Debt $71.35 | Value $1,400 | Start / value 64% | No sale |
| 3022 Congress, Saginaw Lot 7935 · Parcel 92-00-1-97-8000-000 | Opening bid $2,699.23 | Debt $124.80 | Value $3,100 | Start / value 87% | No sale |
| 4030 Fulton, Saginaw Lot 7936 · Parcel 92-10-0-01-0000-000 | Opening bid $2,673.06 | Debt $361.78 | Value $8,800 | Start / value 30% | Sold$8,700 to a third-party bidder |
| 518 S 22nd, Saginaw Lot 7937 · Parcel 92-10-0-13-2000-000 | Opening bid $3,653.81 | Debt $341.07 | Value $16,100 | Start / value 23% | No sale |
| 2506 Cherry, Saginaw Lot 7938 · Parcel 92-10-0-43-5000-000 | Opening bid $859.17 | Debt $25.05 | Value $400 | Start / value 215% | No sale |
| 2223 Cherry, Saginaw Lot 7939 · Parcel 92-10-0-63-9000-000 | Opening bid $275.98 | Debt $45.43 | Value $1,000 | Start / value 28% | Sold$850 to a third-party bidder |
| 508 S 15th, Saginaw Lot 7940 · Parcel 92-10-0-71-6000-000 | Opening bid $3,475.83 | Debt $471.73 | Value $11,400 | Start / value 30% | No sale |
| 4123 Webber, Saginaw Lot 7941 · Parcel 92-10-0-72-9000-000 | Opening bid $4,221.23 | Debt $644.74 | Value $21,600 | Start / value 20% | No sale |
| 1832 Cumberland, Saginaw Lot 7942 · Parcel 92-10-0-83-1000-000 | Opening bid $521.90 | Debt $21.30 | Value $500 | Start / value 104% | No sale |
| 537 S 16th, Saginaw Lot 7943 · Parcel 92-10-0-87-3000-000 | Opening bid $1,531.39 | Debt $268.77 | Value $7,000 | Start / value 22% | Sold$1,600 to a third-party bidder |
| 229 Moton, Saginaw Lot 7944 · Parcel 92-10-0-87-5A02-600 | Opening bid $4,746.62 | Debt $738.92 | Value $14,400 | Start / value 33% | Sold$24,000 to a third-party bidder |
| 1639 Findley, Saginaw Lot 7945 · Parcel 92-10-0-87-5B02-000 | Opening bid $4,648.73 | Debt $747.87 | Value $17,700 | Start / value 26% | Sold$11,750 to a third-party bidder |
| 407 N 18th, Saginaw Lot 7946 · Parcel 92-10-1-00-4000-000 | Opening bid $6,504.87 | Debt $842.13 | Value $17,000 | Start / value 38% | Sold$11,250 to a third-party bidder |
| 130 S 22nd, Saginaw Lot 7947 · Parcel 92-10-1-59-9000-000 | Opening bid $484.93 | Debt $5.57 | Value $300 | Start / value 162% | No sale |
| 2126 Hosmer, Saginaw Lot 7948 · Parcel 92-10-1-69-6000-000 | Opening bid $2,497.90 | Debt $411.98 | Value $13,000 | Start / value 19% | Sold$4,200 to a third-party bidder |
| 2143 Ledyard, Saginaw Lot 7949 · Parcel 92-10-1-73-2000-000 | Opening bid $571.56 | Debt $19.89 | Value $600 | Start / value 95% | No sale |
| 2513 E Holland, Saginaw Lot 7950 · Parcel 92-10-1-86-5000-000 | Opening bid $876.06 | Debt $31.37 | Value $500 | Start / value 175% | No sale |
| 2410 Bancroft, Saginaw Lot 7951 · Parcel 92-10-2-06-8000-000 | Opening bid $3,793.73 | Debt $526.50 | Value $10,100 | Start / value 38% | Sold$21,250 to a third-party bidder |
| 300 N 19th, Saginaw Lot 7952 · Parcel 92-10-2-39-3000-000 | Opening bid $486.99 | Debt $6.05 | Value $200 | Start / value 243% | No sale |
| 2600 Wadsworth, Saginaw Lot 7953 · Parcel 92-10-2-44-5000-000 | Opening bid $9,460.33 | Debt $1,893.55 | Value $32,700 | Start / value 29% | Sold$15,250 to a third-party bidder |
| 4045 Lamson, Saginaw Lot 7954 · Parcel 92-10-2-72-3000-000 | Opening bid $4,224.58 | Debt $504.11 | Value $13,400 | Start / value 32% | Sold$21,250 to a third-party bidder |
| 3940 Lamson, Saginaw Lot 7955 · Parcel 92-10-2-76-7000-000 | Opening bid $3,354.40 | Debt $765.84 | Value $12,000 | Start / value 28% | Sold$9,300 to a third-party bidder |
| 4137 Morris, Saginaw Lot 7956 · Parcel 92-10-2-79-8000-000 | Opening bid $542.83 | Debt $28.48 | Value $700 | Start / value 78% | No sale |
| 4124 Randolph, Saginaw Lot 7958 · Parcel 92-10-2-91-9000-000 | Opening bid $3,079.22 | Debt $457.80 | Value $11,700 | Start / value 26% | Sold$5,000 to a third-party bidder |
| 2212 Hazelwood, Saginaw Lot 7959 · Parcel 92-10-3-16-1000-000 | Opening bid $4,731.88 | Debt $770.74 | Value $16,200 | Start / value 29% | Sold$21,750 to a third-party bidder |
| 2424 Lynnwood, Saginaw Lot 7960 · Parcel 92-10-3-18-0000-000 | Opening bid $3,405.06 | Debt $497.25 | Value $15,000 | Start / value 23% | Sold$8,200 to a third-party bidder |
| 2316 Lynnwood, Saginaw Lot 7961 · Parcel 92-10-3-18-8000-000 | Opening bid $683.94 | Debt $35.63 | Value $700 | Start / value 98% | No sale |
| 2311 Hazelwood, Saginaw Lot 7962 · Parcel 92-10-3-21-6000-100 | Opening bid $14,351.06 | Debt $37.66 | Value $600 | Start / value 2392% | No sale |
| 2725 Hazelwood, Saginaw Lot 7963 · Parcel 92-10-3-48-3000-100 | Opening bid $542.64 | Debt $18.78 | Value $300 | Start / value 181% | No sale |
| 2916 Hess, Saginaw Lot 7964 · Parcel 92-10-4-04-2000-700 | Opening bid $586.44 | Debt $43.44 | Value $3,600 | Start / value 16% | Sold$750 to a third-party bidder |
| 2016 Lapeer, Saginaw Lot 7965 · Parcel 92-10-4-11-0000-000 | Opening bid $939.46 | Debt $45.26 | Value $800 | Start / value 117% | No sale |
| 2102 Walnut, Saginaw Lot 7966 · Parcel 92-10-4-29-4000-000 | Opening bid $4,032.30 | Debt $549.35 | Value $15,800 | Start / value 26% | Sold$4,032.30 to a third-party bidder |
Past · last 3 of 30
All results by month →SoldRedeemedNo salePostponedStayedCanceled