Land Bank of Kansas City, Missouri properties
Buy on the bank's site →Clay County and Jackson County
- For sale
- 2,577
- from $7
- Typical price
- $5,727
- asking price
| Property | Asking price | Assessed value | Status |
|---|---|---|---|
| 2934 Lister Ave, Kansas City Parcel JA28820231000000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,820 | Value $4,230 | Available |
| 2935 Spruce Ave, Kansas City Parcel JA28820261100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 2935 Wabash Ave, Kansas City Parcel JA29710111600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $7,933.33 | Value $11,900 | Available |
| 2937 Wabash Ave, Kansas City Parcel JA29710111700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $7,933.33 | Value $11,900 | Available |
| 2939 Wabash Ave, Kansas City Parcel JA29710111800000000 · Jackson County · Residential Vacant · 828 sq ft | Asking price $7,280 | Value $10,920 | Available |
| 2941 Poplar Ave, Kansas City Parcel JA28820200300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 2941 Woodland Ave, Kansas City Parcel JA29710184000000000 · Jackson County · Residential Vacant | Asking price $24,473.33 | Value $36,710 | Available |
| 2943 Poplar Ave, Kansas City Parcel JA28820200400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,286.67 | Value $3,430 | Available |
| 2944 Spruce Ave, Kansas City Parcel JA28820274000000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 2944 Wabash Ave, Kansas City Parcel JA29710122100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,166.67 | Value $9,250 | Available |
| 2945 Poplar Ave, Kansas City Parcel JA28820200500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 2945 Topping Ave, Kansas City Parcel JA28720070500000000 · Jackson County · Residential Vacant | Asking price $4,053.33 | Value $6,080 | Available |
| 2946 Spruce Ave, Kansas City Parcel JA28820274100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 2947 Monroe Ave, Kansas City Parcel JA28910211600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 2947 Park Ave, Kansas City Parcel JA29710131900000000 · Jackson County · Residential Vacant - Sliver | Asking price $880 | Value $1,320 | Available |
| 2948 Spruce Ave, Kansas City Parcel JA28820273500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 2949 Chelsea Ave, Kansas City Parcel JA28820210900000000 · Jackson County · Residential Vacant | Asking price $4,406.67 | Value $6,610 | Available |
| 2951 Jackson Ave, Kansas City Parcel JA28820274200000000 · Jackson County · Residential Vacant | Asking price $6,166.67 | Value $9,250 | Available |
| 2955 Flora Ave, Kansas City Parcel JA29720211800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,606.67 | Value $9,910 | Available |
| 3001 Brooklyn Ave, Kansas City Parcel JA29710230300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $8,813.33 | Value $13,220 | Available |
| 3001 Cypress Ave, Kansas City Parcel JA28820290200000000 · Jackson County · Residential Improved · 2 bedrooms | Asking price $7,933 | Value $11,900 | Available |
| 3001 Monroe Ave, Kansas City Parcel JA28910302600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3003 E 59th St, Kansas City Parcel JA46320031300000000 · Jackson County · Residential Vacant | Asking price $8,373.33 | Value $12,560 | Available |
| 3004 Jackson Ave, Kansas City Parcel JA28910262300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3005 E 77th Ter, Kansas City Parcel JA46920120300000000 · Jackson County · Residential Vacant | Asking price $40,553.33 | Value $60,830 | Available |
| 3005 Quincy Ave, Kansas City Parcel JA28810330500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,320 | Value $1,980 | Available |
| 3007 E 51st St, Kansas City Parcel JA31920040400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $5,726.67 | Value $8,590 | Available |
| 3008 Monroe Ave, Kansas City Parcel JA28910312800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3010 Mersington Ave, Kansas City Parcel JA28910292300000000 · Jackson County · Residential Vacant · 770 sq ft, 2 bedrooms | Asking price $4,406.67 | Value $6,610 | Available |
| 3011 Chelsea Ave, Kansas City Parcel JA28820323200000000 · Jackson County · Residential Vacant | Asking price $8,853.33 | Value $13,280 | Available |
| 3012 Brighton Ave, Kansas City Parcel JA28820341800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3012 Lister Ave, Kansas City Parcel JA28820302400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3013 Brighton Ave, Kansas City Parcel JA28810320400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3014 Lister Ave, Kansas City Parcel JA28820302300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3014 Mersington Ave, Kansas City Parcel JA28910292100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,083.58 | Value $4,620 | Available |
| 3014 Poplar Ave, Kansas City Parcel JA28820322400000000 · Jackson County · Residential Vacant | Asking price $15,866.67 | Value $23,800 | Available |
| 3015 Brighton Ave, Kansas City Parcel JA28810321000000000 · Jackson County · Residential Vacant | Asking price $3,526.67 | Value $5,290 | Available |
| 3015 Chelsea Ave, Kansas City Parcel JA28820320600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3015 Denver Ave, Kansas City Parcel JA28810340600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3016 Brighton Ave, Kansas City Parcel JA28820341700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3016 Indiana Ave, Kansas City Parcel JA28920233000000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3016 Mersington Ave, Kansas City Parcel JA28910292000000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,083.58 | Value $4,620 | Available |
| 3017 Chelsea Ave, Kansas City Parcel JA28820320700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3017 Denver Ave, Kansas City Parcel JA28810340700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3017 E 60th St, Kansas City Parcel JA46320120900000000 · Jackson County · Residential Improved · 895 sq ft, 3 bedrooms | Asking price $19,393.33 | Value $29,090 | Available |
| 3017 Park Ave, Kansas City Parcel JA29710240800000000 · Jackson County · Residential Vacant | Asking price $11,460 | Value $17,190 | Available |
| 3018 Mersington Ave, Kansas City Parcel JA28910291900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,083.58 | Value $4,620 | Available |
| 3019 E 60th St, Kansas City Parcel JA46320120800000000 · Jackson County · Residential Vacant | Asking price $7,933.33 | Value $11,900 | Available |
| 3019 E 8th St Unit B, Kansas City Parcel JA28320150600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,606.67 | Value $9,910 | Available |
| 3019 Olive St, Kansas City Parcel JA29710251102000000 · Jackson County · Residential Vacant - Sliver | Asking price $4,406.67 | Value $6,610 | Available |
| 3020 Indiana Ave, Kansas City Parcel JA28920232800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3020 Olive St, Kansas City Parcel JA29710242800000000 · Jackson County · Residential Vacant | Asking price $11,460 | Value $17,190 | Available |
| 3020 Poplar Ave, Kansas City Parcel JA28820322200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3021 E 68th St, Kansas City Parcel JA46420130100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $5,726.67 | Value $8,590 | Available |
| 3021 Quincy Ave, Kansas City Parcel JA28810330800000000 · Jackson County · Residential Vacant | Asking price $12,093.33 | Value $18,140 | Available |
| 3021 Spruce Ave, Kansas City Parcel JA28820262100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3022 Mersington Ave, Kansas City Parcel JA28910291700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3024 Chelsea Ave, Kansas City Parcel JA28820311900000000 · Jackson County · Residential Vacant | Asking price $3,966.67 | Value $5,950 | Available |
| 3024 Montgall Ave, Kansas City Parcel JA28920162400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3025 Chelsea Ave, Kansas City Parcel JA28820320900000000 · Jackson County · Residential Vacant | Asking price $3,966.67 | Value $5,950 | Available |
| 3025 Wabash Avenue, Kansas City Parcel JA29710261100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $5,999 | Value $9,000 | Available |
| 3026 Askew Ave, Kansas City Parcel JA28910322400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3027 Park Ave, Kansas City Parcel JA29710241100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $9,693.33 | Value $14,540 | Available |
| 3030 Donnelly Ave, Kansas City Parcel JA27910111000000000 · Jackson County · Residential Vacant | Asking price $8,373.33 | Value $12,560 | Available |
| 3030 E 57th St, Kansas City Parcel JA31930151800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,513.33 | Value $9,770 | Available |
| 3032 Brighton Ave, Kansas City Parcel JA28820341400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3034 Wabash Ave, Kansas City Parcel JA29710252600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $7,933.33 | Value $11,900 | Available |
| 3035 Chelsea Ave, Kansas City Parcel JA28820322800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3036 Walrond Ave, Kansas City Parcel JA28920211800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3100 Booth Ave, Kansas City Parcel JA27940020100000000 · Jackson County · Residential Vacant | Asking price $7,933.33 | Value $11,900 | Available |
| 3101 Marsh Ave, Kansas City Parcel JA27940040200000000 · Jackson County · Residential Vacant | Asking price $7,933.33 | Value $11,900 | Available |
| 3102 Cypress Ave, Kansas City Parcel JA28830071900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $9,113.33 | Value $13,670 | Available |
| 3103 E 73rd St, Kansas City Parcel JA46430190400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $7,053.33 | Value $10,580 | Available |
| 3104 E 52nd St, Kansas City Parcel JA31920031800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $15,820 | Value $23,730 | Available |
| 3107 E 73rd St, Kansas City Parcel JA46430192900000000 · Jackson County · Residential Vacant | Asking price $8,813.33 | Value $13,220 | Available |
| 3108 E 39th St, Kansas City Parcel JA31320282200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3109 Donnelly Ave, Kansas City Parcel JA27940030300000000 · Jackson County · Residential Vacant | Asking price $8,813.33 | Value $13,220 | Available |
| 3109 Peery Ave, Kansas City Parcel JA28320360600000000 · Jackson County · Residential Vacant | Asking price $2,200 | Value $3,300 | Available |
| 311 N Chelsea Ave, Kansas City Parcel JA13820081800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $11,460 | Value $17,190 | Available |
| 3111 Chelsea Ave, Kansas City Parcel JA28830030902000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3111 Jackson Ave, Kansas City Parcel JA28830090600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3114 Main Street, Kansas City Parcel JA29830043502000000 · Jackson County · Residential Vacant - Sliver | Asking price $786.67 | Value $1,180 | Available |
| 3115 E 30th St, Kansas City Parcel JA28920210300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3115 E Gregory Blvd, Kansas City Parcel JA46430030500000000 · Jackson County · Residential Vacant - Sliver | Asking price $880 | Value $1,320 | Available |
| 3117 E 30th St, Kansas City Parcel JA28920210200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3117 E 73rd St, Kansas City Parcel JA46430190200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $7,053.33 | Value $10,580 | Available |
| 3119 E 30th St, Kansas City Parcel JA28920210100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3119 E 72nd St, Kansas City Parcel JA46430140200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,526.67 | Value $5,290 | Available |
| 3119 E 9th (approx), Kansas City Parcel JA28320180401000000 · Jackson County · Residential Vacant - Sliver | Asking price $2,506.67 | Value $3,760 | Available |
| 312 Olive St, Kansas City Parcel JA12740300101000000 · Jackson County · Residential Vacant - Sliver | Asking price $880 | Value $1,320 | Available |
| 3120 Norton, Kansas City Parcel JA28940020900000000 · Jackson County · Residential Vacant | Asking price $47,840 | Value $71,760 | Available |
| 3121 Chelsea Ave, Kansas City Parcel JA28830031300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3122 E 9th St, Kansas City Parcel JA28320152400000000 · Jackson County · Commercial Vacant | Asking price $29,340 | Value $44,010 | Available |
| 3125 Elmwood Ave, Kansas City Parcel JA28830051100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3126 Poplar Ave, Kansas City Parcel JA28830032500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3128 Cleveland Ave, Kansas City Parcel JA28940050500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3129 Elmwood Ave, Kansas City Parcel JA28830051200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3136 Chelsea Ave, Kansas City Parcel JA28830041400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3137 Elmwood Ave, Kansas City Parcel JA28830051500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 315 Spruce Ave, Kansas City Parcel JA13830100600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $11,460 | Value $17,190 | Available |
| 3201 E 27th St, Kansas City Parcel JA28920011800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3201 E 29th St, Kansas City Parcel JA28920131200000000 · Jackson County · Residential Vacant | Asking price $3,966.67 | Value $5,950 | Available |
| 3201 Lockridge St, Kansas City Parcel JA28920061700000000 · Jackson County · Residential Vacant | Asking price $4,406.67 | Value $6,610 | Available |
| 3203 Agnes, Kansas City Parcel JA28930120302000000 · Jackson County · Residential Vacant - Sliver | Asking price $2,220 | Value $3,330 | Available |
| 3207 Anderson, Kansas City Parcel JA13930131600000000 · Jackson County · Residential Vacant - Sliver | Asking price $3,526.67 | Value $5,290 | Available |
| 3208 Spruce, Kansas City Parcel JA2883010250000000 · Jackson County · Residential Vacant | Asking price $20,333 | Value $30,500 | Available |
| 3210 E 72nd St, Kansas City Parcel JA46430021600000000 · Jackson County · Residential Vacant - Sliver | Asking price $2,200 | Value $3,300 | Available |
| 3211 Brighton Ave, Kansas City Parcel JA28830170401000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3211 Brighton Ave (or 3213), Kansas City Parcel JA28830170402000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3211 E 36th St, Kansas City Parcel JA31320110200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,320 | Value $1,980 | Available |
| 3211 Hardesty, Kansas City Parcel JA28840070201000000 · Jackson County · Residential Vacant | Asking price $62,933.33 | Value $94,400 | Available |
| 3211 Montgall Ave, Kansas City Parcel JA28930150500000000 · Jackson County · Residential Vacant | Asking price $2,953.33 | Value $4,430 | Available |
| 3212 E 30th Ter, Kansas City Parcel JA28920223600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3213 E 6th St, Kansas City Parcel JA28320081301000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,966.67 | Value $5,950 | Available |
| 3215 Elmwood Ave, Kansas City Parcel JA28830140300000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3219 E 30th St, Kansas City Parcel JA28920220200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3220 E 52nd St, Kansas City Parcel JA31920021901000000 · Jackson County · Residential Vacant | Asking price $7,933.33 | Value $11,900 | Available |
| 3223 E 7th St, Kansas City Parcel JA28320091500000000 · Jackson County · Residential Vacant - Sliver | Asking price $880 | Value $1,320 | Available |
| 3227 Brighton Ave, Kansas City Parcel JA28830170600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3229 Brighton Ave, Kansas City Parcel JA28830170700000000 · Jackson County · Residential Vacant | Asking price $3,526.67 | Value $5,290 | Available |
| 3230 Lockridge St, Kansas City Parcel JA28920013000000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3239 Norton Ave, Kansas City Parcel JA28940111500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3239 South Benton Ave, Kansas City Parcel JA28930131600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 324 N Wheeling Ave, Kansas City Parcel JA13720173000000000 · Jackson County · Residential Vacant | Asking price $8,506.67 | Value $12,760 | Available |
| 3240 Chestnut Ave, Kansas City Parcel JA28930151800000000 · Jackson County · Residential Vacant | Asking price $25,486.67 | Value $38,230 | Available |
| 3244 Wabash Ave, Kansas City Parcel JA29740151500000000 · Jackson County · Residential Vacant | Asking price $5,000 | Value $7,500 | Available |
| 3245 Benton Blvd, Kansas City Parcel JA28930101200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 328 OAKLEY AVE (Approx), Kansas City Parcel JA13840302302000000 · Jackson County · Residential Vacant - Sliver | Asking price $4,846.67 | Value $7,270 | Available |
| 330 Wheeling Ave, Kansas City Parcel JA13730093400000000 · Jackson County · Residential Vacant | Asking price $15,866.67 | Value $23,800 | Available |
| 3301 E 59th St, Kansas City Parcel JA46320010800000000 · Jackson County · Residential Vacant - Sliver | Asking price $2,640 | Value $3,960 | Available |
| 3302 E 62nd St, Kansas City Parcel JA46320152200000000 · Jackson County · Residential Vacant - Sliver | Asking price $440 | Value $660 | Available |
| 3304 Mersington Ave, Kansas City Parcel JA28940153300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3309 E Linwood Blvd, Kansas City Parcel JA28930092400000000 · Jackson County · Residential Vacant - Sliver | Asking price $753.33 | Value $1,130 | Available |
| 3309 South Benton (approx), Kansas City Parcel JA28930200701000000 · Jackson County · Residential Vacant - Sliver | Asking price $439.56 | Value $660 | Available |
| 331 N White Ave, Kansas City Parcel JA13720170900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $8,813.33 | Value $13,220 | Available |
| 3310 Oakley Ave, Kansas City Parcel JA28840100600000000 · Jackson County · Residential Vacant | Asking price $4,846.67 | Value $7,270 | Available |
| 3311 Chestnut Ave, Kansas City Parcel JA28930190900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3312 Mersington Ave, Kansas City Parcel JA28940152900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3313 Kensington Ave, Kansas City Parcel JA28830200400000000 · Jackson County · Residential Vacant | Asking price $3,526.67 | Value $5,290 | Available |
| 3314 Chestnut Ave, Kansas City Parcel JA28930182900000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3314 Hardesty Ave, Kansas City Parcel JA28840122300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3315 Chestnut Ave, Kansas City Parcel JA28930191000000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3315 College, Kansas City Parcel JA28930240800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3315 E 55th St, Kansas City Parcel JA31930015400000000 · Jackson County · Residential Vacant - Sliver | Asking price $2,200 | Value $3,300 | Available |
| 3320 Chestnut Ave, Kansas City Parcel JA28930182800000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3322 Hardesty Ave, Kansas City Parcel JA28840121900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 333 N White Ave, Kansas City Parcel JA13720170800000000 · Jackson County · Residential Vacant - Side Lot | Asking price $8,813.33 | Value $13,220 | Available |
| 3331 Bales Ave, Kansas City Parcel JA28940181700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3332 Bales Ave, Kansas City Parcel JA28940191900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3340 Bales, Kansas City Parcel JA28940191600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3342 Spruce Ave, Kansas City Parcel JA28830221500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3349 Highland, Kansas City Parcel JA29730152000000000 · Jackson County · Residential Vacant - Side Lot | Asking price $8,813.33 | Value $13,220 | Available |
| 335 N White Ave, Kansas City Parcel JA13720170700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $8,813.33 | Value $13,220 | Available |
| 338 N Chouteau Tfwy, Kansas City Parcel JA13720034500000000 · Jackson County · Residential Vacant - Sliver | Asking price $4,846.67 | Value $7,270 | Available |
| 3400 Chestnut Ave, Kansas City Parcel JA28930310100000000 · Jackson County · Residential Vacant | Asking price $3,080 | Value $4,620 | Available |
| 3400 Drury Ave, Kansas City Parcel JA28840200100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3400 Jackson Ave, Kansas City Parcel JA28940270100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3400 Oakley Ave, Kansas City Parcel JA28840190100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,200 | Value $4,800 | Available |
| 3401 Chestnut Ave, Kansas City Parcel JA28930300200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3401 Drury Ave, Kansas City Parcel JA28840190200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3401 Montgall Ave, Kansas City Parcel JA28930316400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3402 Oakley Ave, Kansas City Parcel JA28840192200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,913.33 | Value $4,370 | Available |
| 3403 Chestnut Ave, Kansas City Parcel JA28930300300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3403 College Ave, Kansas City Parcel JA28930250500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $1,760 | Value $2,640 | Available |
| 3403 Spruce Ave, Kansas City Parcel JA28830240300000000 · Jackson County · Residential Vacant | Asking price $4,846.67 | Value $7,270 | Available |
| 3404 E 59th St, Kansas City Parcel JA31940162100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $5,286.67 | Value $7,930 | Available |
| 3404 E 69th St, Kansas City Parcel JA46410071300000000 · Jackson County · Residential Vacant | Asking price $7,493.33 | Value $11,240 | Available |
| 3404 Oakley Ave, Kansas City Parcel JA28840192100000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3405 Chestnut Ave, Kansas City Parcel JA28930300400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3405 Jackson Ave, Kansas City Parcel JA28830230300000000 · Jackson County · Residential Vacant - Side Lot | Asking price $3,080 | Value $4,620 | Available |
| 3405 Montgall Ave, Kansas City Parcel JA28930315700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3406 Chestnut Ave, Kansas City Parcel JA28930314700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3407 Drury Ave, Kansas City Parcel JA28840190400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3407 E 72nd St, Kansas City Parcel JA46440080400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,606.67 | Value $9,910 | Available |
| 3408 E 45th Ter, Kansas City Parcel JA31410231300000000 · Jackson County · Residential Vacant - Sliver | Asking price $440 | Value $660 | Available |
| 3408 E 54th St, Kansas City Parcel JA31910087202000000 · Jackson County · Residential Vacant | Asking price $9,693.33 | Value $14,540 | Available |
| 3409 Chestnut Ave, Kansas City Parcel JA28930300500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3409 Drury Ave, Kansas City Parcel JA28840190500000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3410 Bales Ave, Kansas City Parcel JA28940203200000000 · Jackson County · Residential Vacant | Asking price $3,526.67 | Value $5,290 | Available |
| 3411 Chestnut Ave, Kansas City Parcel JA28930300600000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,200 | Value $3,300 | Available |
| 3412 Monroe Ave, Kansas City Parcel JA28940223300000000 · Jackson County · Residential Vacant - Sliver | Asking price $1,320 | Value $1,980 | Available |
| 3413 E 54th St, Kansas City Parcel JA31910084200000000 · Jackson County · Residential Vacant | Asking price $9,660 | Value $14,490 | Available |
| 3413 E 72nd St, Kansas City Parcel JA46440080200000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,606.67 | Value $9,910 | Available |
| 3414 Myrtle Avenue, Kansas City Parcel JA28940252100000000 · Jackson County · Residential Vacant | Asking price $5,286.67 | Value $7,930 | Available |
| 3417 Mersington Ave, Kansas City Parcel JA28940250900000000 · Jackson County · Residential Vacant - Side Lot | Asking price $2,640 | Value $3,960 | Available |
| 3418 Prospect Ave, Kansas City Parcel JA29740322400000000 · Jackson County · Residential Vacant - Side Lot | Asking price $10,580 | Value $15,870 | Available |
| 342 N Chouteau Tfwy, Kansas City Parcel JA13720032700000000 · Jackson County · Residential Vacant - Side Lot | Asking price $6,606.67 | Value $9,910 | Available |
