Allen County, Ohio sheriff sale results
30 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 30
- since October 2025
- Lots
- 79
- 37 sold
- Sold for
- $4.8M
- in all
Last 12 months
- Sold
- 60%
- 33 of 55 lots
- Typical price
- $80K
- $4.4M in all
- To the plaintiff
- 36%
- 12 bought back by the lender
Last 30 days · 3 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Postponed | Stayed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|---|
| 202625 sale days · 67 lots · 45% sold | 25 | 67 | 45% · 30 | 9 | 5 | 1 | 22 | $3.8M | |
| October 20263 lots · 33% sold | 2 | 3 | 33% · 1 | 1 | — | — | 1 | $122K | |
| September 202611 lots · 55% sold | 4 | 11 | 55% · 6 | 1 | 1 | — | 3 | $1.2M | |
| August 20267 lots · 43% sold | 2 | 7 | 43% · 3 | 1 | 1 | — | 2 | $211K | |
| July 20264 lots · 50% sold | 3 | 4 | 50% · 2 | 1 | — | — | 1 | $120K | |
| June 20267 lots · 29% sold | 2 | 7 | 29% · 2 | 2 | 1 | — | 2 | $177K | |
| May 20268 lots · 25% sold | 3 | 8 | 25% · 2 | — | — | 1 | 5 | $172K | |
| April 20267 lots · 57% sold | 3 | 7 | 57% · 4 | 1 | 1 | — | 1 | $326K | |
| March 20264 lots · 50% sold | 1 | 4 | 50% · 2 | — | — | — | 2 | $139K | |
| February 20267 lots · 71% sold | 2 | 7 | 71% · 5 | — | — | — | 2 | $593K | |
| January 20269 lots · 33% sold | 3 | 9 | 33% · 3 | 2 | 1 | — | 3 | $772K | |
| 20255 sale days · 12 lots · 58% sold | 5 | 12 | 58% · 7 | 2 | 2 | — | 1 | $992K | |
| December 20258 lots · 50% sold | 3 | 8 | 50% · 4 | 2 | 1 | — | 1 | $690K | |
| November 20251 lot | 1 | 1 | — | — | 1 | — | — | — | |
| October 20253 lots · 100% sold | 1 | 3 | 100% · 3 | — | — | — | — | $303K |
SoldNo salePostponedStayedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Sarka Rd, SpencervilleSep 9 · Sheriff sale | Sep 9 | $720,000 | $790,100 | A third-party bidder |
| 2412-2432 Cable Court, LimaJan 14 · Sheriff sale | Jan 14 | $460,000 | $690,000 | The plaintiff |
| 2667 Jonathon Drive, LimaDec 3 · Sheriff sale | Dec 3 | $220,000 | $315,300 | A third-party bidder |
| 3925 Bowman Road, LimaFeb 25 · Sheriff sale | Feb 25 | $100,000 | $170,100 | A third-party bidder |
| 3483 CREMEAN Road, LimaFeb 25 · Sheriff sale | Feb 25 | $100,000 | $154,200 | A third-party bidder |