Clark County, Ohio sheriff sale results
17 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 17
- since October 2025
- Lots
- 42
- 11 sold
- Sold for
- $1.1M
- in all
Last 12 months
- Sold
- 41%
- 11 of 27 lots
- Typical price
- $94K
- $1.1M in all
- To the plaintiff
- 64%
- 7 bought back by the lender
Last 30 days · 2 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Postponed | Stayed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|---|
| 202613 sale days · 33 lots · 24% sold | 13 | 33 | 24% · 8 | 2 | 8 | 5 | 10 | $842K | |
| October 20269 lots · 44% sold | 2 | 9 | 44% · 4 | 2 | 1 | — | 2 | $229K | |
| September 20263 lots · 33% sold | 2 | 3 | 33% · 1 | — | 1 | — | 1 | $133K | |
| July 20263 lots · 33% sold | 1 | 3 | 33% · 1 | — | — | 2 | — | $151K | |
| June 20261 lot | 1 | 1 | — | — | — | — | 1 | — | |
| May 20262 lots · 50% sold | 1 | 2 | 50% · 1 | — | — | 1 | — | $94K | |
| April 20263 lots | 2 | 3 | — | — | 2 | — | 1 | — | |
| March 20264 lots · 25% sold | 2 | 4 | 25% · 1 | — | 1 | — | 2 | $235K | |
| January 20268 lots | 2 | 8 | — | — | 3 | 2 | 3 | — | |
| 20254 sale days · 9 lots · 33% sold | 4 | 9 | 33% · 3 | — | 4 | — | 2 | $292K | |
| December 20256 lots · 50% sold | 2 | 6 | 50% · 3 | — | 2 | — | 1 | $292K | |
| October 20253 lots | 2 | 3 | — | — | 2 | — | 1 | — |
SoldNo salePostponedStayedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 204 Golden Gate Ave, SpringfieldMar 6 · Sheriff sale | Mar 6 | $150,000 | $235,100 | A third-party bidder |
| 507 Golden Gate Ave, SpringfieldDec 19 · Sheriff sale | Dec 19 | $143,334 | $171,200 | The plaintiff |
| 11571 Wilts Ln, MedwayJul 10 · Sheriff sale | Jul 10 | $116,667 | $151,110 | The plaintiff |
| 974 Weinland St, New CarlisleSep 11 · Sheriff sale | Sep 11 | $90,000 | $133,100 | A third-party bidder |
| 4828 Lehigh Dr, SpringfieldOct 9 · Sheriff sale | Oct 9 | $100,000 | $100,000 | The plaintiff |