Sheriff sale · in 3 days
Cuyahoga County, OH sheriff sale
Starts at 9:00 AM EST · 38 lots
This sale
- Lots
- 38
- 28 scheduled · 10 canceled
- Opening bids
- $3.7M
- in all
- Typical opening bid
- $83K
- the middle lot
- Start / value
- 67%
- of the appraised value, typically
38 lots
| Property | Opening bid | Appraised value | Start / value | Status |
|---|---|---|---|---|
| 1658 Roselawn Road, Mayfield Heights Case CV23979421 · Parcel 86304036 | Opening bid $200,000 | Value $300,000 | Start / value 67% | CanceledRemoved from the sale list |
| 379 East 161st Street, Cleveland Case CV23982509 · Parcel 11320035 | Opening bid $60,000 | Value $90,000 | Start / value 67% | CanceledRemoved from the sale list |
| 1581 East 86th Street, Cleveland Case CV24100831 · Parcel 10716171 | Opening bid $53,334 | Value $80,000 | Start / value 67% | Scheduled |
| 23925 David Drive, Bedford Hts Case CV24103987 · Parcel 79123048 | Opening bid $120,000 | Value $180,000 | Start / value 67% | Scheduled |
| 17571 Wildwood Lane, Celveland Case CV24105975 · Parcel 11304307 | Opening bid $7,150.30 | Value $170,000 | Start / value 4% | Scheduled |
| 3635 Rolliston Road, Shaker Heights Case CV24996870 · Parcel 73527093 | Opening bid $100,000 | Value $150,000 | Start / value 67% | CanceledRemoved from the sale list |
| 10907 Tacoma Avenue, Cleveland Case CV25110338 · Parcel 10917072 | Opening bid $23,334 | Value $35,000 | Start / value 67% | Scheduled |
| 17706 Crestland Rd, Cleveland Case CV25117422 · Parcel 11407031 | Opening bid $93,334 | Value $140,000 | Start / value 67% | Scheduled |
| 20080 Hillcrest Dr, Euclid Case CV25119549 · Parcel 64907007 | Opening bid $93,334 | Value $140,000 | Start / value 67% | Scheduled |
| 487 Lassiter Dr, Highland Heights Case CV25120913 · Parcel 82127051 | Opening bid $433,334 | Value $650,000 | Start / value 67% | Scheduled |
| 10217 Dove Avenue, Cleveland Case CV25121001 · Parcel 13603089 | Opening bid $30,000 | Value $45,000 | Start / value 67% | Scheduled |
| 2346 East 101th Street, Cleveland Case CV25121366 · Parcel 12119047 | Opening bid $200,000 | Value $300,000 | Start / value 67% | CanceledRemoved from the sale list |
| 14808 James Avenue, Maple Heights Case CV25123454 · Parcel 78510107 | Opening bid $90,000 | Value $135,000 | Start / value 67% | CanceledRemoved from the sale list |
| 12405 Auburndale Street, Cleveland Case CV25123945 · Parcel 12013053 | Opening bid $16,667 | Value $25,000 | Start / value 67% | Scheduled |
| 15809 Grant Ave, Maple Heights Case CV25124721 · Parcel 78104067 | Opening bid $50,000 | Value $75,000 | Start / value 67% | CanceledRemoved from the sale list |
| 621 Eddy Road, Cleveland Case CV25125499 · Parcel 11004064 | Opening bid $3,334 | Value $5,000 | Start / value 67% | CanceledRemoved from the sale list |
| 16412 Glendale Ave., Cleveland Case CV25125506 · Parcel 14006030 | Opening bid $66,667 | Value $100,000 | Start / value 67% | Scheduled |
| 10509 Huldaavenue, Cleveland Case CV25125902 · Parcel 12802140 | Opening bid $60,000 | Value $90,000 | Start / value 67% | Scheduled |
| 3961 Orchard Road, Cleveland Heights Case CV25126121 · Parcel 68223064 | Opening bid $83,334 | Value $125,000 | Start / value 67% | Scheduled |
| 2019 Brown Road, Lakewood Case CV25126610 · Parcel 31424153 | Opening bid $116,667 | Value $175,000 | Start / value 67% | Scheduled |
| 318 Bridgeport Trail, Richmond Heights Case CV25126708 · Parcel 66114081 | Opening bid $233,334 | Value $350,000 | Start / value 67% | Scheduled |
| 3539 Beyerle Road, Cleveland Case CV25127944 · Parcel 13126017 | Opening bid $20,000 | Value $30,000 | Start / value 67% | Scheduled |
| 394 Walworth Avenue, Euclid Case CV25128830 · Parcel 64412092 | Opening bid not set | Value $140,000 | Start / value — | CanceledRemoved from the sale list |
| 9135 Vista Drive, North Royalton Case CV25129801 · Parcel 48925011 | Opening bid $226,667 | Value $340,000 | Start / value 67% | Scheduled |
| 3953 Bluestone Road, Cleveland Heights Case CV25130193 · Parcel 68223073 | Opening bid not set | Value $150,000 | Start / value — | Scheduled |
| 13816 Harvard Avenue, Cleveland Case CV26131668 · Parcel 13812079 | Opening bid $20,000 | Value $30,000 | Start / value 67% | CanceledRemoved from the sale list |
| 228 Regina Drive, Bedford Case CV26131909 · Parcel 81216808C | Opening bid $30,782.78 | Value $130,000 | Start / value 24% | CanceledRemoved from the sale list |
| 15912 Westview Avenue, Cleveland Case CV26132296 · Parcel 14103042 | Opening bid $100,000 | Value $150,000 | Start / value 67% | Scheduled |
| 24925 East Oakland Road, Bay Village Case CV26132474 · Parcel 20410002 | Opening bid $166,667 | Value $250,000 | Start / value 67% | Scheduled |
| 4819 East 93rd Street, Garfield Heights Case CV26133561 · Parcel 54116048 | Opening bid $126,667 | Value $190,000 | Start / value 67% | Scheduled |
| 2245 West 67th Street, Cleveland Case CV26134285 · Parcel 00613003 | Opening bid $83,334 | Value $125,000 | Start / value 67% | Scheduled |
| 1901 East 119th Street, Cleveland Case CV26134835 · Parcel 12031068 | Opening bid $283,334 | Value $425,000 | Start / value 67% | Scheduled |
| 981 Stevenson Rd, Cleveland Case CV26135242 · Parcel 11529058 | Opening bid $40,000 | Value $60,000 | Start / value 67% | Scheduled |
| 8375 Band Drive, Garfield Heights Case CV26135533 · Parcel 54206056 | Opening bid $120,000 | Value $180,000 | Start / value 67% | Scheduled |
| 10014 Somerset Ave, Cleveland Case CV26137930 · Parcel 10908042 | Opening bid $53,334 | Value $80,000 | Start / value 67% | Scheduled |
| 13301 Svec Avenue, Cleveland Case CV26138048 · Parcel 13718098 | Opening bid $26,667 | Value $40,000 | Start / value 67% | Scheduled |
| 1590 Oakmount Road, South Euclid Case CV26138548 · Parcel 70309056 | Opening bid $166,667 | Value $250,000 | Start / value 67% | Scheduled |
| 4927 East 88th Street, Garfield Heights Case CV26140540 · Parcel 54121007 | Opening bid $53,334 | Value $80,000 | Start / value 67% | Scheduled |
Past · last 3 of 92
All results by month →SoldRedeemedNo salePostponedStayedCanceled