Erie County, Ohio sheriff sale results
12 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 12
- since October 2025
- Lots
- 60
- 34 sold
- Sold for
- $2.7M
- in all
Last 12 months
- Sold
- 61%
- 27 of 44 lots
- Typical price
- $56K
- $2.3M in all
- To the plaintiff
- 33%
- 9 bought back by the lender
Last 30 days · 1 sale day
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Postponed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|
| 20269 sale days · 42 lots · 55% sold | 9 | 42 | 55% · 23 | 2 | 3 | 14 | $2M | |
| October 20267 lots · 71% sold | 1 | 7 | 71% · 5 | — | — | 2 | $548K | |
| September 20263 lots · 33% sold | 1 | 3 | 33% · 1 | 1 | — | 1 | $164K | |
| August 20263 lots · 33% sold | 1 | 3 | 33% · 1 | — | 1 | 1 | $65K | |
| July 20267 lots · 29% sold | 1 | 7 | 29% · 2 | — | 1 | 4 | $73K | |
| May 20265 lots · 60% sold | 1 | 5 | 60% · 3 | 1 | — | 1 | $188K | |
| April 20267 lots · 43% sold | 1 | 7 | 43% · 3 | — | — | 4 | $230K | |
| March 20264 lots · 75% sold | 1 | 4 | 75% · 3 | — | 1 | — | $483K | |
| February 20262 lots · 100% sold | 1 | 2 | 100% · 2 | — | — | — | $83K | |
| January 20264 lots · 75% sold | 1 | 4 | 75% · 3 | — | — | 1 | $157K | |
| 20253 sale days · 18 lots · 61% sold | 3 | 18 | 61% · 11 | 2 | — | 5 | $736K | |
| December 20257 lots · 57% sold | 1 | 7 | 57% · 4 | 2 | — | 1 | $142K | |
| November 20253 lots · 67% sold | 1 | 3 | 67% · 2 | — | — | 1 | $196K | |
| October 20258 lots · 63% sold | 1 | 8 | 63% · 5 | — | — | 3 | $398K |
SoldNo salePostponedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| 10619 Mason Rd., Berlin HeightsMar 10 · Sheriff sale | Mar 10 | $212,000 | $313,411.02 | The plaintiff |
| 6010 Tiffin Avenue, CastaliaOct 13 · Sheriff sale | Oct 13 | $100,700 | $213,043.96 | The plaintiff |
| 1515 Sanford St., VermilionSep 8 · Sheriff sale | Sep 8 | $164,000 | $164,000 | The plaintiff |
| 3018 Ferry Lane, SanduskyApr 14 · Sheriff sale | Apr 14 | $137,000 | $159,700 | A third-party bidder |
| 504 Mason Road East, MilanOct 13 · Sheriff sale | Oct 13 | $114,000 | $151,800 | The plaintiff |