Sheriff sale · held 232 days ago
Knox County, OH sheriff sale — results
Starts at 10:00 AM EDT · 15 lots · results taken Oct 26
Results
- Sold
- 1
- of 15 lots · 7%
- Sold for
- $171K
- in all
- Typical price
- $171K
- the middle sale
- To the plaintiff
- 0
- bought back by the lender
Not sold
- Postponed
- 13
- of 15 lots
- Canceled
- 1
- of 15 lots
Filters
Filters
noneResult
Sold1Postponed13Canceled1Opening bid
Under $50,00011$50,000 – $100,0002$100,000 – $200,0002City
Howard11Mount Vernon3Walhonding1Sold to
Third-party bidder115 lots
| Property | Opening bid | Appraised value | Start / value | Status |
|---|---|---|---|---|
| 0 Grand Valley Dr, Howard Case 25BOR06-0241 · Parcel 600463000 | Opening bid $8,760 | Value $8,760 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Northridge Heights Dr, Howard Case 25BOR08-0318 · Parcel 2900348000 | Opening bid $7,230 | Value $7,230 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Woodridge Ct, Howard Case 25BOR08-0326 · Parcel 3200377000 | Opening bid $7,710 | Value $7,710 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Daffodil Dr, Howard Case 25BOR08-0333 · Parcel 3301163000 | Opening bid $6,570 | Value $6,570 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Grand Valley Dr, Howard Case 25BOR09-0396 · Parcel 600449000 | Opening bid $7,880 | Value $7,880 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Apple Valley Dr, Howard Case 25BOR09-0398 · Parcel 700217000 | Opening bid $7,550 | Value $7,550 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Apple Valley Dr, Howard Case 25BOR09-0399 · Parcel 6900064000 | Opening bid $7,880 | Value $9,370 | Start / value 84% | Postponedto Apr 10, 2026 |
| 0 Apple Valley Dr, Howard Case 25BOR09-0403 · Parcel 700225000 | Opening bid $7,590 | Value $7,590 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Crestrose Dr, Howard Case 25BOR09-0404 · Parcel 700023000 | Opening bid $8,060 | Value $8,060 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Terrace Ridge Dr, Howard Case 25BOR09-0406 · Parcel 600583000 | Opening bid $7,520 | Value $7,520 | Start / value 100% | Postponedto Apr 10, 2026 |
| 0 Apple Valley Dr, Howard Case 25BOR09-0411 · Parcel 600180000 | Opening bid $7,880 | Value $7,880 | Start / value 100% | Postponedto Apr 10, 2026 |
| 5700 Possum St, Mount Vernon Case 25FR04-0107 · Parcel 4400339000 | Opening bid $151,333 | Value $227,000 | Start / value 67% | Sold$171,100 to a third-party bidder |
| 6141 Woods Church Rd, Walhonding Case 25FR06-0261 · Parcel 800041002 | Opening bid $113,333 | Value $170,000 | Start / value 67% | CanceledWithdrawn - Order of the Court |
| 800 W High St, Mount Vernon Case 25FR07-0282 · Parcel 6603732000 | Opening bid $79,333 | Value $119,000 | Start / value 67% | Postponedto May 8, 2026 |
| 206 Cottage St, Mount Vernon Case 25FR07-0287 · Parcel 6604793000 | Opening bid $68,000 | Value $102,000 | Start / value 67% | Postponedto May 8, 2026 |
Past · last 3 of 8
All results by month →SoldRedeemedNo salePostponedStayedCanceled