City of Cleveland Land Bank properties
Buy on the bank's site →Cuyahoga County
- For sale
- 15,109
- prices not published
- Typical price
- —
- not published
Other parcels
- Not for sale now
- 1,338
| Property | Appraised value | Status |
|---|---|---|
| 3447 E 65 St, Cleveland Parcel 125-32-018 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3447 E 73 St, Cleveland Parcel 125-35-047 · Residential | Value $2,572.50 | AvailableFor 1-3 family homes |
| 3447 E 75 St, Cleveland Parcel 125-36-009 · Residential | Value $4,060 | AvailableFor a side yard |
| 3447 W 58 St, Cleveland Parcel 016-18-018 · Residential | Value $3,640 | Available |
| 3448 E 104 St, Cleveland Parcel 127-24-100 · Residential | Value $3,360 | Available |
| 3448 E 108 St, Cleveland Parcel 127-25-104 · Residential | Value $4,060 | Available |
| 3448 E 51 St, Cleveland Parcel 131-20-047 · Residential | Value $1,680 | AvailableFor nature-based solutions |
| 3448 E 52 Pl, Cleveland Parcel 131-20-061 · Residential | Value $1,680 | AvailableFor a side yard |
| 3448 W 41 St, Cleveland Parcel 015-06-170 · Residential | Value $3,062.50 | Available |
| 3449 E 118 St, Cleveland Parcel 130-20-086 · Residential | Value $3,675 | AvailableFor 1-3 family homes |
| 3449 E 53 St, Cleveland Parcel 131-21-035 · Residential | Value $2,625 | AvailableFor 1-3 family homes |
| 3449 E 69 St, Cleveland Parcel 125-33-079 · Residential | Value $3,500 | AvailableFor 1-3 family homes |
| 3449 W 62 St, Cleveland Parcel 016-15-094 · Residential | Value $2,523.50 | Available |
| 3450 E 114 St, Cleveland Parcel 127-27-102 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 3450 E 118 St, Cleveland Parcel 130-20-103 · Residential | Value $3,185 | AvailableFor multifamily homes |
| 3450 E 146 St, Cleveland Parcel 130-16-121 · Residential | Value $3,220 | AvailableFor multifamily homes |
| 3450 E 52 St, Cleveland Parcel 131-20-079 · Residential | Value $2,625 | AvailableFor a side yard |
| 3450 E 70 St, Cleveland Parcel 125-33-065 · Residential | Value $2,625 | AvailableFor transit-oriented development |
| 3450 W 97 St, Cleveland Parcel 017-25-048 · Residential | Value $21,480 | Available |
| 3450-03446 E 117 St, Cleveland Parcel 130-20-131 · Residential | Value $9,947 | AvailableFor nature-based solutions |
| 3451 E 104 St, Cleveland Parcel 127-24-082 · Residential | Value $3,360 | Available |
| 3451 E 121 St, Cleveland Parcel 130-22-063 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 3451 E 125 St, Cleveland Parcel 130-22-145 · Residential | Value $4,088 | AvailableFor multifamily homes |
| 3451 E 51 St, Cleveland Parcel 131-20-058 · Residential | Value $1,680 | AvailableFor nature-based solutions |
| 3451 E 52 St, Cleveland Parcel 131-21-092 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3451 E 65 St, Cleveland Parcel 125-32-019 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3451 E 70 St, Cleveland Parcel 125-33-048 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3451 W 88 St, Cleveland Parcel 017-31-068 · Residential | Value $2,548 | Available |
| 3452 E 116 St, Cleveland Parcel 127-27-046 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 3452 E 69 St, Cleveland Parcel 125-33-096 · Residential | Value $3,360 | AvailableFor transit-oriented development |
| 3452 W 54 St, Cleveland Parcel 016-19-118 · Residential | Value $5,488 | Available |
| 3453 E 119 St, Cleveland Parcel 130-20-051 · Residential | Value $3,577 | AvailableFor nature-based solutions |
| 3453 E 128 St, Cleveland Parcel 130-23-070 · Residential | Value $4,592 | AvailableFor transit-oriented development |
| 3453 E 99 St, Cleveland Parcel 127-23-104 · Residential | Value $2,979.20 | Available |
| 3454 E 113 St, Cleveland Parcel 127-26-074 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 3454 E 125 St, Cleveland Parcel 130-22-133 · Residential | Value $4,144 | AvailableFor 1-3 family homes |
| 3454 E 145 St, Cleveland Parcel 130-13-021 · Residential | Value $3,650.50 | Available |
| 3454 E 65 St, Cleveland Parcel 125-28-029 · Residential | Value $2,263.80 | AvailableFor transit-oriented development |
| 3454 E 66 St, Cleveland Parcel 12532123 · Residential | Value — | Available |
| 3454 E 70 St, Cleveland Parcel 125-33-066 · Residential | Value $4,375 | AvailableFor transit-oriented development |
| 3454 W 45 St, Cleveland Parcel 016-23-089 · Residential | Value $2,590 | Available |
| 3454 W 50 St, Cleveland Parcel 016-19-035 · Residential | Value $3,556 | Available |
| 3455 E 104 St, Cleveland Parcel 127-24-083 · Residential | Value $3,360 | Available |
| 3455 E 116 St, Cleveland Parcel 130-20-150 · Residential | Value $3,360 | AvailableFor 1-3 family homes |
| 3455 E 125 St, Cleveland Parcel 130-22-144 · Residential | Value $4,088 | AvailableFor multifamily homes |
| 3455 E 49 St, Cleveland Parcel 131-20-017 · Residential | Value $2,226 | AvailableFor nature-based solutions |
| 3455 E 50 St, Cleveland Parcel 131-20-037 · Residential | Value $3,360 | AvailableFor 1-3 family homes |
| 3455 E 52 St, Cleveland Parcel 131-21-091 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3455 E 70 St, Cleveland Parcel 125-33-047 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3456 E 104 St, Cleveland Parcel 127-24-098 · Residential | Value $3,360 | Available |
| 3456 E 116 St, Cleveland Parcel 127-27-045 · Residential | Value $4,228 | AvailableFor transit-oriented development |
| 3456 E 130 St, Cleveland Parcel 130-23-021 · Residential | Value $4,592 | AvailableFor 1-3 family homes |
| 3456 E 146 St, Cleveland Parcel 130-16-122 · Residential | Value $3,220 | AvailableFor multifamily homes |
| 3456 E 149 St, Cleveland Parcel 130-16-057 · Residential | Value $3,920 | AvailableFor 1-3 family homes |
| 3456 E 50 St, Cleveland Parcel 131-20-023 · Residential | Value $1,680 | AvailableFor nature-based solutions |
| 3456 E 72 St, Cleveland Parcel 125-35-024 · Residential | Value $2,572.50 | AvailableFor transit-oriented development |
| 3456 E 78 St, Cleveland Parcel 125-36-039 · Residential | Value $1,738.80 | AvailableFor 1-3 family homes |
| 3456 W 50 St, Cleveland Parcel 016-19-036 · Residential | Value $3,556 | Available |
| 3456 W 54 St, Cleveland Parcel 016-19-119 · Residential | Value $2,968 | Available |
| 3457 E 108 St, Cleveland Parcel 127-25-091 · Residential | Value $4,060 | Available |
| 3457 E 113 St, Cleveland Parcel 127-27-024 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 3457 E 119 St, Cleveland Parcel 130-20-052 · Residential | Value $3,552.50 | AvailableFor nature-based solutions |
| 3457 E 126 St, Cleveland Parcel 130-23-043 · Residential | Value $2,926 | AvailableFor 1-3 family homes |
| 3457 E 52 St, Cleveland Parcel 131-21-090 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3457 E 65 St, Cleveland Parcel 125-32-020 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3457 E 69 St, Cleveland Parcel 125-33-077 · Residential | Value $3,500 | AvailableFor a side yard |
| 3457 E 98 St, Cleveland Parcel 127-23-126 · Residential | Value $2,597 | Available |
| 3458 E 103 St, Cleveland Parcel 127-24-143 · Residential | Value $3,360 | Available |
| 3458 E 113 St, Cleveland Parcel 127-26-075 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 3458 E 119 St, Cleveland Parcel 130-20-065 · Residential | Value $3,626 | AvailableFor nature-based solutions |
| 3458 E 65 St, Cleveland Parcel 125-28-028 · Residential | Value $1,570.80 | AvailableFor transit-oriented development |
| 3458 E 70 St, Cleveland Parcel 125-33-067 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3458 E 73 St, Cleveland Parcel 125-35-040 · Residential | Value $2,572.50 | AvailableFor 1-3 family homes |
| 3458 E 78 St, Cleveland Parcel 125-36-082 · Residential | Value $1,839.60 | AvailableFor nature-based solutions |
| 3458 E 98 St, Cleveland Parcel 127-23-139 · Residential | Value $2,597 | Available |
| 3459 E 104 St, Cleveland Parcel 127-24-084 · Residential | Value $3,360 | Available |
| 3459 E 106 St, Cleveland Parcel 127-25-141 · Residential | Value $4,060 | Available |
| 3459 E 116 St, Cleveland Parcel 130-20-151 · Residential | Value $3,360 | AvailableFor 1-3 family homes |
| 3459 E 142 St, Cleveland Parcel 130-13-076 · Residential | Value $4,189.50 | AvailableFor 1-3 family homes |
| 3459 E 49 St, Cleveland Parcel 131-20-018 · Residential | Value $2,968 | AvailableFor nature-based solutions |
| 3459 E 53 St, Cleveland Parcel 131-21-032 · Residential | Value $2,625 | AvailableFor 1-3 family homes |
| 3459 E 73 St, Cleveland Parcel 125-35-044 · Residential | Value $2,572.50 | Available |
| 3459 E 99 St, Cleveland Parcel 127-23-106 · Residential | Value $2,772 | Available |
| 3459 W 54 St, Cleveland Parcel 016-19-167 · Residential | Value $2,289 | Available |
| 3460 E 114 St, Cleveland Parcel 127-27-100 · Residential | Value $4,200 | AvailableFor nature-based solutions |
| 3460 E 123 St, Cleveland Parcel 130-22-095 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 3460 E 126 St, Cleveland Parcel 130-22-030 · Residential | Value $2,817.50 | AvailableFor multifamily homes |
| 3460 E 130 St, Cleveland Parcel 130-23-022 · Residential | Value $4,592 | AvailableFor 1-3 family homes |
| 3460 E 149 St, Cleveland Parcel 130-16-058 · Residential | Value $3,920 | AvailableFor 1-3 family homes |
| 3460 E 52 St, Cleveland Parcel 131-20-076 · Residential | Value $2,625 | AvailableFor 1-3 family homes |
| 3460 E 72 St, Cleveland Parcel 125-35-025 · Residential | Value $2,572.50 | AvailableFor transit-oriented development |
| 3460 E 99 St, Cleveland Parcel 127-23-121 · Residential | Value $1,274 | Available |
| 3460 W 58 St, Cleveland Parcel 016-16-046 · Residential | Value $1,965.60 | Available |
| 3461 E 113 St, Cleveland Parcel 127-27-025 · Residential | Value $4,200 | AvailableFor nature-based solutions |
| 3461 E 53 St, Cleveland Parcel 131-21-031 · Residential | Value $2,625 | AvailableFor a side yard |
| 3461 E 65 St, Cleveland Parcel 125-32-021 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3461 E 69 St, Cleveland Parcel 125-33-076 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3461 E 71 St, Cleveland Parcel 125-35-012 · Residential | Value $2,572.50 | AvailableFor transit-oriented development |
| 3461 E 75 St, Cleveland Parcel 125-36-013 · Commercial | Value $2,951.20 | Available |
| 3462 E 118 St, Cleveland Parcel 130-20-100 · Residential | Value $3,185 | AvailableFor 1-3 family homes |
| 3462 E 119 St, Cleveland Parcel 130-20-064 · Residential | Value $3,650.50 | AvailableFor nature-based solutions |
| 3462 E 125 St, Cleveland Parcel 130-22-135 · Residential | Value $4,144 | Available |
| 3462 E 126 St, Cleveland Parcel 130-22-032 · Residential | Value $3,192 | AvailableFor multifamily homes |
| 3462 E 52 St, Cleveland Parcel 131-20-075 · Residential | Value $2,625 | AvailableFor 1-3 family homes |
| 3462 E 65 St, Cleveland Parcel 125-28-027 · Residential | Value $3,360 | AvailableFor transit-oriented development |
| 3462 E 66 St, Cleveland Parcel 125-32-125 · Residential | Value $3,500 | AvailableFor a side yard |
| 3462 E 72 St, Cleveland Parcel 125-35-026 · Residential | Value $2,572.50 | AvailableFor transit-oriented development |
| 3463 E 106 St, Cleveland Parcel 127-25-142 · Residential | Value $6,090 | Available |
| 3463 E 114 St, Cleveland Parcel 127-27-092 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 3463 E 70 St, Cleveland Parcel 125-33-045 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3463 E 75 St, Cleveland Parcel 125-36-014 · Residential | Value $2,927.40 | AvailableFor transit-oriented development |
| 3463 E 78 St, Cleveland Parcel 127-04-017 · Residential | Value $3,892 | AvailableFor nature-based solutions |
| 3463 E 99 St, Cleveland Parcel 127-23-107 · Residential | Value $2,587.20 | Available |
| 3463 W 63 St, Cleveland Parcel 016-15-128 · Residential | Value $2,450 | Available |
| 3464 E 114 St, Cleveland Parcel 127-27-099 · Residential | Value $4,200 | AvailableFor multifamily homes |
| 3464 E 123 St, Cleveland Parcel 130-22-096 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 3464 E 126 St, Cleveland Parcel 130-22-033 · Residential | Value $3,164 | AvailableFor multifamily homes |
| 3464 E 130 St, Cleveland Parcel 130-23-023 · Residential | Value $4,592 | AvailableFor 1-3 family homes |
| 3464 E 70 St, Cleveland Parcel 125-33-068 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3464 E 99 St, Cleveland Parcel 127-23-120 · Residential | Value $1,323 | Available |
| 3465 E 113 St, Cleveland Parcel 127-27-026 · Residential | Value $4,200 | AvailableFor nature-based solutions |
| 3465 E 126 St, Cleveland Parcel 130-23-041 · Residential | Value $3,080 | AvailableFor 1-3 family homes |
| 3465 E 50 St, Cleveland Parcel 131-20-041 · Residential | Value $1,680 | AvailableFor nature-based solutions |
| 3465 E 52 St, Cleveland Parcel 131-21-088 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3465 E 65 St, Cleveland Parcel 125-32-022 · Residential | Value $3,360 | AvailableFor transit-oriented development |
| 3465 Independence Rd, Cleveland Parcel 131-27-009 · Residential | Value $6,930 | AvailableFor 1-3 family homes |
| 3466 E 119 St, Cleveland Parcel 130-20-063 · Residential | Value $3,675 | AvailableFor nature-based solutions |
| 3466 E 125 St, Cleveland Parcel 130-22-136 · Residential | Value $4,144 | AvailableFor 1-3 family homes |
| 3466 E 52 St, Cleveland Parcel 131-20-074 · Residential | Value $2,625 | AvailableFor a side yard |
| 3466 E 65 St, Cleveland Parcel 125-28-110 · Residential | Value $1,848 | AvailableFor transit-oriented development |
| 3467 E 114 St, Cleveland Parcel 127-27-093 · Residential | Value $4,200 | AvailableFor transit-oriented development |
| 3467 E 52 St, Cleveland Parcel 131-21-087 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3467 E 53 St, Cleveland Parcel 131-21-029 · Residential | Value $1,512 | AvailableFor a side yard |
| 3467 E 75 St, Cleveland Parcel 125-36-015 · Residential | Value $2,927.40 | AvailableFor 1-3 family homes |
| 3467 E 76 St, Cleveland Parcel 125-36-059 · Residential | Value $4,043.20 | AvailableFor 1-3 family homes |
| 3468 E 123 St, Cleveland Parcel 130-22-097 · Residential | Value $4,144 | AvailableFor nature-based solutions |
| 3468 E 140 St, Cleveland Parcel 130-12-050 · Residential | Value $5,075 | AvailableFor 1-3 family homes |
| 3468 E 65 St, Cleveland Parcel 125-28-026 · Residential | Value $1,829.10 | AvailableFor transit-oriented development |
| 3468 E 70 St, Cleveland Parcel 125-33-069 · Residential | Value $3,500 | AvailableFor transit-oriented development |
| 3468 E 78 St, Cleveland Parcel 125-36-036 · Residential | Value $3,578.40 | AvailableFor 1-3 family homes |
| 3468 W 44 St, Cleveland Parcel 016-23-036 · Residential | Value $2,772 | Available |
| 3469 E 103 St, Cleveland Parcel 127-24-137 · Residential | Value $3,360 | Available |
| 3469 E 106 St, Cleveland Parcel 127-25-143 · Residential | Value $6,090 | Available |
| 3469 E 52 St, Cleveland Parcel 131-21-086 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3469 E 53 St, Cleveland Parcel 131-21-028 · Residential | Value $3,528.70 | AvailableFor 1-3 family homes |
| 3470 E 119 St, Cleveland Parcel 130-20-062 · Residential | Value $3,699.50 | AvailableFor nature-based solutions |
| 3470 E 53 St, Cleveland Parcel 131-21-073 · Residential | Value $2,625 | AvailableFor a side yard |
| 3470 E 65 St, Cleveland Parcel 125-28-025 · Residential | Value $3,049.20 | AvailableFor transit-oriented development |
| 3470 E 69 St, Cleveland Parcel 125-33-099 · Residential | Value $1,769.60 | AvailableFor transit-oriented development |
| 3470 E 98 St, Cleveland Parcel 127-23-137 · Residential | Value $2,849 | Available |
| 3471 E 102 St, Cleveland Parcel 127-24-023 · Residential | Value $3,360 | Available |
| 3471 E 125 St, Cleveland Parcel 130-22-140 · Residential | Value $4,088 | AvailableFor 1-3 family homes |
| 3471 E 52 St, Cleveland Parcel 131-21-085 · Residential | Value $2,625 | AvailableFor multifamily homes |
| 3471 E 75 St, Cleveland Parcel 125-36-016 · Residential | Value $2,927.40 | AvailableFor transit-oriented development |
| 3471 E 99 St, Cleveland Parcel 127-23-109 · Residential | Value $2,564.10 | Available |
| 3472 E 126 St, Cleveland Parcel 130-22-035 · Residential | Value $3,164 | AvailableFor 1-3 family homes |
| 3472 E 76 St, Cleveland Parcel 125-36-066 · Residential | Value $2,889.60 | AvailableFor a side yard |
| 3472 W 58 St, Cleveland Parcel 016-15-041 · Residential | Value $2,695 | Available |
| 3473 E 103 St, Cleveland Parcel 127-24-138 · Residential | Value $3,360 | Available |
| 3473 E 119 St, Cleveland Parcel 130-20-056 · Residential | Value $3,503.50 | AvailableFor 1-3 family homes |
| 3473 E 75 St, Cleveland Parcel 125-36-017 · Residential | Value $2,927.40 | AvailableFor transit-oriented development |
| 3473 E 76 St, Cleveland Parcel 125-36-061 · Residential | Value $4,043.20 | AvailableFor 1-3 family homes |
| 3473 Independence Rd, Cleveland Parcel 131-27-010 · Residential | Value $3,465 | AvailableFor 1-3 family homes |
| 3474 E 119 St, Cleveland Parcel 130-20-060 · Residential | Value $3,724 | AvailableFor nature-based solutions |
| 3474 E 119 St, Cleveland Parcel 130-20-061 · Residential | Value $3,692.50 | AvailableFor nature-based solutions |
| 3474 E 125 St, Cleveland Parcel 130-22-138 · Residential | Value $4,144 | AvailableFor multifamily homes |
| 3474 E 71 St, Cleveland Parcel 125-35-010 · Residential | Value $3,444 | AvailableFor transit-oriented development |
| 3474 W 56 St, Cleveland Parcel 016-18-024 · Residential | Value $3,640 | Available |
| 3474 W 58 St, Cleveland Parcel 016-15-040 · Residential | Value $2,695 | Available |
| 3474 W 62 St, Cleveland Parcel 016-15-116 · Residential | Value $2,520 | Available |
| 3475 E 104 St, Cleveland Parcel 127-24-088 · Residential | Value $3,360 | Available |
| 3475 E 106 St, Cleveland Parcel 127-25-144 · Residential | Value $4,567.50 | Available |
| 3475 E 140 St, Cleveland Parcel 130-13-114 · Residential | Value $3,640 | AvailableFor nature-based solutions |
| 3475 E 153 St, Cleveland Parcel 130-19-022 · Residential | Value $3,724 | AvailableFor 1-3 family homes |
| 3475 E 70 St, Cleveland Parcel 125-33-043 · Residential | Value $3,500 | AvailableFor 1-3 family homes |
| 3475 E 76 St, Cleveland Parcel 125-36-062 · Residential | Value $4,362.40 | AvailableFor 1-3 family homes |
| 3475 Independence Rd, Cleveland Parcel 131-27-011 · Residential | Value $3,465 | AvailableFor 1-3 family homes |
| 3476 E 66 St, Cleveland Parcel 125-32-129 · Residential | Value $3,500 | AvailableFor nature-based solutions |
| 3476 W 54 St, Cleveland Parcel 016-18-061 · Residential | Value $5,516 | Available |
| 3476 W 62 St, Cleveland Parcel 016-15-115 · Residential | Value $2,520 | Available |
| 3477 E 106 St, Cleveland Parcel 127-25-145 · Residential | Value $4,060 | Available |
| 3477 E 75 St, Cleveland Parcel 125-36-018 · Residential | Value $2,927.40 | AvailableFor 1-3 family homes |
| 3477 E 99 St, Cleveland Parcel 127-23-111 · Residential | Value $2,564.10 | Available |
| 3478 E 118 St, Cleveland Parcel 130-20-096 · Residential | Value $3,307.50 | AvailableFor multifamily homes |
| 3478 E 65 St, Cleveland Parcel 125-28-023 · Residential | Value $3,360 | AvailableFor 1-3 family homes |
| 3478 W 44 St, Cleveland Parcel 016-23-037 · Residential | Value $6,006 | Available |
| 3478 W 63 St, Cleveland Parcel 016-15-139 · Residential | Value $2,800 | Available |
| 3479 E 149 St, Cleveland Parcel 130-16-027 · Residential | Value $3,430 | AvailableFor commercial use |
| 3479 E 78 St, Cleveland Parcel 127-04-013 · Residential | Value $3,892 | AvailableFor 1-3 family homes |
| 3480 E 104 St, Cleveland Parcel 127-24-092 · Residential | Value $3,360 | Available |
| 3480 Kimmel Rd, Cleveland Parcel 131-27-071 · Residential | Value $6,468 | AvailableFor 1-3 family homes |
| 3480 W 58 St, Cleveland Parcel 016-15-038 · Residential | Value $2,695 | Available |
| 3480 W 62 St, Cleveland Parcel 016-15-114 · Residential | Value $2,520 | Available |
| 3481 E 119 St, Cleveland Parcel 130-20-058 · Residential | Value $3,479 | AvailableFor 1-3 family homes |
| 3481 E 99 St, Cleveland Parcel 127-23-112 · Residential | Value $2,564.10 | Available |
| 3482 E 118 St, Cleveland Parcel 130-20-095 · Residential | Value $3,185 | AvailableFor multifamily homes |
| 3482 W 60 St, Cleveland Parcel 016-15-087 · Residential | Value $3,164 | Available |
| 3483 E 65 St, Cleveland Parcel 125-32-026 · Residential | Value $1,400 | Available |
| 3483 W 136 St, Cleveland Parcel 021-34-047 · Residential | Value $14,760 | Available |
| 3483 W 47 St, Cleveland Parcel 016-23-164 · Residential | Value $3,200.40 | Available |
Other land banks in Ohio
Houses and lots that cities and counties sell directly, with no auction
4,770 for sale in 11 land banks
- Lucas County Land Bank Vacant LandLucas County, Ohio1,789 for sale
- Hamilton County Landbank (The Port)Hamilton County, Ohio1,407 for sale
- Trumbull County Land Reutilization CorporationTrumbull County, Ohio692 for sale
- Summit County Land Reutilization CorporationSummit County, Ohio487 for sale
- Richland County Land Reutilization CorporationRichland County, Ohio267 for sale
- City of Columbus Land BankFranklin County, Ohio43 for salefrom $2,130
- Cuyahoga County Land Reutilization CorporationCuyahoga County, Ohio43 for sale
- Athens County Land Reutilization CorporationAthens County, Ohio34 for sale