Lorain County, Ohio sheriff sale results
46 past sale days with the outcome of each lot, by month.
All results
- Sale days
- 46
- since October 2025
- Lots
- 315
- 146 sold
- Sold for
- $23M
- in all
Last 12 months
- Sold
- 61%
- 126 of 208 lots
- Typical price
- $118K
- $19.9M in all
- To the plaintiff
- 41%
- 52 bought back by the lender
Last 30 days · 5 sale days
SoldRedeemedNo salePostponedStayedCanceled
By month
| Month | Outcomes | Sale days | Lots | Sold | No sale | Postponed | Canceled | Sold for |
|---|---|---|---|---|---|---|---|---|
| 202636 sale days · 246 lots · 43% sold | 36 | 246 | 43% · 106 | 13 | 42 | 78 | $15M | |
| October 202624 lots · 38% sold | 4 | 24 | 38% · 9 | 1 | 1 | 7 | $1.5M | |
| September 202645 lots · 42% sold | 5 | 45 | 42% · 19 | 3 | 8 | 14 | $2.3M | |
| August 202622 lots · 32% sold | 3 | 22 | 32% · 7 | 1 | 8 | 6 | $1M | |
| July 202625 lots · 40% sold | 4 | 25 | 40% · 10 | 1 | 4 | 10 | $948K | |
| June 202616 lots · 38% sold | 4 | 16 | 38% · 6 | — | 5 | 5 | $607K | |
| May 202626 lots · 31% sold | 4 | 26 | 31% · 8 | 3 | 6 | 9 | $1.5M | |
| April 202632 lots · 53% sold | 3 | 32 | 53% · 17 | 2 | 4 | 9 | $1.8M | |
| March 202619 lots · 53% sold | 4 | 19 | 53% · 10 | — | 3 | 6 | $1.7M | |
| February 202611 lots · 64% sold | 2 | 11 | 64% · 7 | 1 | — | 3 | $1.5M | |
| January 202626 lots · 50% sold | 3 | 26 | 50% · 13 | 1 | 3 | 9 | $2.2M | |
| 202510 sale days · 69 lots · 58% sold | 10 | 69 | 58% · 40 | 6 | 7 | 16 | $8M | |
| December 202523 lots · 52% sold | 3 | 23 | 52% · 12 | 1 | 3 | 7 | $3.5M | |
| November 202517 lots · 59% sold | 2 | 17 | 59% · 10 | 3 | 1 | 3 | $1.9M | |
| October 202529 lots · 62% sold | 5 | 29 | 62% · 18 | 2 | 3 | 6 | $2.6M |
SoldNo salePostponedCanceled
Sold for the most · last 12 months
| Property | Day | Started at | Sold for | To |
|---|---|---|---|---|
| Vacant Land 58.74 Acres With A, AvonDec 17 · Sheriff sale | Dec 17 | $2,349,600 | $2,349,600 | The plaintiff |
| 34418 Saint Maron Boulevard, AvonOct 14 · Sheriff sale | Oct 14 | $560,000 | $660,100 | A third-party bidder |
| 36392 Capri Lane, North RidgevilleMay 27 · Sheriff sale | May 27 | $416,000 | $601,600 | A third-party bidder |
| 3581 Case Road, AvonJan 21 · Sheriff sale | Jan 21 | $340,000 | $436,100 | A third-party bidder |
| 9368 White Tail Run, AmherstNov 19 · Sheriff sale | Nov 19 | $368,000 | $385,100 | A third-party bidder |