Sheriff sale · today
Summit County, OH sheriff sale
Starts at 10:00 AM EDT · 10 lots
This sale
- Lots
- 10
- 4 canceled · 4 sold · 1 postponed · 1 stayed
- Opening bids
- $1.6M
- in all
- Typical opening bid
- $118K
- the middle lot
- Start / value
- 67%
- of the appraised value, typically
Filters
Filters
noneStatus
Postponed1Stayed1Canceled4Sold4Opening bid
Under $50,0002$50,000 – $100,0002$100,000 – $200,0004Over $200,0002City
Akron6Barberton1Hudson1Stow110 lots
| Property | Opening bid | Appraised value | Start / value | Status |
|---|---|---|---|---|
| 406 Skylark Drive, Akron Case CV2023020546 · Parcel 6760847 | Opening bid $266,000 | Value $399,000 | Start / value 67% | StayedBankruptcy 13 |
| 726 Morningview Avenue, Akron Case CV2025010268 · Parcel MULTIPLE | Opening bid $80,000 | Value $120,000 | Start / value 67% | CanceledCanceled per Attorney |
| 1088 Barlow Road, Hudson Case CV2025126096 · Parcel 3000977 | Opening bid $492,000 | Value $738,000 | Start / value 67% | Postponed |
| 760 Minota Avenue, Akron Case CV2026030896 · Parcel 6836617 | Opening bid $86,000 | Value $129,000 | Start / value 67% | CanceledCanceled per Attorney |
| 2904 Saybrooke Blvd, Stow Case CV2026031098 · Parcel 5611537 | Opening bid $188,000 | Value $282,000 | Start / value 67% | Sold$250,100 to a third-party bidder |
| 132 State Street, Barberton Case CV2026031130 · Parcel 0100301 | Opening bid $46,000 | Value $69,000 | Start / value 67% | Sold$46,000 to a third-party bidder |
| 1942 Faye Road, Akron Case CV2026062451 · Parcel 6817942 | Opening bid $134,000 | Value $201,000 | Start / value 67% | CanceledCanceled per Attorney |
| Case CV2026062451 | Opening bid $134,000 | Value $201,000 | Start / value 67% | CanceledCanceled per Attorney |
| 612 Hedden Avenue, Akron Case CV2026062521 · Parcel 6745108 | Opening bid $34,000 | Value $51,000 | Start / value 67% | Sold$36,100 to the plaintiff |
| 820 Weber Avenue, Akron Case CV2026062811 · Parcel 6706833 | Opening bid $102,000 | Value $153,000 | Start / value 67% | Sold$135,000 to the plaintiff |
Past · last 3 of 71
All results by month →SoldRedeemedNo salePostponedStayedCanceled