Beaver County, PA repository properties
2,174 properties the county's upset and judicial sales left unsold, in its tax claim bureau's repository and for sale at any time.
| Property | Opening bid | Status |
|---|---|---|
| 1680 Ohio River Blvd, Ambridge Parcel 120050117000 | Opening bid $2,042 | Available |
| 0 Oak Aly, Ambridge Parcel 120060101009 | Opening bid $1,738 | Available |
| 2314 Beaver Rd, Ambridge Parcel 120110105000 | Opening bid $1,543 | Available |
| 1922 Beaver Rd, Ambridge Parcel 120110130000 | Opening bid $2,462 | Available |
| 0 Hazel Ave, Ambridge Parcel 120110138001 | Opening bid $2,026 | Available |
| 0 Hazel Ave, Ambridge Parcel 120120101008 | Opening bid $2,447 | Available |
| 0 6th St, Baden Parcel 130020500000 | Opening bid $2,528 | Available |
| 882 Schiller St, Baden Parcel 130030314000 | Opening bid $1,798.10 | Available |
| 0 Route 65, Baden Parcel 130030500001 | Opening bid $1,815 | Available |
| 9 Market St, Baden Parcel 130030500976 | Opening bid $2,034 | Available |
| 0 Pinney St, Baden Parcel 130030620002 | Opening bid $2,033 | Available |
| 0 Ohio River Blvd, Baden Parcel 130040223001 | Opening bid $2,253 | Available |
| 0 Ohio River Blvd, Baden Parcel 130040300000 | Opening bid $1,613.40 | Available |
| 0 Ohio River Blvd, Baden Parcel 130040319000 | Opening bid $1,596.50 | Available |
| 0 Grant Ave, Baden Parcel 130060209000 | Opening bid $2,210 | Available |
| 0 Grant Ave, Baden Parcel 130060210000 | Opening bid $2,275 | Available |
| 0 Grant Ave, Baden Parcel 130060211000 | Opening bid $2,275 | Available |
| 0 Grant Ave, Baden Parcel 130060212000 | Opening bid $2,275 | Available |
| 0 Moore Ave, Baden Parcel 130070152000 | Opening bid $806 | Available |
| 0 Maple St, Baden Parcel 130070801000 | Opening bid $1,804.10 | Available |
| 0 Harmony Rd, Baden Parcel 131840163000 | Opening bid $1,600.75 | Available |
| 0 Harmony Rd, Baden Parcel 131840164000 | Opening bid $2,131 | Available |
| 0 Leopard Ln, Bridgewater Parcel 170011223000 | Opening bid $1,635 | Available |
| 0 Leopard Ln, Bridgewater Parcel 170011224000 | Opening bid $2,988 | Available |
| 0 Route 51, Bridgewater Parcel 170021502000 | Opening bid $1,686 | Available |
| 0 Sharon Rd, Bridgewater Parcel 170021700000 | Opening bid $1,798.90 | Available |
| 0 Riverside Dr, Bridgewater Parcel 170040224000 | Opening bid $2,047 | Available |
| 1635 1st Ave, Conway Parcel 180010102000 | Opening bid $1,983 | Available |
| 0 15th St, Conway Parcel 180010600000 | Opening bid $2,509 | Available |
| 1440 4th Ave, Conway Parcel 180010649000 | Opening bid $2,046.70 | Available |
| 0 15th St, Conway Parcel 180010652000 | Opening bid $2,509 | Available |
| 300 15th St, Conway Parcel 180010653000 | Opening bid $2,046.70 | Available |
| 350 11th St, Conway Parcel 180010745000 | Opening bid $2,247 | Available |
| 0 6th Ave, Conway Parcel 180010822000 | Opening bid $2,177 | Available |
| 1241 4th Ave, Conway Parcel 180010900000 | Opening bid $2,162 | Available |
| 0 Farragut St, Conway Parcel 180011021000 | Opening bid $2,036.70 | Available |
| 0 16th St, Conway Parcel 180011201000 | Opening bid $1,990 | Available |
| 0 4th Ave, Conway Parcel 180011202000 | Opening bid $2,071.70 | Available |
| 0 4th Ave, Conway Parcel 180011203000 | Opening bid $1,815 | Available |
| 0 4th Ave, Conway Parcel 180011204000 | Opening bid $2,046.70 | Available |
| 0 15th St, Conway Parcel 180011205000 | Opening bid $2,046.70 | Available |
| 0 15th St, Conway Parcel 180011207000 | Opening bid $2,046.70 | Available |
| 0 Gross St, Conway Parcel 180011208000 | Opening bid $1,990 | Available |
| 0 2nd St, Darlington Parcel 190010600000 | Opening bid $1,088 | Available |
| 0 Ohio River Blvd, East Rochester Parcel 200010128000 | Opening bid $1,957 | Available |
| 0 Ohio River Blvd, East Rochester Parcel 200010129001 | Opening bid $1,653.90 | Available |
| 0 Ohio River Blvd, East Rochester Parcel 200010200000 | Opening bid $768 | Available |
| 0 Landell St, East Rochester Parcel 200010253000 | Opening bid $1,927 | Available |
| 0 Landell St, East Rochester Parcel 200010254000 | Opening bid $1,927 | Available |
| 0 Landell St, East Rochester Parcel 200010255000 | Opening bid $1,927 | Available |
| 0 Landell St, East Rochester Parcel 200010256000 | Opening bid $1,927 | Available |
| 0 Oak Ave, East Rochester Parcel 200010330000 | Opening bid $1,428 | Available |
| 826 Oak Ave, East Rochester Parcel 200010331000 | Opening bid $1,428 | Available |
| 0 Oak Ave, East Rochester Parcel 200010332000 | Opening bid $1,428 | Available |
| 0 Maple Ave, East Rochester Parcel 200010335001 | Opening bid $768 | Available |
| 0 Oak Ave, East Rochester Parcel 200010336000 | Opening bid $1,267 | Available |
| 0 Oak Ave, East Rochester Parcel 200010339000 | Opening bid $768 | Available |
| 0 Oak Ave, East Rochester Parcel 200010343000 | Opening bid $1,566 | Available |
| 149 Linton Ave, East Rochester Parcel 200010408000 | Opening bid $1,764 | Available |
| 0 Case St, East Rochester Parcel 200020100000 | Opening bid $1,190 | Available |
| 0 Case St, East Rochester Parcel 200020100002 | Opening bid $1,353 | Available |
| 125 Pine Ave, East Rochester Parcel 200020124000 | Opening bid $1,521 | Available |
| 310 2nd Ave, Eastvale Parcel 210011212000 | Opening bid $1,885 | Available |
| 327 4th Ave, Eastvale Parcel 210011504000 | Opening bid $951 | Available |
| 504 4th Street Ext, Eastvale Parcel 210011802000 | Opening bid $1,983 | Available |
| 40 Johnson St, Ellwood City Parcel 220010126000 | Opening bid $2,720 | Available |
| 0 Alma St, Ellwood City Parcel 220010128000 | Opening bid $907.14 | Available |
| 0 Rosannah St, Ellwood City Parcel 220010223000 | Opening bid $2,108 | Available |
| 1205 Rosannah St, Ellwood City Parcel 220010226000 | Opening bid $1,714 | Available |
| 1213 Rosannah St, Ellwood City Parcel 220010232000 | Opening bid $926 | Available |
| 0 Rosannah St, Ellwood City Parcel 220010233000 | Opening bid $2,780 | Available |
| 0 Rosannah St, Ellwood City Parcel 220010433000 | Opening bid $2,698 | Available |
| 0 S 2nd St, Ellwood City Parcel 220010507000 | Opening bid $1,054.70 | Available |
| 0 S 2nd St, Ellwood City Parcel 220010511000 | Opening bid $1,452 | Available |
| 331 Summit Ave, Ellwood City Parcel 220010728000 | Opening bid $1,673 | Available |
| 0 Brighton Rd, Ellwood City Parcel 220010827001 | Opening bid $1,464.25 | Available |
| 216 Summit Ave, Ellwood City Parcel 220010833000 | Opening bid $724 | Available |
| 0 Summit Ave, Ellwood City Parcel 220010833001 | Opening bid $724 | Available |
| 211 Hillside Ave, Ellwood City Parcel 220010862000 | Opening bid $926 | Available |
| 318 Hillside Ave, Ellwood City Parcel 220010917000 | Opening bid $784 | Available |
| 0 Summit Ave, Ellwood City Parcel 220020107000 | Opening bid $821.30 | Available |
| 0 Summit Ave, Ellwood City Parcel 220020126000 | Opening bid $1,537 | Available |
| 0 Main St Rear, Fallston Parcel 230010300006 | Opening bid $1,728.50 | Available |
| 10 Webster St, Fallston Parcel 230010409996 | Opening bid $821 | Available |
| 67 Beaver St, Fallston Parcel 230010707000 | Opening bid $1,745 | Available |
| 0 Front St Rear, Fallston Parcel 230020103000 | Opening bid $1,732.50 | Available |
| 0 Front St Rear, Fallston Parcel 230020105000 | Opening bid $1,725.50 | Available |
| 1599 5th Ave, Freedom Parcel 250010828000 | Opening bid $2,002 | Available |
| 0 3rd Ave, Freedom Parcel 250011023000 | Opening bid $1,823.90 | Available |
| 0 3rd Ave, Freedom Parcel 250011024000 | Opening bid $1,823.90 | Available |
| 620 4th Ave, Freedom Parcel 260010222000 | Opening bid $2,129 | Available |
| 651 4th Ave, Freedom Parcel 260010306000 | Opening bid $2,202 | Available |
| 0 Walnut St, Freedom Parcel 260010407000 | Opening bid $1,740.20 | Available |
| 610 Mine St, Freedom Parcel 260010417000 | Opening bid $2,043 | Available |
| 0 7th St, Freedom Parcel 260010426001 | Opening bid $1,594.30 | Available |
| 507 7th St, Freedom Parcel 260010427000 | Opening bid $2,262 | Available |
| 0 7th St, Freedom Parcel 260010431000 | Opening bid $2,262 | Available |
| 720 Walnut St, Freedom Parcel 260010433000 | Opening bid $1,703.90 | Available |
| 722 Walnut St, Freedom Parcel 260010434000 | Opening bid $1,670.20 | Available |
| 735 7th St, Freedom Parcel 260010435000 | Opening bid $3,140 | Available |
| 724 Walnut St, Freedom Parcel 260010436000 | Opening bid $1,685.20 | Available |
| 0 Walnut St, Freedom Parcel 260010437000 | Opening bid $1,640 | Available |
| 0 Walnut St, Freedom Parcel 260010438000 | Opening bid $1,814.50 | Available |
| 730 Walnut St, Freedom Parcel 260010439000 | Opening bid $1,728.50 | Available |
| 760 7th St, Freedom Parcel 260010442000 | Opening bid $1,954 | Available |
| 749 7th St, Freedom Parcel 260010500000 | Opening bid $2,267 | Available |
| 740 7th St, Freedom Parcel 260010503000 | Opening bid $1,839.50 | Available |
| 714 7th St, Freedom Parcel 260010504000 | Opening bid $1,655.20 | Available |
| 706 7th St, Freedom Parcel 260010506000 | Opening bid $1,989.45 | Available |
| 0 7th St, Freedom Parcel 260010510000 | Opening bid $2,262 | Available |
| 310 7th St, Freedom Parcel 260010524000 | Opening bid $2,014 | Available |
| 737 3rd Ave, Freedom Parcel 260010528000 | Opening bid $1,752 | Available |
| 825 4th Ave, Freedom Parcel 260010703000 | Opening bid $1,813.50 | Available |
| 850 6th Ave, Freedom Parcel 260010777000 | Opening bid $1,943 | Available |
| 999 8th Ave, Freedom Parcel 260010902000 | Opening bid $1,783.30 | Available |
| 1071 8th Ave, Freedom Parcel 260010910000 | Opening bid $1,488 | Available |
| 0 9th Ave, Freedom Parcel 260010916000 | Opening bid $2,210 | Available |
| 0 4th Ave, Freedom Parcel 270010100000 | Opening bid $2,042 | Available |
| 100 6th Ave, Freedom Parcel 270010157000 | Opening bid $1,836.50 | Available |
| 237 5th Ave 1/2, Freedom Parcel 270010211002 | Opening bid $1,314 | Available |
| 421 5th Ave, Freedom Parcel 270010235000 | Opening bid $2,409 | Available |
| 0 5th Street Ext, Freedom Parcel 270010240000 | Opening bid $1,647.30 | Available |
| 0 6th Ave, Freedom Parcel 270010242000 | Opening bid $2,184 | Available |
| 0 7th Ave, Freedom Parcel 270010247000 | Opening bid $1,631 | Available |
| 547 6th Ave, Freedom Parcel 270010312000 | Opening bid $1,701 | Available |
| 575 5th Ave, Freedom Parcel 270010324000 | Opening bid $1,929 | Available |
| 533 4th Ave, Freedom Parcel 270010406000 | Opening bid $1,927 | Available |
| 0 4th Ave, Freedom Parcel 270010606000 | Opening bid $1,981 | Available |
| 0 4th Ave, Freedom Parcel 270010607000 | Opening bid $2,042 | Available |
| 253 4th Ave, Freedom Parcel 270010608000 | Opening bid $1,896 | Available |
| 261 4th Ave, Freedom Parcel 270010609000 | Opening bid $2,214 | Available |
| 299 4th Ave, Freedom Parcel 270010612000 | Opening bid $1,314 | Available |
| 458 4th Ave, Freedom Parcel 270010817000 | Opening bid $1,783 | Available |
| 0 3rd St, Georgetown Parcel 280010910000 | Opening bid $1,674.20 | Available |
| 0 Custom House St, Glasgow Parcel 290010605000 | Opening bid $1,595 | Available |
| 0 Main St, Homewood Parcel 300010216000 | Opening bid $1,737 | Available |
| 475 Main St, Hookstown Parcel 310010307000 | Opening bid $1,927 | Available |
| 105 Red Dog Rd, Hookstown Parcel 310010613999 | Opening bid $1,738 | Available |
| 320 4th Ave, Koppel Parcel 320020525000 | Opening bid $1,843 | Available |
| 346 3rd Ave, Koppel Parcel 320020964000 | Opening bid $1,965 | Available |
| 0 W Midland Ave, Midland Parcel 330020154001 | Opening bid $1,347.50 | Available |
| 46 2nd St, Midland Parcel 330020602000 | Opening bid $1,837 | Available |
| 33 2nd St, Midland Parcel 330020613000 | Opening bid $1,885 | Available |
| 45 2nd St, Midland Parcel 330020615000 | Opening bid $1,365 | Available |
| 0 2nd St, Midland Parcel 330020616001 | Opening bid $1,365 | Available |
| 30 2nd St, Midland Parcel 330020706000 | Opening bid $1,771 | Available |
| 22 2nd St, Midland Parcel 330020708000 | Opening bid $1,876 | Available |
| 45 3rd St, Midland Parcel 330020717000 | Opening bid $1,998 | Available |
| 368 Midland Ave, Midland Parcel 330030104000 | Opening bid $911 | Available |
| 337 Beaver Ave, Midland Parcel 330030502000 | Opening bid $2,499 | Available |
| 363 Beaver Ave, Midland Parcel 330030510000 | Opening bid $1,739 | Available |
| 365 Beaver Ave, Midland Parcel 330030511000 | Opening bid $1,739 | Available |
| 369 Beaver Ave, Midland Parcel 330030512000 | Opening bid $1,752 | Available |
| 368 Penn Ave, Midland Parcel 330030514000 | Opening bid $1,712 | Available |
| 344 Penn Ave, Midland Parcel 330030522000 | Opening bid $1,852 | Available |
| 342 Penn Ave, Midland Parcel 330030522001 | Opening bid $1,953 | Available |
| 0 Penn Ave, Midland Parcel 330030526000 | Opening bid $838.25 | Available |
| 310 Penn Ave, Midland Parcel 330030535000 | Opening bid $1,762 | Available |
| 308 Penn Ave, Midland Parcel 330030536000 | Opening bid $1,580 | Available |
| 306 Penn Ave, Midland Parcel 330030537000 | Opening bid $1,398 | Available |
| 300 Penn Ave, Midland Parcel 330030538000 | Opening bid $1,482 | Available |
| 302 Penn Ave, Midland Parcel 330030538001 | Opening bid $1,887 | Available |
| 58 3rd St, Midland Parcel 330030539000 | Opening bid $1,816 | Available |
| 50 3rd St, Midland Parcel 330030541000 | Opening bid $1,816 | Available |
| 0 Orchard St, Midland Parcel 330030547000 | Opening bid $1,856 | Available |
| 17 Orchard St, Midland Parcel 330030548000 | Opening bid $1,856 | Available |
| 0 Beaver Ave, Midland Parcel 330030604000 | Opening bid $1,879 | Available |
| 0 Beaver Ave, Midland Parcel 330030611000 | Opening bid $1,640.90 | Available |
| 468 Penn Ave, Midland Parcel 330030616000 | Opening bid $1,826 | Available |
| 464 Penn Ave, Midland Parcel 330030617000 | Opening bid $1,826 | Available |
| 452 Penn Ave, Midland Parcel 330030620000 | Opening bid $1,871 | Available |
| 0 Penn Ave, Midland Parcel 330030621000 | Opening bid $1,826 | Available |
| 424 Penn Ave, Midland Parcel 330030625000 | Opening bid $1,581 | Available |
| 305 Penn Ave, Midland Parcel 330040101000 | Opening bid $1,867 | Available |
| 307 Penn Ave, Midland Parcel 330040102000 | Opening bid $1,826 | Available |
| 313 Penn Ave, Midland Parcel 330040105000 | Opening bid $1,987 | Available |
| 315 Penn Ave, Midland Parcel 330040105001 | Opening bid $1,837 | Available |
| 317 Penn Ave, Midland Parcel 330040106000 | Opening bid $2,079 | Available |
| 327 Penn Ave, Midland Parcel 330040111000 | Opening bid $1,808 | Available |
| 341 Penn Ave, Midland Parcel 330040118000 | Opening bid $4,061 | Available |
| 345 Penn Ave, Midland Parcel 330040120000 | Opening bid $2,079 | Available |
| 347 Penn Ave, Midland Parcel 330040121000 | Opening bid $2,079 | Available |
| 349 Penn Ave, Midland Parcel 330040122000 | Opening bid $1,979 | Available |
| 351 Penn Ave, Midland Parcel 330040123000 | Opening bid $2,007 | Available |
| 355 Penn Ave, Midland Parcel 330040125000 | Opening bid $1,817 | Available |
| 357 Penn Ave, Midland Parcel 330040126000 | Opening bid $1,867 | Available |
| 359 Penn Ave, Midland Parcel 330040127000 | Opening bid $1,955 | Available |
| 361 Penn Ave, Midland Parcel 330040128000 | Opening bid $1,904 | Available |
| 363 Penn Ave, Midland Parcel 330040129000 | Opening bid $1,943 | Available |
| 365 Penn Ave, Midland Parcel 330040130000 | Opening bid $1,879 | Available |
| 0 4th St, Midland Parcel 330040131001 | Opening bid $1,989 | Available |
| 0 Penn Ave, Midland Parcel 330040132001 | Opening bid $1,989 | Available |
| 121 4th St, Midland Parcel 330040133000 | Opening bid $1,947.02 | Available |
| 378 Ohio Ave, Midland Parcel 330040136000 | Opening bid $1,821 | Available |
| 376 Ohio Ave, Midland Parcel 330040137000 | Opening bid $1,821 | Available |
| 0 Ohio Ave, Midland Parcel 330040144000 | Opening bid $1,404.50 | Available |
| 0 Ohio Ave, Midland Parcel 330040146000 | Opening bid $1,393.50 | Available |
| 344 Ohio Ave, Midland Parcel 330040147000 | Opening bid $1,734 | Available |
| 346 Ohio Ave, Midland Parcel 330040147001 | Opening bid $1,831 | Available |
| 342 Ohio Ave, Midland Parcel 330040148000 | Opening bid $957 | Available |
Where they are listed
- Tax Claim Bureau: beavercountypa.gov